Pilot Statistics
A Aeronave Boeing 777 Freighter é a mais utilizada pelo piloto em um total de 11 vôos!
30 Day Statistics
Hours
04:24:30
Flights
4
Miles
1377 NM
Fuel Used
9204 Kg
Passengers
958 hs
Cargo
20500 Kg
All-time Statistics
Hours
1528:37:00 hs
Flights
216
Miles
147746 NM
Fuel Used
352631 Kg
Passengers
34893
Cargo
1167279 Kg
Average gForce Rate
-1.31 G
Average Performance
Average Landing Rate
-266 fpm
Average Flight Performance Score
9.5
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY3101 | 09-03-2026 | RO32026 | SBCY | SBGO | 01h 07m | A21N | -1.26 | -213 | 10 | |
| JLY3101 | 07-03-2026 | RO32026 | SBGO | SBCY | vatsim | 01h 07m | A21N | -1.25 | -236 | 10 |
| JLY3101 | 05-03-2026 | RO32026 | SBGR | SBGO | vatsim | 01h 13m | A21N | -1.31 | -230 | 10 |
| JLY3101 | 05-03-2026 | Voo Livre | OTHH | OMDB | vatsim | 00h 55m | A388 | -1.37 | -375 | 10 |
| JLY3101 | 24-02-2026 | Voo Livre | EHRD | LOWS | ivao | 01h 09m | B738 | -1.37 | -293 | 10 |
| JLY3101 | 14-02-2026 | RO22026 | SBSP | SBRJ | 01h 07m | A20N | -1.3 | -182 | 10 | |
| JLY3101 | 11-02-2026 | Voo Livre | RCKH | VHHX | vatsim | 01h 11m | A21N | -1.11 | -132 | 10 |
| JLY3101 | 23-01-2026 | RO12026 | SBNF | SBGR | vatsim | 00h 52m | A21N | -1.14 | -221 | 9.8 |
| JLY3101 | 16-01-2026 | Voo Livre | KLAS | KJAC | vatsim | 01h 39m | A320 | -1.23 | -229 | 9 |
| JLY3101 | 04-01-2026 | Voo Livre | KMSY | KATL | vatsim | 01h 02m | A320 | -1.61 | -462 | 9.5 |
| JLY3101 | 03-01-2026 | RO12026 | SBGL | SBNF | vatsim | 01h 15m | B738 | -1.24 | -252 | 9 |
| JLY3101 | 02-01-2026 | Voo Livre | PAFA | PAOM | vatsim | 01h 51m | B738 | -1.25 | -280 | 9.4 |
| JLY3101 | 27-12-2025 | Voo Livre | SBCT | SBRJ | 01h 02m | B738 | -1.34 | -306 | 10 | |
| JLY3101 | 18-12-2025 | Voo Livre | SBFZ | SBBR | ivao | 02h 53m | A320 | -1.33 | -234 | 10 |
| JLY3101 | 09-12-2025 | Voo Livre | TXKF | LPLA | ivao | 04h 08m | A359 | -1.29 | -206 | 7.5 |
| JLY3101 | 08-12-2025 | Voo Livre | SBJE | SBFN | vatsim | 01h 40m | A320 | -1.44 | -329 | 9.9 |
| JLY3101 | 06-12-2025 | RO122025 | SBVT | SBSV | vatsim | 01h 16m | A320 | -1.28 | -185 | 9.5 |
| JLY3101 | 19-11-2025 | Voo Livre | SBBE | SBSN | vatsim | 01h 08m | A320 | -1.38 | -347 | 9.7 |
| JLY3101 | 16-10-2025 | Voo Livre | LOWG | EGNX | 01h 58m | A21N | -1.37 | -337 | 10 | |
| JLY3101 | 12-10-2025 | Voo Livre | PAJN | PAFA | vatsim | 01h 59m | A21N | -1.05 | -143 | 9.5 |
| JLY3101 | 12-10-2025 | Voo Livre | CYUL | LOWG | ivao | 08h 10m | B77W | -1.37 | -304 | 9.5 |
| JLY3101 | 04-10-2025 | Voo Livre | SBSP | SBRJ | vatsim | 00h 40m | A20N | -1.13 | -252 | 10 |
| JLY3101 | 30-09-2025 | Voo Livre | SBPS | SBCF | vatsim | 01h 01m | A21N | -1.25 | -196 | 9.3 |
| JLY3101 | 21-09-2025 | Voo Livre | SBRJ | SBSP | 01h 17m | BE60 | -1.19 | -128 | 10 | |
| JLY3101 | 11-09-2025 | RO092025 | SBSV | SBSP | vatsim | 02h 09m | B38M | -1.22 | -183 | 9 |
| JLY3101 | 09-09-2025 | Voo Livre | SBGR | SBCT | vatsim | 00h 49m | A321 | -1.35 | -235 | 9.9 |
| JLY3101 | 09-09-2025 | Voo Livre | SBGR | SBCT | 00h 50m | A321 | -1.13 | -166 | 8.8 | |
| JLY3101 | 08-09-2025 | Voo Livre | SBVT | SBRJ | vatsim | 00h 52m | A320 | -1.26 | -187 | 9.9 |
| JLY3101 | 31-08-2025 | Voo Livre | SBGL | SBGR | vatsim | 01h 12m | A21N | -1.59 | -530 | 9.1 |
| JLY3101 | 31-08-2025 | Voo Livre | SBSG | SBRF | 00h 36m | A21N | -1.12 | -147 | 10 | |
| JLY3101 | 31-08-2025 | RO092025 | SBGR | SBSV | vatsim | 02h 12m | B738 | -1.07 | -152 | 10 |
| JLY3101 | 29-08-2025 | Voo Livre | LEBL | CYUL | ivao | 08h 49m | B77W | -1.11 | -117 | 10 |
| JLY3101 | 28-08-2025 | Voo Livre | TJSJ | TXKF | ivao | 02h 28m | A21N | -1.46 | -119 | 9.4 |
| JLY3101 | 28-08-2025 | Voo Livre | SBBV | TJSJ | ivao | 02h 43m | A21N | -1.22 | -227 | 10 |
| JLY3101 | 25-08-2025 | Voo Livre | SBSP | SBRJ | vatsim | 00h 38m | A320 | -1.28 | -238 | 10 |
| JLY3101 | 25-08-2025 | Voo Livre | SBSL | SBPB | vatsim | 00h 38m | A21N | -1.28 | -267 | 10 |
| JLY3101 | 22-08-2025 | Voo Livre | SBBE | SBSL | vatsim | 00h 58m | A21N | -1.26 | -252 | 10 |
| JLY3101 | 22-08-2025 | Voo Livre | SBSN | SBBE | vatsim | 01h 16m | A20N | -1.23 | -214 | 10 |
| JLY3101 | 15-08-2025 | Voo Livre | SBBR | SBRJ | 01h 27m | A319 | -1.4 | -398 | 10 | |
| JLY3101 | 14-08-2025 | RO082025 | SBFZ | SBJP | vatsim | 01h 03m | A21N | -1.45 | -368 | 9.7 |
| JLY3101 | 13-08-2025 | RO082025 | SBPB | SBFZ | vatsim | 00h 42m | A21N | -1.18 | -175 | 10 |
| JLY3101 | 13-08-2025 | RO082025 | SBFZ | SBJP | vatsim | 01h 08m | A21N | -1.78 | -591 | 8.7 |
| JLY3101 | 07-08-2025 | Voo Livre | SBRJ | SBSP | 00h 48m | A319 | -1.2 | -210 | 8.7 | |
| JLY3101 | 05-08-2025 | Voo Livre | SBGR | SBFL | vatsim | 00h 54m | A21N | -1.2 | -174 | 10 |
| JLY3101 | 27-07-2025 | Voo Livre | SBRP | SBCG | 01h 20m | C750 | -1.21 | -165 | 9.1 | |
| JLY3101 | 27-07-2025 | Voo Livre | KMIA | LIPE | ivao | 09h 20m | B77W | -1.14 | -119 | 9.7 |
| JLY3101 | 26-07-2025 | Voo Livre | SBEG | SBBV | 01h 10m | C750 | -1.07 | -74 | 7.5 | |
| JLY3101 | 20-07-2025 | Voo Livre | MKJP | SBEG | ivao | 03h 46m | A21N | -1.42 | -353 | 7.5 |
| JLY3101 | 19-07-2025 | RO072025 | SBRJ | SBSP | vatsim | 01h 19m | A320 | -1.4 | -308 | 9.1 |
| JLY3101 | 19-07-2025 | Voo Livre | EINN | KMIA | ivao | 09h 02m | B77W | -1.15 | -161 | 9.5 |
| JLY3101 | 18-07-2025 | Voo Livre | RJAA | RKPK | ivao | 02h 10m | B738 | -1.5 | -387 | 9.8 |
| JLY3101 | 17-07-2025 | RO072025 | SBRJ | SBSP | 00h 56m | A320 | -1.46 | -450 | 9.9 | |
| JLY3101 | 03-07-2025 | Voo Livre | SBSP | SBRJ | 00h 41m | A320 | -1.47 | -345 | 4.4 | |
| JLY3101 | 19-06-2025 | Voo Livre | SBSP | SBRJ | vatsim | 01h 18m | A319 | -1.34 | -323 | 10 |
| JLY3101 | 19-06-2025 | Voo Livre | SBRJ | SBKP | vatsim | 01h 19m | A319 | -1.54 | -407 | 9.7 |
| JLY3101 | 19-06-2025 | Voo Livre | OBBI | OEJN | ivao | 02h 08m | B77W | -1.31 | -295 | 9.5 |
| JLY3101 | 18-06-2025 | Voo Livre | KATL | MUHA | ivao | 02h 09m | B77W | -1.17 | -144 | 10 |
| JLY3101 | 18-06-2025 | Voo Livre | SBSP | SBRJ | vatsim | 00h 52m | A320 | -1.28 | -256 | 10 |
| JLY3101 | 17-06-2025 | Voo Livre | ZSPD | RJGG | 02h 37m | A321 | -1.65 | -483 | 8.1 | |
| JLY3101 | 17-06-2025 | Voo Livre | RJGG | OBBI | ivao | 10h 30m | B77W | -1.2 | -170 | 10 |
| JLY3101 | 16-06-2025 | Rota Jet Fly | SBGR | SBFL | vatsim | 01h 10m | A321 | -1.46 | -430 | 8.7 |
| JLY3101 | 14-06-2025 | Voo Livre | KLGA | CYTZ | vatsim | 01h 31m | E50P | -1.12 | -112 | 9.9 |
| JLY3101 | 31-05-2025 | Voo Livre | LFLP | LFLJ | 00h 49m | TBM8 | -1.41 | -284 | 7.5 | |
| JLY3101 | 30-05-2025 | Voo Livre | GCXO | GCHI | 01h 05m | TBM8 | -1.14 | -104 | 9.5 | |
| JLY3101 | 29-05-2025 | Voo Livre | KORD | KIAH | ivao | 03h 25m | A359 | -1.27 | -260 | -0.2 |
| JLY3101 | 29-05-2025 | Voo Livre | VTBS | YMML | ivao | 09h 36m | B77L | -1.38 | -274 | 7.8 |
| JLY3101 | 28-05-2025 | Voo Livre | SBGO | SBSV | vatsim | 03h 25m | B738 | -1.27 | -184 | 9.4 |
| JLY3101 | 27-05-2025 | Voo Livre | SBRJ | SBCT | 01h 33m | E50P | -1.16 | -115 | 10 | |
| JLY3101 | 25-05-2025 | Voo Livre | SBSP | SBGP | vatsim | 01h 12m | B737 | -1.04 | -78 | 8.9 |
| JLY3101 | 21-05-2025 | Voo Livre | SBCT | SABE | vatsim | 02h 27m | B737 | -1.23 | -244 | 10 |
| JLY3101 | 21-05-2025 | Voo Livre | EGLL | VTBS | ivao | 11h 26m | B77L | -1.22 | -237 | 9.9 |
| JLY3101 | 12-05-2025 | Voo Livre | LELL | LESU | ivao | 00h 47m | TBM8 | -1.51 | -453 | 9.4 |
| JLY3101 | 07-05-2025 | Voo Livre | CYYC | PAJN | vatsim | 03h 16m | B738 | -1.4 | -374 | 10 |
| JLY3101 | 23-04-2025 | Voo Livre | NZAA | NZWN | ivao | 01h 34m | B737 | -1.08 | -120 | 10 |
| JLY3101 | 16-04-2025 | Voo Livre | TNCM | TFFR | 01h 32m | TBM8 | -1.25 | -174 | 10 | |
| JLY3101 | 13-04-2025 | Voo Livre | SBSV | SBVT | 01h 40m | B738 | -1.17 | -213 | 10 | |
| JLY3101 | 12-04-2025 | Voo Livre | TNCA | TNCM | ivao | 01h 22m | B77W | -1.1 | -119 | 10 |
| JLY3101 | 12-04-2025 | Voo Livre | EPWA | LTFM | ivao | 02h 10m | B77L | -1.13 | -190 | 9.9 |
| JLY3101 | 11-04-2025 | Voo Livre | SBPA | SBSP | ivao | 01h 24m | B738 | -1.33 | -245 | 10 |
| JLY3101 | 03-04-2025 | Voo Livre | KMCO | KATL | vatsim | 01h 07m | B738 | -1.27 | -272 | 10 |
| JLY3101 | 23-03-2025 | Voo Livre | EDDP | LIRF | ivao | 01h 41m | A359 | -1.24 | -233 | 9.9 |
| JLY3101 | 23-03-2025 | Voo Livre | LIRF | LGAV | ivao | 01h 32m | B77L | -1.19 | -199 | 10 |
| JLY3101 | 23-03-2025 | Voo Livre | LECO | LXGB | ivao | 01h 36m | B738 | -1.22 | -271 | 10 |
| JLY3101 | 22-03-2025 | Voo Livre | SBGL | SBCT | vatsim | 01h 21m | A20N | -1.26 | -225 | 9 |
| JLY3101 | 17-03-2025 | Voo Livre | EDDF | EDDP | ivao | 00h 42m | B77L | -1.24 | -259 | 10 |
| JLY3101 | 16-03-2025 | Voo Livre | EBLG | EDDF | ivao | 00h 33m | B738 | -1.2 | -208 | 10 |
| JLY3101 | 15-03-2025 | Voo Livre | SGAS | SLVR | ivao | 02h 03m | B722 | -2.1 | -666 | 6.3 |
| JLY3101 | 15-03-2025 | Voo Livre | EGLL | EBLG | ivao | 00h 59m | A35K | -1.23 | -228 | 10 |
| JLY3101 | 14-03-2025 | Voo Livre | EHAM | EGLL | ivao | 00h 46m | B77L | -1.22 | -227 | 10 |
| JLY3101 | 14-03-2025 | Voo Livre | BIKF | CYOW | ivao | 05h 18m | B77W | -1.28 | -293 | 8.5 |
| JLY3101 | 09-03-2025 | Voo Livre | SAEZ | SBGL | ivao | 02h 30m | A359 | -1.4 | -353 | 10 |
| JLY3101 | 09-03-2025 | Voo Livre | LFPG | EHAM | ivao | 00h 40m | B77L | -1.07 | -125 | 10 |
| JLY3101 | 09-03-2025 | Voo Livre | MROC | MHTG | ivao | 00h 54m | B737 | -1.38 | -344 | 9.4 |
| JLY3101 | 08-03-2025 | Voo Livre | LPPT | LEVT | 01h 12m | A359 | -1.5 | -447 | 9.1 | |
| JLY3101 | 08-03-2025 | Voo Livre | LEVT | LFPG | 01h 14m | A359 | -1.27 | -264 | 9.5 | |
| JLY3101 | 07-03-2025 | Voo Livre | EGLL | BIKF | 02h 28m | A359 | -1.23 | -286 | 10 | |
| JLY3101 | 01-03-2025 | Voo Livre | LFPG | EGLL | ivao | 00h 47m | A359 | -1.32 | -248 | 9.5 |
| JLY3101 | 23-02-2025 | Voo Livre | KSEA | CYYC | 01h 14m | B38M | -1.12 | -220 | 9.4 | |
| JLY3101 | 20-02-2025 | Voo Livre | SCEL | SBGR | 03h 11m | B77L | -1.2 | -207 | 10 | |
| JLY3101 | 09-02-2025 | Voo Livre | SBSV | SBIL | ivao | 00h 34m | B738 | -1.26 | -288 | 10 |
| JLY3101 | 09-02-2025 | Voo Livre | KSFO | KSEA | 01h 47m | B38M | -1.6 | -416 | 9.5 | |
| JLY3101 | 09-02-2025 | Voo Livre | KMIA | SBKP | 07h 33m | B77L | -1.27 | -246 | 10 | |
| JLY3101 | 08-02-2025 | Voo Livre | KOKC | KDEN | 01h 26m | B38M | -1.5 | -338 | 9.8 | |
| JLY3101 | 02-02-2025 | Voo Livre | KORD | KMSP | vatsim | 01h 12m | B38M | -1.13 | -117 | 10 |
| JLY3101 | 28-01-2025 | Voo Livre | SBBR | SBRJ | ivao | 02h 05m | B38M | -1.3 | -228 | 9 |
| JLY3101 | 27-01-2025 | Voo Livre | SBRJ | SBSP | 00h 46m | B738 | -1.32 | -248 | 10 | |
| JLY3101 | 21-01-2025 | Voo Livre | LEIB | LMML | ivao | 01h 39m | B38M | -1.2 | -155 | 9.2 |
| JLY3101 | 05-01-2025 | Voo Livre | SBGR | SBJV | ivao | 00h 51m | A20N | -1.15 | -290 | 10 |
| JLY3101 | 05-01-2025 | Voo Livre | SBFZ | SBGR | ivao | 03h 09m | A333 | -1.09 | -293 | 9.7 |
| JLY3101 | 09-12-2024 | Voo Livre | SCEL | SBBR | 03h 21m | B77L | -1.08 | -193 | 9.6 | |
| JLY3101 | 08-12-2024 | Voo Livre | MROC | SCEL | 05h 52m | B77L | -1.12 | -192 | 10 | |
| JLY3101 | 27-11-2024 | Voo Livre | MSLP | MROC | 01h 02m | A320 | -2.46 | -867 | 7 | |
| JLY3101 | 19-11-2024 | Voo Livre | SBRF | SBGL | ivao | 02h 48m | B738 | -1.23 | -261 | 9.6 |
| JLY3101 | 18-11-2024 | Voo Livre | MMMX | MSLP | 01h 54m | A320 | -1.17 | -167 | 9.3 | |
| JLY3101 | 16-11-2024 | Voo Livre | MMMY | MMMX | 01h 28m | A320 | -1.68 | -479 | 9.6 | |
| JLY3101 | 14-11-2024 | Voo Livre | KLAS | KSFO | ivao | 01h 23m | B738 | -1.13 | -225 | 9.9 |
| JLY3101 | 12-11-2024 | Voo Livre | KDFW | KLAS | ivao | 02h 52m | A320 | -1.23 | -225 | 9.7 |
| JLY3101 | 12-11-2024 | Voo Livre | KLAS | MMMY | 02h 35m | A320 | -1.34 | -308 | 9.7 | |
| JLY3101 | 11-11-2024 | Voo Livre | SBGL | SBGR | vatsim | 01h 00m | A320 | -1.17 | -154 | 10 |
| JLY3101 | 04-11-2024 | Voo Livre | KTUL | KLAS | ivao | 02h 21m | B77W | -1.43 | -410 | 10 |
| JLY3101 | 02-11-2024 | Voo Livre | KFLL | KTUL | 02h 38m | A388 | -1.32 | -350 | 9.9 | |
| JLY3101 | 01-11-2024 | Voo Livre | SBGL | SBGR | 01h 05m | A388 | -1.67 | -537 | 8.3 | |
| JLY3101 | 24-10-2024 | Voo Livre | SBPA | SBRJ | ivao | 01h 44m | B738 | -1.32 | -299 | 8.5 |
| JLY3101 | 22-10-2024 | Voo Livre | KEYW | KDFW | ivao | 02h 50m | A319 | -1.16 | -397 | 9.8 |
| JLY3101 | 21-10-2024 | Voo Livre | KMEM | PANC | 01h 27m | B77W | -1.12 | -147 | 6.7 | |
| JLY3101 | 20-10-2024 | Voo Livre | SBGR | SBCT | 00h 47m | B38M | -1.34 | -217 | 7.6 | |
| JLY3101 | 11-10-2024 | Voo Livre | SBRJ | SBSP | ivao | 00h 54m | A319 | -1.6 | -349 | 9.5 |
| JLY3101 | 10-10-2024 | Voo Livre | MMUN | KEYW | ivao | 01h 31m | E50P | -1.15 | -75 | 10 |
| JLY3101 | 09-10-2024 | Voo Livre | MPTO | KMEM | ivao | 03h 58m | B763 | -1.32 | -225 | 9.5 |
| JLY3101 | 04-10-2024 | Voo Livre | TNCC | MMUN | ivao | 02h 50m | B77W | -1.24 | -216 | 9.5 |
| JLY3101 | 26-09-2024 | Voo Livre | SEQM | TNCC | 02h 30m | B722 | -1.35 | -297 | 10 | |
| JLY3101 | 20-09-2024 | Voo Livre | SBSP | SBRJ | 00h 39m | A20N | -1.41 | -421 | 10 | |
| JLY3101 | 19-09-2024 | Voo Livre | SPZO | SEQM | 02h 20m | A20N | -1.58 | -861 | 9.6 | |
| JLY3101 | 14-09-2024 | Voo Livre | SBRJ | SBSP | 00h 47m | B738 | -1.32 | -314 | 10 | |
| JLY3101 | 10-09-2024 | Voo Livre | SLLP | SPZO | ivao | 00h 58m | B738 | -1.34 | -307 | 9.6 |
| JLY3101 | 09-09-2024 | Voo Livre | SCCF | SLLP | 01h 05m | A20N | -1.37 | -298 | 9.9 | |
| JLY3101 | 09-09-2024 | Voo Livre | SBSP | SBRJ | 00h 39m | A20N | -1.37 | -344 | 10 | |
| JLY3101 | 01-09-2024 | Voo Livre | SKTL | SKAD | ivao | 00h 42m | TBM8 | -1.09 | -87 | 10 |
| JLY3101 | 16-08-2024 | Voo Livre | SLVR | SCCF | ivao | 01h 24m | A319 | -1.31 | -501 | 9 |
| JLY3101 | 02-08-2024 | Voo Livre | SBSP | SBCF | 01h 01m | B738 | -1.26 | -243 | 10 | |
| JLY3101 | 01-08-2024 | Voo Livre | VEGT | VQPR | ivao | 01h 12m | A319 | -1.4 | -664 | 9.2 |
| JLY3101 | 20-07-2024 | Voo Livre | SBRJ | SBSP | ivao | 00h 58m | A20N | -1.39 | -201 | 10 |
| JLY3101 | 19-07-2024 | Voo Livre | SBSP | SBRJ | 00h 41m | A20N | -1.42 | -435 | 10 | |
| JLY3101 | 19-07-2024 | Voo Livre | SBGP | SLVR | ivao | 02h 26m | B77W | -1.09 | -111 | 9.6 |
| JLY3101 | 19-07-2024 | Voo Livre | SEQM | MPTO | ivao | 01h 35m | B738 | -1.21 | -243 | 9.9 |
| JLY3101 | 17-07-2024 | Voo Livre | SBRJ | SBSP | 00h 52m | A20N | -1.39 | -309 | 9.8 | |
| JLY3101 | 16-07-2024 | Voo Livre | SBRJ | SBSP | 00h 52m | A20N | -1.29 | -212 | 10 | |
| JLY3101 | 16-07-2024 | Voo Livre | SBSP | SBRJ | 00h 39m | A20N | -1.29 | -328 | 10 | |
| JLY3101 | 15-07-2024 | Voo Livre | SBNF | SBRJ | ivao | 01h 10m | A319 | -1.25 | -306 | 10 |
| JLY3101 | 11-07-2024 | Voo Livre | SBSP | SBRJ | 00h 43m | A319 | -1.53 | -606 | 9.2 | |
| JLY3101 | 02-07-2024 | Voo Livre | SBEG | SEQM | 02h 40m | B77W | -1.31 | -280 | 10 | |
| JLY3101 | 19-06-2024 | Voo Livre | SBCT | SBEG | ivao | 03h 43m | B763 | -1.15 | -191 | 9.5 |
| JLY3101 | 11-06-2024 | Voo Livre | SBSP | SBLO | ivao | 00h 53m | A20N | -1.55 | -529 | 9.2 |
| JLY3101 | 09-06-2024 | Voo Livre | SBRF | LPPT | ivao | 07h 28m | A21N | -1.28 | -79 | 9.4 |
| JLY3101 | 08-06-2024 | Voo Livre | SBKP | SBCT | 00h 42m | A21N | -1.12 | -250 | 10 | |
| JLY3101 | 02-06-2024 | Voo Livre | SBIL | SBSV | 00h 32m | A320 | -1.29 | -224 | 9.9 | |
| JLY3101 | 02-06-2024 | Voo Livre | SBIL | SBSV | 00h 32m | A320 | -1.29 | -224 | 9.9 | |
| JLY3101 | 02-06-2024 | Voo Livre | SBSV | SBVT | 01h 26m | B738 | -1.3 | -317 | 10 | |
| JLY3101 | 01-06-2024 | Voo Livre | SBIL | SBSV | ivao | 00h 34m | A320 | -1.26 | -247 | 9.7 |
| JLY3101 | 31-05-2024 | Voo Livre | SBBH | SBIL | 01h 11m | A320 | -1.64 | -437 | 9.2 | |
| JLY3101 | 30-05-2024 | Voo Livre | SBPS | SBBH | 01h 13m | A320 | -1.31 | -238 | 10 | |
| JLY3101 | 30-05-2024 | Voo Livre | SBGR | SBGO | 01h 28m | A320 | -1.58 | -401 | 9.6 | |
| JLY3101 | 27-05-2024 | Voo Livre | CYUL | KCRW | 01h 36m | A320 | -1.31 | -334 | 8.6 | |
| JLY3101 | 19-05-2024 | Voo Livre | CYDF | CYUL | 01h 44m | A20N | - | -64 | 9.5 | |
| JLY3101 | 19-05-2024 | Voo Livre | SBRJ | SBSP | ivao | 00h 58m | A320 | - | -119 | 10 |
| JLY3101 | 17-05-2024 | Voo Livre | SBEG | SBBV | 01h 08m | A20N | - | -269 | 10 | |
| JLY3101 | 16-05-2024 | Voo Livre | SBRJ | SBSP | 00h 48m | A20N | - | -124 | 9.9 | |
| JLY3101 | 15-05-2024 | Voo Livre | BGSF | CYDF | ivao | 02h 58m | A20N | - | -537 | 9.9 |
| JLY3101 | 11-05-2024 | Voo Livre | SBCT | SBGR | ivao | 00h 41m | A320 | - | -130 | 9 |
| JLY3101 | 10-05-2024 | Voo Livre | SBCF | SBRJ | 00h 51m | B737 | - | -181 | 10 | |
| JLY3101 | 07-05-2024 | Voo Livre | LEBL | LPPT | ivao | 01h 45m | A320 | - | -257 | 9.4 |
| JLY3101 | 06-05-2024 | Voo Livre | SBBR | SBPA | ivao | 02h 26m | A20N | - | -291 | 9 |
| JLY3101 | 04-05-2024 | Voo Livre | SBJR | SSBZ | 00h 27m | B350 | - | -110 | 9 | |
| JLY3101 | 04-05-2024 | Voo Livre | SBMT | SBJR | 01h 16m | C208 | - | -227 | 9.4 | |
| JLY3101 | 01-05-2024 | Voo Livre | SBFL | SUMU | ivao | 01h 41m | A320 | - | -296 | 9.4 |
| JLY3101 | 01-05-2024 | Voo Livre | SBCF | SBKP | ivao | 01h 02m | A20N | - | -97 | 8.5 |
| JLY3101 | 29-04-2024 | Voo Livre | SBGR | SBCT | 00h 47m | A20N | - | -492 | 8.7 | |
| JLY3101 | 29-04-2024 | Voo Livre | SBPS | SBCF | 01h 03m | B738 | - | -214 | 9.9 | |
| JLY3101 | 28-04-2024 | Voo Livre | SBPA | SBCT | ivao | 01h 08m | A20N | - | -550 | 10 |
| JLY3101 | 27-04-2024 | Voo Livre | SBRP | SBPS | 01h 31m | A20N | - | -446 | 10 | |
| JLY3101 | 25-04-2024 | Voo Livre | SBGO | SBRP | 00h 57m | A20N | - | -204 | 10 | |
| JLY3101 | 24-04-2024 | Voo Livre | SBCY | SBGO | 01h 14m | A20N | - | -280 | 10 | |
| JLY3101 | 23-04-2024 | Voo Livre | BIAR | BGSF | ivao | 02h 10m | A20N | - | -295 | 9.6 |
| JLY3101 | 22-04-2024 | Voo Livre | SBSG | SBMO | 01h 07m | A20N | - | -371 | 10 | |
| JLY3101 | 21-04-2024 | Voo Livre | EKVG | BIAR | ivao | 01h 16m | A20N | - | -222 | 9.8 |
| JLY3101 | 19-04-2024 | Voo Livre | SBCF | SBBR | ivao | 01h 23m | A20N | - | -30 | 9.1 |
| JLY3101 | 18-04-2024 | Voo Livre | SBGR | SBVT | ivao | 01h 45m | A320 | - | -336 | 9.8 |
| JLY7019 | 17-04-2024 | Voo Livre | SBPA | SBCT | 01h 01m | A21N | - | -68 | 9.4 | |
| JLY3101 | 15-04-2024 | Voo Livre | SBCT | SBGR | 00h 44m | B738 | - | -289 | 9.5 | |
| JLY3101 | 15-04-2024 | Voo Livre | SBGR | SBCT | 00h 50m | B738 | - | -276 | 10 | |
| JLY3101 | 14-04-2024 | Voo Livre | EKCH | EKVG | ivao | 02h 03m | A20N | - | -294 | 9.4 |
| JLY3101 | 14-04-2024 | Voo Livre | EGLL | EKCH | ivao | 01h 30m | A20N | - | -264 | 9.6 |
| JLY3101 | 13-04-2024 | Voo Livre | SBSP | SBRJ | 00h 50m | B738 | - | -176 | 10 | |
| JLY3101 | 13-04-2024 | Voo Livre | ESNU | EDDH | 01h 58m | B738 | - | -104 | 10 | |
| JLY3101 | 11-04-2024 | Voo Livre | LFBO | EGLL | ivao | 01h 44m | A20N | - | -166 | 9.2 |
| JLY3101 | 10-04-2024 | Voo Livre | SBFL | SBGL | ivao | 01h 17m | A20N | - | -303 | 9.5 |
| JLY3101 | 09-04-2024 | Voo Livre | EGLC | LFBO | ivao | 01h 44m | A320 | - | -427 | 8.7 |
| JLY3101 | 07-04-2024 | Voo Livre | KSFO | KBFI | ivao | 02h 07m | B738 | - | -317 | 9.9 |
| JLY3101 | 06-04-2024 | Voo Livre | SBCY | SBGO | 01h 16m | B738 | - | -199 | 10 | |
| JLY3101 | 06-04-2024 | Voo Livre | SBCG | SBCY | ivao | 01h 00m | B738 | - | -264 | 10 |
| JLY3101 | 05-04-2024 | Voo Livre | SBGR | SBCG | 01h 28m | B738 | - | -354 | 9.9 | |
| JLY3101 | 02-04-2024 | Voo Livre | SAEZ | SBGL | ivao | 02h 40m | B738 | - | -185 | 9.7 |
| JLY3101 | 30-03-2024 | Voo Livre | SBEG | SBGR | ivao | 03h 25m | B738 | - | -252 | 10 |
| JLY3101 | 27-03-2024 | Voo Livre | NZAA | NZQN | ivao | 01h 47m | A320 | - | -384 | 8.6 |
| JLY3101 | 26-03-2024 | Voo Livre | SBSV | SBSP | ivao | 02h 33m | B738 | - | -192 | 10 |
| JLY3101 | 25-03-2024 | Voo Livre | SBBE | SBEG | 01h 55m | B738 | - | -145 | 10 | |
| JLY3101 | 22-03-2024 | Voo Livre | KMIA | MHTG | ivao | 02h 35m | B738 | - | -259 | 10 |
| JLY3101 | 21-03-2024 | Voo Livre | SAZS | SCEL | ivao | 01h 26m | B738 | - | -54 | 9.9 |
| JLY3101 | 17-03-2024 | Voo Livre | ESSA | ENTC | ivao | 01h 45m | B738 | - | -71 | 9.6 |
| JLY3101 | 13-03-2024 | Voo Livre | SBRF | SBBE | 02h 32m | B738 | - | -32 | 9.3 | |
| JLY3101 | 12-03-2024 | Voo Livre | SBCT | SBFL | ivao | 01h 15m | A320 | - | -90 | 9 |
| JLY3101 | 12-03-2024 | Voo Livre | SBGL | SBCT | ivao | 01h 33m | A320 | - | -200 | 9.9 |
| JLY3101 | 07-03-2024 | Voo Livre | LOWI | LESO | ivao | 01h 59m | B738 | - | -216 | 10 |
