Pilot Statistics
A Aeronave Airbus A320 é a mais utilizada pelo piloto em um total de 74 vôos!
30 Day Statistics
Hours
25:57:49
Flights
7
Miles
10788 NM
Fuel Used
62437 Kg
Passengers
1682 hs
Cargo
36875 Kg
All-time Statistics
Hours
975:55:30 hs
Flights
338
Miles
354106 NM
Fuel Used
457929 Kg
Passengers
53092
Cargo
2952183 Kg
Average gForce Rate
-1.22 G
Average Performance
Average Landing Rate
-199 fpm
Average Flight Performance Score
9.6
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1242 | 09-03-2026 | Voo Livre | KORD | KIAH | ivao | 02h 10m | A343 | -1.28 | -316 | 10 |
| JLY1242 | 09-03-2026 | Voo Livre | VTBS | HKJK | ivao | 09h 11m | A343 | -1.22 | -299 | 8.9 |
| JLY1242 | 09-03-2026 | Voo Livre | NTAA | SCIP | ivao | 05h 12m | A343 | -1.14 | -218 | 9.8 |
| JLY1242 | 07-03-2026 | Voo Livre | KIAD | KORD | ivao | 01h 38m | A343 | -1.15 | -249 | 10 |
| JLY1242 | 05-03-2026 | Voo Livre | CYOW | KIAD | ivao | 01h 15m | A343 | -1.26 | -310 | 10 |
| JLY1242 | 02-03-2026 | Voo Livre | BIKF | CYOW | ivao | 05h 15m | A343 | -1.18 | -323 | 9.8 |
| JLY1242 | 01-03-2026 | Voo Livre | SBMN | SBBV | 01h 14m | C25C | -1.27 | -138 | 9.4 | |
| JLY1242 | 28-02-2026 | Voo Livre | PKMJ | NTAA | ivao | 06h 25m | A343 | -1.18 | -264 | 10 |
| JLY1242 | 28-02-2026 | Voo Livre | LFPG | EGLL | ivao | 00h 37m | A343 | -1.2 | -327 | 10 |
| JLY1242 | 28-02-2026 | Voo Livre | EGLL | BIKF | ivao | 02h 45m | A343 | -1.22 | -312 | 10 |
| JLY1242 | 27-02-2026 | Voo Livre | AYPY | PKMJ | ivao | 04h 05m | A343 | -1.16 | -229 | 10 |
| JLY1242 | 26-02-2026 | Voo Livre | WIII | RPVM | ivao | 03h 52m | A320 | -1.14 | -91 | 10 |
| JLY1242 | 26-02-2026 | Voo Livre | LGAV | LFPG | ivao | 03h 04m | A343 | -1.22 | -249 | 10 |
| JLY1242 | 25-02-2026 | Voo Livre | VDSA | YSSY | ivao | 08h 38m | MD11 | -1.26 | -173 | 10 |
| JLY1242 | 25-02-2026 | Voo Livre | YPCC | WIII | ivao | 02h 24m | A320 | -1.24 | -236 | 10 |
| JLY1242 | 24-02-2026 | Voo Livre | VRMM | YPCC | ivao | 04h 10m | B738 | -1.38 | -323 | 8.3 |
| JLY1242 | 23-02-2026 | Voo Livre | LMML | OBBI | ivao | 04h 45m | A320 | -1.27 | -193 | 10 |
| JLY1242 | 22-02-2026 | Voo Livre | LEIB | LMML | ivao | 01h 47m | A320 | -1.16 | -122 | 10 |
| JLY1242 | 20-02-2026 | Voo Livre | LFPG | LEMD | ivao | 01h 26m | B722 | -1.3 | -133 | 9.1 |
| JLY1242 | 20-02-2026 | Voo Livre | ZBAA | VDSA | ivao | 04h 30m | MD11 | -1.48 | -450 | 9.6 |
| JLY1242 | 19-02-2026 | Voo Livre | VIAG | ZBAA | ivao | 04h 34m | MD11 | -1.35 | -245 | 9.5 |
| JLY1242 | 18-02-2026 | Voo Livre | OJAQ | VIAG | ivao | 04h 42m | MD11 | -1.74 | -486 | 8.8 |
| JLY1242 | 18-02-2026 | Voo Livre | LROP | LFPG | ivao | 02h 51m | B722 | -1.53 | -229 | 9.9 |
| JLY1242 | 14-02-2026 | Voo Livre | HLLM | LROP | ivao | 02h 08m | B722 | -1.69 | -430 | 9.3 |
| JLY1242 | 12-02-2026 | Voo Livre | LTBA | OJAQ | ivao | 02h 07m | MD11 | -1.7 | -426 | 8.7 |
| JLY1242 | 30-01-2026 | Voo Livre | VTBS | VTSM | 01h 08m | RJ1H | -1.09 | -58 | 9.8 | |
| JLY1242 | 29-01-2026 | Voo Livre | VLLB | VTBS | 01h 39m | RJ1H | -1.1 | -70 | 9.5 | |
| JLY1242 | 29-01-2026 | Voo Livre | HESN | HLLM | ivao | 03h 06m | MD11 | -1.18 | -192 | 9.5 |
| JLY1242 | 28-01-2026 | Voo Livre | HAAB | HESN | ivao | 02h 30m | MD11 | -1.41 | -270 | 9.5 |
| JLY1242 | 28-01-2026 | Voo Livre | VTCC | VLLB | 01h 01m | RJ1H | -1.13 | -80 | 10 | |
| JLY1242 | 27-01-2026 | Voo Livre | VQPR | VGHS | 01h 07m | RJ1H | -1.11 | -57 | 9.7 | |
| JLY1242 | 27-01-2026 | Voo Livre | VGHS | VGCB | 00h 56m | RJ1H | -1.07 | -53 | 10 | |
| JLY1242 | 27-01-2026 | Voo Livre | VGCB | VTCC | 01h 37m | RJ1H | -1.17 | -92 | 9.5 | |
| JLY1242 | 23-01-2026 | Voo Livre | HUEN | HAAB | ivao | 01h 47m | MD11 | -1.37 | -287 | 9.9 |
| JLY1242 | 22-01-2026 | Voo Livre | VNKT | VQPR | 01h 24m | RJ1H | -1.09 | -87 | 8.4 | |
| JLY1242 | 21-01-2026 | Voo Livre | FAOR | HUEN | 03h 49m | MD11 | -1.5 | -338 | 9.8 | |
| JLY1242 | 20-01-2026 | Voo Livre | HECA | LGAV | ivao | 01h 58m | MD11 | -1.44 | -304 | 9.4 |
| JLY1242 | 19-01-2026 | Voo Livre | GOBD | FCPP | ivao | 04h 40m | MD11 | -1.59 | -402 | 8.9 |
| JLY1242 | 19-01-2026 | Voo Livre | FCPP | FAOR | ivao | 03h 39m | MD11 | -1.46 | -312 | 9.4 |
| JLY1242 | 18-01-2026 | Voo Livre | SBKP | SBCT | 00h 43m | MD11 | -1.43 | -256 | 9.4 | |
| JLY1242 | 17-01-2026 | Voo Livre | VEBN | VNKT | 00h 48m | B738 | -1.1 | -101 | 10 | |
| JLY1242 | 15-01-2026 | Voo Livre | VILK | VEBN | 00h 55m | B738 | -1.13 | -155 | 9.8 | |
| JLY1242 | 14-01-2026 | Voo Livre | VIDP | VIPT | 00h 40m | RJ1H | -1.15 | -108 | 8.2 | |
| JLY1242 | 14-01-2026 | Voo Livre | VIPT | VIJP | 01h 01m | RJ1H | -1.24 | -131 | 9.4 | |
| JLY1242 | 14-01-2026 | Voo Livre | VIJP | VILK | 01h 07m | RJ1H | -1.06 | -45 | 10 | |
| JLY1242 | 13-01-2026 | Voo Livre | OPTU | OPKC | 00h 59m | RJ1H | -1.24 | -136 | 9.4 | |
| JLY1242 | 13-01-2026 | Voo Livre | OPKC | OPSK | 00h 51m | RJ1H | -1.1 | -57 | 10 | |
| JLY1242 | 13-01-2026 | Voo Livre | OPSK | VICG | 01h 40m | RJ1H | -1.32 | -159 | 9.2 | |
| JLY1242 | 13-01-2026 | Voo Livre | VICG | VIDP | 00h 41m | RJ1H | -1.2 | -108 | 8.7 | |
| JLY1242 | 12-01-2026 | Voo Livre | OMSJ | OPTU | 01h 33m | RJ1H | -1.17 | -70 | 9.7 | |
| JLY1242 | 08-01-2026 | Voo Livre | LFPG | LFPO | ivao | 00h 28m | RJ1H | -1.26 | -152 | 9.8 |
| JLY1242 | 08-01-2026 | Voo Livre | LFPO | EDDM | ivao | 01h 24m | RJ1H | -1.24 | -122 | 6 |
| JLY1242 | 07-01-2026 | Voo Livre | LTCE | OIII | 02h 09m | RJ1H | -1.26 | -177 | 8.8 | |
| JLY1242 | 07-01-2026 | Voo Livre | OIII | OISS | 01h 31m | RJ1H | -1.16 | -149 | 9.5 | |
| JLY1242 | 07-01-2026 | Voo Livre | OISS | OIKB | 01h 04m | RJ1H | -1.22 | -113 | 8.7 | |
| JLY1242 | 02-12-2025 | Voo Livre | SBRF | GOBD | ivao | 03h 43m | B77L | -1.15 | -108 | 8.5 |
| JLY1242 | 29-11-2025 | Voo Livre | SAEZ | SBRF | ivao | 04h 16m | B77L | -1.08 | -88 | 10 |
| JLY1242 | 27-11-2025 | Voo Livre | SCEL | SAEZ | ivao | 01h 27m | B77L | -1.21 | -173 | 10 |
| JLY1242 | 26-11-2025 | Voo Livre | SPJC | SCEL | ivao | 02h 48m | B77L | -1.13 | -130 | 10 |
| JLY1242 | 13-11-2025 | Voo Livre | SVVA | SPJC | ivao | 03h 13m | B77L | -1.18 | -197 | 10 |
| JLY1242 | 12-11-2025 | Voo Livre | MMMX | SKBO | ivao | 03h 53m | B77L | -1.2 | -148 | 10 |
| JLY1242 | 12-11-2025 | Voo Livre | SKBO | SVVA | ivao | 01h 32m | B77L | -1.15 | -126 | 10 |
| JLY1242 | 11-11-2025 | Voo Livre | KDFW | MMMX | ivao | 02h 04m | B77L | -1.16 | -101 | 9.8 |
| JLY1242 | 10-11-2025 | Voo Livre | CYVR | KDFW | ivao | 03h 10m | B77L | -1.26 | -226 | 10 |
| JLY1242 | 09-11-2025 | Voo Livre | PANC | CYVR | ivao | 02h 49m | B77L | -1.24 | -231 | 10 |
| JLY1242 | 05-11-2025 | Voo Livre | UHMA | PANC | ivao | 02h 03m | B77L | -1.23 | -174 | 9.8 |
| JLY1242 | 31-10-2025 | RO102025 | SBSV | SBCF | 01h 24m | A320 | -1.14 | -107 | 9.8 | |
| JLY1242 | 30-10-2025 | Voo Livre | RKSI | RJCC | ivao | 02h 12m | B77L | -1.37 | -319 | 10 |
| JLY1242 | 29-10-2025 | Voo Livre | AYPY | RPLL | ivao | 04h 41m | B77L | -1.19 | -194 | 10 |
| JLY1242 | 29-10-2025 | Voo Livre | RPLL | RKSI | ivao | 03h 16m | B77L | -1.19 | -191 | 10 |
| JLY1242 | 27-10-2025 | Voo Livre | WBKK | WIII | ivao | 02h 03m | B77L | -1.26 | -247 | 9.9 |
| JLY1242 | 25-10-2025 | Voo Livre | VCBI | VYYY | ivao | 03h 12m | B77L | -1.26 | -212 | 9.5 |
| JLY1242 | 25-10-2025 | Voo Livre | VYYY | WBKK | ivao | 03h 08m | B77L | -1.49 | -396 | 10 |
| JLY1242 | 24-10-2025 | RO102025 | SBGR | SBSV | 01h 50m | A320 | -1.52 | -374 | 9.4 | |
| JLY1242 | 20-10-2025 | Voo Livre | VIDP | VCBI | ivao | 02h 58m | B77L | -1.33 | -241 | 10 |
| JLY1242 | 19-10-2025 | RO102025 | SBFI | SBGR | 01h 17m | A320 | -1.04 | -80 | 10 | |
| JLY1242 | 18-10-2025 | Voo Livre | OPKC | VIDP | ivao | 01h 38m | B77L | -1.1 | -75 | 10 |
| JLY1242 | 16-10-2025 | Voo Livre | OIIE | OPKC | ivao | 02h 29m | B77L | -1.21 | -214 | 9.6 |
| JLY1242 | 13-10-2025 | Voo Livre | OJAI | OMDB | ivao | 02h 42m | B77L | -1.23 | -204 | 10 |
| JLY1242 | 12-10-2025 | Voo Livre | LTFM | LTBJ | ivao | 00h 48m | B77L | -1.11 | -97 | 10 |
| JLY1242 | 09-10-2025 | Voo Livre | LOWW | LGAV | ivao | 01h 50m | B77L | -1.22 | -232 | 10 |
| JLY1242 | 08-10-2025 | Voo Livre | EDDF | EPWA | ivao | 01h 24m | B77L | -1.14 | -144 | 9.6 |
| JLY1242 | 08-10-2025 | Voo Livre | EPWA | LOWW | ivao | 01h 01m | B77L | -1.43 | -354 | 9.9 |
| JLY1242 | 07-10-2025 | RO102025 | SBGL | SBFI | 01h 57m | A320 | -1.2 | -139 | 10 | |
| JLY1242 | 06-10-2025 | Voo Livre | ENGM | EDDF | ivao | 01h 34m | B77L | -1.15 | -125 | 10 |
| JLY1242 | 05-10-2025 | RO102025 | SBRF | SBJU | ivao | 00h 56m | A320 | -1.51 | -371 | 10 |
| JLY1242 | 05-10-2025 | RO102025 | SBJU | SBRF | ivao | 00h 53m | A320 | -1.1 | -62 | 10 |
| JLY1242 | 05-10-2025 | RO102025 | SBRF | SBGL | ivao | 02h 36m | A320 | -1.23 | -172 | 10 |
| JLY1242 | 04-10-2025 | RO102025 | SBFN | SBRF | ivao | 00h 55m | A319 | -1.25 | -205 | 10 |
| JLY1242 | 03-10-2025 | Voo Livre | EGCC | ENGM | ivao | 01h 29m | A333 | -1.21 | -334 | 10 |
| JLY1242 | 02-10-2025 | Voo Livre | LFLL | EGCC | ivao | 01h 32m | B722 | -1.32 | -119 | 7.8 |
| JLY1242 | 29-09-2025 | Voo Livre | LICC | DAAG | ivao | 01h 43m | A321 | -1.25 | -201 | 10 |
| JLY1242 | 29-09-2025 | Voo Livre | DAAG | LFLL | ivao | 01h 29m | B722 | -1.44 | -233 | 4.9 |
| JLY1242 | 28-09-2025 | Voo Livre | LEZL | LICC | ivao | 02h 27m | A321 | -1.35 | -240 | 10 |
| JLY1242 | 27-09-2025 | Voo Livre | LEPA | DTNH | ivao | 01h 26m | A321 | -1.25 | -188 | 10 |
| JLY1242 | 27-09-2025 | Voo Livre | DTNH | LEZL | ivao | 02h 16m | A321 | -1.09 | -64 | 9.7 |
| JLY1242 | 23-09-2025 | Voo Livre | GMMN | LEPA | 02h 04m | A320 | -1.21 | -144 | 10 | |
| JLY1242 | 05-09-2025 | RO092025 | LEMD | GMMN | ivao | 01h 33m | A321 | -1.15 | -90 | 10 |
| JLY1242 | 06-08-2025 | Voo Livre | HHAS | HAAB | 01h 18m | A321 | -1.22 | -166 | 10 | |
| JLY1242 | 21-07-2025 | Voo Livre | LDDU | OICK | 03h 30m | A321 | -1.21 | -200 | 8.3 | |
| JLY1242 | 19-07-2025 | Voo Livre | LSGG | LFKJ | ivao | 01h 00m | A320 | -1.23 | -303 | 10 |
| JLY1242 | 19-07-2025 | Voo Livre | LFKJ | LGZA | ivao | 01h 38m | A320 | -1.19 | -160 | 10 |
| JLY1242 | 15-07-2025 | Voo Livre | LEMD | GCXO | ivao | 02h 35m | B38M | -1.1 | -103 | 8.5 |
| JLY1242 | 15-07-2025 | Voo Livre | EDDF | SBCT | ivao | 12h 05m | B77L | -1.33 | -304 | 9.3 |
| JLY1242 | 31-05-2025 | Voo Livre | SBGL | KBOS | ivao | 09h 35m | B772 | -1.13 | -173 | 10 |
| JLY1242 | 28-05-2025 | Voo Livre | FALE | SBGL | ivao | 10h 25m | B772 | -1.14 | -126 | 10 |
| JLY1242 | 28-05-2025 | Voo Livre | SBBR | SBRJ | ivao | 01h 30m | A319 | -1.26 | -235 | 10 |
| JLY1242 | 14-05-2025 | Voo Livre | SBGR | SBCT | 00h 48m | B722 | -1.33 | -192 | 9.1 | |
| JLY1242 | 06-05-2025 | Voo Livre | NZAA | NZQN | 01h 39m | A320 | -1.77 | -581 | 9.1 | |
| JLY1242 | 02-05-2025 | Voo Livre | SABE | SBFL | ivao | 01h 59m | A320 | -1.16 | -146 | 10 |
| JLY1242 | 26-04-2025 | Voo Livre | SKRG | SKBO | ivao | 01h 03m | A319 | -1.13 | -114 | 9.9 |
| JLY1242 | 26-04-2025 | Voo Livre | AYPY | AGGH | ivao | 02h 15m | A319 | -1.47 | -341 | 9.3 |
| JLY1242 | 25-04-2025 | Voo Livre | LEMD | FALE | ivao | 10h 07m | A359 | -1.14 | -134 | 10 |
| JLY1242 | 24-04-2025 | Voo Livre | SEGU | SKBO | ivao | 01h 48m | A320 | -1.26 | -211 | 10 |
| JLY1242 | 19-04-2025 | Voo Livre | SBGR | SBCT | 00h 47m | A321 | -1.17 | -166 | 10 | |
| JLY1242 | 31-03-2025 | Voo Livre | OEJN | EGCC | ivao | 06h 42m | A333 | -1.05 | -92 | 8.5 |
| JLY1242 | 27-03-2025 | Voo Livre | SBKP | SBBR | ivao | 01h 06m | A332 | -1.08 | -447 | 10 |
| JLY1242 | 26-03-2025 | Voo Livre | WADD | AYPY | 04h 40m | A332 | -1.08 | -341 | 10 | |
| JLY1242 | 21-03-2025 | Voo Livre | NZAA | NZWN | 00h 57m | A321 | -1.09 | -154 | 10 | |
| JLY1242 | 20-03-2025 | DJLY2 | SBFL | SBRJ | 01h 13m | A319 | -1.05 | -217 | 10 | |
| JLY1242 | 14-03-2025 | Voo Livre | TNCA | TNCM | 01h 44m | A332 | -1.06 | -307 | 9.5 | |
| JLY1242 | 13-03-2025 | Desafio JetFly! | SBPA | SBSP | 01h 17m | A320 | -1.19 | -558 | 10 | |
| JLY1242 | 10-03-2025 | Voo Livre | GCLA | LPMA | 01h 10m | A321 | -1.09 | -352 | 10 | |
| JLY1242 | 07-03-2025 | Voo Livre | LECO | LXGB | ivao | 01h 28m | A319 | -1.06 | -205 | 10 |
| JLY1242 | 06-03-2025 | Desafio JetFly! | SBPA | SBSP | 01h 25m | A319 | -1.07 | -218 | 10 | |
| JLY1242 | 06-03-2025 | Voo Livre | SEQM | SEGS | ivao | 01h 49m | A320 | -1.04 | -224 | 10 |
| JLY1242 | 06-03-2025 | Voo Livre | SBSL | SBTE | 00h 58m | B60T | -1.01 | -17 | 9.6 | |
| JLY1242 | 06-03-2025 | Voo Livre | SEGS | SEGU | ivao | 01h 42m | A319 | -1.09 | -251 | 10 |
| JLY1242 | 06-03-2025 | Voo Livre | MROC | MHTG | ivao | 01h 02m | A319 | -1.1 | -480 | 10 |
| JLY1242 | 05-03-2025 | Voo Livre | VTBD | WSSL | 02h 01m | A321 | -1.06 | -203 | 10 | |
| JLY1242 | 05-03-2025 | Voo Livre | SEQM | SEGS | 01h 45m | A321 | -1.01 | -158 | 9.2 | |
| JLY1242 | 04-03-2025 | Voo Livre | VTBD | VTPM | 00h 48m | A359 | -1.04 | -103 | 10 | |
| JLY1242 | 27-02-2025 | Voo Livre | SPJC | SEQM | 01h 49m | A320 | -1.11 | -666 | 10 | |
| JLY1242 | 27-02-2025 | Voo Livre | SPJC | SEQM | 01h 49m | A320 | -1.11 | -666 | 10 | |
| JLY1242 | 25-02-2025 | Voo Livre | KDFW | EFHK | 10h 01m | A310 | -1.1 | -183 | 10 | |
| JLY1242 | 25-02-2025 | Voo Livre | SPJC | SPJL | 01h 34m | A320 | -1.08 | -208 | 10 | |
| JLY1242 | 25-02-2025 | Voo Livre | SPJL | SPJC | 01h 29m | A320 | -1.08 | -244 | 10 | |
| JLY1242 | 24-02-2025 | Voo Livre | VNKT | VQPR | 00h 51m | A320 | -1.06 | -264 | 9.6 | |
| JLY1242 | 21-02-2025 | Voo Livre | VNKT | VQPR | 01h 15m | A320 | -1.14 | -671 | 6.2 | |
| JLY1242 | 20-02-2025 | Voo Livre | KGCN | KIAG | 03h 43m | A320 | -1.04 | -235 | 10 | |
| JLY1242 | 19-02-2025 | Voo Livre | SCEL | SPJC | 03h 12m | A320 | -1.07 | -118 | 10 | |
| JLY1242 | 18-02-2025 | Voo Livre | ZULS | VNKT | 01h 22m | A320 | -1.23 | -493 | 8.9 | |
| JLY1242 | 11-02-2025 | Voo Livre | SCSE | SCFA | 01h 10m | A320 | -1.04 | -82 | 9.3 | |
| JLY1242 | 10-02-2025 | Voo Livre | LKPR | EFHK | 02h 06m | A320 | -1.11 | -262 | 9.8 | |
| JLY1242 | 10-02-2025 | Voo Livre | EFHK | EBBR | 02h 22m | A320 | -1.1 | -382 | 10 | |
| JLY1242 | 06-02-2025 | Voo Livre | LHBP | LGAV | 01h 42m | A320 | -1.05 | -243 | 10 | |
| JLY1242 | 05-02-2025 | Voo Livre | WMKK | YMML | 07h 10m | A388 | -1.03 | -279 | 9.9 | |
| JLY1242 | 04-02-2025 | Voo Livre | FIMP | WMKK | 06h 53m | A332 | -1.05 | -243 | 10 | |
| JLY1242 | 04-02-2025 | Voo Livre | UUWW | LTFM | 02h 38m | A333 | -1.01 | -146 | 9.8 | |
| JLY1242 | 14-11-2024 | Voo Livre | WSSS | VTBS | 02h 01m | A320 | -1.09 | -96 | 10 | |
| JLY1242 | 12-11-2024 | Voo Livre | WIII | VHHH | ivao | 04h 23m | A320 | -1.49 | -364 | 9.6 |
| JLY1242 | 08-11-2024 | Voo Livre | WIII | VHHH | ivao | 04h 10m | A320 | -1.54 | -405 | 9.7 |
| JLY1242 | 07-11-2024 | Voo Livre | YSCB | WIII | ivao | 07h 52m | B738 | -1.15 | -137 | 10 |
| JLY1242 | 07-11-2024 | Voo Livre | SBMO | SBRJ | ivao | 02h 23m | A320 | -1.1 | -109 | 10 |
| JLY1242 | 06-11-2024 | Voo Livre | SBGL | SLLP | ivao | 04h 03m | A388 | -2.49 | -936 | 6 |
| JLY1242 | 06-11-2024 | Voo Livre | SLLP | SPZO | ivao | 01h 12m | A320 | -1.08 | -79 | 9.4 |
| JLY1242 | 04-11-2024 | Voo Livre | SAEZ | SBGL | ivao | 02h 54m | A388 | -1.3 | -311 | 9.7 |
| JLY1242 | 01-11-2024 | Voo Livre | SBGL | SBGR | 01h 01m | A388 | -1.18 | -259 | 8.6 | |
| JLY1242 | 30-10-2024 | Voo Livre | SBBR | SBGL | 02h 19m | AT76 | -1.2 | -139 | 10 | |
| JLY1242 | 28-10-2024 | Voo Livre | SBEG | SBBR | 03h 46m | B738 | -1.14 | -167 | 10 | |
| JLY1242 | 26-10-2024 | Voo Livre | SBFL | SBFI | 01h 24m | A320 | -1.4 | -277 | 10 | |
| JLY1242 | 24-10-2024 | Voo Livre | YSCB | WSSS | 07h 58m | B738 | -1.13 | -107 | 10 | |
| JLY1242 | 24-10-2024 | Voo Livre | SBBE | SVMI | 05h 27m | AT76 | -1.13 | -124 | 10 | |
| JLY1242 | 23-10-2024 | Voo Livre | SBFZ | SBSL | 01h 34m | AT76 | -1.07 | -91 | 10 | |
| JLY1242 | 23-10-2024 | Voo Livre | SBSL | SBBE | 01h 17m | AT76 | -1.16 | -88 | 10 | |
| JLY1242 | 17-10-2024 | Voo Livre | UDYZ | LTFJ | 02h 20m | B738 | -1.15 | -156 | 8.5 | |
| JLY1242 | 15-10-2024 | Voo Livre | OIIE | UDYZ | 01h 21m | B738 | -1.24 | -192 | 10 | |
| JLY1242 | 14-10-2024 | Voo Livre | HDAM | OTHH | ivao | 02h 29m | B738 | -1.17 | -139 | 10 |
| JLY1242 | 14-10-2024 | Voo Livre | OTHH | OIIE | ivao | 01h 41m | B738 | -1.05 | -53 | 9.9 |
| JLY1242 | 11-10-2024 | Voo Livre | HAAB | HDAM | ivao | 00h 57m | B738 | -1.03 | -59 | 9.7 |
| JLY1242 | 11-10-2024 | Voo Livre | FSIA | HAAB | ivao | 03h 07m | B738 | -1.05 | -101 | 9.3 |
| JLY1242 | 10-10-2024 | Voo Livre | VCBI | FSIA | ivao | 03h 48m | B738 | -1.14 | -123 | 10 |
| JLY1242 | 09-10-2024 | Voo Livre | SBVT | SBSV | ivao | 01h 57m | DC6 | -1.29 | -252 | 10 |
| JLY1242 | 09-10-2024 | Voo Livre | VNKT | VCBI | ivao | 03h 11m | B738 | -1.17 | -106 | 10 |
| JLY1242 | 08-10-2024 | Voo Livre | MMOX | MMTG | 00h 57m | B350 | -1.05 | -27 | 10 | |
| JLY1242 | 07-10-2024 | Voo Livre | VTBD | VNKT | ivao | 02h 59m | B738 | -1.3 | -245 | 9 |
| JLY1242 | 02-10-2024 | Voo Livre | MMCG | MMCU | 00h 39m | B350 | -1.28 | -150 | 10 | |
| JLY1242 | 02-10-2024 | Voo Livre | SBSP | SBGL | 00h 52m | B350 | -1.14 | -102 | 10 | |
| JLY1242 | 02-10-2024 | Voo Livre | MMCU | MMTC | 01h 01m | B350 | -1.22 | -162 | 10 | |
| JLY1242 | 01-10-2024 | Voo Livre | WSSS | VTSP | ivao | 01h 29m | B738 | -1.09 | -57 | 9.5 |
| JLY1242 | 01-10-2024 | Voo Livre | KDNA | MMCG | 00h 36m | B350 | -1.17 | -101 | 10 | |
| JLY1242 | 01-10-2024 | Voo Livre | VTSP | VTBD | ivao | 01h 18m | B738 | -1.2 | -203 | 10 |
| JLY1242 | 30-09-2024 | Voo Livre | KTCS | KDNA | 00h 30m | B350 | -1.13 | -97 | 9.8 | |
| JLY1242 | 30-09-2024 | Voo Livre | RPLL | WSSS | ivao | 03h 05m | B77W | -1.1 | -75 | 9.9 |
| JLY1242 | 26-09-2024 | Voo Livre | K1G4 | KPGA | 00h 54m | PC12 | -1.2 | -141 | 8 | |
| JLY1242 | 26-09-2024 | Voo Livre | ZBAD | RJBB | 02h 22m | B738 | -1.17 | -125 | 10 | |
| JLY1242 | 26-09-2024 | Voo Livre | RJBB | RPLL | ivao | 03h 33m | B77W | -1.19 | -151 | 10 |
| JLY1242 | 25-09-2024 | Voo Livre | PADK | UHPP | 02h 34m | B738 | -1.24 | -227 | 10 | |
| JLY1242 | 25-09-2024 | Voo Livre | UHPP | UHWW | 03h 19m | B738 | -1.22 | -261 | 10 | |
| JLY1242 | 25-09-2024 | Voo Livre | UHWW | ZBAD | 02h 21m | B738 | -1.14 | -111 | 10 | |
| JLY1242 | 24-09-2024 | Voo Livre | SBPA | SBSP | 02h 09m | DC6 | -1.17 | -172 | 9.5 | |
| JLY1242 | 24-09-2024 | Voo Livre | MMES | KAVX | 00h 56m | PC12 | -1.25 | -162 | 6.4 | |
| JLY1242 | 23-09-2024 | Voo Livre | PANC | PADK | 02h 41m | B738 | -1.16 | -229 | 9.8 | |
| JLY1242 | 22-09-2024 | Voo Livre | SBSL | SBFZ | ivao | 01h 16m | A320 | -1.44 | -297 | 10 |
| JLY1242 | 22-09-2024 | Voo Livre | PAJN | PANC | 01h 36m | B738 | -1.63 | -466 | 7.9 | |
| JLY1242 | 20-09-2024 | Voo Livre | KLAS | KSEA | ivao | 02h 16m | B738 | -1.44 | -390 | 9.9 |
| JLY1242 | 20-09-2024 | Voo Livre | KSEA | PAJN | ivao | 02h 40m | B738 | -1.17 | -148 | 10 |
| JLY1242 | 19-09-2024 | Voo Livre | KIAH | KLAS | ivao | 02h 58m | B738 | -1.27 | -231 | 9.1 |
| JLY1242 | 14-09-2024 | Voo Livre | MUHA | KIAH | 02h 28m | B738 | -1.1 | -114 | 10 | |
| JLY1242 | 13-09-2024 | Voo Livre | SBCT | SDEN | 00h 52m | PC12 | -1.06 | -41 | 10 | |
| JLY1242 | 13-09-2024 | Voo Livre | SVMI | MUHA | 02h 51m | B738 | -1.07 | -80 | 9.4 | |
| JLY1242 | 12-09-2024 | Voo Livre | MPTO | MHTG | 02h 00m | B738 | -1.36 | -251 | 8 | |
| JLY1242 | 12-09-2024 | Voo Livre | NZCH | NZQN | 01h 04m | A320 | -1.42 | -335 | 10 | |
| JLY1242 | 11-09-2024 | Voo Livre | SKBO | SVMI | 01h 36m | B738 | -1.17 | -117 | 10 | |
| JLY1242 | 10-09-2024 | Voo Livre | SLLP | SPZO | 01h 26m | A320 | -1.15 | -107 | 10 | |
| JLY1242 | 10-09-2024 | Voo Livre | SBTE | SBRF | 01h 28m | A320 | -1.23 | -167 | 10 | |
| JLY1242 | 10-09-2024 | Voo Livre | SBEG | SKBO | 02h 33m | B738 | -1.18 | -72 | 10 | |
| JLY1242 | 09-09-2024 | Voo Livre | SBGR | SBEG | 03h 37m | A320 | -1.21 | -198 | 10 | |
| JLY1242 | 06-09-2024 | Voo Livre | SKTL | SKAD | 00h 37m | B350 | -1.26 | -248 | 8.4 | |
| JLY1242 | 06-09-2024 | Voo Livre | SKAD | MPWN | 00h 29m | B350 | -1.15 | -156 | 10 | |
| JLY1242 | 06-09-2024 | Voo Livre | SAEZ | SBGR | 02h 22m | A320 | -1.3 | -217 | 10 | |
| JLY1242 | 06-09-2024 | Voo Livre | SBCT | SBSP | ivao | 00h 50m | A320 | -1.22 | -205 | 10 |
| JLY1242 | 06-09-2024 | Voo Livre | SCEL | SAEZ | 01h 33m | A320 | -1.29 | -244 | 10 | |
| JLY1242 | 05-09-2024 | Voo Livre | SBPS | SBBH | 01h 10m | A320 | -1.18 | -170 | 10 | |
