Pilot Statistics
A Aeronave Boeing 737-800 é a mais utilizada pelo piloto em um total de 28 vôos!
30 Day Statistics
Hours
11:14:09
Flights
6
Miles
4464 NM
Fuel Used
31451 Kg
Passengers
587 hs
Cargo
151125 Kg
All-time Statistics
Hours
2225:39:00 hs
Flights
410
Miles
457350 NM
Fuel Used
709583 Kg
Passengers
83173
Cargo
3323639 Kg
Average gForce Rate
-1.24 G
Average Performance
Average Landing Rate
-218 fpm
Average Flight Performance Score
9.7
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1008 | 09-03-2026 | DJLY6 | LFMN | LOWI | vatsim | 01h 07m | B738 | -1.18 | -180 | 10 |
| JLY1008 | 08-03-2026 | Voo Livre | UKLL | EDDP | ivao | 01h 23m | B77L | -1.19 | -166 | 10 |
| JLY1008 | 07-03-2026 | Voo Livre | LTFM | UKLL | ivao | 01h 32m | B77L | -1.19 | -205 | 10 |
| JLY1008 | 05-03-2026 | Voo Livre | UBBB | LTFM | ivao | 02h 34m | B77L | -1.2 | -177 | 10 |
| JLY1008 | 03-03-2026 | Voo Livre | LFMN | ESPA | ivao | 03h 15m | B77W | -1.28 | -210 | 10 |
| JLY1008 | 01-03-2026 | RO32026 | SBGR | SBBR | vatsim | 01h 20m | A320 | -1.29 | -241 | 10 |
| JLY1008 | 28-02-2026 | RO22026 | SBKP | SBBR | vatsim | 01h 09m | B77L | -1.3 | -241 | 10 |
| JLY1008 | 25-02-2026 | RO22026 | SBCF | SBUL | vatsim | 00h 52m | B738 | -1.18 | -212 | 9.3 |
| JLY1008 | 25-02-2026 | RO22026 | SBUL | SBKP | vatsim | 00h 54m | B738 | -1.14 | -196 | 9.9 |
| JLY1008 | 25-02-2026 | RO22026 | SBKP | SBBR | vatsim | 01h 20m | MD11 | -1.21 | -202 | 9.5 |
| JLY1008 | 24-02-2026 | RO22026 | SBCX | SBSP | vatsim | 00h 01m | A319 | -1.54 | -415 | 9.6 |
| JLY1008 | 24-02-2026 | RO22026 | SBSP | SBCF | vatsim | 00h 59m | B738 | -1.22 | -220 | 9.4 |
| JLY1008 | 23-02-2026 | RO22026 | SBBR | SBSP | vatsim | 01h 16m | B738 | -1.31 | -289 | 10 |
| JLY1008 | 23-02-2026 | RO22026 | SBSP | SBCX | vatsim | 01h 13m | B738 | -1.38 | -324 | 10 |
| JLY1008 | 22-02-2026 | RO22026 | SBCY | SBBR | vatsim | 01h 17m | B738 | -1.16 | -146 | 10 |
| JLY1008 | 21-02-2026 | RO22026 | SBGR | SBCG | vatsim | 01h 23m | B738 | -1.2 | -218 | 10 |
| JLY1008 | 21-02-2026 | RO22026 | SBCG | SBCY | vatsim | 00h 57m | B738 | -1.21 | -187 | 10 |
| JLY1008 | 20-02-2026 | RO22026 | SBRF | SBGR | vatsim | 02h 45m | A320 | -1.29 | -216 | 10 |
| JLY1008 | 10-02-2026 | RO22026 | SBGR | SBRF | vatsim | 02h 31m | B77L | -1.24 | -214 | 9.6 |
| JLY1008 | 10-02-2026 | RO22026 | SBRF | SBGR | vatsim | 03h 00m | B738 | -1.2 | -237 | 7.9 |
| JLY1008 | 04-02-2026 | RO22026 | SBGO | SBGR | vatsim | 01h 25m | A320 | -1.14 | -97 | 10 |
| JLY1008 | 03-02-2026 | RO22026 | SBGR | SBGO | ivao | 01h 20m | A320 | -1.11 | -104 | 10 |
| JLY1008 | 01-02-2026 | Voo Livre | DTNH | LEZL | ivao | 02h 13m | MD11 | -1.43 | -399 | 10 |
| JLY1008 | 28-01-2026 | Voo Livre | LEPA | DTNH | ivao | 01h 08m | MD11 | -1.53 | -408 | 9.4 |
| JLY1008 | 21-01-2026 | Voo Livre | LEMD | GMMN | ivao | 01h 32m | MD11 | -1.32 | -298 | 10 |
| JLY1008 | 21-01-2026 | Voo Livre | GMMN | LEPA | ivao | 01h 50m | B738 | -1.05 | -61 | 10 |
| JLY1008 | 20-01-2026 | Voo Livre | SBGR | SBBR | vatsim | 01h 32m | MD11 | -1.27 | -181 | 9.9 |
| JLY1008 | 20-01-2026 | Voo Livre | SPJC | SEQM | ivao | 01h 58m | A321 | -1.44 | -398 | 10 |
| JLY1008 | 17-01-2026 | Voo Livre | EGNT | LFMN | ivao | 02h 56m | B77L | -1.16 | -149 | 10 |
| JLY1008 | 14-01-2026 | Voo Livre | SCEL | SPJC | ivao | 03h 23m | A321 | -1.36 | -319 | 9.9 |
| JLY1008 | 14-01-2026 | Voo Livre | SPJC | SPJL | ivao | 01h 20m | A320 | -1.29 | -206 | 10 |
| JLY1008 | 13-01-2026 | RO12026 | SBCF | SBEG | vatsim | 03h 34m | B738 | -0 | -0 | 0 |
| JLY1008 | 08-01-2026 | RO12026 | SBPS | SBCF | vatsim | 01h 04m | B738 | -1.08 | -97 | 10 |
| JLY1008 | 04-01-2026 | RO12026 | SBCF | SBPS | vatsim | 01h 13m | B738 | -1.36 | -313 | 9.9 |
| JLY1008 | 03-01-2026 | RO12026 | SBKP | SBCF | vatsim | 01h 02m | B738 | -1.23 | -248 | 9.7 |
| JLY1008 | 02-01-2026 | Rota Jet Fly | SBFL | SBSP | vatsim | 00h 55m | B738 | -1.38 | -317 | 10 |
| JLY1008 | 02-01-2026 | RO12026 | SBSP | SBDN | vatsim | 01h 03m | B738 | -1.34 | -336 | 9.6 |
| JLY1008 | 02-01-2026 | RO12026 | SBDN | SBKP | vatsim | 00h 51m | B738 | -1.13 | -174 | 9.6 |
| JLY1008 | 30-12-2025 | Voo Livre | SBRJ | SBSP | vatsim | 01h 00m | B738 | -1.13 | -177 | 10 |
| JLY1008 | 27-12-2025 | Voo Livre | CZBB | KSJC | 01h 42m | C750 | -1.08 | -65 | 10 | |
| JLY1008 | 26-12-2025 | Voo Livre | KAPA | CZBB | 02h 33m | C750 | -1.28 | -225 | 9.7 | |
| JLY1008 | 25-12-2025 | Voo Livre | SCFA | SCEL | 01h 42m | A321 | -1.46 | -360 | 9.4 | |
| JLY1008 | 24-12-2025 | Voo Livre | LIRP | LICT | 01h 21m | B738 | -1.16 | -173 | 10 | |
| JLY1008 | 21-12-2025 | Voo Livre | LATI | LIRP | ivao | 01h 35m | B738 | -1.17 | -192 | 9 |
| JLY1008 | 20-12-2025 | RO122025 | SBGL | SBJP | vatsim | 02h 36m | B738 | -0 | -0 | 0 |
| JLY1008 | 19-12-2025 | RO122025 | SBFI | SBGL | vatsim | 01h 57m | B738 | -1.1 | -77 | 10 |
| JLY1008 | 18-12-2025 | RO122025 | SBGL | SBFI | vatsim | 02h 06m | A321 | -1.11 | -109 | 9.9 |
| JLY1008 | 17-12-2025 | RO122025 | SBBR | SBJP | vatsim | 02h 24m | A321 | -1.17 | -185 | 10 |
| JLY1008 | 17-12-2025 | RO122025 | SBJP | SBGL | vatsim | 02h 46m | A321 | -1.37 | -300 | 9.8 |
| JLY1008 | 14-12-2025 | RO122025 | SBBR | SBJP | vatsim | 02h 27m | B738 | -2.02 | -833 | 0.7 |
| JLY1008 | 14-12-2025 | RO122025 | SBBR | SBJP | vatsim | 02h 28m | B738 | -0 | -0 | 0 |
| JLY1008 | 13-12-2025 | RO122025 | SBSG | SBGR | vatsim | 03h 06m | A320 | -1.3 | -259 | 10 |
| JLY1008 | 13-12-2025 | RO122025 | SBGR | SBBR | vatsim | 01h 27m | A320 | -1.46 | -330 | 9.9 |
| JLY1008 | 12-12-2025 | RO122025 | SBBR | SBSG | vatsim | 02h 24m | A320 | -1.45 | -388 | 10 |
| JLY1008 | 11-12-2025 | RO122025 | SBGL | SBBR | vatsim | 01h 29m | A320 | -1.38 | -271 | 10 |
| JLY1008 | 07-12-2025 | RO122025 | SBEG | SBGL | vatsim | 03h 22m | B77F | -1.23 | -207 | 10 |
| JLY1008 | 30-11-2025 | Voo Livre | KVNY | KAPA | 01h 40m | C750 | -1.49 | -421 | 9.8 | |
| JLY1008 | 30-11-2025 | Voo Livre | SBSP | SBRJ | vatsim | 00h 46m | A319 | -1.74 | -585 | 8.9 |
| JLY1008 | 26-11-2025 | Voo Livre | KHOU | KVNY | 02h 56m | C750 | -1.14 | -130 | 8.1 | |
| JLY1008 | 18-11-2025 | Voo Livre | KOPF | KHOU | 02h 18m | C750 | -1.13 | -104 | 10 | |
| JLY1008 | 16-11-2025 | Voo Livre | EPWA | LTFM | ivao | 01h 55m | A320 | -1.2 | -194 | 10 |
| JLY1008 | 16-11-2025 | Voo Livre | LTFM | LJLJ | ivao | 02h 12m | A320 | -1.24 | -175 | 9.5 |
| JLY1008 | 16-11-2025 | Voo Livre | LJLJ | EBBR | ivao | 01h 41m | A320 | -1.3 | -307 | 10 |
| JLY1008 | 15-11-2025 | Voo Livre | LGAV | EPWA | ivao | 02h 24m | A320 | -1.37 | -266 | 10 |
| JLY1008 | 14-11-2025 | Voo Livre | DTTA | LDZA | ivao | 01h 52m | A320 | -1.19 | -163 | 10 |
| JLY1008 | 14-11-2025 | Voo Livre | LDZA | UKBB | ivao | 01h 56m | A320 | -1.22 | -195 | 10 |
| JLY1008 | 14-11-2025 | Voo Livre | UKBB | LOWW | ivao | 01h 57m | A320 | -1.48 | -331 | 9.8 |
| JLY1008 | 12-11-2025 | Voo Livre | BIKF | LKPR | ivao | 03h 17m | A320 | -1.36 | -305 | 10 |
| JLY1008 | 12-11-2025 | Voo Livre | LKPR | DTTA | ivao | 02h 05m | A320 | -1.24 | -211 | 10 |
| JLY1008 | 11-11-2025 | Voo Livre | CYUL | BIKF | ivao | 04h 11m | B772 | -1.28 | -278 | 9.3 |
| JLY1008 | 09-11-2025 | Voo Livre | KDEN | CYUL | ivao | 03h 14m | B38M | -1.11 | -107 | 9.6 |
| JLY1008 | 05-11-2025 | Voo Livre | MUHA | KDEN | ivao | 03h 39m | B772 | -1.43 | -433 | 9.6 |
| JLY1008 | 04-11-2025 | Voo Livre | MDSD | MUHA | ivao | 02h 14m | B772 | -1.27 | -244 | 9.2 |
| JLY1008 | 02-11-2025 | Voo Livre | TNCM | MDSD | ivao | 01h 11m | A321 | -1.21 | -191 | 9.8 |
| JLY1008 | 01-11-2025 | Voo Livre | SVMI | TNCM | ivao | 01h 25m | A359 | -1.08 | -88 | 10 |
| JLY1008 | 29-10-2025 | Voo Livre | SBBR | SVMI | ivao | 04h 33m | B77W | -1.14 | -124 | 10 |
| JLY1008 | 28-10-2025 | Voo Livre | SUMU | SBBR | ivao | 02h 42m | B77W | -1.3 | -200 | 10 |
| JLY1008 | 26-10-2025 | Voo Livre | SAEZ | SUMU | ivao | 00h 44m | B77W | -1.18 | -186 | 10 |
| JLY1008 | 22-10-2025 | Voo Livre | SCEL | SAEZ | ivao | 01h 38m | B38M | -1.1 | -104 | 10 |
| JLY1008 | 21-10-2025 | Voo Livre | SPJC | SLLP | ivao | 01h 31m | B77L | -1.19 | -178 | 10 |
| JLY1008 | 21-10-2025 | Voo Livre | SLLP | SCEL | ivao | 02h 39m | B77L | -1.27 | -214 | 9.6 |
| JLY1008 | 19-10-2025 | Voo Livre | SKBO | SPJC | ivao | 02h 33m | B77L | -1.24 | -204 | 9.9 |
| JLY1008 | 18-10-2025 | Voo Livre | SEQM | SKBO | ivao | 01h 16m | A21N | -1.18 | -175 | 9.4 |
| JLY1008 | 17-10-2025 | Voo Livre | MPTO | SEQM | ivao | 01h 38m | B772 | -1.29 | -248 | 10 |
| JLY1008 | 16-10-2025 | Voo Livre | MMMX | MPTO | ivao | 03h 06m | B772 | -1.14 | -212 | 9.7 |
| JLY1008 | 15-10-2025 | Voo Livre | PHNL | MMMX | ivao | 06h 53m | B772 | -1.1 | -123 | 10 |
| JLY1008 | 14-10-2025 | Voo Livre | NTAA | PHNL | ivao | 05h 16m | B772 | -1.19 | -156 | 10 |
| JLY1008 | 12-10-2025 | RO102025 | SBVT | SBRJ | vatsim | 00h 54m | B38M | -1.27 | -221 | 10 |
| JLY1008 | 11-10-2025 | RO102025 | SBGL | SBCF | vatsim | 00h 51m | B38M | -1.16 | -158 | 10 |
| JLY1008 | 11-10-2025 | RO102025 | SBCF | SBVT | vatsim | 00h 56m | B38M | -1.31 | -218 | 9.9 |
| JLY1008 | 11-10-2025 | RO102025 | SBVT | SBRJ | vatsim | 01h 02m | B38M | -1.37 | -286 | 2.6 |
| JLY1008 | 05-10-2025 | RO102025 | SBBR | SBSP | vatsim | 01h 28m | A320 | -1.41 | -353 | 9.6 |
| JLY1008 | 05-10-2025 | RO102025 | SBSP | SBGL | vatsim | 00h 39m | A320 | -1.51 | -375 | 9.5 |
| JLY1008 | 30-09-2025 | Voo Livre | YSCB | NWWW | ivao | 02h 34m | B77W | -1.28 | -269 | 10 |
| JLY1008 | 28-09-2025 | Voo Livre | SBGL | SBGR | ivao | 00h 56m | A35K | -1.43 | -556 | 9 |
| JLY1008 | 27-09-2025 | DJLY4 | SBSP | SBPF | vatsim | 01h 16m | B38M | -1.31 | -328 | 10 |
| JLY1008 | 27-09-2025 | Voo Livre | SBPF | SBSP | ivao | 01h 13m | B38M | -1.48 | -442 | 8.7 |
| JLY1008 | 24-09-2025 | Voo Livre | YPDN | YSCB | ivao | 03h 58m | A359 | -1.21 | -177 | 10 |
| JLY1008 | 20-09-2025 | Voo Livre | EHAM | LIMC | ivao | 01h 25m | B77L | -1.32 | -266 | 10 |
| JLY1008 | 17-09-2025 | Voo Livre | WIII | YPDN | ivao | 03h 41m | A359 | -1.44 | -418 | 9.9 |
| JLY1008 | 16-09-2025 | Voo Livre | VHHH | WMKK | ivao | 03h 18m | A359 | -1.28 | -285 | 10 |
| JLY1008 | 16-09-2025 | Voo Livre | WMKK | WIII | ivao | 01h 47m | A359 | -1.13 | -184 | 8.6 |
| JLY1008 | 13-09-2025 | RO092025 | SBSV | SBGR | vatsim | 02h 07m | B77L | -1.28 | -274 | 9.3 |
| JLY1008 | 06-09-2025 | RO092025 | SBGL | SBSV | vatsim | 01h 45m | B772 | -1.33 | -310 | 10 |
| JLY1008 | 05-09-2025 | RO092025 | SBFI | SBGL | vatsim | 01h 40m | A320 | -1.3 | -261 | 9.8 |
| JLY1008 | 03-09-2025 | RO092025 | SBCT | SBFI | vatsim | 01h 11m | A21N | -1.47 | -376 | 10 |
| JLY1008 | 03-09-2025 | RO092025 | SBLO | SBCT | vatsim | 00h 40m | B38M | -1.24 | -176 | 10 |
| JLY1008 | 02-09-2025 | RO092025 | SBKP | SBLO | vatsim | 00h 46m | B38M | -1.1 | -116 | 10 |
| JLY1008 | 02-09-2025 | RO092025 | SBIL | SBKP | vatsim | 02h 00m | A319 | -1.32 | -276 | 9.1 |
| JLY1008 | 02-09-2025 | RO092025 | SBSV | SBIL | vatsim | 00h 34m | A319 | -1.58 | -495 | 9.8 |
| JLY1008 | 02-09-2025 | RO092025 | SBGR | SBSV | vatsim | 01h 58m | A21N | -1.21 | -241 | 9.5 |
| JLY1008 | 27-08-2025 | Voo Livre | VTBS | VHHH | ivao | 02h 26m | B772 | -1.14 | -175 | 10 |
| JLY1008 | 26-08-2025 | Voo Livre | VIDP | VTBS | ivao | 03h 58m | B772 | -1.12 | -120 | 10 |
| JLY1008 | 23-08-2025 | Voo Livre | SSCN | SSBL | 00h 37m | C750 | -1.45 | -284 | 10 | |
| JLY1008 | 20-08-2025 | Voo Livre | LHBP | EHAM | ivao | 01h 54m | B77L | -1.2 | -191 | 10 |
| JLY1008 | 19-08-2025 | Voo Livre | SBGR | SBSV | vatsim | 02h 04m | A21N | -1.23 | -113 | 10 |
| JLY1008 | 17-08-2025 | Voo Livre | KJAX | KOPF | 00h 58m | C750 | -1.32 | -226 | 10 | |
| JLY1008 | 10-08-2025 | Voo Livre | EBLG | LHBP | ivao | 01h 31m | B77L | -1.2 | -171 | 10 |
| JLY1008 | 08-08-2025 | Voo Livre | SBBG | SSCN | 00h 38m | C750 | -1.34 | -237 | 7.5 | |
| JLY1008 | 06-08-2025 | Voo Livre | KDTW | KPWK | 00h 45m | C750 | -1.21 | -142 | 9.5 | |
| JLY1008 | 06-08-2025 | Voo Livre | KPWK | KTTN | 01h 23m | C750 | -1.25 | -167 | 8.6 | |
| JLY1008 | 06-08-2025 | Voo Livre | KTTN | KJAX | 01h 46m | C750 | -1.1 | -80 | 10 | |
| JLY1008 | 05-08-2025 | Voo Livre | KTEB | CYHU | 01h 02m | C750 | -1.36 | -296 | 9.9 | |
| JLY1008 | 05-08-2025 | Voo Livre | CYHU | CYKF | 01h 10m | C750 | -1.32 | -214 | 9.5 | |
| JLY1008 | 05-08-2025 | Voo Livre | CYKF | KDTW | 00h 44m | C750 | -1.39 | -302 | 8.5 | |
| JLY1008 | 27-07-2025 | Voo Livre | EGNX | EBLG | ivao | 01h 01m | B77L | -1.13 | -203 | 10 |
| JLY1008 | 23-07-2025 | Voo Livre | OIIE | VIDP | ivao | 03h 21m | B77L | -1.18 | -179 | 10 |
| JLY1008 | 20-07-2025 | Voo Livre | OMAA | OIIE | ivao | 01h 57m | A21N | -1.16 | -146 | 10 |
| JLY1008 | 19-07-2025 | Voo Livre | OLBA | OMAA | ivao | 02h 53m | B77W | -1.25 | -230 | 9.3 |
| JLY1008 | 16-07-2025 | Voo Livre | OERK | OLBA | ivao | 02h 07m | A359 | -1.13 | -151 | 9.9 |
| JLY1008 | 15-07-2025 | Voo Livre | HECA | OERK | ivao | 02h 24m | A359 | -1.06 | -156 | 10 |
| JLY1008 | 09-07-2025 | Voo Livre | HSSK | HECA | ivao | 02h 16m | A21N | -1.15 | -202 | 10 |
| JLY1008 | 08-07-2025 | Voo Livre | FAOR | HSSK | ivao | 05h 22m | B772 | -1.37 | -305 | 10 |
| JLY1008 | 04-07-2025 | Voo Livre | FNLU | FAOR | ivao | 03h 07m | A21N | -1.27 | -279 | 9.8 |
| JLY1008 | 03-07-2025 | Voo Livre | GOBD | FNLU | ivao | 05h 11m | B772 | -1.31 | -224 | 9.4 |
| JLY1008 | 02-07-2025 | Voo Livre | LOWG | EGNX | ivao | 01h 50m | B77L | -1.16 | -198 | 9.2 |
| JLY1008 | 01-07-2025 | Voo Livre | SCSE | SCFA | ivao | 01h 14m | A21N | -1.13 | -196 | 10 |
| JLY1008 | 29-06-2025 | Voo Livre | SCEL | SCSE | ivao | 00h 53m | A21N | -1.27 | -250 | 10 |
| JLY1008 | 27-06-2025 | Voo Livre | LPPT | DAAG | ivao | 01h 41m | A21N | -1.47 | -388 | 10 |
| JLY1008 | 27-06-2025 | Voo Livre | DAAG | GMME | ivao | 01h 31m | A21N | -1.25 | -231 | 10 |
| JLY1008 | 26-06-2025 | Voo Livre | EHAM | LPPT | ivao | 02h 53m | A21N | -1.89 | -616 | 8.7 |
| JLY1008 | 25-06-2025 | Voo Livre | UUEE | LZIB | ivao | 02h 23m | A21N | -1.25 | -221 | 10 |
| JLY1008 | 25-06-2025 | Voo Livre | LZIB | EHAM | ivao | 01h 45m | A21N | -1.39 | -326 | 9.8 |
| JLY1008 | 24-06-2025 | Voo Livre | LROP | EDDB | ivao | 02h 16m | A21N | -1.21 | -166 | 9.9 |
| JLY1008 | 24-06-2025 | Voo Livre | EDDB | UUEE | ivao | 02h 15m | A21N | -1.18 | -143 | 9.9 |
| JLY1008 | 19-06-2025 | Voo Livre | ESSA | LSZH | ivao | 02h 05m | B38M | -1.16 | -184 | 9.8 |
| JLY1008 | 17-06-2025 | Voo Livre | CYUL | LOWG | ivao | 07h 11m | B77W | -1.31 | -208 | 10 |
| JLY1008 | 13-06-2025 | Voo Livre | LFPG | ESSA | ivao | 02h 27m | B38M | -1.2 | -171 | 7.8 |
| JLY1008 | 04-06-2025 | Voo Livre | LEBL | CYUL | ivao | 07h 45m | B77L | -1.21 | -182 | 9.4 |
| JLY1008 | 01-06-2025 | Voo Livre | LHBP | LFPG | ivao | 02h 31m | B772 | -1.24 | -251 | 10 |
| JLY1008 | 30-05-2025 | Voo Livre | LFMN | LEBL | ivao | 01h 18m | B77L | -1.23 | -260 | 9.7 |
| JLY1008 | 30-05-2025 | Voo Livre | EGLL | LHBP | ivao | 02h 25m | B772 | -1.27 | -275 | 10 |
| JLY1008 | 27-05-2025 | Voo Livre | LEMD | EGLL | ivao | 02h 14m | B772 | -1.17 | -167 | 10 |
| JLY1008 | 26-05-2025 | Voo Livre | SBGR | SCEL | ivao | 04h 11m | A320 | -1.25 | -229 | 10 |
| JLY1008 | 20-05-2025 | Voo Livre | LIRF | LEMD | ivao | 02h 05m | B772 | -1.25 | -217 | 10 |
| JLY1008 | 18-05-2025 | Voo Livre | EBBR | LIRF | ivao | 01h 52m | A359 | -1.05 | -123 | 9.6 |
| JLY1008 | 17-05-2025 | Voo Livre | LPPT | LEMD | ivao | 01h 14m | B772 | -1.22 | -205 | 10 |
| JLY1008 | 16-05-2025 | Voo Livre | LEMD | GMMN | ivao | 02h 19m | B772 | -1.14 | -169 | 10 |
| JLY1008 | 14-05-2025 | Voo Livre | SBMO | SBGR | ivao | 02h 59m | B738 | -1.23 | -200 | 10 |
| JLY1008 | 13-05-2025 | Voo Livre | LIRF | LROP | ivao | 02h 07m | B38M | -1.12 | -124 | 10 |
| JLY1008 | 13-05-2025 | Voo Livre | LROP | EBBR | ivao | 02h 36m | B38M | -1.04 | -74 | 9.9 |
| JLY1008 | 11-05-2025 | Voo Livre | LPPT | EGLL | ivao | 02h 25m | A359 | -1.18 | -179 | 9.7 |
| JLY1008 | 11-05-2025 | Voo Livre | EGLL | LIRF | ivao | 02h 26m | B738 | -1.17 | -228 | 9.7 |
| JLY1008 | 10-05-2025 | Voo Livre | LFPG | LPPT | ivao | 02h 57m | B772 | -1.29 | -262 | 10 |
| JLY1008 | 09-05-2025 | Voo Livre | SBCF | SBMO | ivao | 02h 18m | A320 | -1.5 | -412 | 9.3 |
| JLY1008 | 06-05-2025 | Voo Livre | KMIA | LIPE | ivao | 09h 55m | B772 | -1.3 | -257 | 10 |
| JLY1008 | 04-05-2025 | Voo Livre | LOWW | EDDB | ivao | 01h 18m | B772 | -1.25 | -271 | 10 |
| JLY1008 | 04-05-2025 | Voo Livre | EDDB | LFPG | ivao | 02h 03m | B772 | -1.28 | -255 | 9.5 |
| JLY1008 | 03-05-2025 | Voo Livre | EPWA | EHAM | ivao | 01h 59m | B772 | -1.1 | -142 | 10 |
| JLY1008 | 03-05-2025 | Voo Livre | EHAM | LOWW | ivao | 01h 57m | B772 | -1.21 | -178 | 7.9 |
| JLY1008 | 02-05-2025 | Voo Livre | LDZA | LSZH | ivao | 01h 35m | B772 | -1.18 | -174 | 10 |
| JLY1008 | 30-04-2025 | Voo Livre | HECA | LDZA | ivao | 03h 19m | A359 | -1.21 | -219 | 10 |
| JLY1008 | 25-04-2025 | Voo Livre | GMMN | DTTA | ivao | 02h 30m | B77L | -1.18 | -114 | 9.9 |
| JLY1008 | 25-04-2025 | Voo Livre | DTTA | HECA | ivao | 02h 50m | B77L | -1.45 | -388 | 9.9 |
| JLY1008 | 22-04-2025 | Voo Livre | OEJN | EINN | ivao | 06h 39m | A35K | -1.4 | -365 | 10 |
| JLY1008 | 20-04-2025 | Voo Livre | KLAX | KLAS | ivao | 01h 08m | B738 | -1.11 | -108 | 10 |
| JLY1008 | 19-04-2025 | Voo Livre | GOBD | GMMN | ivao | 03h 00m | A35K | -1.08 | -76 | 10 |
| JLY1008 | 18-04-2025 | Voo Livre | OBBI | OEJN | ivao | 02h 31m | A359 | -1.34 | -308 | 9.8 |
| JLY1008 | 16-04-2025 | Voo Livre | RJGG | OBBI | ivao | 10h 52m | B77L | -1.23 | -229 | 10 |
| JLY1008 | 15-04-2025 | Voo Livre | DAAG | GOBD | ivao | 04h 54m | A359 | -1.19 | -225 | 10 |
| JLY1008 | 13-04-2025 | Voo Livre | SBBR | SBRF | 02h 17m | A320 | -1.28 | -223 | 9.5 | |
| JLY1008 | 11-04-2025 | Voo Livre | HSSK | DAAG | ivao | 05h 26m | B77L | -1.16 | -156 | 10 |
| JLY1008 | 09-04-2025 | Voo Livre | ZSPD | RJGG | ivao | 01h 52m | B77L | -1.26 | -163 | 9.8 |
| JLY1008 | 08-04-2025 | Voo Livre | YMML | ZSPD | ivao | 10h 23m | B77L | -1.16 | -166 | 10 |
| JLY1008 | 04-04-2025 | Voo Livre | VTBS | YMML | ivao | 08h 18m | A359 | -1.18 | -199 | 9.9 |
| JLY1008 | 02-04-2025 | Rota Jet Fly | SBRF | SBGR | vatsim | 02h 52m | A359 | -1.52 | -468 | 8.6 |
| JLY1008 | 30-03-2025 | Voo Livre | FNLU | HSSK | ivao | 04h 13m | A359 | -1.38 | -357 | 10 |
| JLY1008 | 29-03-2025 | Voo Livre | LIMC | VTBS | ivao | 10h 30m | A359 | -1.3 | -273 | 10 |
| JLY1008 | 26-03-2025 | Voo Livre | FAOR | FNLU | ivao | 03h 04m | A35K | -1.23 | -251 | 10 |
| JLY1008 | 23-03-2025 | Voo Livre | LTFM | LIMC | vatsim | 02h 37m | A359 | -1.24 | -254 | 10 |
| JLY1008 | 22-03-2025 | Voo Livre | SAEZ | SBGR | vatsim | 02h 12m | B77W | -1.2 | -168 | 9.7 |
| JLY1008 | 19-03-2025 | Voo Livre | LFBO | EDDM | ivao | 01h 32m | A359 | -1.15 | -137 | 10 |
| JLY1008 | 19-03-2025 | DJLY2 | SBFL | SBRJ | ivao | 01h 15m | B738 | -1.33 | -313 | 9.8 |
| JLY1008 | 18-03-2025 | Voo Livre | EDDF | EGLL | vatsim | 01h 18m | A321 | -1.17 | -157 | 9.7 |
| JLY1008 | 16-03-2025 | Voo Livre | SBEG | SVPR | ivao | 01h 52m | B738 | -1.16 | -164 | 9.7 |
| JLY1008 | 15-03-2025 | Voo Livre | SBVT | SBEG | ivao | 03h 37m | B738 | -1.19 | -241 | 10 |
| JLY1008 | 14-03-2025 | Voo Livre | SBCT | SBGR | ivao | 00h 52m | B738 | -1.12 | -163 | 10 |
| JLY1008 | 14-03-2025 | Voo Livre | SBGR | SBGL | ivao | 00h 48m | B738 | -1.18 | -200 | 9.5 |
| JLY1008 | 14-03-2025 | Voo Livre | SBGL | SBVT | ivao | 00h 52m | B738 | -1.22 | -230 | 10 |
| JLY1008 | 12-03-2025 | Voo Livre | SBKP | SBFL | ivao | 01h 04m | B738 | -1.14 | -131 | 10 |
| JLY1008 | 12-03-2025 | Voo Livre | SBFL | SBCT | ivao | 00h 37m | B738 | -1.05 | -74 | 10 |
| JLY1008 | 09-03-2025 | Voo Livre | SBEG | SBKP | ivao | 03h 22m | B738 | -1.03 | -71 | 9.9 |
| JLY1008 | 09-03-2025 | Voo Livre | MROC | MHTG | 01h 14m | B38M | -1.26 | -278 | 8.8 | |
| JLY1008 | 03-03-2025 | Voo Livre | SBGL | SBFZ | ivao | 02h 40m | A35K | -1.21 | -192 | 10 |
| JLY1008 | 01-03-2025 | Voo Livre | SBGR | SAEZ | ivao | 02h 47m | A359 | -1.28 | -264 | 10 |
| JLY1008 | 01-03-2025 | Voo Livre | SBGR | SBBR | ivao | 01h 22m | A359 | -1.05 | -46 | 8.8 |
| JLY1008 | 01-03-2025 | Voo Livre | LEBL | EGLL | ivao | 02h 37m | A359 | -1.2 | -275 | 9.6 |
| JLY1008 | 25-02-2025 | Voo Livre | SBBR | SBEG | ivao | 02h 42m | B738 | -1.12 | -152 | 10 |
| JLY1008 | 22-02-2025 | Voo Livre | SBFZ | SBKP | ivao | 03h 09m | B738 | -1.13 | -163 | 10 |
| JLY1008 | 22-02-2025 | Voo Livre | SBKP | SBBR | ivao | 01h 16m | B738 | -1.23 | -241 | 10 |
| JLY1008 | 21-02-2025 | Voo Livre | SBKP | SBFZ | ivao | 03h 03m | B738 | -1.15 | -172 | 10 |
