IVAO Account ID Vatsim Account ID

Total de Horas: 1890:34:20

Pedro Gomes

Pilot ID: JLY1008
Comandante Master


SBGP - Jet Fly - MRO

Wallet: 7.692.955,00 | XP: 94340

Best Landing: -13fpm at LOWW on 20:32:31
in the aircraft AirbusA350 Air France

9.6

Pilot Statistics

A Aeronave Boeing 737-800 Freighter é a mais utilizada pelo piloto em um total de 21 vôos!

30 Day Statistics

Hours
28:59:01
Flights
0
Miles
10308 NM
Fuel Used
133580 Kg
Passengers
3030 hs
Cargo
465 Kg

All-time Statistics

Hours
1890:34:20 hs
Flights
349
Miles
426817 NM
Fuel Used
2576339 Kg
Passengers
67826
Cargo
2759253 Kg

Average Performance

Average Landing Rate
-206 fpm
Average Flight Performance Score

9.6

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score Rate
JLY1008 11-05-2025 LPPT EGLL 02:25:38 Airbus A350-900 -179 9.7
JLY1008 11-05-2025 EGLL LIRF 02:26:58 Boeing 737-800 -228 9.7
JLY1008 10-05-2025 LFPG LPPT 02:57:54 Boeing 777-200ER -262 10
JLY1008 09-05-2025 SBCF SBMO 02:18:28 Airbus A320 -412 9.3
JLY1008 06-05-2025 KMIA LIPE 09:55:56 Boeing 777-200ER -257 10
JLY1008 04-05-2025 LOWW EDDB 01:18:00 Boeing 777-200ER -271 10
JLY1008 04-05-2025 EDDB LFPG 02:03:56 Boeing 777-200ER -255 9.5
JLY1008 03-05-2025 EPWA EHAM 01:59:18 Boeing 777-200ER -142 10
JLY1008 03-05-2025 EHAM LOWW 01:57:02 Boeing 777-200ER -178 7.9
JLY1008 02-05-2025 LDZA LSZH 01:35:51 Boeing 777-200ER -174 10
JLY1008 30-04-2025 HECA LDZA 03:19:34 Airbus A350-900 -219 10
JLY1008 25-04-2025 GMMN DTTA 02:30:27 Boeing 777 Freighter -114 9.9
JLY1008 25-04-2025 DTTA HECA 02:50:58 Boeing 777 Freighter -388 9.9
JLY1008 22-04-2025 OEJN EINN 06:39:59 Airbus A350-1000 -365 10
JLY1008 20-04-2025 KLAX KLAS 01:08:14 Boeing 737-800 -108 10
JLY1008 19-04-2025 GOBD GMMN 03:00:51 Airbus A350-1000 -76 10
JLY1008 18-04-2025 OBBI OEJN 02:31:40 Airbus A350-900 -308 9.8
JLY1008 16-04-2025 RJGG OBBI 10:52:52 Boeing 777 Freighter -229 10
JLY1008 15-04-2025 DAAG GOBD 04:54:50 Airbus A350-900 -225 10
JLY1008 13-04-2025 SBBR SBRF 02:17:12 Airbus A320 -223 9.5
JLY1008 11-04-2025 HSSK DAAG 05:26:05 Boeing 777 Freighter -156 10
JLY1008 09-04-2025 ZSPD RJGG 01:52:07 Boeing 777 Freighter -163 9.8
JLY1008 08-04-2025 YMML ZSPD 10:23:15 Boeing 777 Freighter -166 10
JLY1008 04-04-2025 VTBS YMML 08:18:52 Airbus A350-900 -199 9.9
JLY1008 02-04-2025 SBRF SBGR 02:52:04 Airbus A350-900 -468 8.6
JLY1008 30-03-2025 FNLU HSSK 04:13:12 Airbus A350-900 -357 10
JLY1008 29-03-2025 LIMC VTBS 10:30:08 Airbus A350-900 -273 10
JLY1008 26-03-2025 FAOR FNLU 03:04:05 Airbus A350-1000 -251 10
JLY1008 23-03-2025 LTFM LIMC 02:37:06 Airbus A350-900 -254 10
JLY1008 22-03-2025 SAEZ SBGR 02:12:54 Boeing 777-300ER -168 9.7
JLY1008 19-03-2025 LFBO EDDM 01:32:16 Airbus A350-900 -137 10
JLY1008 19-03-2025 SBFL SBRJ 01:15:08 Boeing 737-800 -313 9.8
JLY1008 18-03-2025 EDDF EGLL 01:18:58 Airbus A321 -157 9.7
JLY1008 16-03-2025 SBEG SVPR 01:52:00 Boeing 737-800 Freighter -164 9.7
JLY1008 15-03-2025 SBVT SBEG 03:37:03 Boeing 737-800 Freighter -241 10
JLY1008 14-03-2025 SBCT SBGR 00:52:24 Boeing 737-800 Freighter -163 10
JLY1008 14-03-2025 SBGR SBGL 00:48:02 Boeing 737-800 Freighter -200 9.5
JLY1008 14-03-2025 SBGL SBVT 00:52:09 Boeing 737-800 Freighter -230 10
JLY1008 12-03-2025 SBKP SBFL 01:04:11 Boeing 737-800 Freighter -131 10
JLY1008 12-03-2025 SBFL SBCT 00:37:11 Boeing 737-800 Freighter -74 10
JLY1008 09-03-2025 SBEG SBKP 03:22:00 Boeing 737-800 Freighter -71 9.9
JLY1008 09-03-2025 MROC MHTG 01:14:12 Boeing 737 MAX 8 -278 8.8
JLY1008 03-03-2025 SBGL SBFZ 02:40:04 Airbus A350-1000 -192 10
JLY1008 01-03-2025 SBGR SAEZ 02:47:00 Airbus A350-900 -264 10
JLY1008 01-03-2025 SBGR SBBR 01:22:14 Airbus A350-900 -46 8.8
JLY1008 01-03-2025 LEBL EGLL 02:37:05 Airbus A350-900 -275 9.6
JLY1008 25-02-2025 SBBR SBEG 02:42:06 Boeing 737-800 Freighter -152 10
JLY1008 22-02-2025 SBFZ SBKP 03:09:09 Boeing 737-800 Freighter -163 10
JLY1008 22-02-2025 SBKP SBBR 01:16:12 Boeing 737-800 Freighter -241 10
JLY1008 21-02-2025 SBKP SBFZ 03:03:39 Boeing 737-800 Freighter -172 10
JLY1008 16-02-2025 SBVT SBSJ 01:09:20 Boeing 777 Freighter -178 10
JLY1008 16-02-2025 SBSJ SBKP 00:28:19 Boeing 777 Freighter -132 9.5
JLY1008 15-02-2025 SBGR SBVT 01:12:04 Boeing 777 Freighter -164 10
JLY1008 12-02-2025 SBRF SBCF 02:15:02 Boeing 737-800 Freighter -106 10
JLY1008 12-02-2025 SBCF SBGR 00:58:06 Boeing 737-800 Freighter -148 10
JLY1008 11-02-2025 SBGR SBRF 02:47:13 Boeing 737-800 Freighter -143 10
JLY1008 09-02-2025 SBTE SBSL 00:40:14 Boeing 737-800 Freighter -170 9.6
JLY1008 09-02-2025 SBSL SBGR 03:08:14 Boeing 737-800 Freighter -111 10
JLY1008 05-02-2025 SBGR SBTE 02:41:13 Boeing 737-800 Freighter -154 9.8
JLY1008 04-02-2025 SBCF SBMO 02:09:03 Airbus A320 -233 9.9
JLY1008 03-02-2025 SBSV SBCF 01:27:07 Boeing 737 MAX 8 -164 10
JLY1008 02-02-2025 SBCY SBGR 01:53:05 Boeing 737-800 Freighter -223 10
JLY1008 02-02-2025 SBPA SBCT 01:13:09 Boeing 737-800 -190 10
JLY1008 01-02-2025 SBGP SBGR 00:46:09 Airbus A320 -87 9
JLY1008 01-02-2025 SWKC SBCY 00:53:03 Cessna 208 Caravan -201 10
JLY1008 31-01-2025 SBCY SWKC 00:37:10 Cessna 208 Caravan -231 10
JLY1008 29-01-2025 SBGR SBGO 01:21:12 Boeing 737-800 Freighter -135 9.8
JLY1008 29-01-2025 SBGO SBCY 01:16:10 Boeing 737-800 Freighter -144 10
JLY1008 28-01-2025 SCEL SBGR 03:19:16 Boeing 777 Freighter -146 10
JLY1008 27-01-2025 SBGL SBSV 01:46:16 Boeing 737-800 -89 10
JLY1008 22-01-2025 KMIA SBKP 07:59:46 Boeing 777 Freighter -179 9.5
JLY1008 21-01-2025 SAEZ SBGL 02:35:04 Boeing 737 MAX 8 -336 9
JLY1008 19-01-2025 SAZS SAEZ 01:56:05 Boeing 737 MAX 8 -156 9.6
JLY1008 15-01-2025 EGJJ LEIB 01:46:06 Boeing 737 MAX 8 -162 10
JLY1008 14-01-2025 LPMA EGJJ 03:02:08 Boeing 737-800 -259 10
JLY1008 08-01-2025 GVAC LPMA 02:33:22 Airbus A320 -254 9.5
JLY1008 08-01-2025 LPPD GVAC 03:40:16 Boeing 737-800 -96 8
JLY1008 07-01-2025 BGSF LPPD 04:45:38 Airbus A321 -392 9.6
JLY1008 04-01-2025 CYQX BGSF 02:30:13 Boeing 777 Freighter -194 9.9
JLY1008 03-01-2025 TXKF CYQX 02:30:25 Boeing 777-300ER -360 9.7
JLY1008 02-01-2025 MDPC TXKF 02:09:30 Boeing 777 Freighter -146 9.9
JLY1008 31-12-2024 SEGS MDPC 04:18:06 Boeing 737-800 -140 9
JLY1008 30-12-2024 SCIP SEGS 04:27:31 Airbus A320 -449 9.3
JLY1008 29-12-2024 SABE SAZS 02:04:58 Boeing 737-800 -236 10
JLY1008 27-12-2024 NTAA SCIP 04:53:30 Boeing 777 Freighter -129 10
JLY1008 25-12-2024 SUMU SABE 00:43:38 Boeing 737-800 -199 9.9
JLY1008 24-12-2024 OPSD OPIS 00:52:47 Airbus A319 -272 9.9
JLY1008 23-12-2024 PKMJ NTAA 06:08:05 Boeing 777 Freighter -243 9.8
JLY1008 20-12-2024 SBKP SBRF 02:32:24 Boeing 777 Freighter -126 9.9
JLY1008 10-12-2024 SEQM MPTO 01:30:00 Boeing 777 Freighter -54 10
JLY1008 08-12-2024 SBEG SEQM 02:35:02 Boeing 777 Freighter -210 10
JLY1008 08-12-2024 HAAB OPKC 04:19:27 Boeing 777 Freighter -203 10
JLY1008 07-12-2024 SBCT SBEG 03:12:01 Boeing 777 Freighter -211 10
JLY1008 01-12-2024 SBGR SBCF 00:53:04 Airbus A320 -76 10
JLY1008 30-11-2024 LEBL LOWW 02:04:47 Boeing 777-300ER -175 10
JLY1008 29-11-2024 OERK LEBL 06:13:08 Boeing 777-300ER -254 10
JLY1008 26-11-2024 WMKK OERK 07:30:12 Boeing 777-300ER -187 9.7
JLY1008 24-11-2024 VTBS WMKK 01:56:12 Boeing 777-300ER -162 10
JLY1008 22-11-2024 YMML VTBS 08:32:04 Boeing 777-300ER -162 9.9
JLY1008 19-11-2024 SBRF SBGL 02:33:13 Airbus A320 -116 9.9
JLY1008 17-11-2024 MKJP MDSD 01:44:19 Pilatus PC-12 -182 9.9
JLY1008 16-11-2024 SBCT SBPA 01:07:23 Boeing 737 MAX 8 -108 10
JLY1008 14-11-2024 RJAA YMML 09:22:21 Boeing 777-300ER -193 10
JLY1008 10-11-2024 EHAM LFPO 01:06:07 Boeing 737-800 -179 9.9
JLY1008 10-11-2024 LSZH EHAM 01:20:10 Boeing 737-800 -111 10
JLY1008 10-11-2024 LFPO LGAV 03:01:10 Airbus A320 -158 9.5
JLY1008 09-11-2024 EBBR LSZH 00:55:13 Boeing 737-800 -87 10
JLY1008 09-11-2024 EKCH EBBR 01:31:11 Boeing 737-800 -133 10
JLY1008 08-11-2024 UUEE EFHK 01:32:05 Airbus A320 -219 10
JLY1008 08-11-2024 USSS UUEE 02:19:56 Airbus A320 -186 10
JLY1008 08-11-2024 ESSA EKCH 01:02:09 Airbus A320 -98 9.9
JLY1008 08-11-2024 ENGM ESSA 00:49:07 Airbus A320 -167 10
JLY1008 08-11-2024 EFHK ENGM 01:27:03 Airbus A320 -229 8.8
JLY1008 07-11-2024 RKSI UNKL 04:31:02 Boeing 737-800 -250 10
JLY1008 06-11-2024 RJAA RKSI 02:21:03 Airbus A320 -236 10
JLY1008 05-11-2024 AYPY RPLL 04:27:12 Boeing 777-300ER -164 10
JLY1008 05-11-2024 RPLL RJAA 03:39:14 Boeing 777-300ER -159 10
JLY1008 03-11-2024 YBBN AYPY 02:35:34 Boeing 777-300ER -80 10
JLY1008 03-11-2024 YSNF YBBN 02:18:05 Boeing 737-800 -113 10
JLY1008 01-11-2024 WADL RJAA 06:40:12 Airbus A380 -274 9.7
JLY1008 30-10-2024 YSSY NZAA 02:43:19 Airbus A320 -282 9.9
JLY1008 30-10-2024 NZAA YSNF 01:41:03 Airbus A320 -187 10
JLY1008 29-10-2024 VHHH YPDN 05:04:47 Boeing 777-300ER -102 10
JLY1008 29-10-2024 YPDN YSSY 03:57:05 Boeing 777-300ER -214 10
JLY1008 27-10-2024 MUCM MKJP 01:05:07 Beechcraft King Air 350i -121 9.2
JLY1008 27-10-2024 MYNN MUCM 01:11:19 Daher TBM 850 -147 9.9
JLY1008 27-10-2024 SBCG SBBR 01:19:02 Airbus A320 -215 9.8
JLY1008 26-10-2024 KFLL MYNN 00:49:02 Daher TBM 850 -249 10
JLY1008 26-10-2024 KSAV KFLL 01:48:04 Daher TBM 850 -54 10
JLY1008 25-10-2024 ZUCK VHHH 02:06:57 Boeing 737-800 -171 9.2
JLY1008 23-10-2024 SBSP SBCG 01:26:06 Airbus A320 -376 9.5
JLY1008 23-10-2024 UTTT ZUCK 04:27:11 Boeing 777-300ER -77 10
JLY1008 22-10-2024 LTFM UTTT 04:04:12 Boeing 777-300ER -181 10
JLY1008 21-10-2024 SBFL SBUL 01:45:06 Airbus A320 -280 9.6
JLY1008 21-10-2024 SBUL SBSP 00:57:39 Airbus A320 -317 9.8
JLY1008 20-10-2024 SBGR SBFL 00:57:17 Airbus A320 -257 10
JLY1008 19-10-2024 KMCO EHAM 08:29:08 Boeing 777-300ER -327 8.7
JLY1008 18-10-2024 SBPS SBSV 00:47:01 Boeing 737 MAX 8 -233 9.5
JLY1008 18-10-2024 SBSV SBFZ 01:33:29 Boeing 737 MAX 8 -255 9.5
JLY1008 17-10-2024 SBCX SBGR 01:28:09 Airbus A319 -225 10
JLY1008 16-10-2024 VIDP WADL 06:48:24 Boeing 777-300ER -298 10
JLY1008 16-10-2024 SBRP SBPS 01:31:02 Boeing 737 MAX 8 -236 9.8
JLY1008 15-10-2024 SBGL SBCX 01:47:00 Airbus A319 -354 10
JLY1008 15-10-2024 AYPY PKMJ 04:06:10 Boeing 737-800 -255 10
JLY1008 15-10-2024 SBCT SBPA 01:00:09 Boeing 737 MAX 8 -174 9.3
JLY1008 13-10-2024 SBPS SBGL 01:31:13 Airbus A319 -264 9.8
JLY1008 12-10-2024 SBBR SBPS 01:30:00 Airbus A319 -404 10
JLY1008 08-10-2024 SBEG SBBE 01:49:05 Airbus A320 -70 10
JLY1008 08-10-2024 SBBE SBMQ 00:43:14 Airbus A320 -396 9.8
JLY1008 08-10-2024 SBMQ SBBR 02:38:12 Airbus A320 -213 10
JLY1008 06-10-2024 SBFZ SBEG 03:06:03 Airbus A320 -149 9.4
JLY1008 05-10-2024 SBRF SBFZ 01:13:06 Airbus A321 -178 9.6
JLY1008 04-10-2024 RPVM AYPY 04:03:50 Boeing 777-300ER -295 10
JLY1008 04-10-2024 SBCF SBBR 01:10:01 Airbus A320 -172 9.1
JLY1008 04-10-2024 SBBR SBRF 02:18:09 Airbus A320 -366 9.8
JLY1008 02-10-2024 SBSP SBRJ 00:46:18 Airbus A319 -267 10
JLY1008 02-10-2024 SBRJ SBCF 01:08:04 Airbus A319 -244 10
JLY1008 01-10-2024 SBCT SBSP 01:07:19 Airbus A320 -366 9.8
JLY1008 29-09-2024 WIII RPVM 03:24:18 Boeing 777-300ER -244 9.4
JLY1008 29-09-2024 SBPA SBCT 01:00:28 Airbus A320 -283 10
JLY1008 28-09-2024 HKJK OEJN 03:35:04 Boeing 737-800 -127 9.1
JLY1008 28-09-2024 OEJN LTFM 03:11:58 Airbus A321 -100 9.6
JLY1008 27-09-2024 LIPR VIDP 06:56:15 Boeing 777-300ER -148 10
JLY1008 25-09-2024 SBRJ SBSP 00:52:07 Airbus A319 -297 10
JLY1008 24-09-2024 HECA HKJK 04:33:18 Boeing 777-300ER -152 9.9
JLY1008 22-09-2024 VRMM YPCC 04:05:06 Airbus A320 -538 9.4
JLY1008 22-09-2024 YPCC WIII 02:13:58 Airbus A319 -269 10
JLY1008 21-09-2024 OBBI VRMM 04:17:26 Boeing 777-300ER -262 9.9
JLY1008 20-09-2024 LEIB LMML 01:38:15 Boeing 777-300ER -196 10
JLY1008 20-09-2024 LMML OBBI 04:17:19 Boeing 777-300ER -280 9.9
JLY1008 15-09-2024 UKKK LBSF 01:31:10 Boeing 737-800 -216 9.7
JLY1008 15-09-2024 LRCK UKKK 01:01:08 Airbus A320 -242 9
JLY1008 14-09-2024 EDDS LIMC 01:01:44 Boeing 777-300ER -318 10
JLY1008 14-09-2024 LIMC LHBP 01:28:02 Airbus A319 -125 9
JLY1008 14-09-2024 LHBP LRCK 01:22:03 Airbus A320 -339 9.2
JLY1008 13-09-2024 LEBL EDDS 01:36:10 Boeing 777-300ER -331 10
JLY1008 11-09-2024 LPLA LEBL 03:12:02 Airbus A321 -157 10
JLY1008 10-09-2024 TXKF LPLA 04:17:46 Boeing 777-300ER -310 10
JLY1008 06-09-2024 SBBV TJSJ 02:43:10 Airbus A320 -97 10
JLY1008 06-09-2024 TJSJ TXKF 02:06:09 Boeing 777-300ER -211 10
JLY1008 04-09-2024 LEZG LIPR 01:41:00 Boeing 777-300ER -157 10
JLY1008 01-09-2024 SBSP SBSV 02:03:28 Airbus A319 -368 10
JLY1008 31-08-2024 SBGR SBCA 01:23:26 Airbus A319 -306 10
JLY1008 30-08-2024 SBEG SBBV 01:12:32 Airbus A321 -208 9.6
JLY1008 30-08-2024 MKJP SBEG 03:49:54 Airbus A321 -129 9.2
JLY1008 28-08-2024 EGBB LOWW 01:56:24 Boeing 777-300ER -127 10
JLY1008 28-08-2024 LOWW LEZG 02:23:32 Boeing 777-300ER -84 9.6
JLY1008 27-08-2024 LEBL LIPE 01:23:41 Boeing 777-300ER -400 9.6
JLY1008 27-08-2024 EHAM EDDP 00:51:10 Boeing 777-300ER -358 10
JLY1008 27-08-2024 LIPE EHAM 01:39:45 Boeing 777-300ER -164 10
JLY1008 27-08-2024 EDDP EGBB 01:31:32 Boeing 777-300ER -384 9.7
JLY1008 26-08-2024 LEZL LFRS 01:47:02 Boeing 777-300ER -68 9.7
JLY1008 26-08-2024 LFRS LEBL 01:16:30 Boeing 777-300ER -188 10
JLY1008 25-08-2024 KAUS LEZL 08:52:10 Boeing 777-300ER -187 9.9
JLY1008 25-08-2024 LEZL LFRS 01:45:34 Airbus A321 -201 9
JLY1008 24-08-2024 KIAH KATL 01:53:39 Airbus A321 -143 10
JLY1008 24-08-2024 KATL MUHA 02:00:31 Airbus A321 -46 7.9
JLY1008 24-08-2024 MUHA MKJP 01:22:48 Airbus A321 -260 9.4
JLY1008 22-08-2024 KORD KIAH 02:17:28 Airbus A321 -230 9.3
JLY1008 20-08-2024 SBFL SBKP 01:01:41 Airbus A321 -115 8.5
JLY1008 20-08-2024 KIAD KORD 01:40:11 Airbus A319 -114 9.9
JLY1008 19-08-2024 CYOW KIAD 01:16:18 Boeing 737-800 -349 9.9
JLY1008 19-08-2024 SBGR SBFL 01:06:58 Airbus A321 -118 9.6
JLY1008 18-08-2024 BIKF CYOW 04:56:53 Boeing 777-300ER -138 9.6
JLY1008 12-08-2024 SBCT SBGL 00:59:28 Boeing 777-300ER -110 10
JLY1008 11-08-2024 EGLL BIKF 02:43:10 Boeing 777-300ER -204 10
JLY1008 09-08-2024 OTHH LPPT 07:07:16 Boeing 777-300ER -210 10
JLY1008 06-08-2024 LGAV LFPG 02:48:37 Boeing 777-300ER -225 10
JLY1008 06-08-2024 LFPG EGLL 00:45:03 Airbus A320 -255 9.6
JLY1008 06-08-2024 LOWW OTHH 04:49:25 Boeing 777-300ER -225 10
JLY1008 05-08-2024 SBRJ SBSP 00:57:00 Airbus A320 -307 9.1
JLY1008 04-08-2024 SBFL SBGR 01:02:14 Boeing 737-800 -241 10
JLY1008 04-08-2024 KMIA KCLT 01:46:13 Boeing 777-300ER -202 10
JLY1008 03-08-2024 VHHH KJFK 15:15:16 Boeing 777-300ER -198 9.3
JLY1008 31-07-2024 YSSY VHHH 08:23:11 Boeing 777-300ER -82 9.2
JLY1008 30-07-2024 ZSPD YSSY 09:32:54 Boeing 777-300ER -240 10
JLY1008 28-07-2024 HAAB ZSPD 10:38:38 Boeing 777-300ER -275 6.2
JLY1008 27-07-2024 VABB HAAB 04:11:55 Boeing 777-300ER -116 10
JLY1008 26-07-2024 EDDM VABB 07:08:05 Boeing 777-300ER -327 8.9
JLY1008 24-07-2024 CYUL EDDM 06:29:01 Boeing 777-300ER -154 10
JLY1008 23-07-2024 GMMN CYUL 07:06:38 Boeing 777-300ER -104 10
JLY1008 17-07-2024 KMIA GMMN 07:51:23 Boeing 777-300ER -204 10
JLY1008 16-07-2024 NZAA SCEL 10:17:04 Boeing 777-300ER -190 10
JLY1008 16-07-2024 SCEL KMIA 07:36:19 Boeing 777-300ER -239 10
JLY1008 13-07-2024 RJAA NZAA 09:49:59 Boeing 777-300ER -218 9.3
JLY1008 12-07-2024 MDPC SKRG 02:41:13 Boeing 777-300ER -200 9.9
JLY1008 10-07-2024 LTFM VVTS 09:15:04 Boeing 777-300ER -214 9.4
JLY1008 10-07-2024 VVTS RJAA 05:33:41 Boeing 777-300ER -131 9.5
JLY1008 08-07-2024 LSZH LGAV 02:07:34 Boeing 777-300ER -326 9.9
JLY1008 05-07-2024 KATL LTFM 09:50:43 Boeing 777-300ER -200 10
JLY1008 03-07-2024 SBGR KATL 08:49:00 Boeing 777-300ER -153 9.1
JLY1008 02-07-2024 SBEG SEQM 02:40:40 Boeing 777-300ER -201 9.5
JLY1008 02-07-2024 FAOR SBGR 10:30:43 Boeing 777-300ER -146 10
JLY1008 29-06-2024 OTHH FAOR 07:28:44 Boeing 777-300ER -229 7.5
JLY1008 28-06-2024 EGLL OTHH 06:11:12 Boeing 777-300ER -136 9.2
JLY1008 27-06-2024 KJFK EGLL 05:54:05 Boeing 777-300ER -113 8.8
JLY1008 26-06-2024 KEWR KCLT 01:21:25 Boeing 777-300ER -232 8.8
JLY1008 26-06-2024 KCLT MDPC 02:51:01 Boeing 777-300ER -207 8.2
JLY1008 16-06-2024 SBCT SBSP 00:48:31 Airbus A320 -562 7.6
JLY1008 09-06-2024 LEMD LFLL 01:21:32 Airbus A320 -202 9.7
JLY1008 07-06-2024 SBGR SBGL 00:39:14 Airbus A320 -139 9.4
JLY1008 24-04-2024 CYUL KEWR 00:54:45 Airbus A320 -149 8.2
JLY1008 24-04-2024 CYYT CYUL 02:32:55 Airbus A320 -114 10
JLY1008 16-04-2024 BGSF CYYT 03:12:43 Boeing 737-800 -146 9.3
JLY1008 11-03-2024 SBFL SBGR 01:11:03 Boeing 737-800 -275 10
JLY1008 11-02-2024 BIKF BGSF 02:29:00 PMDG 737-800 Icelandair TF-ICU -50 6.2
JLY1008 10-02-2024 EBBR BIKF 03:14:00 PMDG 737-800 Icelandair TF-ICU -240 9.4
JLY1008 09-02-2024 GCTS EBBR 04:13:58 FenixA320_EZYGEZTJAL -386 10
JLY1008 08-02-2024 LPPT GCTS 02:32:48 PMDG 737-800 Ryanair EI-EVL -121 10
JLY1008 07-02-2024 LSGG LEMD 02:05:50 FenixA320_TAPCSTNXCO4K -69 10
JLY1008 05-02-2024 LGAV LYBE 02:14:25 PMDG 737-800 Ryanair EI-EVL -75 9.9
JLY1008 05-02-2024 LTFJ LGAV 01:15:49 FenixA320_EZYGEZTJAL -295 9.5
JLY1008 04-02-2024 SBSP SBRP 01:04:01 PMDG 737-800 Gol Linhas Aereas... -293 10
JLY1008 25-01-2024 SBKP SBCT 01:00:22 PMDG 737-800BCF JetFly Cargo (... -232 10
JLY1008 07-01-2024 SAEZ LEBL 12:33:24 ToLissA346_V1p2p2 Iberia (EC-I... -148 6.6
JLY1008 03-01-2024 MMUN SAEZ 08:28:07 ToLissA346_V1p2p2 Aerolineas A... -96 10
JLY1008 31-12-2023 SBRJ SBSP 01:47:24 FenixA320_JetFly -270 9.5
JLY1008 29-12-2023 LOWW MMUN 12:43:40 ToLissA346_V1p2p2 Lufthansa D-... -42 10
JLY1008 27-12-2023 SCEL SEQM 05:16:13 Rotate-MD-11 Martinair Cargo (... -437 9.4
JLY1008 26-12-2023 CYUL LOWW 07:34:21 AirbusA350 Air France -13 9
JLY1008 09-12-2023 LEMD EBBR 02:31:50 PMDG 737-800 JetFly PR-JBB -179 7
JLY1008 03-12-2023 KORD SBGR 10:22:17 AirbusA350 JTX - United Airlin... -114 9.5
JLY1008 28-11-2023 PHNL KORD 08:09:06 ToLissA346_V1p2p2 Virgin Atlan... -45 9.5
JLY1008 26-11-2023 NZAA PHNL 08:12:40 ToLissA346_V1p2p2 Lufthansa D-... -145 9.5
JLY1008 22-11-2023 SBFI SBGO 02:08:59 PMDG 737-800 JetFly PR-JBB -292 10
JLY1008 21-11-2023 SBCT SBFI 01:13:26 PMDG 737-800 JetFly PR-JBB -60 9.5
JLY1008 20-11-2023 LIRF LICC 01:34:16 PMDG 737-800BCF Prime Air (N79... -172 10
JLY1008 19-11-2023 BIKF LZIB 04:16:46 FenixA320_SASKAM4K -199 9.5
JLY1008 18-11-2023 SBCF SBCT 01:55:06 FenixA320_JetFly -465 9.9
JLY1008 22-10-2023 SBFL SBSP 01:10:23 ToLissA320_V1p0p1 [PWG] LATAM ... -159 10
JLY1008 21-10-2023 SBBR SBCF 01:47:35 FenixA320_AVAN789AV_4K -162 9.5
JLY1008 18-10-2023 EKCH ENGM 01:48:04 FenixA320_SASKAM4K -101 10
JLY1008 07-10-2023 MUHA KIAD 03:15:04 FenixA320_AALN118US_4K -166 9.5
JLY1008 03-10-2023 RPLL YPDN 04:40:15 Rotate-MD-11 FedEx (N525FE) -330 9.4
JLY1008 23-09-2023 TNCA MUHA 03:17:14 PMDG 737-800 Copa Airlines (HP... -159 10
JLY1008 19-09-2023 LEMD LEBL 01:10:17 FenixA320_EZYGEZTJAL -189 9.5
JLY1008 19-09-2023 LPPT LEMD 01:24:41 FenixA320_EZYGEZTJAL -135 10
JLY1008 05-09-2023 SBSP SBRJ 00:59:48 PMDG 737-800 Gol Linhas Aereas... -300 10
JLY1008 16-08-2023 SBGL SVMI 06:13:21 FenixA320_TAMPRMHW_4K -166 9
JLY1008 13-08-2023 SBGO SBRP 01:18:00 FenixA320 TAM PR-MHR (Orgulho) -125 10
JLY1008 11-08-2023 SBKP SBGL 01:05:31 FenixA320_JTD_PR-JAA -201 9.9
JLY1008 11-08-2023 SBCT SBKP 01:00:32 FenixA320_JTD_PR-JAA -177 9.5
JLY1008 09-08-2023 SBPA SBCT 01:45:15 PMDG 737-800 JTD (PR-JBB) -246 9.5
JLY1008 29-07-2023 SUMU SBGL 02:52:49 PMDG 737-800 Gol Linhas Aereas... -175 10
JLY1008 19-07-2023 SBBR SBCG 01:40:14 FenixA320_AVAN789AV_4K -151 9.4
JLY1008 19-07-2023 SBCF SBBR 01:24:11 FenixA320_AVAN789AV_4K -188 10
JLY1008 16-07-2023 SLVR SUMU 02:58:31 Boeing 787-10 Latam -232 5
JLY1008 11-07-2023 SBRJ SBSP 01:07:07 FenixA320 -370 9.9
JLY1008 02-07-2023 SCEL SLVR 03:08:49 PMDG 737-800 Aerolineas Argent... -170 9.5
JLY1008 18-06-2023 SAEZ SCEL 02:25:53 PMDG 737-800 Gol Linhas Aereas... -296 10
JLY1008 04-06-2023 SBBR SBCF 01:20:03 FenixA320_AVAN789AV_4K -159 10
JLY1008 03-06-2023 SEGU SPJC 02:01:42 FenixA320_AVAN789AV_4K -389 9.5
JLY1008 03-06-2023 SPJC SAEZ 04:21:40 PMDG 737-800 Aerolineas Argent... -235 9.5
JLY1008 21-05-2023 SBRJ SBSP 01:08:56 PMDG 737-800 Gol Linhas Aereas... -238 9
JLY1008 21-05-2023 SBSP SBRJ 01:01:38 PMDG 737-800 Gol Linhas Aereas... -339 9.5
JLY1008 05-05-2023 SKBO SEGU 01:59:12 PMDG 737-800 Wingo (HP-1536CMP... -133 10
JLY1008 28-04-2023 MSLP SKBO 03:11:30 PMDG 737-800 Copa Airlines (HP... -221 9.9
JLY1008 27-04-2023 MMMX MSLP 02:12:18 FenixA320 TAM PR-MHR (Orgulho) -67 5
JLY1008 06-04-2023 SBSV SBSP 02:45:30 PMDG 737-700 VARIG (PR-VBZ - 2... -226 9.9
