Pilot Statistics
A Aeronave Airbus A320 neo é a mais utilizada pelo piloto em um total de 31 vôos!
30 Day Statistics
Hours
14:20:30
Flights
13
Miles
4434 NM
Fuel Used
12596 Kg
Passengers
1711 hs
Cargo
19000 Kg
All-time Statistics
Hours
652:54:08 hs
Flights
149
Miles
69239 NM
Fuel Used
43175 Kg
Passengers
21554
Cargo
475750 Kg
Average gForce Rate
-1.39 G
Average Performance
Average Landing Rate
-307 fpm
Average Flight Performance Score
8.9
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1032 | 09-03-2026 | RO32026 | SBRJ | SBSP | 00h 45m | A20N | -1.44 | -164 | 8.9 | |
| JLY1032 | 09-03-2026 | DJLY6 | LFMN | LOWI | ivao | 01h 22m | B738 | -1.07 | -229 | 7.9 |
| JLY1032 | 09-03-2026 | Voo Livre | SBGP | SLVR | ivao | 02h 29m | A20N | -1.43 | -360 | 9.9 |
| JLY1032 | 07-03-2026 | Rota Jet Fly | SBRF | SBFZ | ivao | 01h 10m | A320 | -1.6 | -636 | 9.5 |
| JLY1032 | 07-03-2026 | Rota Jet Fly | SBCF | SBGO | ivao | 01h 06m | A320 | -1.44 | -310 | 8.3 |
| JLY1032 | 07-03-2026 | Voo Livre | SBCF | SBSP | ivao | 01h 09m | A20N | -1.49 | -514 | 10 |
| JLY1032 | 07-03-2026 | Voo Livre | SBPL | SBMO | ivao | 01h 04m | B738 | -1.26 | -321 | 10 |
| JLY1032 | 05-03-2026 | Voo Livre | SBRJ | SBSP | ivao | 00h 51m | A20N | -1.17 | -129 | 10 |
| JLY1032 | 05-03-2026 | Voo Livre | SBSP | SBRJ | 00h 47m | A20N | -1.64 | -561 | 8.4 | |
| JLY1032 | 05-03-2026 | Voo Livre | SBPK | SBCX | 00h 49m | A20N | -2.28 | -475 | 4.5 | |
| JLY1032 | 04-03-2026 | Voo Livre | SBSP | SBRJ | ivao | 01h 01m | A20N | -1.49 | -365 | 9.8 |
| JLY1032 | 03-03-2026 | Voo Livre | SBRJ | SBSP | ivao | 00h 55m | A20N | -1.48 | -358 | 9.8 |
| JLY1032 | 02-03-2026 | Voo Livre | SBRJ | SBSP | ivao | 00h 47m | A320 | -1.41 | -196 | 9.5 |
| JLY1032 | 09-04-2025 | Rota Jet Fly | SBSP | SBRJ | 00h 41m | A20N | -1.41 | -376 | 10 | |
| JLY1032 | 29-03-2025 | Voo Livre | SBSP | SBRJ | 00h 43m | C700 | -1.47 | -470 | 5.9 | |
| JLY1032 | 28-03-2025 | Voo Livre | SBRJ | SBCG | ivao | 01h 52m | C700 | -1.24 | -168 | 10 |
| JLY1032 | 25-03-2025 | Rota Jet Fly | SBGR | SBRF | ivao | 02h 39m | A359 | -1.32 | -294 | 10 |
| JLY1032 | 24-03-2025 | Voo Livre | SBBR | SBRJ | ivao | 01h 23m | B737 | -1.57 | -437 | 8.7 |
| JLY1032 | 24-03-2025 | Rota Jet Fly | SBSG | SBFN | vatsim | 01h 01m | A20N | -1.36 | -267 | 9.7 |
| JLY1032 | 23-03-2025 | DJLY2 | SBFL | SBRJ | ivao | 00h 23m | E50P | -1.1 | -97 | -0.2 |
| JLY1032 | 23-03-2025 | DJLY2 | SBFL | SBRJ | vatsim | 01h 24m | B737 | -1.23 | -261 | 10 |
| JLY1032 | 22-03-2025 | DJLY2 | SBFL | SBRJ | ivao | 01h 15m | A319 | -1.5 | -281 | 9.8 |
| JLY1032 | 21-03-2025 | DJLY2 | SBFL | SBRJ | ivao | 01h 16m | A319 | -1.38 | -268 | 9 |
| JLY1032 | 21-03-2025 | Rota Jet Fly | SBSP | SBRJ | ivao | 00h 42m | A20N | -1.67 | -483 | 9.3 |
| JLY1032 | 21-03-2025 | Voo Livre | SBPA | SBBR | ivao | 02h 16m | A21N | -1.27 | -105 | 9.6 |
| JLY1032 | 21-03-2025 | DJLY2 | SBFL | SBRJ | ivao | 01h 14m | A319 | -1.6 | -258 | 9.5 |
| JLY1032 | 20-03-2025 | Voo Livre | SBRF | SBGL | ivao | 02h 46m | B738 | -1.45 | -409 | 9.8 |
| JLY1032 | 20-03-2025 | Rota Jet Fly | SBGL | SBPA | ivao | 02h 03m | B738 | -1.7 | -468 | 7.7 |
| JLY1032 | 20-03-2025 | DJLY2 | SBFL | SBRJ | ivao | 01h 51m | E50P | - | -0 | 0 |
| JLY1032 | 20-03-2025 | DJLY2 | SBFL | SBRJ | ivao | 01h 07m | B737 | -1.91 | -598 | 8.4 |
| JLY1032 | 19-03-2025 | Rota Jet Fly | SBGR | SBRF | ivao | 02h 45m | B738 | -1.18 | -206 | 9.9 |
| JLY1032 | 18-03-2025 | Rota Jet Fly | SBRF | SBTE | ivao | 01h 32m | B737 | -1.2 | -200 | 9.8 |
| JLY1032 | 18-03-2025 | Voo Livre | SBEK | SSXN | 01h 00m | TBM9 | -1.45 | -293 | 9.5 | |
| JLY1032 | 17-03-2025 | Voo Livre | SBFL | SBBR | ivao | 01h 55m | B77W | -1.24 | -203 | 9.6 |
| JLY1032 | 17-03-2025 | Voo Livre | SBBR | SBGR | ivao | 01h 52m | B77W | -1.3 | -209 | 1.8 |
| JLY1032 | 15-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 32m | A20N | - | -0 | -0.2 |
| JLY1032 | 14-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 22m | A20N | -1.34 | -333 | 9.6 |
| JLY1032 | 13-03-2025 | Rota Jet Fly | SBFN | SBRF | ivao | 01h 09m | B737 | -1.5 | -404 | 9.5 |
| JLY1032 | 13-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 24m | B737 | -1.23 | -217 | 9.7 |
| JLY1032 | 13-03-2025 | Rota Jet Fly | SBEG | SBGR | ivao | 03h 28m | B77W | -1.71 | -545 | 8.2 |
| JLY1032 | 11-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 22m | B737 | -1.51 | -417 | 9.7 |
| JLY1032 | 10-03-2025 | Voo Livre | SBGL | SGAS | ivao | 02h 25m | A359 | -1.4 | -413 | 7.7 |
| JLY1032 | 10-03-2025 | Voo Livre | SBRJ | SBSP | ivao | 00h 48m | B737 | -1.61 | -507 | 9.4 |
| JLY1032 | 10-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 28m | B738 | -1.36 | -387 | 5.4 |
| JLY1032 | 09-03-2025 | Voo Livre | SAEZ | SBGL | ivao | 02h 33m | A359 | -1.53 | -531 | 8.6 |
| JLY1032 | 08-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 27m | A20N | -1.42 | -283 | 10 |
| JLY1032 | 08-03-2025 | Voo Livre | LEVT | LFPG | ivao | 01h 21m | A346 | -1.68 | -466 | 9.2 |
| JLY1032 | 08-03-2025 | Rota Jet Fly | SBGR | SBBR | ivao | 01h 22m | A359 | -1.1 | -192 | 9.8 |
| JLY1032 | 07-03-2025 | Rota Jet Fly | SBCF | SBBR | ivao | 01h 07m | A346 | -1.26 | -456 | 9.2 |
| JLY1032 | 07-03-2025 | Rota Jet Fly | SBBR | SBGR | ivao | 01h 27m | A346 | -1.44 | -484 | 9.9 |
| JLY1032 | 06-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 32m | A20N | -1.64 | -538 | 8.9 |
| JLY1032 | 06-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 28m | A20N | -1.61 | -67 | 9.5 |
| JLY1032 | 06-03-2025 | Rota Jet Fly | SBGR | SBBR | ivao | 01h 52m | A333 | -1.21 | -801 | 10 |
| JLY1032 | 04-03-2025 | Voo Livre | SBBE | SBSV | ivao | 02h 45m | A359 | -1.22 | -183 | 10 |
| JLY1032 | 04-03-2025 | Voo Livre | SBGO | SBLO | ivao | 01h 19m | A20N | -1.59 | -357 | 9.5 |
| JLY1032 | 03-03-2025 | Voo Livre | SBPL | SBSV | ivao | 01h 00m | A20N | -1.35 | -336 | 10 |
| JLY1032 | 03-03-2025 | Voo Livre | SBSV | SBFZ | ivao | 01h 33m | A20N | -1.19 | -282 | 9.7 |
| JLY1032 | 02-03-2025 | Voo Livre | SBGL | SBGR | 00h 55m | A20N | -1.27 | -225 | 8 | |
| JLY1032 | 01-03-2025 | Voo Livre | SBRJ | SBSP | 01h 13m | A20N | - | -0 | 0 | |
| JLY1032 | 24-10-2024 | Voo Livre | SBSP | SBRJ | 00h 50m | A20N | -1.66 | -383 | 8.9 | |
| JLY1032 | 22-10-2024 | Voo Livre | VQPR | VNKT | 00h 56m | A319 | -1.62 | -98 | 8.5 | |
| JLY1032 | 21-10-2024 | Voo Livre | SBMO | SBAR | 00h 30m | A319 | -1.4 | -290 | 10 | |
| JLY1032 | 21-10-2024 | Voo Livre | SBRF | SBMO | ivao | 00h 31m | A319 | -1.37 | -372 | 9.9 |
| JLY1032 | 21-10-2024 | Voo Livre | SBSV | SBRF | ivao | 01h 03m | A20N | -1.54 | -346 | 9.9 |
| JLY1032 | 18-10-2024 | Voo Livre | SBPL | SBRF | ivao | 01h 21m | A346 | -1.22 | -261 | 8.5 |
| JLY1032 | 17-10-2024 | Voo Livre | SBRF | SBPL | ivao | 01h 04m | A346 | -1.12 | -98 | 9.9 |
| JLY1032 | 17-10-2024 | Voo Livre | SBPL | SBRF | ivao | 01h 06m | A333 | -1.33 | -484 | 10 |
| JLY1032 | 17-10-2024 | Voo Livre | SBPL | SBRF | ivao | 01h 08m | A346 | -1.24 | -238 | 10 |
| JLY1032 | 08-10-2024 | Voo Livre | SBSP | SBRJ | 00h 45m | A319 | -1.27 | -284 | 10 | |
| JLY1032 | 07-10-2024 | Voo Livre | SBGL | SBGR | ivao | 00h 58m | A319 | -1.4 | -275 | 9.8 |
| JLY1032 | 07-10-2024 | Voo Livre | SBFZ | SBSV | 01h 29m | A321 | -1.41 | -162 | 9.5 | |
| JLY1032 | 06-10-2024 | Voo Livre | SBGL | SBGR | 00h 57m | B737 | -1.3 | -282 | 9.7 | |
| JLY1032 | 06-10-2024 | Voo Livre | SBCF | SBGL | ivao | 00h 47m | B737 | -1.31 | -267 | 9.3 |
| JLY1032 | 06-10-2024 | Voo Livre | SBBR | SBCF | 01h 29m | A333 | -1.16 | -156 | 10 | |
| JLY1032 | 05-10-2024 | Voo Livre | SBRJ | SBSP | 00h 59m | A20N | -1.37 | -349 | 10 | |
| JLY1032 | 05-10-2024 | Voo Livre | SBIL | SBCF | 01h 10m | B737 | -1.15 | -191 | 10 | |
| JLY1032 | 03-10-2024 | Voo Livre | SBRJ | SBSP | 00h 51m | B738 | -1.22 | -373 | 8.5 | |
| JLY1032 | 03-10-2024 | Voo Livre | SBSP | SBRJ | 00h 39m | B737 | -1.28 | -287 | 9.8 | |
| JLY1032 | 03-10-2024 | Voo Livre | SBSP | SBIL | ivao | 01h 45m | B737 | -1.21 | -230 | 10 |
| JLY1032 | 03-10-2024 | Voo Livre | SBRJ | SBSP | ivao | 00h 54m | A20N | -1.54 | -467 | 9.3 |
| JLY1032 | 02-10-2024 | Voo Livre | SBGP | SBGR | 00h 37m | B737 | -1.28 | -283 | 9.9 | |
| JLY1032 | 02-10-2024 | Voo Livre | SBKP | SBGR | 00h 25m | B737 | -1.36 | -395 | 9.9 | |
| JLY1032 | 23-09-2024 | Voo Livre | SBCT | SBFL | ivao | 00h 41m | B737 | -1.42 | -380 | 9.6 |
| JLY1032 | 23-09-2024 | Voo Livre | SBRJ | SBSP | 00h 43m | B737 | -1.27 | -227 | 9.5 | |
| JLY1032 | 23-09-2024 | Voo Livre | SAEZ | SBGR | 02h 19m | B737 | -1.71 | -501 | 8.2 | |
| JLY1032 | 20-09-2024 | Voo Livre | EYPA | EKRN | 01h 03m | E50P | -1.17 | -130 | 9.9 | |
| JLY1032 | 20-09-2024 | Voo Livre | SBBR | SBPV | 02h 48m | B737 | -1.68 | -504 | 7.9 | |
| JLY1032 | 19-09-2024 | Voo Livre | SBSP | SBRJ | 00h 46m | E50P | -1.44 | -397 | 9.3 | |
| JLY1032 | 19-09-2024 | Voo Livre | SCEL | SAEZ | 01h 38m | B738 | -1.31 | -264 | 9.4 | |
| JLY1032 | 19-09-2024 | Voo Livre | SBBR | SBRB | 03h 20m | B737 | -1.24 | -248 | 9.5 | |
| JLY1032 | 18-09-2024 | Voo Livre | EPMO | EYPA | 01h 07m | E50P | -1.57 | -357 | 9.5 | |
| JLY1032 | 16-09-2024 | Voo Livre | SBGR | SBSG | ivao | 02h 57m | A20N | -1.05 | -92 | 9.7 |
| JLY1032 | 15-09-2024 | Voo Livre | SBSP | SBIL | ivao | 01h 42m | B737 | -1.31 | -277 | 10 |
| JLY1032 | 15-09-2024 | Voo Livre | SBCF | SBGL | ivao | 00h 48m | B738 | -1.26 | -246 | 9.6 |
| JLY1032 | 15-09-2024 | Voo Livre | SBIL | SBCF | ivao | 01h 12m | B737 | -1.41 | -337 | 10 |
| JLY1032 | 10-09-2024 | Voo Livre | SBGL | SBBR | 01h 38m | B737 | -1.27 | -267 | 10 | |
| JLY1032 | 09-09-2024 | Voo Livre | SBGR | SBGP | ivao | 00h 45m | B737 | -1.19 | -196 | 10 |
| JLY1032 | 09-09-2024 | Voo Livre | SBSP | SBGL | 00h 55m | A20N | -1.42 | -351 | 9.2 | |
| JLY1032 | 08-09-2024 | Voo Livre | SBSL | SBGR | 03h 22m | B738 | -1.41 | -377 | 9.9 | |
| JLY1032 | 07-09-2024 | Voo Livre | SBSP | SBRJ | 00h 40m | B737 | - | -0 | 0 | |
| JLY1032 | 07-09-2024 | Voo Livre | SBKP | SBPA | ivao | 01h 20m | B737 | -1.26 | -284 | 10 |
| JLY1032 | 07-09-2024 | Voo Livre | SBGR | SBLO | 01h 06m | B737 | -1.26 | -285 | 10 | |
| JLY1032 | 07-09-2024 | Voo Livre | SBLO | SBBR | 01h 32m | A20N | -1.36 | -348 | 9.8 | |
| JLY1032 | 07-09-2024 | Voo Livre | SBBR | SBSL | 02h 04m | A20N | -1.19 | -198 | 10 | |
| JLY1032 | 05-09-2024 | Voo Livre | SBSV | SBCF | ivao | 01h 27m | A321 | -1.38 | -305 | 8.8 |
| JLY1032 | 05-09-2024 | Voo Livre | SBCF | SBSP | 01h 09m | A319 | -1.56 | -400 | 8.4 | |
| JLY1032 | 02-09-2024 | Voo Livre | SBCT | SBFI | 01h 04m | B738 | -1.54 | -390 | 9.7 | |
| JLY1032 | 02-09-2024 | Voo Livre | SBFI | SBSP | 01h 18m | B738 | -1.48 | -469 | 9.3 | |
| JLY1032 | 02-09-2024 | Voo Livre | SBSP | SBSV | ivao | 02h 02m | A320 | -1.39 | -184 | 9.7 |
| JLY1032 | 01-09-2024 | Voo Livre | LIRQ | LJPZ | 00h 45m | E135 | -1.77 | -82 | 7.5 | |
| JLY1032 | 31-08-2024 | Voo Livre | SBCA | SBCT | ivao | 00h 43m | A20N | -1.43 | -375 | 9.4 |
| JLY1032 | 31-08-2024 | Voo Livre | SBGR | SBCA | 01h 27m | B738 | -1.57 | -612 | 7.8 | |
| JLY1032 | 29-08-2024 | Voo Livre | SBRJ | SBSP | 01h 03m | B737 | -1.29 | -191 | 10 | |
| JLY1032 | 28-08-2024 | Voo Livre | SBCF | SBSP | 01h 19m | B737 | -1.24 | -146 | 8.4 | |
| JLY1032 | 27-08-2024 | Voo Livre | SKSM | SKBO | 01h 14m | B738 | -1.16 | -330 | 10 | |
| JLY1032 | 27-08-2024 | Voo Livre | LTCG | LTFM | 01h 37m | B738 | -1.29 | -201 | 10 | |
| JLY1032 | 17-06-2024 | Voo Livre | SBRJ | SBSP | ivao | 00h 47m | A319 | -1.5 | -393 | 8.6 |
| JLY1032 | 06-06-2024 | Voo Livre | SBSL | SBGR | ivao | 03h 50m | B738 | -1.29 | -228 | 9.1 |
| JLY1032 | 06-06-2024 | Voo Livre | SBCJ | SBSL | ivao | 01h 20m | B738 | -1.37 | -296 | 8.4 |
| JLY1032 | 04-06-2024 | Voo Livre | SBCF | SBCJ | ivao | 02h 16m | B738 | -1.52 | -559 | 6.5 |
| JLY1032 | 04-06-2024 | Voo Livre | SBSP | SBLO | ivao | 00h 46m | A320 | -1.48 | -229 | 9.8 |
| JLY1032 | 01-06-2024 | Voo Livre | SBCF | SBGO | ivao | 01h 17m | A320 | -1.31 | -212 | 8.4 |
| JLY1032 | 31-05-2024 | Voo Livre | SBMO | SBPL | ivao | 00h 59m | A21N | -1.72 | -360 | 7.7 |
| JLY1032 | 30-05-2024 | Voo Livre | SBBR | SBCF | ivao | 01h 11m | B738 | -1.5 | -463 | 8.3 |
| JLY1032 | 30-05-2024 | Voo Livre | SBSP | SBSR | ivao | 00h 45m | A320 | -1.55 | -322 | 9.6 |
| JLY1032 | 30-05-2024 | Voo Livre | SBSR | SBRJ | ivao | 01h 02m | A320 | -1.15 | -404 | 9.4 |
| JLY1032 | 29-05-2024 | Voo Livre | SBBE | SBBR | ivao | 02h 22m | B738 | -1.36 | -454 | 6.4 |
| JLY1032 | 27-05-2024 | Voo Livre | SBSN | SBBE | ivao | 01h 19m | B738 | -1.52 | -364 | 8.6 |
| JLY1032 | 26-05-2024 | Voo Livre | SBEG | SBSN | 01h 10m | B738 | -1.13 | -151 | 9.7 | |
| JLY1032 | 25-05-2024 | Voo Livre | SBFZ | SBEG | 03h 16m | B738 | -1.34 | -252 | 9 | |
| JLY1032 | 23-05-2024 | Voo Livre | SBSV | SBFZ | ivao | 01h 34m | B738 | - | -0 | 8.3 |
| JLY1032 | 21-05-2024 | Voo Livre | SBPS | SBSV | ivao | 01h 14m | B737 | - | -64 | 7.7 |
| JLY1032 | 19-05-2024 | Voo Livre | SBRP | SBPS | ivao | 01h 37m | B38M | - | -80 | 9.7 |
| JLY1032 | 19-05-2024 | Voo Livre | SBSP | SBRJ | ivao | 01h 00m | B738 | - | -61 | 8.5 |
| JLY1032 | 18-05-2024 | Voo Livre | SBRP | SBGR | ivao | 00h 50m | E135 | - | -35 | 9.5 |
| JLY1032 | 15-05-2024 | Voo Livre | RCTP | VHHX | ivao | 01h 53m | B38M | - | -492 | 5.7 |
| JLY1032 | 15-05-2024 | Voo Livre | EFHK | EPGD | ivao | 01h 34m | E135 | - | -31 | 7.6 |
| JLY1032 | 14-05-2024 | Voo Livre | SBSP | SBRJ | ivao | 00h 57m | B737 | - | -241 | 9.1 |
| JLY1032 | 14-05-2024 | Voo Livre | SBRJ | SBCF | ivao | 00h 49m | B737 | - | -209 | 6.2 |
| JLY1032 | 13-05-2024 | Voo Livre | SBCY | SBCG | ivao | 00h 50m | A20N | - | -122 | 7.7 |
| JLY1032 | 12-05-2024 | Voo Livre | SBRJ | SBSP | ivao | 00h 51m | B737 | - | -376 | 9 |
| JLY1032 | 12-05-2024 | Voo Livre | SBRJ | SBSP | 00h 46m | B737 | - | -200 | 8.8 | |
| JLY1032 | 10-05-2024 | Voo Livre | SBGR | SBPA | 01h 27m | B738 | - | -408 | 8.5 | |
| JLY1032 | 09-05-2024 | Voo Livre | SBPL | SBAR | ivao | 01h 11m | E195 | - | -73 | 6.9 |
| JLY1032 | 09-05-2024 | Voo Livre | SBSP | SBLO | 01h 02m | B38M | - | -317 | 8.4 | |
| JLY1032 | 08-05-2024 | Voo Livre | SBRJ | SBCF | 00h 56m | B737 | - | -272 | 7.8 | |
| JLY1032 | 08-05-2024 | Voo Livre | SBCF | SBGO | 01h 21m | A320 | - | -119 | 8.8 | |
| JLY1032 | 07-05-2024 | Voo Livre | SBRF | SBPL | ivao | 01h 33m | A359 | - | -240 | 6.7 |
| JLY1032 | 13-01-2023 | Voo Livre | SBSG | SBFZ | 00h 59m | - | -423 | 4.8 | ||
| JLY1032 | 13-01-2023 | Voo Livre | SBSV | SBSG | 01h 46m | - | -321 | 10 | ||
| JLY1032 | 10-01-2023 | Voo Livre | SBSV | SBNT | 01h 33m | - | -248 | 5 | ||
| JLY1032 | 09-01-2023 | Voo Livre | SBCF | SBSV | 02h 27m | - | -312 | 9.5 | ||
| JLY1032 | 18-12-2022 | Voo Livre | SBPA | SBCT | 01h 12m | - | -372 | 10 | ||
| JLY1032 | 10-12-2022 | Voo Livre | ZULS | VQPR | 01h 04m | - | -319 | 9.5 | ||
| JLY1032 | 08-12-2022 | Voo Livre | SBCF | SBEG | 03h 34m | - | -360 | 10 | ||
| JLY1032 | 06-12-2022 | Voo Livre | SVMI | SBCF | 05h 47m | - | -265 | 9.5 | ||
| JLY1032 | 04-10-2022 | Voo Livre | KSAN | KLAX | 01h 03m | - | -262 | 10 | ||
| JLY1032 | 04-10-2022 | Voo Livre | KASE | KLAS | 01h 37m | - | -92 | 10 | ||
| JLY1032 | 04-10-2022 | Voo Livre | KABQ | KASE | 01h 03m | - | -59 | 9.4 | ||
| JLY1032 | 04-10-2022 | Voo Livre | KLAS | KSAN | 01h 19m | - | -369 | 5 | ||
| JLY1032 | 03-10-2022 | Voo Livre | KELP | KABQ | 00h 53m | - | -499 | 10 | ||
| JLY1032 | 30-09-2022 | Voo Livre | KSJT | KELP | 01h 20m | - | -203 | 10 | ||
| JLY1032 | 29-09-2022 | Voo Livre | KIAH | KSJT | 01h 15m | - | -214 | 9.9 | ||
| JLY1032 | 28-09-2022 | Voo Livre | KDFW | KIAH | 00h 59m | - | -399 | 9.9 | ||
| JLY1032 | 28-09-2022 | Voo Livre | KMEM | KDFW | 01h 27m | - | -419 | 9.9 | ||
| JLY1032 | 27-09-2022 | Voo Livre | KDCA | KLGA | 01h 03m | - | -346 | 10 | ||
| JLY1032 | 25-09-2022 | Voo Livre | KCLT | KDCA | 01h 32m | - | -359 | 9.5 | ||
| JLY1032 | 25-09-2022 | Voo Livre | KATL | KCLT | 01h 01m | - | -162 | 9.9 | ||
| JLY1032 | 22-09-2022 | Voo Livre | SBSP | SBFL | 01h 08m | - | -322 | 8.9 | ||
| JLY1032 | 22-09-2022 | Voo Livre | SBFL | SBCT | 00h 51m | - | -395 | 9.9 | ||
| JLY1032 | 21-09-2022 | Voo Livre | SDSC | SBKP | 00h 38m | - | -209 | 10 | ||
| JLY1032 | 19-09-2022 | Voo Livre | KPIE | KATL | 01h 40m | - | -465 | 9.9 | ||
| JLY1032 | 18-09-2022 | Voo Livre | KMIA | KPIE | 01h 22m | - | -305 | 8.9 | ||
| JLY1032 | 18-09-2022 | Voo Livre | SBRP | SDSC | 00h 35m | - | -479 | 9.9 | ||
| JLY1032 | 18-09-2022 | Voo Livre | SBML | SBRP | 00h 44m | - | -222 | 10 | ||
| JLY1032 | 17-09-2022 | Voo Livre | SBBR | SBCJ | 01h 54m | - | -382 | 10 | ||
| JLY1032 | 14-09-2022 | Voo Livre | SBSN | SBBR | 02h 31m | - | -288 | 9.5 | ||
| JLY1032 | 14-09-2022 | Voo Livre | SBSL | SBFZ | 01h 18m | - | -244 | 10 | ||
| JLY1032 | 13-09-2022 | Voo Livre | SBEG | SBSN | 01h 14m | - | -258 | 10 | ||
| JLY1032 | 13-09-2022 | Voo Livre | SBBE | SBEG | 02h 05m | - | -281 | 10 | ||
| JLY1032 | 13-09-2022 | Voo Livre | SBBR | SBBE | 02h 29m | - | -97 | 9.5 | ||
| JLY1032 | 12-09-2022 | Voo Livre | SBDN | SBML | 00h 35m | - | -291 | 9.4 | ||
| JLY1032 | 12-09-2022 | Voo Livre | SBCF | SBBR | 01h 32m | - | -442 | 10 | ||
| JLY1032 | 10-09-2022 | Voo Livre | SBPA | SBCF | 02h 24m | - | -427 | 7 | ||
| JLY1032 | 08-09-2022 | Voo Livre | SBGR | SBCT | 01h 21m | - | -402 | 10 | ||
| JLY1032 | 07-09-2022 | Voo Livre | SBCF | SBGR | 01h 28m | - | -406 | 10 | ||
| JLY1032 | 07-09-2022 | Voo Livre | SBJD | SBCF | 01h 04m | - | -420 | 9.5 | ||
| JLY1032 | 07-09-2022 | Voo Livre | SBGL | SBPA | 01h 49m | - | -340 | 10 | ||
| JLY1032 | 06-09-2022 | Voo Livre | SBCF | SBBR | 01h 25m | - | -254 | 9.9 | ||
| JLY1032 | 06-09-2022 | Voo Livre | MGGT | MHTG | 01h 05m | - | -473 | 9.5 | ||
| JLY1032 | 05-09-2022 | Voo Livre | SBKP | SBCT | 01h 08m | - | -430 | 10 | ||
| JLY1032 | 05-09-2022 | Voo Livre | SBCT | SBSP | 01h 25m | - | -366 | 10 | ||
| JLY1032 | 30-08-2022 | Voo Livre | SBLO | SBDN | 00h 36m | - | -119 | 5 | ||
| JLY1032 | 29-08-2022 | Voo Livre | SBNF | SBLO | 01h 13m | - | -115 | 10 | ||
| JLY1032 | 27-08-2022 | Voo Livre | SBCH | SBNF | 01h 01m | - | -339 | 9.5 | ||
| JLY1032 | 15-08-2022 | Voo Livre | SBPF | SBCH | 00h 36m | - | -212 | 9.9 | ||
| JLY1032 | 09-08-2022 | Voo Livre | SBCX | SBPF | 00h 52m | - | -176 | 9.9 | ||
| JLY1032 | 09-08-2022 | Voo Livre | VNLK | VQPR | 00h 47m | - | -234 | 8.9 | ||
| JLY1032 | 04-08-2022 | Voo Livre | SGAS | SBGR | 01h 53m | - | -252 | 10 | ||
| JLY1032 | 02-08-2022 | Voo Livre | SBPK | SBCX | 01h 02m | - | -158 | 10 | ||
| JLY1032 | 01-08-2022 | Voo Livre | SBGR | SGAS | 02h 30m | - | -419 | 10 | ||
| JLY1032 | 01-08-2022 | Voo Livre | SBKP | SBCT | 01h 18m | - | -303 | 9.5 | ||
| JLY1032 | 28-07-2022 | Voo Livre | SBSV | SBVT | 01h 36m | - | -326 | 9.9 | ||
| JLY1032 | 28-07-2022 | Voo Livre | SBVT | SBCB | 01h 03m | - | -249 | 9.5 | ||
| JLY1032 | 28-07-2022 | Voo Livre | SBFZ | SBRF | 01h 16m | - | -300 | 9.9 | ||
| JLY1032 | 25-07-2022 | Voo Livre | SBCF | SBBR | 02h 10m | - | -316 | 10 | ||
| JLY1032 | 25-07-2022 | Voo Livre | SBBE | SBFZ | 01h 56m | - | -200 | 9.9 | ||
| JLY1032 | 23-07-2022 | Voo Livre | SBPJ | SBPL | 01h 32m | - | -93 | 9.4 | ||
| JLY1032 | 21-07-2022 | Voo Livre | SBPK | SBCX | 01h 03m | - | -243 | 10 | ||
| JLY1032 | 18-07-2022 | Voo Livre | LEMD | LSZA | 02h 31m | - | -351 | 10 | ||
| JLY1032 | 17-07-2022 | Voo Livre | SBIL | SBSV | 00h 56m | - | -255 | 10 | ||
| JLY1032 | 17-07-2022 | Voo Livre | SBPL | SBJU | 00h 59m | - | -226 | 5 | ||
| JLY1032 | 16-07-2022 | Voo Livre | KJAX | KLGA | 02h 27m | - | -352 | 10 | ||
| JLY1032 | 15-07-2022 | Voo Livre | SBGL | SBSP | 01h 26m | - | -221 | 9.9 | ||
| JLY1032 | 15-07-2022 | Voo Livre | SABE | SBPA | 01h 44m | - | -246 | 9.9 | ||
| JLY1032 | 12-07-2022 | Voo Livre | SBCF | SBSV | 01h 56m | - | -309 | 10 | ||
| JLY1032 | 12-07-2022 | Voo Livre | SBBR | SBGR | 02h 00m | - | -262 | 10 | ||
| JLY1032 | 12-07-2022 | Voo Livre | SBGR | SBFL | 01h 46m | - | -228 | 4.6 | ||
