Pilot Statistics
A Aeronave PMDG 737-800 JetFly PR-JBB é a mais utilizada pelo piloto em um total de 53 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
4102:32:00 hs
Flights
159
Miles
92361 NM
Fuel Used
129825 Kg
Passengers
27749
Cargo
570099 Kg
Average gForce Rate
-1.53 G
Average Performance
Average Landing Rate
-386 fpm
Average Flight Performance Score
7.7
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY2202 | 04-03-2025 | Voo Livre | SBGR | SBPS | ivao | 01h 34m | A20N | -1.43 | -395 | 8.7 |
| JLY2202 | 03-03-2025 | Voo Livre | SBSI | SBGR | ivao | 02h 28m | A20N | -1.27 | -372 | 9.4 |
| JLY2202 | 02-03-2025 | Voo Livre | SBGR | SBBR | ivao | 01h 43m | A359 | -1.25 | -242 | 1.8 |
| JLY2202 | 28-02-2025 | Voo Livre | SBBR | SBSI | ivao | 01h 31m | A20N | -2.15 | -829 | 6.6 |
| JLY2202 | 27-02-2025 | Voo Livre | SBCF | SBMO | 02h 01m | A20N | -1.64 | -551 | 8.4 | |
| JLY2202 | 26-02-2025 | Voo Livre | SBKP | SBCF | ivao | 00h 53m | B737 | -1.5 | -443 | 8 |
| JLY2202 | 25-02-2025 | Voo Livre | SBBR | SBFZ | ivao | 02h 58m | A20N | -2.01 | -740 | 7.8 |
| JLY2202 | 23-02-2025 | Voo Livre | SBSV | SBBR | ivao | 01h 43m | B738 | -1.71 | -924 | 8.2 |
| JLY2202 | 23-02-2025 | Voo Livre | SBSP | SBCF | ivao | 00h 54m | A20N | -1.4 | -334 | 8.6 |
| JLY2202 | 22-02-2025 | Voo Livre | SAEZ | SBSV | ivao | 03h 58m | A359 | -1.79 | -1104 | 7 |
| JLY2202 | 20-02-2025 | Voo Livre | SBFL | SAEZ | ivao | 02h 00m | A20N | -1.62 | -576 | 4.8 |
| JLY2202 | 17-02-2025 | Voo Livre | SBBR | SBGR | ivao | 01h 26m | B737 | -1.54 | -433 | 9 |
| JLY2202 | 12-02-2025 | Voo Livre | SBPJ | SBBR | ivao | 01h 16m | A320 | -1.55 | -16 | 6.8 |
| JLY2202 | 06-02-2025 | Voo Livre | SBGR | SBPJ | ivao | 01h 56m | A20N | -1.96 | -774 | 7 |
| JLY2202 | 04-02-2025 | Voo Livre | SBGR | SBPJ | ivao | 01h 57m | A20N | -1.6 | -665 | 8.5 |
| JLY2202 | 27-01-2025 | Voo Livre | SBCT | SBPA | ivao | 01h 03m | A20N | -1.66 | -569 | 6.1 |
| JLY2202 | 25-01-2025 | Voo Livre | SBSP | SBCT | ivao | 00h 42m | A20N | -1.82 | -618 | 7.5 |
| JLY2202 | 23-01-2025 | Voo Livre | SBPS | SBSP | ivao | 01h 47m | A20N | -1.57 | -680 | 8.5 |
| JLY2202 | 22-01-2025 | Voo Livre | SBBR | SBSP | ivao | 01h 30m | A20N | -1.23 | -526 | 9 |
| JLY2202 | 20-01-2025 | Voo Livre | SBFZ | SBBR | ivao | 02h 20m | B738 | -2.38 | -806 | 7.8 |
| JLY2202 | 11-01-2025 | Voo Livre | WIII | YPXM | ivao | 01h 08m | A20N | -2.04 | -886 | 8.7 |
| JLY2202 | 10-01-2025 | Voo Livre | WMKK | WIII | ivao | 02h 04m | B738 | -1.24 | -253 | 9.8 |
| JLY2202 | 09-01-2025 | Voo Livre | VTBS | WMKK | ivao | 02h 09m | B738 | -1.36 | -329 | 9.8 |
| JLY2202 | 06-01-2025 | Voo Livre | SBGR | SBBR | ivao | 02h 45m | B738 | -1.32 | -300 | 8.9 |
| JLY2202 | 06-01-2025 | Voo Livre | SBSL | SBGR | ivao | 03h 19m | A20N | -1.53 | -334 | 9.4 |
| JLY2202 | 04-01-2025 | Voo Livre | SBFZ | SBSL | ivao | 01h 07m | A20N | -1.69 | -658 | 9.1 |
| JLY2202 | 03-01-2025 | Voo Livre | SBGR | SBFZ | ivao | 03h 13m | A20N | -1.16 | -108 | 9 |
| JLY2202 | 03-01-2025 | Voo Livre | SBCT | SBGR | ivao | 00h 53m | B738 | -1.57 | -425 | 7.4 |
| JLY2202 | 02-01-2025 | Voo Livre | SBGR | SBCT | ivao | 00h 55m | A20N | -1.79 | -772 | 7.8 |
| JLY2202 | 02-01-2025 | Voo Livre | SBSV | SVGR | 02h 11m | A20N | -1.68 | -698 | 8.3 | |
| JLY2202 | 01-01-2025 | Voo Livre | SBSV | SBSP | ivao | 02h 18m | A20N | -1.96 | -909 | 8.6 |
| JLY2202 | 31-12-2024 | Voo Livre | SBGR | SBBR | ivao | 01h 32m | A359 | -1.7 | -744 | 9.5 |
| JLY2202 | 30-12-2024 | Voo Livre | SBKG | SBSV | ivao | 01h 11m | B738 | -1.38 | -339 | 7.9 |
| JLY2202 | 29-12-2024 | Voo Livre | SBSV | SBKG | ivao | 01h 07m | B737 | -2.31 | -917 | 4.6 |
| JLY2202 | 28-12-2024 | Voo Livre | SBVT | SBSV | ivao | 01h 24m | B738 | -2.29 | -734 | 7.7 |
| JLY2202 | 27-12-2024 | Voo Livre | SBGL | SBVT | ivao | 00h 48m | B738 | -1.47 | -328 | 4 |
| JLY2202 | 27-12-2024 | Voo Livre | SBCT | SBGL | ivao | 01h 15m | B738 | -1.85 | -563 | 8.4 |
| JLY2202 | 26-12-2024 | Voo Livre | SBSP | SBCT | ivao | 00h 46m | B738 | -1.62 | -490 | 9.4 |
| JLY2202 | 26-12-2024 | Voo Livre | SBFL | SBSP | ivao | 00h 55m | B738 | -1.43 | -326 | 9.8 |
| JLY2202 | 23-12-2024 | Voo Livre | SBSP | SBFL | 00h 52m | B738 | -1.26 | -206 | 9.3 | |
| JLY2202 | 22-12-2024 | Voo Livre | SBGL | SBSP | ivao | 01h 04m | A20N | -1.54 | -659 | 8 |
| JLY2202 | 21-12-2024 | Voo Livre | SBUR | SBSP | ivao | 00h 55m | B737 | -1.14 | -213 | 9 |
| JLY2202 | 20-12-2024 | Voo Livre | SBSP | SBUR | ivao | 00h 45m | B737 | -1.4 | -366 | 9.3 |
| JLY2202 | 18-12-2024 | Voo Livre | SBTE | SBBR | ivao | 02h 06m | B738 | -1.46 | -408 | 9.2 |
| JLY2202 | 17-12-2024 | Voo Livre | SBBR | SBTE | ivao | 01h 56m | B738 | -1.43 | -395 | 7.1 |
| JLY2202 | 16-12-2024 | Voo Livre | SBCT | SBSP | ivao | 00h 44m | B738 | -2.03 | -549 | 5.2 |
| JLY2202 | 16-12-2024 | Voo Livre | SEQM | MPTO | ivao | 01h 37m | B77L | -1.52 | -522 | 7.1 |
| JLY2202 | 09-12-2024 | Voo Livre | SBSP | SBCT | ivao | 00h 41m | B737 | -1.54 | -430 | 7.4 |
| JLY2202 | 06-12-2024 | Voo Livre | SBSP | SBSV | 02h 08m | B738 | -1.16 | -464 | 0 | |
| JLY2202 | 03-12-2024 | Voo Livre | SBBR | SBCT | ivao | 01h 35m | B738 | -1.21 | -184 | 8.5 |
| JLY2202 | 30-11-2024 | Voo Livre | SBGR | SBCY | ivao | 01h 57m | B738 | -1.98 | -595 | 5.2 |
| JLY2202 | 27-11-2024 | Voo Livre | SBSP | SBCG | ivao | 01h 19m | B738 | -1.3 | -278 | 5.2 |
| JLY2202 | 24-11-2024 | Voo Livre | SBSP | SBGO | ivao | 01h 25m | A20N | -1.61 | -583 | 8.5 |
| JLY2202 | 20-11-2024 | Voo Livre | SBGO | SBSV | ivao | 01h 49m | B738 | -1.17 | -219 | 10 |
| JLY2202 | 17-11-2024 | Voo Livre | SBSP | SBCT | ivao | 01h 09m | B737 | -1.22 | -226 | 9.8 |
| JLY2202 | 15-11-2024 | Voo Livre | SBPF | SBSP | ivao | 01h 20m | B738 | -1.44 | -362 | 7.6 |
| JLY2202 | 12-10-2024 | Voo Livre | OTHH | OERK | 01h 14m | B77W | -1.68 | -521 | 5.2 | |
| JLY2202 | 11-10-2024 | Voo Livre | OTHH | OERK | 01h 02m | B77W | -2.05 | -794 | 7.9 | |
| JLY2202 | 09-10-2024 | Voo Livre | SBFZ | SBBR | ivao | 02h 14m | B77W | -1.7 | -561 | 8.3 |
| JLY2202 | 07-10-2024 | Voo Livre | SBVT | SBGL | ivao | 00h 59m | B737 | -1.15 | -187 | 7.5 |
| JLY2202 | 02-10-2024 | Voo Livre | SBSV | SBGL | ivao | 01h 45m | B738 | -1.55 | -473 | 9.4 |
| JLY2202 | 17-09-2024 | Voo Livre | SBCF | SBCJ | ivao | 02h 12m | B737 | -1.44 | -384 | 4.1 |
| JLY2202 | 14-09-2024 | Voo Livre | SBGR | SBCF | ivao | 00h 59m | A20N | -1.73 | -560 | 8.5 |
| JLY2202 | 10-09-2024 | Voo Livre | SBSV | SBRF | ivao | 01h 05m | B738 | -1.15 | -151 | 5.1 |
| JLY2202 | 03-09-2024 | Voo Livre | SBPS | SBSV | ivao | 01h 04m | B737 | -1.11 | -149 | 9.3 |
| JLY2202 | 02-09-2024 | Voo Livre | SBSP | SBCF | ivao | 01h 03m | B738 | -1.41 | -380 | 8.8 |
| JLY2202 | 31-08-2024 | Voo Livre | SBSV | SBFZ | ivao | 01h 37m | B738 | -1.49 | -426 | 7 |
| JLY2202 | 29-08-2024 | Voo Livre | SBNF | SBSP | 00h 51m | B737 | -1.56 | -457 | 5.8 | |
| JLY2202 | 26-08-2024 | Voo Livre | SBSP | SBCT | 00h 48m | B737 | -1.64 | -470 | 8.8 | |
| JLY2202 | 25-08-2024 | Voo Livre | SBCT | SBBR | 01h 47m | B738 | -1.4 | -396 | 9.3 | |
| JLY2202 | 24-08-2024 | Voo Livre | SBGR | SBGL | 00h 39m | B738 | -1.3 | -319 | 7.9 | |
| JLY2202 | 22-08-2024 | Voo Livre | SBSV | SBFZ | 01h 31m | B738 | -1.47 | -409 | 9.3 | |
| JLY2202 | 20-08-2024 | Voo Livre | SBBR | SBSP | 01h 25m | B738 | -1.85 | -604 | 2.3 | |
| JLY2202 | 17-08-2024 | Voo Livre | SLVR | SUMU | ivao | 02h 36m | B738 | -1.55 | -440 | 7.8 |
| JLY2202 | 13-08-2024 | Voo Livre | SEGU | SPJC | ivao | 01h 32m | B738 | -1.72 | -469 | 7.1 |
| JLY2202 | 03-08-2024 | Voo Livre | KDFW | KAUS | 00h 39m | B738 | -1.37 | -367 | 7.8 | |
| JLY2202 | 01-08-2024 | Voo Livre | KBNA | KDFW | 01h 34m | B738 | -1.84 | -545 | 7.7 | |
| JLY2202 | 30-07-2024 | Voo Livre | SBMG | SBGR | ivao | 01h 14m | B738 | -1.32 | -409 | 8.1 |
| JLY2202 | 26-07-2024 | Voo Livre | SBGR | SBFI | ivao | 01h 25m | B738 | -1.26 | -252 | 5 |
| JLY2202 | 22-07-2024 | Voo Livre | OEDF | OTHH | 00h 55m | B738 | -1.37 | -345 | 6 | |
| JLY2202 | 21-07-2024 | Voo Livre | OTHH | OEDF | 00h 41m | B738 | -1.68 | -488 | 7 | |
| JLY2202 | 21-07-2024 | Voo Livre | OLBA | OTHH | 03h 50m | B77W | -1.7 | -569 | 4.3 | |
| JLY2202 | 20-07-2024 | Voo Livre | SBGR | SBBR | ivao | 01h 25m | B77W | -1.51 | -429 | 8.5 |
| JLY2202 | 20-07-2024 | Voo Livre | SBGR | SBCF | ivao | 00h 49m | B738 | -1.34 | -331 | 10 |
| JLY2202 | 19-07-2024 | Voo Livre | OTHH | OLBA | 03h 22m | B77W | -1.31 | -291 | 6.3 | |
| JLY2202 | 17-07-2024 | Voo Livre | SBGR | SBCF | ivao | 01h 03m | B738 | -1.32 | -432 | 6.7 |
| JLY2202 | 16-07-2024 | Voo Livre | SBGR | SBCF | ivao | 00h 50m | B737 | -1.5 | -409 | 7.8 |
| JLY2202 | 15-07-2024 | Voo Livre | OTHH | OEJN | ivao | 02h 33m | B77W | -1.28 | -241 | 3 |
| JLY2202 | 13-07-2024 | Voo Livre | SBGR | SBCF | ivao | 01h 55m | B738 | -1.14 | -364 | 8.8 |
| JLY2202 | 12-07-2024 | Voo Livre | SBNF | SBGR | ivao | 00h 57m | B738 | -1.2 | -287 | 6.5 |
| JLY2202 | 12-07-2024 | Voo Livre | SBGR | SBPF | ivao | 01h 23m | A20N | -1.3 | -195 | 0 |
| JLY2202 | 10-07-2024 | Voo Livre | SCEL | SBGR | ivao | 03h 22m | B77W | -1.12 | -115 | 7.8 |
| JLY2202 | 10-07-2024 | Voo Livre | SBGR | SBGL | 00h 43m | A320 | -1.92 | -627 | 5.9 | |
| JLY2202 | 09-07-2024 | Voo Livre | SBSP | SBCF | ivao | 00h 52m | B737 | -1.57 | -442 | 3.8 |
| JLY2202 | 09-07-2024 | Voo Livre | SBGR | SCEL | ivao | 03h 43m | A346 | -1.13 | -98 | 9 |
| JLY2202 | 08-07-2024 | Voo Livre | SBCT | SBGR | ivao | 00h 53m | B738 | -1.31 | -497 | 7.6 |
| JLY2202 | 07-07-2024 | Voo Livre | SBSP | SBCT | ivao | 00h 39m | B737 | -1.43 | -381 | 9.8 |
| JLY2202 | 06-07-2024 | Voo Livre | SCEL | SAZS | ivao | 01h 31m | B738 | -1.41 | -562 | 10 |
| JLY2202 | 05-07-2024 | Voo Livre | SBGO | SBSP | ivao | 01h 16m | B738 | -1.21 | -542 | 8.5 |
| JLY2202 | 05-07-2024 | Voo Livre | SBGR | SBGO | ivao | 01h 35m | B738 | -1.19 | -342 | 7 |
| JLY2202 | 16-05-2024 | Voo Livre | KLGA | KCLT | 01h 35m | A320 | - | -219 | 8.5 | |
| JLY2202 | 15-05-2024 | Voo Livre | KCLT | KLGA | 01h 41m | A320 | - | -48 | 3.4 | |
| JLY2202 | 13-05-2024 | Voo Livre | SBTE | SBBR | 02h 06m | A320 | - | -43 | 7 | |
| JLY2202 | 12-05-2024 | Voo Livre | SBFZ | SBTE | 01h 04m | A320 | - | -41 | 8.2 | |
| JLY2202 | 11-05-2024 | Voo Livre | SBCF | SBSP | 01h 11m | A320 | - | -296 | 7.6 | |
| JLY2202 | 10-05-2024 | Voo Livre | SBCF | SBGR | 01h 04m | A320 | - | -230 | 7.2 | |
| JLY2202 | 10-05-2024 | Voo Livre | SBGR | SBCF | 01h 00m | A320 | - | -360 | 9.3 | |
| JLY2202 | 09-05-2024 | Voo Livre | SBSV | SBFZ | 01h 44m | A320 | - | -4 | 7.8 | |
| JLY2202 | 08-05-2024 | Voo Livre | SBGR | SBSV | 02h 04m | A320 | - | -24 | 7.2 | |
| JLY2202 | 07-05-2024 | Voo Livre | SBGR | SBCY | 02h 03m | A320 | - | -22 | 7.3 | |
| JLY2202 | 07-05-2024 | Voo Livre | SBCY | SBGR | 02h 05m | A320 | - | -57 | 7.3 | |
| JLY2202 | 06-05-2024 | Voo Livre | SBCY | SBGR | 02h 01m | A320 | - | -41 | 7.1 | |
| JLY2202 | 05-05-2024 | Voo Livre | SBBR | SBCY | 01h 38m | A320 | - | -125 | 9.7 | |
| JLY2202 | 04-05-2024 | Voo Livre | SBSP | SBCF | 00h 52m | A320 | - | -129 | 9.3 | |
| JLY2202 | 03-05-2024 | Voo Livre | SBGL | SBPA | ivao | 01h 56m | B738 | - | -72 | 5.8 |
| JLY2202 | 26-04-2024 | Voo Livre | SBSV | SBMO | 01h 01m | B737 | - | -316 | 9.8 | |
| JLY2202 | 25-04-2024 | Voo Livre | SBGO | SBSV | 01h 46m | B738 | - | -166 | 8.3 | |
| JLY2202 | 25-04-2024 | Voo Livre | SBSP | SBGO | 01h 12m | B738 | - | -231 | 8.8 | |
| JLY2202 | 24-04-2024 | Voo Livre | SBSP | SBNF | 01h 04m | B738 | - | -267 | 6 | |
| JLY2202 | 20-04-2024 | Voo Livre | SBSP | SBRP | ivao | 01h 01m | B738 | - | -257 | 9 |
| JLY2202 | 18-04-2024 | Voo Livre | KORD | KDFW | ivao | 02h 09m | B738 | - | -949 | 4.4 |
| JLY2202 | 17-04-2024 | Voo Livre | SBSP | SBCF | ivao | 00h 56m | B738 | - | -91 | 4.3 |
| JLY2202 | 14-04-2024 | Voo Livre | KDFW | KATL | ivao | 01h 46m | A320 | - | -122 | 9.6 |
| JLY2202 | 13-04-2024 | Voo Livre | BGSF | CYFB | ivao | 01h 38m | B738 | - | -66 | 8.3 |
| JLY2202 | 12-04-2024 | Voo Livre | KCHS | KDFW | ivao | 02h 47m | B738 | - | -259 | 9.2 |
| JLY2202 | 12-04-2024 | Voo Livre | KDFW | KCHS | 01h 56m | B738 | - | -456 | 7.8 | |
| JLY2202 | 04-04-2024 | Voo Livre | SBRJ | SBSP | ivao | 00h 46m | B737 | - | -425 | 9.8 |
| JLY2202 | 23-03-2024 | Voo Livre | LGAV | LFPG | 03h 08m | B738 | - | -196 | 9.7 | |
| JLY2202 | 23-03-2024 | Voo Livre | EKCH | EIDW | ivao | 02h 06m | B738 | - | -265 | 8.6 |
| JLY2202 | 22-03-2024 | Voo Livre | LFPG | LGAV | 03h 08m | B738 | - | -94 | 10 | |
| JLY2202 | 21-03-2024 | Voo Livre | SBGR | SBPS | ivao | 01h 43m | B738 | - | -1 | 8.3 |
| JLY2202 | 20-03-2024 | Voo Livre | SBRF | SBGR | ivao | 02h 43m | B738 | - | -411 | 9.5 |
| JLY2202 | 20-03-2024 | Voo Livre | LEMD | LIRF | ivao | 02h 28m | B738 | - | -184 | 9.8 |
| JLY2202 | 19-03-2024 | Voo Livre | SBGR | SBRF | ivao | 02h 41m | B738 | - | -510 | 8.6 |
| JLY2202 | 18-03-2024 | Voo Livre | SBPA | SBGR | ivao | 01h 23m | B738 | - | -212 | 5.7 |
| JLY2202 | 18-03-2024 | Voo Livre | SBKP | SBPA | ivao | 01h 20m | B738 | - | -440 | 5.6 |
| JLY2202 | 17-03-2024 | Voo Livre | SBMA | SBBE | ivao | 00h 49m | B737 | - | -318 | 9.1 |
| JLY2202 | 17-03-2024 | Voo Livre | SBBE | SBMA | ivao | 00h 50m | B737 | - | -462 | 8.5 |
| JLY2202 | 17-03-2024 | Voo Livre | ESSA | ENTC | ivao | 01h 47m | B738 | - | -265 | 2.5 |
| JLY2202 | 16-03-2024 | Voo Livre | SBFZ | SBBE | ivao | 01h 36m | B738 | - | -324 | 7.9 |
| JLY2202 | 15-03-2024 | Voo Livre | SBSG | SBCF | ivao | 02h 20m | B738 | - | -545 | 9.2 |
| JLY2202 | 15-03-2024 | Voo Livre | SBKP | SBSG | ivao | 03h 01m | B738 | - | -663 | 5.5 |
| JLY2202 | 14-03-2024 | Voo Livre | SBCF | SBKP | 00h 55m | A320 | - | -273 | 4.1 | |
| JLY2202 | 13-03-2024 | Voo Livre | SBSV | SBCF | ivao | 01h 25m | B737 | - | -330 | 7.9 |
| JLY2202 | 13-03-2024 | Voo Livre | SBPS | SBSV | ivao | 00h 44m | B737 | - | -407 | 6.6 |
| JLY2202 | 13-03-2024 | Voo Livre | SBGO | SBPS | ivao | 01h 35m | A320 | - | -609 | 1.8 |
| JLY2202 | 12-03-2024 | Voo Livre | LSZH | LOWW | ivao | 01h 13m | B738 | - | -245 | 7.4 |
| JLY2202 | 11-03-2024 | Voo Livre | EKCH | ESSA | ivao | 01h 02m | B738 | - | -368 | 7.1 |
| JLY2202 | 03-03-2024 | Voo Livre | HEGN | LTFM | 02h 42m | - | -451 | 10 | ||
| JLY2202 | 02-03-2024 | Voo Livre | KBZN | KDEN | 01h 41m | - | -153 | 9.9 | ||
| JLY2202 | 01-03-2024 | Voo Livre | KICT | KDEN | 01h 34m | - | -392 | 10 | ||
| JLY2202 | 27-02-2024 | Voo Livre | KSMF | KCEC | 00h 56m | - | -212 | 9.4 | ||
| JLY2202 | 26-02-2024 | Voo Livre | KIAH | KLGA | 03h 28m | - | -224 | 9.4 | ||
| JLY2202 | 25-02-2024 | Voo Livre | OMDB | HEGN | 03h 37m | - | -149 | 10 | ||
| JLY2202 | 24-02-2024 | Voo Livre | KBOI | KDEN | 01h 42m | - | -246 | 10 | ||
| JLY2202 | 24-02-2024 | Voo Livre | KSFO | KBOI | 01h 29m | - | -76 | 10 | ||
| JLY2202 | 24-02-2024 | Voo Livre | KLAS | KSFO | 01h 24m | - | -175 | 10 | ||
| JLY2202 | 23-02-2024 | Voo Livre | KSAN | KSFO | 01h 39m | - | -237 | 9.5 | ||
| JLY2202 | 21-02-2024 | Voo Livre | KPDX | KSFO | 01h 46m | - | -149 | 10 | ||
| JLY2202 | 20-02-2024 | Voo Livre | KSFO | KPDX | 01h 41m | - | -473 | 10 | ||
| JLY2202 | 19-02-2024 | Voo Livre | KLAX | KSFO | 01h 44m | - | -258 | 9.5 | ||
| JLY2202 | 19-02-2024 | Voo Livre | KSFO | KLAX | 01h 16m | - | -139 | 10 | ||
| JLY2202 | 18-02-2024 | Voo Livre | SBSP | SBCF | 01h 30m | - | -305 | 9.5 | ||
| JLY2202 | 18-02-2024 | Voo Livre | FSIA | OMDB | 04h 48m | - | -7 | 10 | ||
| JLY2202 | 17-02-2024 | Voo Livre | SBFZ | SBJE | 01h 02m | - | -130 | 9.4 | ||
| JLY2202 | 16-02-2024 | Voo Livre | YSSY | YBCG | 01h 15m | - | -286 | 10 | ||
| JLY2202 | 15-02-2024 | Voo Livre | KDEN | KSFO | 02h 43m | - | -195 | 10 | ||
| JLY2202 | 14-02-2024 | Voo Livre | KLAX | KDEN | 02h 11m | - | -324 | 10 | ||
| JLY2202 | 13-02-2024 | Voo Livre | KEWR | KLAX | 05h 56m | - | -233 | 9.5 | ||
| JLY2202 | 11-02-2024 | Voo Livre | SBGR | SBCF | 01h 03m | - | -475 | 9.5 | ||
| JLY2202 | 11-02-2024 | Voo Livre | VABB | FSIA | 04h 14m | - | -286 | 10 | ||
| JLY2202 | 10-02-2024 | Voo Livre | EDDL | LEMD | 02h 52m | - | -359 | 9.5 | ||
| JLY2202 | 09-02-2024 | Voo Livre | LEMD | EDDL | 02h 15m | - | -375 | 9.9 | ||
| JLY2202 | 08-02-2024 | Voo Livre | LEMD | LIML | 01h 52m | - | -244 | 6.5 | ||
| JLY2202 | 07-02-2024 | Voo Livre | LPPR | LEMD | 01h 08m | - | -264 | 10 | ||
| JLY2202 | 06-02-2024 | Voo Livre | LEMD | LPPR | 00h 59m | - | -156 | 9.4 | ||
| JLY2202 | 04-02-2024 | Voo Livre | SBSP | SBCF | 01h 11m | - | -76 | 10 | ||
| JLY2202 | 03-02-2024 | Voo Livre | LEMD | LGAV | 03h 33m | - | -207 | 10 | ||
| JLY2202 | 02-02-2024 | Voo Livre | LEBL | LEMD | 01h 14m | - | -228 | 9.4 | ||
| JLY2202 | 01-02-2024 | Voo Livre | LEMD | LEBL | 01h 33m | - | -206 | 10 | ||
| JLY2202 | 01-02-2024 | Voo Livre | LEAM | LEMD | 01h 10m | - | -219 | 10 | ||
| JLY2202 | 31-01-2024 | Voo Livre | SBSV | SBAR | 00h 56m | - | -118 | 9.4 | ||
| JLY2202 | 31-01-2024 | Voo Livre | SBKP | SBCT | 01h 02m | - | -273 | 9.9 | ||
| JLY2202 | 30-01-2024 | Voo Livre | SBAR | SBSV | 01h 10m | - | -366 | 8.9 | ||
| JLY2202 | 30-01-2024 | Voo Livre | ZLXN | ZSPD | 02h 38m | - | -253 | 9.4 | ||
| JLY2202 | 29-01-2024 | Voo Livre | SBJE | SBFZ | 00h 55m | - | -133 | 10 | ||
| JLY2202 | 28-01-2024 | Voo Livre | VHHH | VVNB | 02h 16m | - | -224 | 9.9 | ||
| JLY2202 | 27-01-2024 | Voo Livre | ZSNB | ZBAA | 02h 03m | - | -320 | 9.5 | ||
| JLY2202 | 26-01-2024 | Voo Livre | VHHH | ZBAA | 03h 02m | - | -359 | 9 | ||
| JLY2202 | 26-01-2024 | Voo Livre | ZBAA | ZSNB | 02h 19m | - | -196 | 6.5 | ||
| JLY2202 | 25-01-2024 | Voo Livre | ZUCK | VHHH | 02h 12m | - | -410 | 10 | ||
| JLY2202 | 24-01-2024 | Voo Livre | VEGT | VOMM | 03h 30m | - | -176 | 8.9 | ||
| JLY2202 | 23-01-2024 | Voo Livre | ZBAA | ZHHH | 02h 15m | - | -362 | 9.5 | ||
| JLY2202 | 22-01-2024 | Voo Livre | SBBR | SBGR | 01h 49m | - | -209 | 9.9 | ||
| JLY2202 | 21-01-2024 | Voo Livre | SBEG | SBBR | 03h 03m | - | -46 | 9.4 | ||
| JLY2202 | 20-01-2024 | Voo Livre | SBSG | SBFZ | 01h 24m | - | -176 | 8.9 | ||
| JLY2202 | 19-01-2024 | Voo Livre | MPTO | SBEG | 03h 28m | - | -251 | 10 | ||
| JLY2202 | 18-01-2024 | Voo Livre | SVMI | MPTO | 02h 00m | - | -305 | 10 | ||
| JLY2202 | 17-01-2024 | Voo Livre | SBGL | SBSP | 01h 07m | - | -338 | 9.5 | ||
| JLY2202 | 14-01-2024 | Voo Livre | SBPA | SBSP | 01h 30m | - | -353 | 9.9 | ||
| JLY2202 | 13-01-2024 | Voo Livre | SBSP | SBPA | 02h 01m | - | -296 | 9.9 | ||
| JLY2202 | 12-01-2024 | Voo Livre | SBGR | SBRJ | 01h 01m | - | -495 | 10 | ||
| JLY2202 | 11-01-2024 | Voo Livre | SBRB | SBBR | 03h 15m | - | -262 | 9.9 | ||
| JLY2202 | 09-01-2024 | Voo Livre | SBBR | SBRB | 03h 13m | - | -474 | 10 | ||
| JLY2202 | 07-01-2024 | Voo Livre | SAEZ | SBGR | 02h 42m | - | -183 | 9.4 | ||
| JLY2202 | 04-01-2024 | Voo Livre | MUHA | SVMI | 02h 59m | - | -346 | 9.9 | ||
| JLY2202 | 02-01-2024 | Voo Livre | SBGR | SAEZ | 03h 01m | - | -213 | 9 | ||
| JLY2202 | 01-01-2024 | Voo Livre | SBSV | SBCF | 01h 57m | - | -236 | 9.4 | ||
| JLY2202 | 31-12-2023 | Voo Livre | SBBR | SBSV | 01h 47m | - | -254 | 4.4 | ||
| JLY2202 | 29-12-2023 | Voo Livre | SBRJ | SBSP | 01h 43m | - | -110 | 9.5 | ||
| JLY2202 | 27-12-2023 | Voo Livre | SBFZ | SBBR | 02h 45m | - | -395 | 5 | ||
| JLY2202 | 26-12-2023 | Voo Livre | SBSL | SBFZ | 01h 35m | - | -173 | 9.9 | ||
| JLY2202 | 23-12-2023 | Voo Livre | SBJP | SBSL | 02h 02m | - | -198 | 10 | ||
| JLY2202 | 22-12-2023 | Voo Livre | KCLT | TNCA | 03h 55m | - | -418 | 9.5 | ||
| JLY2202 | 20-12-2023 | Voo Livre | KORD | KCLT | 01h 51m | - | -81 | 10 | ||
| JLY2202 | 19-12-2023 | Voo Livre | SBTE | SBJP | 01h 27m | - | -332 | 9.5 | ||
| JLY2202 | 18-12-2023 | Voo Livre | KPHX | KORD | 03h 21m | - | -349 | 9.5 | ||
| JLY2202 | 17-12-2023 | Voo Livre | YPPH | YCHK | 01h 50m | - | -161 | 10 | ||
| JLY2202 | 16-12-2023 | Voo Livre | KORD | MMSD | 04h 08m | - | -353 | 6.9 | ||
| JLY2202 | 15-12-2023 | Voo Livre | KDFW | KORD | 02h 06m | - | -194 | 10 | ||
| JLY2202 | 15-12-2023 | Voo Livre | SBSP | SBRJ | 01h 05m | - | -251 | 10 | ||
| JLY2202 | 14-12-2023 | Voo Livre | KCMH | KDFW | 01h 45m | - | -266 | 10 | ||
| JLY2202 | 14-12-2023 | Voo Livre | KDFW | KCMH | 02h 22m | - | -254 | 10 | ||
| JLY2202 | 13-12-2023 | Voo Livre | KDCA | KDFW | 03h 15m | - | -249 | 9.9 | ||
