IVAO Account ID Vatsim Account ID

Total de Horas: 4063:14:26

Murilo Soares

Pilot ID: JLY2202
Comandante Instrutor


SBGP - Jet Fly - MRO

Wallet: -1.001.703,00 | XP: 112400

Best Landing: -1fpm at SBPS on 21-03-2024 16:45:30
in the aircraft Boeing 737-800

8.3

Pilot Statistics

A Aeronave PMDG 737-800 JetFly PR-JBB é a mais utilizada pelo piloto em um total de 53 vôos!

30 Day Statistics

Hours
16:43:22
Flights
8
Miles
5752 NM
Fuel Used
2573 Kg
Passengers
1459 hs
Cargo
23750 Kg

All-time Statistics

Hours
4063:14:26 hs
Flights
244
Miles
164346 NM
Fuel Used
1278798 Kg
Passengers
38588
Cargo
1048264 Kg

Average Performance

Average Landing Rate
320
Average Flight Performance Score

8.3

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score Rate
JLY2202 06-01-2025 SBGR SBBR 02:45:22 Boeing 737-800 -300 8.9
JLY2202 06-01-2025 SBSL SBGR 03:19:08 Airbus A320 neo -334 9.4
JLY2202 04-01-2025 SBFZ SBSL 01:07:12 Airbus A320 neo -658 9.1
JLY2202 03-01-2025 SBGR SBFZ 03:13:10 Airbus A320 neo -108 9
JLY2202 03-01-2025 SBCT SBGR 00:53:13 Boeing 737-800 -425 7.4
JLY2202 02-01-2025 SBGR SBCT 00:55:13 Airbus A320 neo -772 7.8
JLY2202 02-01-2025 SBSV SVGR 02:11:09 Airbus A320 neo -698 8.3
JLY2202 01-01-2025 SBSV SBSP 02:18:55 Airbus A320 neo -909 8.6
JLY2202 31-12-2024 SBGR SBBR 01:32:04 Airbus A350-900 -744 9.5
JLY2202 30-12-2024 SBKG SBSV 01:11:39 Boeing 737-800 -339 7.9
JLY2202 29-12-2024 SBSV SBKG 01:07:45 Boeing 737-700 -917 4.6
JLY2202 28-12-2024 SBVT SBSV 01:24:18 Boeing 737-800 -734 7.7
JLY2202 27-12-2024 SBGL SBVT 00:48:35 Boeing 737-800 -328 4
JLY2202 27-12-2024 SBCT SBGL 01:15:23 Boeing 737-800 -563 8.4
JLY2202 26-12-2024 SBSP SBCT 00:46:14 Boeing 737-800 -490 9.4
JLY2202 26-12-2024 SBFL SBSP 00:55:25 Boeing 737-800 -326 9.8
JLY2202 23-12-2024 SBSP SBFL 00:52:39 Boeing 737-800 -206 9.3
JLY2202 22-12-2024 SBGL SBSP 01:04:10 Airbus A320 neo -659 8
JLY2202 21-12-2024 SBUR SBSP 00:55:41 Boeing 737-700 -213 9
JLY2202 20-12-2024 SBSP SBUR 00:45:49 Boeing 737-700 -366 9.3
JLY2202 18-12-2024 SBTE SBBR 02:06:37 Boeing 737-800 -408 9.2
JLY2202 17-12-2024 SBBR SBTE 01:56:48 Boeing 737-800 -395 7.1
JLY2202 16-12-2024 SBCT SBSP 00:44:32 Boeing 737-800 -549 5.2
JLY2202 16-12-2024 SEQM MPTO 01:37:46 Boeing 777 Freighter -522 7.1
JLY2202 09-12-2024 SBSP SBCT 00:41:51 Boeing 737-700 -430 7.4
JLY2202 06-12-2024 SBSP SBSV 02:08:14 Boeing 737-800 -464 0
JLY2202 03-12-2024 SBBR SBCT 01:35:17 Boeing 737-800 -184 8.5
JLY2202 30-11-2024 SBGR SBCY 01:57:40 Boeing 737-800 -595 5.2
JLY2202 27-11-2024 SBSP SBCG 01:19:41 Boeing 737-800 -278 5.2
JLY2202 24-11-2024 SBSP SBGO 01:25:01 Airbus A320 neo -583 8.5
JLY2202 20-11-2024 SBGO SBSV 01:49:42 Boeing 737-800 -219 10
JLY2202 17-11-2024 SBSP SBCT 01:09:33 Boeing 737-700 -226 9.8
JLY2202 15-11-2024 SBPF SBSP 01:20:04 Boeing 737-800 -362 7.6
JLY2202 12-10-2024 OTHH OERK 01:14:16 Boeing 777-300ER -521 5.2
JLY2202 11-10-2024 OTHH OERK 01:02:22 Boeing 777-300ER -794 7.9
JLY2202 09-10-2024 SBFZ SBBR 02:14:34 Boeing 777-300ER -561 8.3
JLY2202 07-10-2024 SBVT SBGL 00:59:59 Boeing 737-700 -187 7.5
JLY2202 02-10-2024 SBSV SBGL 01:45:40 Boeing 737-800 -473 9.4
JLY2202 17-09-2024 SBCF SBCJ 02:12:24 Boeing 737-700 -384 4.1
JLY2202 14-09-2024 SBGR SBCF 00:59:05 Airbus A320 neo -560 8.5
JLY2202 10-09-2024 SBSV SBRF 01:05:42 Boeing 737-800 -151 5.1
JLY2202 03-09-2024 SBPS SBSV 01:04:28 Boeing 737-700 -149 9.3
JLY2202 02-09-2024 SBSP SBCF 01:03:48 Boeing 737-800 -380 8.8
JLY2202 31-08-2024 SBSV SBFZ 01:37:06 Boeing 737-800 Freighter -426 7
JLY2202 29-08-2024 SBNF SBSP 00:51:16 Boeing 737-700 -457 5.8
JLY2202 26-08-2024 SBSP SBCT 00:48:56 Boeing 737-700 -470 8.8
JLY2202 25-08-2024 SBCT SBBR 01:47:31 Boeing 737-800 -396 9.3
JLY2202 24-08-2024 SBGR SBGL 00:39:01 Boeing 737-800 -319 7.9
JLY2202 22-08-2024 SBSV SBFZ 01:31:20 Boeing 737-800 -409 9.3
JLY2202 20-08-2024 SBBR SBSP 01:25:24 Boeing 737-800 -604 2.3
JLY2202 17-08-2024 SLVR SUMU 02:36:37 Boeing 737-800 -440 7.8
JLY2202 13-08-2024 SEGU SPJC 01:32:50 Boeing 737-800 -469 7.1
JLY2202 03-08-2024 KDFW KAUS 00:39:41 Boeing 737-800 -367 7.8
JLY2202 01-08-2024 KBNA KDFW 01:34:02 Boeing 737-800 -545 7.7
JLY2202 30-07-2024 SBMG SBGR 01:14:45 Boeing 737-800 -409 8.1
JLY2202 26-07-2024 SBGR SBFI 01:25:50 Boeing 737-800 -252 5
JLY2202 22-07-2024 OEDF OTHH 00:55:10 Boeing 737-800 -345 6
JLY2202 21-07-2024 OTHH OEDF 00:41:03 Boeing 737-800 -488 7
JLY2202 21-07-2024 OLBA OTHH 03:50:26 Boeing 777-300ER -569 4.3
JLY2202 20-07-2024 SBGR SBBR 01:25:36 Boeing 777-300ER -429 8.5
JLY2202 20-07-2024 SBGR SBCF 00:49:58 Boeing 737-800 -331 10
JLY2202 19-07-2024 OTHH OLBA 03:22:20 Boeing 777-300ER -291 6.3
JLY2202 17-07-2024 SBGR SBCF 01:03:09 Boeing 737-800 -432 6.7
JLY2202 16-07-2024 SBGR SBCF 00:50:08 Boeing 737-700 -409 7.8
JLY2202 15-07-2024 OTHH OEJN 02:33:08 Boeing 777-300ER -241 3
JLY2202 13-07-2024 SBGR SBCF 01:55:04 Boeing 737-800 -364 8.8
JLY2202 12-07-2024 SBNF SBGR 00:57:03 Boeing 737-800 -287 6.5
JLY2202 12-07-2024 SBGR SBPF 01:23:12 Airbus A320 neo -195 0
JLY2202 10-07-2024 SCEL SBGR 03:22:03 Boeing 777-300ER -115 7.8
JLY2202 10-07-2024 SBGR SBGL 00:43:17 Airbus A320 -627 5.9
JLY2202 09-07-2024 SBSP SBCF 00:52:59 Boeing 737-700 -442 3.8
JLY2202 09-07-2024 SBGR SCEL 03:43:57 Airbus A340-600 -98 9
JLY2202 08-07-2024 SBCT SBGR 00:53:14 Boeing 737-800 -497 7.6
JLY2202 07-07-2024 SBSP SBCT 00:39:42 Boeing 737-700 -381 9.8
JLY2202 06-07-2024 SCEL SAZS 01:31:09 Boeing 737-800 -562 10
JLY2202 05-07-2024 SBGO SBSP 01:16:39 Boeing 737-800 -542 8.5
JLY2202 05-07-2024 SBGR SBGO 01:35:10 Boeing 737-800 -342 7
JLY2202 16-05-2024 KLGA KCLT 01:35:07 Airbus A320 -219 8.5
JLY2202 15-05-2024 KCLT KLGA 01:41:43 Airbus A320 -48 3.4
JLY2202 13-05-2024 SBTE SBBR 02:06:10 Airbus A320 -43 7
JLY2202 12-05-2024 SBFZ SBTE 01:04:03 Airbus A320 -41 8.2
JLY2202 11-05-2024 SBCF SBSP 01:11:09 Airbus A320 -296 7.6
JLY2202 10-05-2024 SBCF SBGR 01:04:07 Airbus A320 -230 7.2
JLY2202 10-05-2024 SBGR SBCF 01:00:19 Airbus A320 -360 9.3
JLY2202 09-05-2024 SBSV SBFZ 01:44:03 Airbus A320 -4 7.8
JLY2202 08-05-2024 SBGR SBSV 02:04:01 Airbus A320 -24 7.2
JLY2202 07-05-2024 SBGR SBCY 02:03:02 Airbus A320 -22 7.3
JLY2202 07-05-2024 SBCY SBGR 02:05:07 Airbus A320 -57 7.3
JLY2202 06-05-2024 SBCY SBGR 02:01:32 Airbus A320 -41 7.1
JLY2202 05-05-2024 SBBR SBCY 01:38:06 Airbus A320 -125 9.7
JLY2202 04-05-2024 SBSP SBCF 00:52:40 Airbus A320 -129 9.3
JLY2202 03-05-2024 SBGL SBPA 01:56:08 Boeing 737-800 -72 5.8
JLY2202 26-04-2024 SBSV SBMO 01:01:21 Boeing 737-700 -316 9.8
JLY2202 25-04-2024 SBGO SBSV 01:46:47 Boeing 737-800 -166 8.3
JLY2202 25-04-2024 SBSP SBGO 01:12:28 Boeing 737-800 -231 8.8
JLY2202 24-04-2024 SBSP SBNF 01:04:23 Boeing 737-800 -267 6
JLY2202 20-04-2024 SBSP SBRP 01:01:36 Boeing 737-800 -257 9
JLY2202 18-04-2024 KORD KDFW 02:09:00 Boeing 737-800 -949 4.4
JLY2202 17-04-2024 SBSP SBCF 00:56:59 Boeing 737-800 -91 4.3
JLY2202 14-04-2024 KDFW KATL 01:46:12 Airbus A320 -122 9.6
JLY2202 13-04-2024 BGSF CYFB 01:38:23 Boeing 737-800 -66 8.3
JLY2202 12-04-2024 KCHS KDFW 02:47:02 Boeing 737-800 -259 9.2
JLY2202 12-04-2024 KDFW KCHS 01:56:14 Boeing 737-800 -456 7.8
JLY2202 04-04-2024 SBRJ SBSP 00:46:48 Boeing 737-700 -425 9.8
JLY2202 23-03-2024 LGAV LFPG 03:08:09 Boeing 737-800 Freighter -196 9.7
JLY2202 23-03-2024 EKCH EIDW 02:06:12 Boeing 737-800 -265 8.6
JLY2202 22-03-2024 LFPG LGAV 03:08:32 Boeing 737-800 Freighter -94 10
JLY2202 21-03-2024 SBGR SBPS 01:43:09 Boeing 737-800 -1 8.3
JLY2202 20-03-2024 SBRF SBGR 02:43:55 Boeing 737-800 -411 9.5
JLY2202 20-03-2024 LEMD LIRF 02:28:11 Boeing 737-800 -184 9.8
JLY2202 19-03-2024 SBGR SBRF 02:41:10 Boeing 737-800 -510 8.6
JLY2202 18-03-2024 SBPA SBGR 01:23:13 Boeing 737-800 -212 5.7
JLY2202 18-03-2024 SBKP SBPA 01:20:13 Boeing 737-800 -440 5.6
JLY2202 17-03-2024 SBMA SBBE 00:49:00 Boeing 737-700 -318 9.1
JLY2202 17-03-2024 SBBE SBMA 00:50:54 Boeing 737-700 -462 8.5
JLY2202 17-03-2024 ESSA ENTC 01:47:55 Boeing 737-800 -265 2.5
JLY2202 16-03-2024 SBFZ SBBE 01:36:11 Boeing 737-800 -324 7.9
JLY2202 15-03-2024 SBSG SBCF 02:20:59 Boeing 737-800 -545 9.2
JLY2202 15-03-2024 SBKP SBSG 03:01:00 Boeing 737-800 -663 5.5
JLY2202 14-03-2024 SBCF SBKP 00:55:21 Airbus A320 -273 4.1
JLY2202 13-03-2024 SBSV SBCF 01:25:02 Boeing 737-700 -330 7.9
JLY2202 13-03-2024 SBPS SBSV 00:44:17 Boeing 737-700 -407 6.6
JLY2202 13-03-2024 SBGO SBPS 01:35:14 Airbus A320 -609 1.8
JLY2202 12-03-2024 LSZH LOWW 01:13:07 Boeing 737-800 -245 7.4
JLY2202 11-03-2024 EKCH ESSA 01:02:19 Boeing 737-800 -368 7.1
JLY2202 03-03-2024 HEGN LTFM 02:42:02 PMDG 737-800 JetFly PR-JBB -451 10
JLY2202 02-03-2024 KBZN KDEN 01:41:04 PMDG 737-800 United Airlines (... -153 9.9
JLY2202 01-03-2024 KICT KDEN 01:34:47 PMDG 737-700 JETFLY -392 10
JLY2202 27-02-2024 KSMF KCEC 00:56:35 PMDG 737-700 United Airlines (... -212 9.4
JLY2202 26-02-2024 KIAH KLGA 03:28:07 PMDG 737-700 United Airlines (... -224 9.4
JLY2202 25-02-2024 OMDB HEGN 03:37:06 PMDG 737-800 JetFly PR-JBB -149 10
JLY2202 24-02-2024 KBOI KDEN 01:42:13 PMDG 737-700 United Airlines (... -246 10
JLY2202 24-02-2024 KSFO KBOI 01:29:03 ToLissA319_V1p6p4 American Air... -76 10
JLY2202 24-02-2024 KLAS KSFO 01:24:45 PMDG 737-800 United Airlines (... -175 10
JLY2202 23-02-2024 KSAN KSFO 01:39:48 B737-800X AXP United Airlines ... -237 9.5
JLY2202 21-02-2024 KPDX KSFO 01:46:26 ToLissA319_V1p6p4 American Air... -149 10
JLY2202 20-02-2024 KSFO KPDX 01:41:54 American Airlines (CFM - Fence... -473 10
JLY2202 19-02-2024 KLAX KSFO 01:44:13 ToLissA319_V1p6p4 American Air... -258 9.5
JLY2202 19-02-2024 KSFO KLAX 01:16:33 PMDG 737-700 United Airlines (... -139 10
JLY2202 18-02-2024 SBSP SBCF 01:30:15 PMDG 737-700 JETFLY -305 9.5
JLY2202 18-02-2024 FSIA OMDB 04:48:27 JetFly PR-JAE -7 10
JLY2202 17-02-2024 SBFZ SBJE 01:02:12 Baron B58 -130 9.4
JLY2202 16-02-2024 YSSY YBCG 01:15:51 PMDG 737-800 United Airlines (... -286 10
JLY2202 15-02-2024 KDEN KSFO 02:43:53 PMDG 737-800 United Airlines (... -195 10
JLY2202 14-02-2024 KLAX KDEN 02:11:37 PMDG 737-800 United Airlines (... -324 10
JLY2202 13-02-2024 KEWR KLAX 05:56:08 Boeing 787-10 JLY PR-JBC -233 9.5
JLY2202 11-02-2024 SBGR SBCF 01:03:03 ToLissA346_V1p0p3 JetFly PR-JA... -475 9.5
JLY2202 11-02-2024 VABB FSIA 04:14:57 PMDG 737-800 FlyNG PT-FNG -286 10
JLY2202 10-02-2024 EDDL LEMD 02:52:33 PMDG 737-800 JetFly PR-JBB -359 9.5
JLY2202 09-02-2024 LEMD EDDL 02:15:40 PMDG 737-800 JetFly PR-JBB -375 9.9
JLY2202 08-02-2024 LEMD LIML 01:52:13 PMDG 737-800 JetFly PR-JBB -244 6.5
JLY2202 07-02-2024 LPPR LEMD 01:08:59 PMDG 737-800 JetFly PR-JBB -264 10
JLY2202 06-02-2024 LEMD LPPR 00:59:30 PMDG 737-800 JetFly PR-JBB -156 9.4
JLY2202 04-02-2024 SBSP SBCF 01:11:38 PMDG 737-800 JetFly PR-JBB -76 10
JLY2202 03-02-2024 LEMD LGAV 03:33:09 PMDG 737-800 JetFly PR-JBB -207 10
JLY2202 02-02-2024 LEBL LEMD 01:14:22 PMDG 737-700 JETFLY -228 9.4
JLY2202 01-02-2024 LEMD LEBL 01:33:50 PMDG 737-800 JetFly PR-JBB -206 10
JLY2202 01-02-2024 LEAM LEMD 01:10:15 PMDG 737-800 JetFly PR-JBB -219 10
JLY2202 31-01-2024 SBSV SBAR 00:56:06 Milviz 310R N5077J -118 9.4
JLY2202 31-01-2024 SBKP SBCT 01:02:18 PMDG 737-800BCF JetFly Cargo (... -273 9.9
JLY2202 30-01-2024 SBAR SBSV 01:10:53 ATR 72-600 JLY -366 8.9
JLY2202 30-01-2024 ZLXN ZSPD 02:38:35 PMDG 737-800 Air China (B-1219... -253 9.4
JLY2202 29-01-2024 SBJE SBFZ 00:55:21 Black Square 208B Grand Carava... -133 10
JLY2202 28-01-2024 VHHH VVNB 02:16:40 PMDG 737-800 Air China (B-1219... -224 9.9
JLY2202 27-01-2024 ZSNB ZBAA 02:03:54 PMDG 737-800 FlyNG PT-FNG -320 9.5
JLY2202 26-01-2024 VHHH ZBAA 03:02:52 Airbus A320 Neo Jet Fly -359 9
JLY2202 26-01-2024 ZBAA ZSNB 02:19:11 PMDG 737-800 Air China (B-1219... -196 6.5
JLY2202 25-01-2024 ZUCK VHHH 02:12:04 PMDG 737-800 Air China (B-1219... -410 10
JLY2202 24-01-2024 VEGT VOMM 03:30:25 Airbus A320 Neo Jet Fly -176 8.9
JLY2202 23-01-2024 ZBAA ZHHH 02:15:18 PMDG 737-800 JetFly PR-JBB -362 9.5
JLY2202 22-01-2024 SBBR SBGR 01:49:55 PMDG 737-800 FlyNG PT-FNG -209 9.9
JLY2202 21-01-2024 SBEG SBBR 03:03:10 PMDG 737-800 FlyNG PT-FNG -46 9.4
JLY2202 20-01-2024 SBSG SBFZ 01:24:19 ATR 72-600 JLY -176 8.9
JLY2202 19-01-2024 MPTO SBEG 03:28:15 PMDG 737-800 JetFly PR-JBB -251 10
JLY2202 18-01-2024 SVMI MPTO 02:00:14 PMDG 737-800 FlyNG PT-FNG -305 10
JLY2202 17-01-2024 SBGL SBSP 01:07:15 PMDG 737-700 JETFLY -338 9.5
JLY2202 14-01-2024 SBPA SBSP 01:30:46 PMDG 737-800 JetFly PR-JBB -353 9.9
JLY2202 13-01-2024 SBSP SBPA 02:01:17 PMDG 737-800 JetFly PR-JBB -296 9.9
JLY2202 12-01-2024 SBGR SBRJ 01:01:41 PMDG 737-800 JetFly PR-JBB -495 10
JLY2202 11-01-2024 SBRB SBBR 03:15:01 PMDG 737-800 JetFly PR-JBB -262 9.9
JLY2202 09-01-2024 SBBR SBRB 03:13:52 PMDG 737-800 JetFly PR-JBB -474 10
JLY2202 07-01-2024 SAEZ SBGR 02:42:10 PMDG 737-700 GOL Transportes A... -183 9.4
JLY2202 04-01-2024 MUHA SVMI 02:59:30 PMDG 737-800 JetFly PR-JBB -346 9.9
JLY2202 02-01-2024 SBGR SAEZ 03:01:09 PMDG 737-800 JetFly PR-JBB -213 9
JLY2202 01-01-2024 SBSV SBCF 01:57:19 PMDG 737-800 JetFly PR-JBB -236 9.4
JLY2202 31-12-2023 SBBR SBSV 01:47:21 A300 Freighter FedEx N692FE -254 4.4
JLY2202 29-12-2023 SBRJ SBSP 01:43:13 Black Square 208B Grand Carava... -110 9.5
JLY2202 27-12-2023 SBFZ SBBR 02:45:51 PMDG 737-700BDSF JLY Cargo (PR... -395 5
JLY2202 26-12-2023 SBSL SBFZ 01:35:54 PMDG 737-700BDSF JLY Cargo (PR... -173 9.9
JLY2202 23-12-2023 SBJP SBSL 02:02:01 PMDG 737-700BDSF JLY Cargo (PR... -198 10
JLY2202 22-12-2023 KCLT TNCA 03:55:09 PMDG 737-800 JetFly PR-JBB -418 9.5
JLY2202 20-12-2023 KORD KCLT 01:51:28 PMDG 737-800 JetFly PR-JBB -81 10
JLY2202 19-12-2023 SBTE SBJP 01:27:52 PMDG 737-700BDSF JLY Cargo (PR... -332 9.5
JLY2202 18-12-2023 KPHX KORD 03:21:40 PMDG 737-800 JetFly PR-JBB -349 9.5
JLY2202 17-12-2023 YPPH YCHK 01:50:00 PMDG 737-800 JetFly PR-JBB -161 10
JLY2202 16-12-2023 KORD MMSD 04:08:23 PMDG 737-800 JetFly PR-JBB -353 6.9
JLY2202 15-12-2023 KDFW KORD 02:06:58 PMDG 737-800 JetFly PR-JBB -194 10
JLY2202 15-12-2023 SBSP SBRJ 01:05:25 PMDG 737-800 JetFly PR-JBB -251 10
JLY2202 14-12-2023 KCMH KDFW 01:45:16 PMDG 737-800 JetFly PR-JBB -266 10
JLY2202 14-12-2023 KDFW KCMH 02:22:56 PMDG 737-800 American Airlines... -254 10
JLY2202 13-12-2023 KDCA KDFW 03:15:57 PMDG 737-800 American Airlines... -249 9.9
JLY2202 13-12-2023 KMIA KDCA 02:16:40 PMDG 737-800 JetFly PR-JBB -403 9.5
JLY2202 12-12-2023 SBPA SBSP 01:20:18 PMDG 737-800 JetFly PR-JBB -366 10
JLY2202 12-12-2023 SBRF SBCF 02:29:40 PMDG 737-800 JetFly PR-JBB -470 10
JLY2202 11-12-2023 SBSV SBCF 01:40:14 PMDG 737-800 JetFly PR-JBB -332 9.9
JLY2202 10-12-2023 SBRF SBSV 01:31:16 ToLissA320_V1p0p1 [PWG] JetFly... -270 10
JLY2202 10-12-2023 SBGR SBRF 02:57:43 PMDG 737-800 JetFly PR-JBB -324 10
JLY2202 09-12-2023 SBCF SBPS 01:31:30 PMDG 737-800 JetFly PR-JBB -476 9.9
JLY2202 09-12-2023 SBSP SBCF 01:07:08 PMDG 737-800 JetFly PR-JBB -146 10
JLY2202 09-12-2023 SBPA SBSP 01:25:28 PMDG 737-800 JetFly PR-JBB -306 9.9
JLY2202 08-12-2023 SBRJ SBPA 02:11:00 PMDG 737-800 JetFly PR-JBB -344 9.9
JLY2202 08-12-2023 SBPA SBGR 01:49:11 PMDG 737-800 JetFly PR-JBB -175 10
JLY2202 08-12-2023 SBRJ SBPA 02:06:22 PMDG 737-800 JetFly PR-JBB -339 9.9
JLY2202 06-12-2023 SBGO SBSP 01:38:12 PMDG 737-700 GOL Transportes A... -356 5
JLY2202 05-12-2023 SBSV SBGO 01:46:31 PMDG 737-700 GOL Transportes A... -366 10
JLY2202 05-12-2023 SBGR SBCF 01:29:11 PMDG 737-700 GOL Transportes A... -369 9.9
JLY2202 05-12-2023 SBCF SCEL 04:42:17 PMDG 737-700 GOL Transportes A... -216 5
JLY2202 04-12-2023 SBRF SBGR 03:05:43 PMDG 737-800 JetFly PR-JBB -204 10
JLY2202 03-12-2023 SBFZ SBRF 01:07:44 PMDG 737-800 JetFly PR-JBB -260 9.9
JLY2202 03-12-2023 SBKP SBFZ 03:25:39 PMDG 737-800 JetFly PR-JBB -128 10
JLY2202 02-12-2023 SBRF SBTE 02:02:49 PMDG 737-700BDSF DHL (N717WV |... -402 9.9
JLY2202 02-12-2023 SBSV SBCF 01:48:39 Airbus A320 Neo Jet Fly -182 9
JLY2202 01-12-2023 SBBR SBSV 01:55:25 PMDG 737-700 GOL Transportes A... -221 9.4
JLY2202 30-11-2023 SBPA SBSP 01:47:07 PMDG 737-700 GOL Transportes A... -371 9.9
JLY2202 29-11-2023 SBFL SBSP 01:15:47 PMDG 737-700 GOL Transportes A... -447 10
JLY2202 29-11-2023 SBSP SBGL 01:23:23 PMDG 737-700 GOL Transportes A... -402 10
JLY2202 28-11-2023 SBBR SBRF 02:37:23 PMDG 737-700BDSF JTD Cargo (PR... -489 10
JLY2202 27-11-2023 SBGR SBBR 01:59:50 PMDG 737-800BCF Mercado Livre ... -363 10
JLY2202 27-11-2023 SBCF SBSP 01:55:54 PMDG 737-800 JetFly PR-JBB -301 9.9
JLY2202 26-11-2023 SBBR SBCF 01:44:06 PMDG 737-800 FlyNG PT-HPA -188 9.9
JLY2202 26-11-2023 SBCF SBBR 01:26:50 PMDG 737-800 JetFly PR-JBB -73 9.4
JLY2202 26-11-2023 SBGR SBCF 01:01:00 PMDG 737-800 JetFly PR-JBB -276 10
JLY2202 24-11-2023 SBGR SBCF 01:27:34 PMDG 737-800 JetFly PR-JBB -358 10
JLY2202 23-11-2023 KORD KDCA 02:14:27 PMDG 737-800 JetFly PR-JBB -236 10
JLY2202 22-11-2023 SBVT SBGR 01:39:13 PMDG 737-800 JetFly PR-JBB -185 10
JLY2202 22-11-2023 SBIL SBVT 01:25:12 PMDG 737-800 JetFly PR-JBB -349 9.9
JLY2202 21-11-2023 SBPL SBIL 01:32:51 PMDG 737-800 JetFly PR-JBB -352 8.6
JLY2202 21-11-2023 SBMA SBPL 02:15:58 PMDG 737-800 JetFly PR-JBB -336 10
JLY2202 21-11-2023 SBGO SBMA 02:14:37 PMDG 737-800 JetFly PR-JBB -249 9.4
JLY2202 19-11-2023 SBFI SBGO 02:04:39 PMDG 737-800 JetFly PR-JBB -299 9.4
JLY2202 19-11-2023 SBCT SBFI 01:31:26 PMDG 737-800 JetFly PR-JBB -230 9.9
JLY2202 01-01-1970 SBSP SBCG 00:00:00 Boeing 737-800 -339 -0.1
JLY2202 01-01-1970 SBCF SBSP 00:00:00 Airbus A320 neo -144 -0.1
JLY2202 01-01-1970 SBGR SBCT 00:00:00 Airbus A320 neo -772 -0.1