Pilot Statistics
A Aeronave Cessna 208 Caravan é a mais utilizada pelo piloto em um total de 35 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
357:07:50 hs
Flights
162
Miles
58277 NM
Fuel Used
19827 Kg
Passengers
8191
Cargo
115875 Kg
Average gForce Rate
-1.33 G
Average Performance
Average Landing Rate
-292 fpm
Average Flight Performance Score
8.3
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1214 | 19-03-2025 | Rota Jet Fly | SBGP | SBGR | 01h 00m | SF50 | -1.12 | -74 | 9.5 | |
| JLY1214 | 18-03-2025 | DJLY2 | SBFL | SBRJ | 01h 23m | A20N | -1.54 | -443 | 8.7 | |
| JLY1214 | 14-03-2025 | Rota Jet Fly | SBGP | SBGR | 01h 01m | SF50 | -1.08 | -71 | 10 | |
| JLY1214 | 09-03-2025 | Voo Livre | VIDP | OPKC | 01h 55m | A20N | -1.74 | -571 | 9.2 | |
| JLY1214 | 23-02-2025 | Voo Livre | VQPR | VIDP | 02h 27m | A20N | -1.23 | -232 | 0 | |
| JLY1214 | 23-02-2025 | Voo Livre | VQPR | VIDP | 02h 06m | A339 | -1.22 | -182 | 6.5 | |
| JLY1214 | 22-02-2025 | Voo Livre | SBCY | SBRD | ivao | 00h 53m | C208 | -1.12 | -102 | 9.5 |
| JLY1214 | 22-02-2025 | Voo Livre | SBRD | SBBW | ivao | 01h 06m | C208 | -1.07 | -84 | 10 |
| JLY1214 | 23-01-2025 | Voo Livre | VVTS | VQPR | 03h 49m | A20N | -2.3 | -882 | 5.7 | |
| JLY1214 | 12-12-2024 | Voo Livre | ZBAA | ZUUU | 03h 01m | A20N | -1.68 | -564 | 5.5 | |
| JLY1214 | 12-12-2024 | Voo Livre | ZUUU | VVTS | 03h 31m | A20N | -1.37 | -360 | 3.6 | |
| JLY1214 | 13-11-2024 | Voo Livre | RJCC | ZBAA | 04h 43m | A20N | -1.25 | -234 | 6 | |
| JLY1214 | 04-11-2024 | Voo Livre | UHMM | RJCC | 03h 19m | CRJ7 | -1.18 | -165 | 3.5 | |
| JLY1214 | 02-11-2024 | Voo Livre | PAJN | PAFA | 01h 45m | A20N | -1.34 | -291 | 5.6 | |
| JLY1214 | 02-11-2024 | Voo Livre | PAFA | PAOM | 01h 56m | TBM9 | -1.3 | -192 | 10 | |
| JLY1214 | 02-11-2024 | Voo Livre | PAOM | UHMM | 03h 11m | A20N | -1.48 | -431 | 5.4 | |
| JLY1214 | 24-10-2024 | Voo Livre | CYYC | PAJN | 02h 54m | A339 | -1.44 | -242 | 8.2 | |
| JLY1214 | 23-10-2024 | Voo Livre | KSEA | CYYC | 02h 19m | TBM9 | -1.08 | -77 | 0 | |
| JLY1214 | 23-10-2024 | Voo Livre | KSEA | CYYC | 01h 22m | A20N | -1.05 | -38 | 8.3 | |
| JLY1214 | 23-10-2024 | Voo Livre | SBMT | SBJD | 00h 43m | C172 | -1.23 | -148 | 10 | |
| JLY1214 | 21-10-2024 | Voo Livre | SBGR | SUMU | ivao | 02h 26m | A339 | -1.48 | -351 | 10 |
| JLY1214 | 21-10-2024 | Voo Livre | KSFO | KSEA | 01h 47m | C700 | -1.48 | -302 | 4.9 | |
| JLY1214 | 20-10-2024 | Voo Livre | KLAS | KSFO | 01h 09m | C700 | -1.31 | -184 | 9.5 | |
| JLY1214 | 18-10-2024 | Voo Livre | LIMC | LSGG | 00h 52m | TBM9 | -1.11 | -103 | 7.8 | |
| JLY1214 | 17-10-2024 | Voo Livre | KDFW | KLAS | 02h 51m | A20N | -1.04 | -135 | 7.1 | |
| JLY1214 | 15-10-2024 | Voo Livre | MMUN | KEYW | 01h 32m | TBM9 | -1.22 | -141 | 7 | |
| JLY1214 | 15-10-2024 | Voo Livre | KEYW | KDFW | 03h 56m | TBM9 | -1.67 | -419 | 8.6 | |
| JLY1214 | 11-10-2024 | Voo Livre | TNCC | MMUN | 03h 22m | A20N | -1.22 | -333 | 5.7 | |
| JLY1214 | 11-10-2024 | Voo Livre | EPRZ | EPKT | 00h 43m | TBM9 | -1.12 | -144 | 10 | |
| JLY1214 | 11-10-2024 | Voo Livre | SVMD | SVMI | 01h 24m | TBM9 | -1.13 | -114 | 10 | |
| JLY1214 | 10-10-2024 | Voo Livre | TNCC | MMUN | 03h 12m | A20N | -1.18 | -176 | -0.2 | |
| JLY1214 | 10-10-2024 | Voo Livre | SEQM | TNCC | 02h 53m | A339 | -1.47 | -332 | 5.3 | |
| JLY1214 | 04-10-2024 | Voo Livre | SBSP | SBRJ | 01h 12m | C208 | -1.27 | -182 | 8.7 | |
| JLY1214 | 30-09-2024 | Voo Livre | SPZO | SEQM | 02h 44m | A20N | -1.34 | -235 | 7.5 | |
| JLY1214 | 30-09-2024 | Voo Livre | SBCY | SBRD | ivao | 00h 38m | TBM9 | -1.5 | -321 | 9 |
| JLY1214 | 29-09-2024 | Voo Livre | SLLP | SPZO | 01h 31m | A20N | -1.09 | -149 | 10 | |
| JLY1214 | 29-09-2024 | Voo Livre | SCCF | SLLP | 01h 19m | A20N | -1.5 | -457 | 9.6 | |
| JLY1214 | 28-09-2024 | Voo Livre | SBRJ | SBSP | ivao | 01h 11m | TBM9 | -1.19 | -164 | 10 |
| JLY1214 | 28-09-2024 | Voo Livre | SBSP | SBRJ | ivao | 01h 11m | TBM9 | -1.19 | -138 | 10 |
| JLY1214 | 28-09-2024 | Voo Livre | SBSP | SBRJ | ivao | 01h 01m | TBM9 | -1.09 | -75 | 10 |
| JLY1214 | 25-09-2024 | Voo Livre | SLVR | SCCF | 01h 35m | A320 | -1.66 | -529 | 7.7 | |
| JLY1214 | 25-09-2024 | Voo Livre | SBRJ | SBSP | 01h 08m | TBM9 | -1.27 | -221 | 10 | |
| JLY1214 | 25-09-2024 | Voo Livre | SBSP | SBRJ | 01h 08m | TBM9 | -1.14 | -198 | 10 | |
| JLY1214 | 25-09-2024 | Voo Livre | SBRJ | SBSP | ivao | 01h 04m | TBM9 | -1.05 | -38 | 10 |
| JLY1214 | 24-09-2024 | Voo Livre | SBGP | SLVR | 02h 34m | A20N | -1.28 | -313 | 7.8 | |
| JLY1214 | 23-09-2024 | Voo Livre | SBBR | SBGR | ivao | 02h 11m | TBM9 | -1.15 | -137 | 9.5 |
| JLY1214 | 23-09-2024 | Voo Livre | SBGR | SBCT | ivao | 01h 09m | TBM9 | -1.16 | -113 | 10 |
| JLY1214 | 22-09-2024 | Voo Livre | SBSP | SBRJ | 00h 56m | TBM9 | -1.44 | -373 | 9.2 | |
| JLY1214 | 22-09-2024 | Voo Livre | SBCY | SBCG | ivao | 01h 34m | TBM9 | -1.23 | -185 | 9.6 |
| JLY1214 | 21-09-2024 | Voo Livre | SBSP | SBRJ | 00h 56m | TBM9 | -1.2 | -156 | 9.8 | |
| JLY1214 | 21-09-2024 | Voo Livre | SBRJ | SBSP | 01h 13m | TBM9 | -1.29 | -247 | 8.7 | |
| JLY1214 | 13-09-2024 | Voo Livre | SBCG | SBCY | ivao | 01h 25m | TBM9 | -1.06 | -34 | 9.5 |
| JLY1214 | 12-09-2024 | Voo Livre | SWEK | SDLN | 00h 31m | PA34 | -1.32 | -272 | 9 | |
| JLY1214 | 12-09-2024 | Voo Livre | SWHP | SWEK | 00h 20m | PA34 | -1.42 | -330 | 10 | |
| JLY1214 | 12-09-2024 | Voo Livre | SWXV | SWHP | 00h 23m | PA34 | -1.49 | -397 | 9.8 | |
| JLY1214 | 11-09-2024 | Voo Livre | SBCY | SWPY | 00h 50m | PA34 | -1.25 | -248 | 10 | |
| JLY1214 | 11-09-2024 | Voo Livre | SJVO | SWXV | 00h 34m | PA34 | -1.09 | -102 | 10 | |
| JLY1214 | 11-09-2024 | Voo Livre | SWPY | SJVO | 00h 52m | PA34 | -1.11 | -101 | 10 | |
| JLY1214 | 26-08-2024 | Voo Livre | SBGL | SBGP | 01h 37m | TBM9 | -1.12 | -35 | 9.1 | |
| JLY1214 | 25-08-2024 | Voo Livre | SKMZ | SKBO | 00h 48m | TBM9 | -1.07 | -90 | 8.7 | |
| JLY1214 | 25-08-2024 | Voo Livre | SBVT | SBSP | 02h 22m | TBM9 | -1.19 | -162 | 10 | |
| JLY1214 | 24-08-2024 | Voo Livre | SBBR | SBGL | 01h 29m | A20N | -1.39 | -338 | 7.2 | |
| JLY1214 | 23-08-2024 | Voo Livre | SBCT | SBGL | ivao | 01h 22m | A320 | -1.51 | -448 | 7.3 |
| JLY1214 | 21-08-2024 | Voo Livre | SBRJ | SBSP | ivao | 01h 07m | TBM9 | -1.19 | -334 | 6.6 |
| JLY1214 | 21-08-2024 | Voo Livre | SBFZ | SBBR | 03h 18m | TBM9 | -1.33 | -193 | 10 | |
| JLY1214 | 20-08-2024 | Voo Livre | SBCY | SWPY | ivao | 00h 49m | C208 | -1.33 | -235 | 9.5 |
| JLY1214 | 20-08-2024 | Voo Livre | SBSP | SBRJ | 01h 18m | C208 | -1.47 | -334 | 9 | |
| JLY1214 | 14-08-2024 | Voo Livre | SBCY | SBBR | ivao | 01h 48m | E50P | -1.43 | -288 | 9.1 |
| JLY1214 | 13-08-2024 | Voo Livre | SBCY | SBRD | ivao | 00h 56m | PA34 | -1.06 | -71 | 9.8 |
| JLY1214 | 11-08-2024 | Voo Livre | SBCY | SBSP | ivao | 02h 37m | SF50 | -1.33 | -249 | 10 |
| JLY1214 | 08-08-2024 | Voo Livre | SBSP | SCEL | 03h 54m | A320 | -1.29 | -255 | 9.4 | |
| JLY1214 | 07-08-2024 | Voo Livre | SBCY | SJTB | ivao | 00h 24m | C208 | -1.34 | -214 | 10 |
| JLY1214 | 05-08-2024 | Voo Livre | SBBP | SDPW | ivao | 00h 48m | C172 | -1.26 | -306 | 10 |
| JLY1214 | 05-08-2024 | Voo Livre | SBJD | SBBP | ivao | 00h 27m | C172 | -1.26 | -147 | 10 |
| JLY1214 | 05-08-2024 | Voo Livre | SBMT | SBJD | ivao | 00h 42m | C172 | -1.22 | -103 | 9.6 |
| JLY1214 | 05-08-2024 | Voo Livre | SDPW | SDCO | ivao | 00h 34m | C172 | -1.27 | -187 | 9.9 |
| JLY1214 | 24-07-2024 | Voo Livre | SBRJ | SBSP | 01h 05m | TBM8 | -1.34 | -286 | 8.2 | |
| JLY1214 | 12-07-2024 | Voo Livre | SBMT | SBJD | ivao | 00h 36m | C172 | -1.35 | -109 | 9.5 |
| JLY1214 | 11-07-2024 | Voo Livre | SBCG | SBCY | ivao | 01h 22m | A20N | -1.42 | -477 | 0.5 |
| JLY1214 | 09-07-2024 | Voo Livre | SBRJ | SBJF | 00h 52m | C208 | -1.29 | -156 | 9.9 | |
| JLY1214 | 09-07-2024 | Voo Livre | SBSP | SBRJ | 01h 18m | C208 | -1.21 | -182 | 9 | |
| JLY1214 | 12-06-2024 | Voo Livre | SBSP | SBLO | 01h 11m | A320 | -1.87 | -614 | 8.8 | |
| JLY1214 | 12-06-2024 | Voo Livre | SBSP | SBRJ | ivao | 01h 21m | A20N | -1.69 | -550 | 5.2 |
| JLY1214 | 12-06-2024 | Voo Livre | SBRJ | SBSP | 01h 08m | A20N | -1.57 | -496 | 7.4 | |
| JLY1214 | 11-06-2024 | Voo Livre | SBRJ | SBSP | 00h 50m | A320 | -1.32 | -332 | 5.2 | |
| JLY1214 | 11-06-2024 | Voo Livre | FEFF | DIAP | 03h 20m | A320 | -2.04 | -699 | 7.6 | |
| JLY1214 | 10-06-2024 | Voo Livre | LGSM | EPKT | 02h 46m | A320 | -1.27 | -270 | 4.7 | |
| JLY1214 | 10-06-2024 | Voo Livre | SBDB | SBPP | ivao | 00h 57m | C172 | -1.17 | -84 | 9 |
| JLY1214 | 10-06-2024 | Voo Livre | SBPP | SBPK | ivao | 02h 58m | B350 | -1.77 | -654 | 6.9 |
| JLY1214 | 09-06-2024 | Voo Livre | SBAT | SBRD | ivao | 01h 49m | B350 | -1.18 | -144 | 9 |
| JLY1214 | 09-06-2024 | Voo Livre | SBVH | SBAT | ivao | 02h 00m | PA34 | -1.15 | -201 | 10 |
| JLY1214 | 09-06-2024 | Voo Livre | SBRD | SBDB | ivao | 01h 26m | B350 | -1.3 | -171 | 9.9 |
| JLY1214 | 08-06-2024 | Voo Livre | SBCZ | SWNK | 01h 50m | TBM9 | -1.17 | -161 | 10 | |
| JLY1214 | 08-06-2024 | Voo Livre | SWNK | SBVH | 01h 50m | C25C | -1.77 | -416 | 0.5 | |
| JLY1214 | 07-06-2024 | Voo Livre | SBTF | SBTT | ivao | 01h 55m | C208 | -1.5 | -323 | 9.8 |
| JLY1214 | 07-06-2024 | Voo Livre | SBTT | SBCZ | ivao | 01h 58m | C208 | -1.17 | -125 | 10 |
| JLY1214 | 05-06-2024 | Voo Livre | SBMN | SBTF | 01h 59m | C208 | -1.29 | -220 | 10 | |
| JLY1214 | 04-06-2024 | Voo Livre | SBMA | SWPI | ivao | 02h 04m | E50P | -1.6 | -393 | 9.4 |
| JLY1214 | 04-06-2024 | Voo Livre | SWPI | SBMN | ivao | 01h 28m | C208 | -1.57 | -348 | 9.6 |
| JLY1214 | 03-06-2024 | Voo Livre | SBCY | SBCG | 02h 12m | C208 | -1.35 | -290 | 6.6 | |
| JLY1214 | 02-06-2024 | Voo Livre | SBTE | SBMA | ivao | 01h 29m | E50P | -1.52 | -282 | 8.7 |
| JLY1214 | 01-06-2024 | Voo Livre | SBGO | SBBR | 00h 33m | A20N | -1.39 | -358 | 7.9 | |
| JLY1214 | 30-05-2024 | Voo Livre | SBFZ | SBTE | 01h 59m | C208 | -1.55 | -349 | 6.4 | |
| JLY1214 | 30-05-2024 | Voo Livre | SBSP | SBSR | 01h 16m | SF50 | -1.17 | -148 | 8.6 | |
| JLY1214 | 27-05-2024 | Voo Livre | SBFN | SBFZ | 01h 45m | SF50 | -1.27 | -226 | 8.6 | |
| JLY1214 | 07-05-2024 | Voo Livre | SBSP | SBRJ | 00h 47m | CRJ7 | - | -110 | 4.3 | |
| JLY1214 | 07-05-2024 | Voo Livre | SBPL | SBFN | 02h 24m | C25C | - | -1101 | 7.3 | |
| JLY1214 | 05-05-2024 | Voo Livre | SBGV | SBPS | 01h 06m | SF50 | - | -221 | 8.9 | |
| JLY1214 | 05-05-2024 | Voo Livre | SBPS | SBIL | 01h 01m | SF50 | - | -196 | 9.2 | |
| JLY1214 | 05-05-2024 | Voo Livre | SBAR | SBPL | ivao | 01h 25m | PA34 | - | -268 | 10 |
| JLY1214 | 05-05-2024 | Voo Livre | SBIL | SBAR | ivao | 01h 40m | TBM8 | - | -168 | 10 |
| JLY1214 | 04-05-2024 | Voo Livre | SBCY | SBCG | 01h 24m | A320 | - | -297 | 8.1 | |
| JLY1214 | 03-05-2024 | Voo Livre | SBBH | SBGV | 00h 40m | SF50 | - | -151 | 9.4 | |
| JLY1214 | 01-05-2024 | Voo Livre | SBCN | SBBH | 02h 05m | B350 | - | -13 | 7.5 | |
| JLY1214 | 30-04-2024 | Voo Livre | SBJF | SBUL | 01h 57m | TBM9 | - | -68 | 5.4 | |
| JLY1214 | 30-04-2024 | Voo Livre | SBUL | SBCN | 00h 35m | PA34 | - | -92 | 8.6 | |
| JLY1214 | 29-04-2024 | Voo Livre | SBJF | SBUL | 02h 32m | TBM8 | - | -113 | -0.2 | |
| JLY1214 | 28-04-2024 | Voo Livre | SBKP | SBRJ | 01h 19m | TBM8 | - | -122 | 10 | |
| JLY1214 | 28-04-2024 | Voo Livre | SBRJ | SBJF | 00h 54m | C208 | - | -325 | 9.3 | |
| JLY1214 | 28-04-2024 | Voo Livre | SDUB | SDTK | 00h 14m | B58T | - | -159 | 9.4 | |
| JLY1214 | 28-04-2024 | Voo Livre | SDTK | SDAG | 00h 10m | B58T | - | -163 | 9.8 | |
| JLY1214 | 26-04-2024 | Voo Livre | SDSC | SBKP | 00h 34m | B58T | - | -283 | 8.1 | |
| JLY1214 | 26-04-2024 | Voo Livre | SBKP | SBRJ | 00h 35m | TBM8 | - | -6126 | 0 | |
| JLY1214 | 24-04-2024 | Voo Livre | SBRP | SDSC | 00h 25m | B58T | - | -365 | 9 | |
| JLY1214 | 23-04-2024 | Voo Livre | SBML | SBRP | 00h 50m | B58T | - | -231 | 10 | |
| JLY1214 | 09-04-2024 | Voo Livre | SBDN | SBML | 00h 37m | B58T | - | -154 | 9.6 | |
| JLY1214 | 09-04-2024 | Voo Livre | SBLO | SBDN | 00h 38m | B58T | - | -166 | 10 | |
| JLY1214 | 05-04-2024 | Voo Livre | SBNF | SBLO | 01h 48m | C208 | - | -187 | 10 | |
| JLY1214 | 05-04-2024 | Voo Livre | SBNF | SBLO | 00h 23m | TBM9 | - | -40 | -0.2 | |
| JLY1214 | 04-04-2024 | Voo Livre | SBCH | SBNF | 01h 47m | PA34 | - | -220 | 5.7 | |
| JLY1214 | 04-04-2024 | Voo Livre | SBPF | SBCH | 00h 38m | PA34 | - | -119 | 7.8 | |
| JLY1214 | 03-04-2024 | Voo Livre | SBCX | SBPF | 00h 51m | PA34 | - | -114 | 9.8 | |
| JLY1214 | 03-04-2024 | Voo Livre | SBPK | SBCX | 01h 20m | PA34 | - | -199 | 9.7 | |
| JLY1214 | 27-03-2024 | Voo Livre | SBSP | SBRJ | 00h 46m | A20N | - | -755 | 0 | |
| JLY1214 | 11-03-2024 | Voo Livre | SBJA | SSCN | ivao | 00h 54m | C208 | - | -229 | 9.5 |
| JLY1214 | 11-03-2024 | Voo Livre | SSLN | SBJA | 00h 59m | C208 | - | -187 | 10 | |
| JLY1214 | 11-03-2024 | Voo Livre | SBJV | SSLN | 00h 46m | C208 | - | -88 | 10 | |
| JLY1214 | 11-03-2024 | Voo Livre | SSGB | SBJV | 00h 16m | C208 | - | -382 | 10 | |
| JLY1214 | 11-03-2024 | Voo Livre | SSPG | SSGB | 00h 17m | C208 | - | -15 | 10 | |
| JLY1214 | 10-03-2024 | Voo Livre | SBBI | SSPG | 00h 25m | C208 | - | -103 | 10 | |
| JLY1214 | 10-03-2024 | Voo Livre | SBPG | SBBI | 00h 37m | C208 | - | -10 | 10 | |
| JLY1214 | 10-03-2024 | Voo Livre | SSAP | SBPG | 00h 55m | C208 | - | -241 | 10 | |
| JLY1214 | 10-03-2024 | Voo Livre | SSUM | SSAP | 00h 52m | C208 | - | -258 | 10 | |
| JLY1214 | 10-03-2024 | Voo Livre | SBTD | SSUM | 00h 30m | C208 | - | -229 | 9.8 | |
| JLY1214 | 09-03-2024 | Voo Livre | SBFI | SBTD | 00h 42m | C208 | - | -269 | 9.8 | |
| JLY1214 | 09-03-2024 | Voo Livre | SBCH | SBFI | 01h 08m | C208 | - | -222 | 10 | |
| JLY1214 | 09-03-2024 | Voo Livre | SSZR | SBCH | 00h 58m | C208 | - | -247 | 10 | |
| JLY1214 | 09-03-2024 | Voo Livre | SBNM | SSZR | 00h 20m | C208 | - | -334 | 9.5 | |
| JLY1214 | 09-03-2024 | Voo Livre | SSST | SBNM | 00h 39m | C208 | - | -177 | 7 | |
| JLY1214 | 07-03-2024 | Voo Livre | SBCY | SBBR | 01h 33m | A20N | - | -1174 | 2.3 | |
| JLY1214 | 06-03-2024 | Voo Livre | SBSP | SBCY | 02h 05m | A20N | - | -324 | 9.5 | |
| JLY1214 | 05-03-2024 | Voo Livre | SSSC | SSST | ivao | 00h 58m | C208 | - | -331 | 8.5 |
| JLY1214 | 05-03-2024 | Voo Livre | SJRG | SSSC | 01h 00m | C208 | - | -94 | 10 | |
| JLY1214 | 04-03-2024 | Voo Livre | SSBN | SJRG | 00h 57m | C208 | - | -43 | 8.5 | |
| JLY1214 | 04-03-2024 | Voo Livre | SSCN | SSBN | 00h 38m | C208 | - | -329 | 8.5 | |
| JLY1214 | 04-03-2024 | Voo Livre | SBRJ | SBSP | 00h 55m | A20N | - | -674 | 9.7 | |
| JLY1214 | 03-03-2024 | Voo Livre | SBSP | SBRJ | 01h 12m | A20N | - | -446 | 7 | |
| JLY1214 | 03-03-2024 | Voo Livre | SBRJ | SBSP | 01h 18m | A20N | - | -361 | 8.4 | |
| JLY1214 | 01-03-2024 | Voo Livre | SBRP | SBRJ | 01h 07m | A20N | - | -461 | 1.4 | |
| JLY1214 | 29-02-2024 | Voo Livre | SBCG | SBRP | 02h 03m | B350 | - | -150 | 9.2 | |
| JLY1214 | 29-02-2024 | Voo Livre | SBCG | SBRP | ivao | 00h 23m | B350 | - | -172 | -0.2 |
| JLY1214 | 27-02-2024 | Voo Livre | SBCG | SBRP | 02h 52m | - | -221 | 4.8 | ||
| JLY1214 | 26-02-2024 | Voo Livre | SBLO | SBCG | 02h 12m | - | -90 | 9.5 | ||
| JLY1214 | 25-02-2024 | Voo Livre | SBBI | SBNF | 01h 21m | - | -64 | 10 | ||
| JLY1214 | 25-02-2024 | Voo Livre | SBBI | SBLO | 01h 35m | - | -212 | 9.5 | ||
| JLY1214 | 25-02-2024 | Voo Livre | SBNF | SBBI | 01h 17m | - | -225 | 10 | ||
| JLY1214 | 25-02-2024 | Voo Livre | SBNF | SBBI | 01h 25m | - | -43 | 10 | ||
| JLY1214 | 23-02-2024 | Voo Livre | SSPG | SBNF | 01h 20m | - | -96 | 10 | ||
| JLY1214 | 22-02-2024 | Voo Livre | SDIM | SSPG | 01h 45m | - | -119 | 5 | ||
| JLY1214 | 21-02-2024 | Voo Livre | SBRJ | SDIM | 02h 24m | - | -34 | 10 |


