Pilot Statistics
A Aeronave Airbus A320 é a mais utilizada pelo piloto em um total de 126 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
1402:01:59 hs
Flights
169
Miles
73285 NM
Fuel Used
150369 Kg
Passengers
23613
Cargo
164004 Kg
Average gForce Rate
-1.36 G
Average Performance
Average Landing Rate
-277 fpm
Average Flight Performance Score
8.9
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1022 | 19-08-2025 | Voo Livre | SBJU | SBRF | vatsim | 00h 52m | A320 | -1.32 | -242 | 9.6 |
| JLY1022 | 18-08-2025 | Voo Livre | SBTE | SBJU | vatsim | 00h 56m | A320 | -1.3 | -218 | 7.7 |
| JLY1022 | 18-08-2025 | Voo Livre | SBFZ | SBTE | vatsim | 00h 51m | A320 | -1.35 | -285 | 9.7 |
| JLY1022 | 18-08-2025 | Voo Livre | SBSP | SBFZ | ivao | 03h 06m | A320 | -1.17 | -157 | 9.8 |
| JLY1022 | 18-08-2025 | Voo Livre | SBPA | SBSP | ivao | 01h 21m | A320 | -1.34 | -247 | 9.8 |
| JLY1022 | 15-08-2025 | Voo Livre | SBCT | SBPA | ivao | 00h 58m | A320 | -1.55 | -365 | 8.4 |
| JLY1022 | 15-08-2025 | Voo Livre | SBBR | SBCT | ivao | 01h 34m | A320 | -1.39 | -279 | 8.6 |
| JLY1022 | 13-08-2025 | Rota Jet Fly | SBBR | SBCF | vatsim | 00h 58m | A320 | -1.24 | -173 | 9.3 |
| JLY1022 | 13-08-2025 | Rota Jet Fly | SBCF | SBFZ | ivao | 03h 17m | A320 | -1.1 | -89 | 7 |
| JLY1022 | 10-08-2025 | Rota Jet Fly | SBBR | SBPJ | vatsim | 01h 03m | A320 | -1.48 | -372 | 8.5 |
| JLY1022 | 10-08-2025 | Rota Jet Fly | SBPJ | SBBR | vatsim | 01h 03m | A320 | -1.87 | -654 | 8.4 |
| JLY1022 | 31-07-2025 | Rota Jet Fly | SBGR | SBBR | ivao | 01h 23m | A320 | -1.38 | -273 | 8.6 |
| JLY1022 | 30-07-2025 | Rota Jet Fly | SBSP | SBLO | ivao | 01h 04m | A320 | -1.16 | -151 | 8.5 |
| JLY1022 | 30-07-2025 | Rota Jet Fly | SBLO | SBGR | 01h 02m | A320 | -1.4 | -263 | 9.8 | |
| JLY1022 | 19-07-2025 | Rota Jet Fly | SBBR | SBSP | vatsim | 01h 23m | A319 | -1.41 | -320 | 9.5 |
| JLY1022 | 18-07-2025 | Rota Jet Fly | SBSP | SBBR | ivao | 01h 27m | A320 | -1.27 | -244 | 8.9 |
| JLY1022 | 13-07-2025 | Rota Jet Fly | SBGR | SBUL | vatsim | 00h 55m | A320 | -1.4 | -287 | 10 |
| JLY1022 | 13-07-2025 | Rota Jet Fly | SBUL | SBSP | vatsim | 01h 17m | A320 | -1.33 | -301 | 10 |
| JLY1022 | 12-07-2025 | Rota Jet Fly | SBSP | SBLO | vatsim | 00h 57m | A319 | -1.45 | -283 | 8.6 |
| JLY1022 | 12-07-2025 | Rota Jet Fly | SBLO | SBSP | vatsim | 00h 54m | A319 | -1.31 | -251 | 10 |
| JLY1022 | 09-07-2025 | Rota Jet Fly | SBJV | SBSP | vatsim | 00h 59m | A320 | -1.22 | -222 | 10 |
| JLY1022 | 09-07-2025 | Rota Jet Fly | SBSP | SBJV | vatsim | 00h 46m | A319 | -1.1 | -101 | 10 |
| JLY1022 | 09-07-2025 | Rota Jet Fly | SBJV | SBSP | vatsim | 00h 51m | A319 | -1.32 | -251 | 10 |
| JLY1022 | 06-07-2025 | Rota Jet Fly | SBPA | SBSP | vatsim | 01h 11m | A320 | -1.18 | -182 | 9.7 |
| JLY1022 | 06-07-2025 | Rota Jet Fly | SBSP | SBJV | 00h 58m | A320 | -1.74 | -580 | 8.8 | |
| JLY1022 | 05-07-2025 | Rota Jet Fly | SBBE | SBGR | vatsim | 03h 19m | A320 | -1.3 | -279 | 10 |
| JLY1022 | 05-07-2025 | Rota Jet Fly | SBGR | SBPA | vatsim | 01h 30m | A320 | -1.47 | -364 | 9.6 |
| JLY1022 | 02-07-2025 | Rota Jet Fly | SBFZ | SBBE | vatsim | 01h 41m | A319 | -1.24 | -230 | 10 |
| JLY1022 | 01-07-2025 | Rota Jet Fly | SBSV | SBFZ | vatsim | 01h 38m | A319 | -1.19 | -182 | 10 |
| JLY1022 | 25-06-2025 | Rota Jet Fly | SBCF | SBSP | vatsim | 01h 04m | A319 | -1.26 | -253 | 10 |
| JLY1022 | 25-06-2025 | Rota Jet Fly | SBSP | SBSV | vatsim | 01h 57m | A319 | -1.35 | -294 | 10 |
| JLY1022 | 12-06-2025 | Rota Jet Fly | SBFI | SBSP | vatsim | 01h 34m | A319 | -1.35 | -344 | 9.7 |
| JLY1022 | 12-06-2025 | Rota Jet Fly | SBSP | SBJV | vatsim | 00h 59m | A319 | -1.62 | -489 | 9 |
| JLY1022 | 12-06-2025 | Rota Jet Fly | SBJV | SBSP | vatsim | 00h 59m | A319 | -1.27 | -489 | 10 |
| JLY1022 | 11-06-2025 | Rota Jet Fly | SBGR | SBFL | vatsim | 01h 16m | A319 | -1.26 | -255 | 10 |
| JLY1022 | 11-06-2025 | Rota Jet Fly | SBFL | SBPA | vatsim | 00h 54m | A319 | -1.34 | -253 | 9.5 |
| JLY1022 | 11-06-2025 | Rota Jet Fly | SBPA | SBFI | vatsim | 01h 09m | A319 | -1.49 | -418 | 9.8 |
| JLY1022 | 10-06-2025 | Rota Jet Fly | SBBR | SBGR | vatsim | 01h 35m | A319 | -1.29 | -265 | 9.9 |
| JLY1022 | 09-06-2025 | Voo Livre | SBBR | SBCF | vatsim | 01h 12m | A320 | -1.46 | -321 | 9.8 |
| JLY1022 | 07-06-2025 | Rota Jet Fly | SBBR | SBSP | vatsim | 01h 38m | A319 | -1.22 | -233 | 10 |
| JLY1022 | 07-06-2025 | Rota Jet Fly | SBSP | SBBR | vatsim | 01h 34m | A319 | -1.31 | -246 | 8.1 |
| JLY1022 | 05-06-2025 | Rota Jet Fly | SBGR | SBPA | vatsim | 01h 34m | A320 | -1.45 | -333 | 9.5 |
| JLY1022 | 05-06-2025 | Rota Jet Fly | SBPA | SBCT | vatsim | 01h 03m | A320 | -1.14 | -105 | 9.9 |
| JLY1022 | 05-06-2025 | Rota Jet Fly | SBCT | SBBR | vatsim | 02h 02m | A319 | -1.24 | -194 | 7.3 |
| JLY1022 | 04-06-2025 | Rota Jet Fly | SBFL | SBGR | vatsim | 01h 34m | A320 | -1.61 | -473 | 9 |
| JLY1022 | 03-06-2025 | Rota Jet Fly | SBGR | SBFL | vatsim | 01h 06m | A320 | -1.53 | -377 | 9.1 |
| JLY1022 | 02-06-2025 | Rota Jet Fly | SBVT | SBGR | vatsim | 01h 26m | A320 | -1.31 | -287 | 9.3 |
| JLY1022 | 01-06-2025 | Rota Jet Fly | SBCG | SBKP | vatsim | 01h 27m | A320 | -1.4 | -316 | 9.2 |
| JLY1022 | 01-06-2025 | Rota Jet Fly | SBKP | SBUL | vatsim | 01h 01m | A320 | -1.18 | -174 | 9.5 |
| JLY1022 | 01-06-2025 | Rota Jet Fly | SBUL | SBKP | vatsim | 01h 02m | A320 | -1.12 | -138 | 10 |
| JLY1022 | 01-06-2025 | Rota Jet Fly | SBKP | SBVT | vatsim | 01h 25m | A320 | -1.32 | -325 | 8.7 |
| JLY1022 | 31-05-2025 | Rota Jet Fly | SBBR | SBCY | ivao | 01h 43m | A320 | -1.61 | -50 | 7.7 |
| JLY1022 | 31-05-2025 | Rota Jet Fly | SBCY | SBCG | ivao | 01h 10m | A320 | -1.27 | -186 | 10 |
| JLY1022 | 26-05-2025 | Rota Jet Fly | SBBV | SBEG | ivao | 01h 14m | A320 | -1.31 | -256 | 10 |
| JLY1022 | 26-05-2025 | Rota Jet Fly | SBEG | SBBR | ivao | 02h 51m | A320 | -1.31 | -267 | 9.4 |
| JLY1022 | 25-05-2025 | Rota Jet Fly | SBRF | SBFZ | ivao | 01h 20m | A320 | -1.37 | -298 | 10 |
| JLY1022 | 25-05-2025 | Rota Jet Fly | SBFZ | SBBE | ivao | 01h 47m | A320 | -1.07 | -84 | 9.8 |
| JLY1022 | 25-05-2025 | Rota Jet Fly | SBBE | SBBV | ivao | 02h 30m | A320 | -1.32 | -257 | 9.8 |
| JLY1022 | 25-05-2025 | Voo Livre | SBBV | SBEG | ivao | 01h 08m | A320 | -1.74 | -527 | 9.1 |
| JLY1022 | 22-05-2025 | Rota Jet Fly | SBJU | SBRF | ivao | 01h 50m | A320 | -1.18 | -103 | 9.8 |
| JLY1022 | 11-05-2025 | Rota Jet Fly | SBTE | SBJU | ivao | 01h 08m | A320 | -1.77 | -556 | 6.8 |
| JLY1022 | 10-05-2025 | Rota Jet Fly | SBCF | SBBR | ivao | 01h 17m | A320 | -1.17 | -156 | 10 |
| JLY1022 | 10-05-2025 | Rota Jet Fly | SBBR | SBSV | ivao | 01h 54m | A320 | -1.27 | -261 | 10 |
| JLY1022 | 10-05-2025 | Rota Jet Fly | SBSV | SBRF | ivao | 01h 11m | A320 | -1.26 | -249 | 10 |
| JLY1022 | 10-05-2025 | Rota Jet Fly | SBRF | SBTE | ivao | 01h 39m | A320 | -1.47 | -329 | 9.7 |
| JLY1022 | 09-05-2025 | Rota Jet Fly | SBFI | SBSP | ivao | 02h 42m | A320 | -1.32 | -291 | 9.4 |
| JLY1022 | 09-05-2025 | Rota Jet Fly | SBSP | SBCF | ivao | 02h 05m | A320 | -1.18 | -183 | 10 |
| JLY1022 | 07-05-2025 | Rota Jet Fly | SBCY | SBCG | ivao | 01h 03m | A320 | -1.19 | -163 | 9.8 |
| JLY1022 | 07-05-2025 | Rota Jet Fly | SBCG | SBGR | ivao | 02h 00m | A320 | -1.41 | -371 | 9.7 |
| JLY1022 | 07-05-2025 | Rota Jet Fly | SBGR | SBPA | ivao | 01h 43m | A320 | -1.26 | -260 | 9.8 |
| JLY1022 | 06-05-2025 | Rota Jet Fly | SBSP | SBBR | ivao | 02h 22m | A320 | -1.18 | -160 | 8 |
| JLY1022 | 06-05-2025 | Rota Jet Fly | SBBR | SBCY | ivao | 01h 44m | A320 | -1.33 | -322 | 7 |
| JLY1022 | 17-04-2025 | Rota Jet Fly | SBFI | SBSP | ivao | 01h 32m | A320 | -1.29 | -245 | 9.4 |
| JLY1022 | 17-04-2025 | Voo Livre | SBCT | SBFI | ivao | 01h 06m | A320 | -1.31 | -282 | 9.9 |
| JLY1022 | 17-04-2025 | Voo Livre | SBCF | SBCT | ivao | 01h 31m | A320 | -1.3 | -291 | 9.7 |
| JLY1022 | 15-04-2025 | Voo Livre | SBGO | SBCF | ivao | 01h 16m | A320 | -1.23 | -175 | 9.9 |
| JLY1022 | 13-03-2025 | Rota Jet Fly | SBCF | SBGO | ivao | 01h 11m | A320 | -1.33 | -270 | 9.1 |
| JLY1022 | 10-03-2025 | Rota Jet Fly | SBGR | SBCF | ivao | 00h 51m | A320 | -1.64 | -450 | 6.4 |
| JLY1022 | 28-02-2025 | Voo Livre | SBCT | SBGR | ivao | 01h 02m | A320 | -1.29 | -273 | 8.3 |
| JLY1022 | 23-02-2025 | Voo Livre | SBSL | SBTE | ivao | 00h 39m | A320 | -1.23 | -221 | 8 |
| JLY1022 | 23-02-2025 | Voo Livre | SBTE | SBPA | ivao | 03h 53m | A320 | -1.22 | -232 | 8.6 |
| JLY1022 | 23-02-2025 | Voo Livre | SBPA | SBCT | ivao | 00h 54m | A320 | -1.28 | -278 | 9.7 |
| JLY1022 | 22-02-2025 | Voo Livre | SBSL | SBTE | ivao | 00h 54m | A320 | -1.37 | -291 | 9.8 |
| JLY1022 | 16-02-2025 | Voo Livre | SBBR | SBSP | ivao | 01h 36m | A320 | -1.42 | -356 | 9.4 |
| JLY1022 | 16-02-2025 | Voo Livre | SBSP | SBTE | ivao | 03h 01m | A320 | -1.34 | -299 | 6.1 |
| JLY1022 | 16-02-2025 | Voo Livre | SBTE | SBSL | ivao | 00h 35m | A320 | -1.48 | -389 | 8 |
| JLY1022 | 14-02-2025 | Voo Livre | SBPJ | SBBR | ivao | 01h 08m | A320 | -1.31 | -264 | 9.7 |
| JLY1022 | 11-02-2025 | Voo Livre | SBBR | SBPJ | ivao | 01h 08m | A320 | -1.31 | -273 | 5.1 |
| JLY1022 | 04-02-2025 | Voo Livre | SBCF | SBBR | ivao | 01h 06m | A20N | -1.26 | -215 | 8.7 |
| JLY1022 | 03-02-2025 | Voo Livre | SBBR | SBCF | ivao | 01h 09m | A20N | -1.78 | -546 | 5.6 |
| JLY1022 | 01-02-2025 | Voo Livre | SBCG | SBBR | ivao | 01h 22m | A320 | -1.24 | -194 | 10 |
| JLY1022 | 25-01-2025 | Voo Livre | SGAS | SBCG | ivao | 01h 00m | A320 | -1.45 | -344 | 6.7 |
| JLY1022 | 01-01-2025 | Voo Livre | SBCF | SGAS | ivao | 02h 18m | A320 | -1.49 | -375 | 7.7 |
| JLY1022 | 01-01-2025 | Voo Livre | SBUL | SBCF | ivao | 00h 43m | A320 | -1.43 | -323 | 8.8 |
| JLY1022 | 31-12-2024 | Voo Livre | SBCT | SBUL | ivao | 01h 07m | A320 | -1.19 | -124 | 7.9 |
| JLY1022 | 02-12-2024 | Voo Livre | SBPA | SBCT | ivao | 00h 53m | A320 | -1.47 | -375 | 8.9 |
| JLY1022 | 03-11-2024 | Voo Livre | SBCG | SBSP | ivao | 01h 21m | A320 | -1.45 | -363 | 9.3 |
| JLY1022 | 03-11-2024 | Voo Livre | SBCT | SBPA | ivao | 01h 06m | A320 | -1.13 | -131 | 6.9 |
| JLY1022 | 03-11-2024 | Voo Livre | SBSP | SBCT | ivao | 00h 37m | A320 | -1.17 | -149 | 8.3 |
| JLY1022 | 02-11-2024 | Voo Livre | SBBR | SBCY | ivao | 01h 28m | A320 | -1.17 | -189 | 9.2 |
| JLY1022 | 02-11-2024 | Voo Livre | SBCY | SBCG | ivao | 00h 58m | A320 | -1.3 | -245 | 10 |
| JLY1022 | 05-09-2024 | Voo Livre | SBGR | SBCH | ivao | 01h 22m | A320 | -1.94 | -627 | 0 |
| JLY1022 | 04-09-2024 | Voo Livre | SBUL | SBFI | ivao | 01h 31m | A320 | -1.3 | -268 | 9.1 |
| JLY1022 | 04-09-2024 | Voo Livre | SBFI | SBBR | ivao | 01h 55m | A320 | -1.81 | -550 | 4.6 |
| JLY1022 | 03-09-2024 | Voo Livre | SBCT | SBUL | ivao | 01h 14m | A320 | -1.26 | -217 | 7.3 |
| JLY1022 | 02-09-2024 | Voo Livre | SBGR | SBCT | ivao | 01h 40m | A320 | -1.36 | -310 | 7 |
| JLY1022 | 29-08-2024 | Voo Livre | SBPA | SBGR | ivao | 01h 31m | A320 | -1.33 | -303 | 8.5 |
| JLY1022 | 28-08-2024 | Voo Livre | SBSV | SBCF | 01h 27m | A320 | -1.31 | -241 | 9.6 | |
| JLY1022 | 28-08-2024 | Voo Livre | SBCF | SBBR | ivao | 01h 23m | A320 | -1.25 | -215 | 9.2 |
| JLY1022 | 28-08-2024 | Voo Livre | SBBR | SBCT | ivao | 01h 35m | A320 | -1.49 | -377 | 9.4 |
| JLY1022 | 28-08-2024 | Voo Livre | SBCT | SBPA | ivao | 01h 08m | A320 | -1.61 | -440 | 6.5 |
| JLY1022 | 26-08-2024 | Voo Livre | SBBR | SBSV | ivao | 01h 35m | A320 | -1.42 | -326 | 7.8 |
| JLY1022 | 23-08-2024 | Voo Livre | SBSV | SBPS | ivao | 00h 50m | A320 | -1.5 | -412 | 7.1 |
| JLY1022 | 17-08-2024 | Voo Livre | SBRF | SBSV | ivao | 01h 08m | A320 | -1.21 | -189 | 8.1 |
| JLY1022 | 01-08-2024 | Voo Livre | SBSP | SBCN | ivao | 01h 09m | A320 | -1.53 | -434 | 8.3 |
| JLY1022 | 31-07-2024 | Voo Livre | SBSP | SBCN | ivao | 01h 08m | A320 | -1.69 | -576 | 0 |
| JLY1204 | 27-05-2024 | Voo Livre | SBVT | SBBU | ivao | 01h 44m | A320 | -1.64 | -525 | 6.6 |
| JLY1022 | 26-05-2024 | Voo Livre | SBBR | SBSP | vatsim | 01h 25m | A320 | -1.2 | -193 | 9.2 |
| JLY1022 | 24-05-2024 | Voo Livre | SBCT | SBPA | vatsim | 00h 59m | A320 | - | -0 | 5.7 |
| JLY1022 | 24-05-2024 | Voo Livre | SBCT | SBPA | vatsim | 00h 58m | A320 | - | -0 | 9.1 |
| JLY1022 | 23-05-2024 | Voo Livre | SBCF | SBCT | vatsim | 01h 22m | A320 | - | -0 | 10 |
| JLY1022 | 12-05-2024 | Voo Livre | SBCF | SBBR | vatsim | 01h 05m | A320 | - | -204 | 8.7 |
| JLY1022 | 12-05-2024 | Voo Livre | SBBR | SBCF | vatsim | 00h 57m | A320 | - | -295 | 10 |
| JLY1022 | 10-05-2024 | Voo Livre | SBGO | SBCF | vatsim | 01h 07m | A320 | - | -236 | 10 |
| JLY1022 | 09-05-2024 | Voo Livre | SBFI | SBGO | vatsim | 01h 46m | A320 | - | -275 | 9.8 |
| JLY1022 | 08-05-2024 | Voo Livre | SBPA | SBFI | ivao | 01h 09m | A320 | - | -189 | 8.4 |
| JLY1022 | 06-05-2024 | Voo Livre | SBRJ | SBPA | ivao | 01h 44m | A320 | - | -228 | 9.5 |
| JLY1022 | 05-05-2024 | Voo Livre | SBRP | SBPA | ivao | 01h 35m | A320 | - | -102 | 8.8 |
| JLY1022 | 04-05-2024 | Voo Livre | SBPA | SBAE | ivao | 01h 30m | A320 | - | -48 | 8.4 |
| JLY1022 | 04-05-2024 | Voo Livre | SBRJ | SBCF | ivao | 00h 50m | A320 | - | -557 | 2.8 |
| JLY1022 | 04-05-2024 | Voo Livre | SBAE | SBRJ | ivao | 01h 16m | A320 | - | -84 | 9.9 |
| JLY1022 | 04-05-2024 | Voo Livre | SBRJ | SBPA | vatsim | 01h 45m | A320 | - | -366 | 8.9 |
| JLY1022 | 04-05-2024 | Voo Livre | SBPA | SBRJ | vatsim | 01h 36m | A320 | - | -294 | 6.5 |
| JLY1022 | 01-05-2024 | Voo Livre | SBRF | SBPB | ivao | 01h 30m | A320 | - | -317 | 9.8 |
| JLY1022 | 01-05-2024 | Voo Livre | SBPB | SBBR | ivao | 02h 08m | A320 | - | -173 | 9.9 |
| JLY1022 | 01-05-2024 | Voo Livre | SBBR | SBPA | ivao | 02h 49m | A320 | - | -56 | 8.1 |
| JLY1022 | 19-04-2024 | Voo Livre | SBPA | SBCF | ivao | 01h 47m | A320 | - | -329 | 8.1 |
| JLY1022 | 11-04-2024 | Voo Livre | SBMA | SLLP | ivao | 03h 07m | A320 | - | -231 | 6.9 |
| JLY1022 | 11-04-2024 | Voo Livre | SBTE | SBMA | ivao | 01h 12m | A320 | - | -407 | 8.7 |
| JLY1022 | 10-04-2024 | Voo Livre | SBPL | SBIZ | ivao | 01h 22m | A320 | - | -161 | 9.8 |
| JLY1022 | 04-04-2024 | Voo Livre | SBKG | SBPL | ivao | 00h 59m | A320 | - | -166 | 8.6 |
| JLY1022 | 04-04-2024 | Voo Livre | SBSV | SBBR | ivao | 01h 52m | A20N | - | -275 | 9.9 |
| JLY1022 | 02-04-2024 | Voo Livre | SBKG | SBSV | ivao | 01h 08m | A320 | - | -266 | 7.6 |
| JLY1022 | 02-04-2024 | Voo Livre | SBTE | SBKG | ivao | 01h 21m | A320 | - | -124 | 9.1 |
| JLY1022 | 01-04-2024 | Voo Livre | SBIZ | SBTE | ivao | 00h 58m | A320 | - | -191 | 10 |
| JLY1022 | 01-04-2024 | Voo Livre | SBBE | SBIZ | ivao | 00h 53m | A320 | - | -225 | 8.1 |
| JLY1022 | 31-03-2024 | Voo Livre | SBSN | SBBE | 01h 11m | A320 | - | -92 | 9.5 | |
| JLY1022 | 31-03-2024 | Voo Livre | SBPJ | SBSN | ivao | 01h 40m | A320 | - | -238 | 10 |
| JLY1022 | 31-03-2024 | Voo Livre | SBCN | SBPJ | ivao | 01h 21m | A320 | - | -203 | 9.9 |
| JLY1022 | 15-03-2024 | Voo Livre | SBCF | SBCN | 01h 12m | - | -239 | 10 | ||
| JLY1022 | 14-03-2024 | Voo Livre | SBCF | SBCN | 01h 09m | - | -393 | 10 | ||
| JLY1022 | 27-02-2024 | Voo Livre | SBBE | SBSL | 01h 02m | - | -143 | 9.9 | ||
| JLY1022 | 25-12-2023 | Voo Livre | SBRF | SBIL | 01h 44m | - | -329 | 9.9 | ||
| JLY1022 | 18-12-2023 | Voo Livre | SBIL | SBRF | 01h 42m | - | -215 | 9.9 | ||
| JLY1022 | 18-12-2023 | Voo Livre | SBFI | SBBR | 01h 57m | - | -183 | 9.5 | ||
| JLY1022 | 18-12-2023 | Voo Livre | SBBR | SBIL | 01h 39m | - | -215 | 10 | ||
| JLY1022 | 17-12-2023 | Voo Livre | SBGO | SBFI | 02h 09m | - | -299 | 10 | ||
| JLY1022 | 09-12-2023 | Voo Livre | SBCX | SBGO | 02h 01m | - | -262 | 9.4 | ||
| JLY1022 | 09-12-2023 | Voo Livre | SBLO | SBCX | 01h 17m | - | -383 | 9.9 | ||
| JLY1022 | 08-12-2023 | Voo Livre | SBNF | SBSR | 01h 23m | - | -106 | 9.5 | ||
| JLY1022 | 08-12-2023 | Voo Livre | SBCX | SBCT | 00h 53m | - | -362 | 9.5 | ||
| JLY1022 | 08-12-2023 | Voo Livre | SBLO | SBCX | 01h 35m | - | -366 | 5 | ||
| JLY1022 | 07-12-2023 | Voo Livre | SBCX | SBNF | 00h 49m | - | -216 | 10 | ||
| JLY1022 | 07-12-2023 | Voo Livre | SBFI | SBLO | 00h 55m | - | -130 | 10 | ||
| JLY1022 | 07-12-2023 | Voo Livre | SBCF | SBFI | 02h 05m | - | -165 | 9.5 | ||
| JLY1022 | 07-12-2023 | Voo Livre | SBLO | SBCX | 01h 22m | - | -262 | 3.5 | ||
| JLY1022 | 06-12-2023 | Voo Livre | SBBR | SBCF | 01h 20m | - | -204 | 9.9 | ||
| JLY1022 | 05-12-2023 | Voo Livre | SBCF | SBBR | 01h 15m | - | -289 | 10 | ||
| JLY1022 | 04-12-2023 | Voo Livre | SBSP | SBCF | 01h 36m | - | -205 | 9.9 | ||
| JLY1022 | 30-11-2023 | Voo Livre | SBIZ | SBSP | 02h 56m | - | -149 | 9.9 | ||
| JLY1022 | 30-11-2023 | Voo Livre | SBSL | SBIZ | 01h 35m | - | -413 | 10 | ||
| JLY1022 | 28-11-2023 | Voo Livre | SBBE | SBSL | 01h 13m | - | -232 | 10 | ||
| JLY1022 | 27-11-2023 | Voo Livre | SBMQ | SBBE | 01h 03m | - | -318 | 5 | ||
| JLY1022 | 23-11-2023 | Voo Livre | SBBR | SBSN | 02h 36m | - | -130 | 10 | ||
| JLY1022 | 22-11-2023 | Voo Livre | SBSP | SBUL | 01h 13m | - | -247 | 9.9 | ||
| JLY1022 | 20-11-2023 | Voo Livre | SBSP | SBUL | 01h 45m | - | -285 | 8.6 | ||
| JLY1022 | 20-11-2023 | Voo Livre | SBBR | SBSP | 01h 32m | - | -422 | 5 | ||
| JLY1022 | 15-11-2023 | Voo Livre | SBPA | SBSP | 03h 16m | - | -332 | 9.4 | ||
| JLY1022 | 13-11-2023 | Voo Livre | SBSP | SBPA | 01h 31m | - | -147 | 9.5 | ||
| JLY1022 | 08-11-2023 | Voo Livre | SBSP | SBBR | 01h 28m | - | -339 | 8.6 | ||
| JLY1022 | 08-11-2023 | Voo Livre | SBBR | SBRF | 02h 57m | - | -369 | 10 | ||
| JLY1022 | 13-09-2023 | Voo Livre | SBPA | SBSP | 01h 23m | - | -322 | 10 | ||
| JLY1022 | 11-09-2023 | Voo Livre | SBSP | SBBR | 01h 40m | - | -272 | 10 | ||
| JLY1022 | 27-06-2023 | Voo Livre | SBRB | SBSN | 02h 20m | - | -488 | 10 | ||
| JLY1022 | 25-06-2023 | Voo Livre | SBCF | SBRB | 04h 10m | - | -139 | 10 | ||
| JLY1022 | 25-06-2023 | Voo Livre | SBBR | SBCF | 01h 09m | - | -175 | 10 | ||
| JLY1022 | 01-06-2023 | Voo Livre | SBFZ | SBSV | 01h 40m | - | -359 | 10 | ||
| JLY1022 | 31-05-2023 | Voo Livre | SBPJ | SBSL | 01h 34m | - | -255 | 9.5 | ||
| JLY1022 | 31-05-2023 | Voo Livre | SBSL | SBFZ | 01h 57m | - | -123 | 5 | ||
| JLY1022 | 30-05-2023 | Voo Livre | SBGO | SBPJ | 01h 20m | - | -297 | 10 | ||
| JLY1022 | 29-05-2023 | Voo Livre | SBCF | SBGO | 01h 24m | - | -353 | 9.9 | ||
| JLY1022 | 28-05-2023 | Voo Livre | SBBR | SBCF | 00h 57m | - | -172 | 10 | ||
| JLY1022 | 12-02-2023 | Voo Livre | SBCF | SBSV | 01h 52m | - | -203 | 10 | ||
| JLY1022 | 11-02-2023 | Voo Livre | SBSP | SBBR | 01h 36m | - | -456 | 10 | ||
| JLY1022 | 11-02-2023 | Voo Livre | SBCT | SBSP | 00h 58m | - | -335 | 10 | ||
| JLY1022 | 11-02-2023 | Voo Livre | SBBR | SBCF | 01h 40m | - | -269 | 4.7 | ||
| JLY1022 | 10-02-2023 | Voo Livre | SBPA | SBCT | 01h 02m | - | -346 | 9.5 | ||
| JLY1022 | 10-02-2023 | Voo Livre | SULS | SBPA | 01h 30m | - | -208 | 10 | ||
| JLY1022 | 10-02-2023 | Voo Livre | SAVC | SULS | 02h 26m | - | -341 | 9 | ||
| JLY1022 | 10-02-2023 | Voo Livre | SAWH | SAVC | 01h 38m | - | -179 | 10 | ||
| JLY1022 | 10-02-2023 | Voo Livre | SCCI | SAWH | 01h 01m | - | -85 | 9.5 | ||
| JLY1022 | 10-02-2023 | Voo Livre | SCCI | SAWH | 00h 50m | - | -309 | 8.9 | ||
| JLY1022 | 09-02-2023 | Voo Livre | SAWC | SCCI | 00h 51m | - | -299 | 9.5 | ||
| JLY1022 | 09-02-2023 | Voo Livre | SAVC | SAWC | 01h 08m | - | -299 | 6.6 | ||
| JLY1022 | 08-02-2023 | Voo Livre | SAVT | SAVC | 00h 56m | - | -123 | 9.5 | ||
| JLY1022 | 08-02-2023 | Voo Livre | SAZM | SAVT | 01h 44m | - | -397 | 10 | ||
| JLY1022 | 08-02-2023 | Voo Livre | SBPA | SAZM | 02h 13m | - | -215 | 9.5 | ||
| JLY1022 | 07-02-2023 | Voo Livre | SBSP | SBPA | 01h 49m | - | -179 | 10 | ||
| JLY1022 | 07-02-2023 | Voo Livre | SBBR | SBSP | 02h 02m | - | -207 | 9.4 | ||
| JLY1022 | 06-02-2023 | Voo Livre | SBRB | SLLP | 01h 14m | - | -55 | 9.5 | ||
| JLY1022 | 06-02-2023 | Voo Livre | SLLP | SBRB | 01h 17m | - | -217 | 9.4 | ||
| JLY1022 | 06-02-2023 | Voo Livre | SLLP | SBFZ | 04h 43m | - | -349 | 4.7 | ||
| JLY1022 | 05-02-2023 | Voo Livre | SBSN | SLLP | 03h 24m | - | -143 | 9.5 | ||
| JLY1022 | 05-02-2023 | Voo Livre | SBMQ | SBSN | 01h 20m | - | -307 | 10 | ||
| JLY1022 | 05-02-2023 | Voo Livre | SBBE | SBMQ | 00h 56m | - | -248 | 10 | ||
| JLY1022 | 04-02-2023 | Voo Livre | SBBE | SBMQ | 00h 59m | - | -452 | 9.9 | ||
| JLY1022 | 25-01-2023 | Voo Livre | SBBR | SBKP | 01h 40m | - | -162 | 10 | ||
