Pilot Statistics
A Aeronave Airbus A320 é a mais utilizada pelo piloto em um total de 42 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
265:09:00 hs
Flights
155
Miles
96366 NM
Fuel Used
111822 Kg
Passengers
23514
Cargo
227944 Kg
Average gForce Rate
-1.31 G
Average Performance
Average Landing Rate
-265 fpm
Average Flight Performance Score
9.1
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1400 | 18-01-2026 | RO12026 | SBSP | SBGO | 01h 16m | A319 | -1.48 | -447 | 7.7 | |
| JLY1400 | 17-01-2026 | RO12026 | SBSP | SBGO | 01h 15m | B737 | -1.08 | -55 | 6.3 | |
| JLY1400 | 15-01-2026 | RO12026 | SBBR | SBSP | 01h 24m | A320 | -1.51 | -444 | 8.1 | |
| JLY1400 | 15-01-2026 | RO12026 | SBBR | SBSP | 01h 30m | A319 | -1.37 | -297 | 9.3 | |
| JLY1400 | 14-01-2026 | RO12026 | SBPJ | SBBR | 01h 05m | A319 | -1.37 | -260 | 9.6 | |
| JLY1400 | 12-01-2026 | RO12026 | SBBR | SBPJ | 01h 07m | A319 | -1.25 | -187 | 9.2 | |
| JLY1400 | 07-01-2026 | RO12026 | SBPJ | SBBR | 01h 05m | B737 | -1.4 | -300 | 9.7 | |
| JLY1400 | 06-01-2026 | RO12026 | SBBR | SBPJ | 01h 07m | A320 | -1.07 | -92 | 8.3 | |
| JLY1400 | 06-01-2026 | RO12026 | SBBR | SBPJ | 01h 09m | A320 | -1.32 | -318 | 10 | |
| JLY1400 | 04-01-2026 | RO12026 | SBGL | SBRF | 02h 29m | A320 | -1.15 | -168 | 9.6 | |
| JLY1400 | 04-01-2026 | RO12026 | SBRF | SBBR | 02h 16m | A320 | -1.57 | -448 | 9.1 | |
| JLY1400 | 03-01-2026 | RO12026 | SBCG | SBGL | 01h 42m | A320 | -1.39 | -313 | 8.1 | |
| JLY1400 | 03-01-2026 | RO12026 | SBCG | SBGL | 01h 42m | A320 | -1.18 | -139 | 9.7 | |
| JLY1400 | 02-01-2026 | RO12026 | SBMG | SBCG | 00h 51m | A319 | -1.25 | -234 | 10 | |
| JLY1400 | 31-12-2025 | Voo Livre | SBGR | SBTE | 02h 48m | B737 | -1.4 | -334 | 9.9 | |
| JLY1400 | 26-12-2025 | Voo Livre | SBSV | SBGR | 02h 03m | B737 | -1.15 | -118 | 9.9 | |
| JLY1400 | 25-12-2025 | Voo Livre | SBGR | SBSV | 02h 05m | A320 | -1.43 | -425 | 5.8 | |
| JLY1400 | 24-12-2025 | Voo Livre | SBSL | SBGR | 04h 30m | A321 | -0 | -0 | -0.8 | |
| JLY1400 | 24-12-2025 | Voo Livre | SBSL | SBGR | 03h 19m | A320 | -1.18 | -172 | 10 | |
| JLY1400 | 23-12-2025 | RO122025 | SBGL | SBUL | 01h 15m | B738 | -1.17 | -201 | 10 | |
| JLY1400 | 22-12-2025 | RO122025 | SBGR | SBPA | 01h 26m | B737 | -1.21 | -214 | 9.2 | |
| JLY1400 | 22-12-2025 | RO122025 | SBPA | SBGL | 01h 36m | A320 | -1.55 | -396 | 9.6 | |
| JLY1400 | 21-12-2025 | RO122025 | SBRJ | SBBR | 01h 24m | A320 | -1.26 | -251 | 9.3 | |
| JLY1400 | 21-12-2025 | RO122025 | SBBR | SBGR | 01h 31m | B38M | -1.21 | -158 | 10 | |
| JLY1400 | 20-12-2025 | RO122025 | SBCF | SBRJ | 00h 58m | B737 | -1.24 | -244 | 9.7 | |
| JLY1400 | 19-12-2025 | RO122025 | SBPS | SBGR | 01h 42m | B739 | -1.38 | -301 | 10 | |
| JLY1400 | 19-12-2025 | RO122025 | SBGR | SBCF | 00h 53m | B738 | -1.05 | -58 | 9.6 | |
| JLY1400 | 16-12-2025 | RO122025 | SBUL | SBCF | 00h 52m | B38M | -1.32 | -286 | 9.7 | |
| JLY1400 | 16-12-2025 | RO122025 | SBCF | SBPS | 01h 05m | B738 | -1.23 | -217 | 9.7 | |
| JLY1400 | 14-12-2025 | RO122025 | SBUL | SBCF | 00h 45m | A320 | -1.96 | -760 | 6.5 | |
| JLY1400 | 02-12-2025 | RO122025 | SBSP | SBUL | 00h 55m | B738 | -1.12 | -164 | 10 | |
| JLY1400 | 01-12-2025 | RO122025 | SBUL | SBSP | 00h 58m | B737 | -1.12 | -178 | 9.4 | |
| JLY1400 | 30-11-2025 | Voo Livre | SBGL | SBSL | 02h 56m | B77L | -1.1 | -175 | 7.3 | |
| JLY1400 | 29-11-2025 | Voo Livre | SBBR | SBGL | 01h 32m | B737 | -1.18 | -165 | 9.6 | |
| JLY1400 | 29-11-2025 | RO112025 | SBFN | SBFZ | 01h 12m | A320 | -1.37 | -283 | 10 | |
| JLY1400 | 29-11-2025 | Voo Livre | SBBR | SBGL | 01h 22m | B38M | -1.33 | -304 | 10 | |
| JLY1400 | 29-11-2025 | Voo Livre | SBGL | SBSL | 02h 52m | B38M | -1.49 | -316 | 8.5 | |
| JLY1400 | 28-11-2025 | RO112025 | SBGR | SBSG | 02h 59m | B737 | -1.15 | -222 | 10 | |
| JLY1400 | 28-11-2025 | RO112025 | SBSG | SBFN | 00h 47m | B737 | -1.33 | -247 | 10 | |
| JLY1400 | 26-11-2025 | RO112025 | SBGR | SBSG | 03h 03m | A320 | -1.41 | -332 | 7.8 | |
| JLY1400 | 23-11-2025 | RO112025 | SBSG | SBGR | 03h 16m | A320 | -1.41 | -319 | 9.4 | |
| JLY1400 | 22-11-2025 | RO112025 | SBFZ | SBSG | 00h 49m | A320 | -1.25 | -188 | 10 | |
| JLY1400 | 20-11-2025 | RO112025 | SBKP | SBGL | 00h 49m | B738 | -1.26 | -302 | 9.8 | |
| JLY1400 | 20-11-2025 | RO112025 | SBGL | SBFZ | 02h 54m | A320 | -1.26 | -174 | 9.7 | |
| JLY1400 | 20-11-2025 | RO112025 | SBFZ | SBSG | 00h 47m | A320 | -1.66 | -465 | 8.7 | |
| JLY1400 | 17-11-2025 | RO112025 | SBKP | SBGL | 00h 47m | B38M | -1.15 | -127 | 8.8 | |
| JLY1400 | 16-11-2025 | RO112025 | SBGL | SBKP | 00h 56m | B738 | -1.07 | -120 | 10 | |
| JLY1400 | 16-11-2025 | RO112025 | SBKP | SBGL | 00h 46m | B737 | -1.25 | -242 | 8.9 | |
| JLY1400 | 15-11-2025 | RO112025 | SBFZ | SBSV | 01h 33m | A320 | -1.45 | -363 | 9.7 | |
| JLY1400 | 15-11-2025 | RO112025 | SBSV | SBGL | 01h 50m | A320 | -1.33 | -240 | 10 | |
| JLY1400 | 14-11-2025 | RO112025 | SBSL | SBFZ | 01h 13m | B737 | -1.46 | -369 | 9.3 | |
| JLY1400 | 12-11-2025 | RO112025 | SBFZ | SBSL | 01h 04m | A320 | -1.52 | -397 | 9.5 | |
| JLY1400 | 20-07-2025 | Rota Jet Fly | SBGR | SBRF | 02h 36m | B739 | -1.08 | -67 | 9.9 | |
| JLY1400 | 05-07-2025 | Voo Livre | SBMO | SBCF | 02h 00m | A321 | -1.52 | -406 | 8.9 | |
| JLY1400 | 28-06-2025 | Voo Livre | SBSL | SBBR | 02h 06m | B77L | -1.01 | -47 | 9.8 | |
| JLY1400 | 21-06-2025 | Voo Livre | SBBR | SBBE | 03h 08m | A321 | -1.07 | -135 | 9.4 | |
| JLY1400 | 19-06-2025 | Rota Jet Fly | SBBR | SBPA | 02h 38m | B738 | -1.19 | -238 | 9.7 | |
| JLY1400 | 15-06-2025 | Voo Livre | SBIZ | SBCF | 02h 16m | A320 | -1.15 | -153 | 10 | |
| JLY1400 | 15-06-2025 | Voo Livre | SBCF | SBCJ | 02h 28m | A320 | -1.28 | -280 | 7.6 | |
| JLY1400 | 13-06-2025 | Voo Livre | SBSV | SBCF | 01h 55m | B737 | -1.17 | -153 | 9.1 | |
| JLY1400 | 01-06-2025 | Rota Jet Fly | SBBR | SBRF | 02h 44m | B738 | -1.23 | -276 | 9.2 | |
| JLY1400 | 25-05-2025 | Voo Livre | SBGL | SBKP | 01h 20m | B737 | -1.1 | -109 | 9.3 | |
| JLY1400 | 24-05-2025 | Voo Livre | SBCF | SBGL | 01h 44m | B738 | -1.14 | -121 | 9.2 | |
| JLY1400 | 24-05-2025 | Voo Livre | SBNF | SBCF | 01h 36m | B737 | -1.07 | -110 | 9.5 | |
| JLY1400 | 10-05-2025 | Voo Livre | SBGR | SBPS | 01h 57m | B737 | -1.11 | -135 | 8.4 | |
| JLY1400 | 10-05-2025 | Voo Livre | SBPS | SBGR | 02h 16m | B737 | -1.04 | -81 | 9.7 | |
| JLY1400 | 10-05-2025 | Voo Livre | SBGR | SBSV | 03h 03m | A320 | -1.21 | -159 | 5.1 | |
| JLY1400 | 04-05-2025 | Rota Jet Fly | SBBR | SBRF | 02h 42m | B739 | -1.08 | -109 | 9.2 | |
| JLY1400 | 04-05-2025 | Voo Livre | SBJV | SBGR | 01h 03m | B737 | -1.05 | -29 | 10 | |
| JLY1400 | 03-05-2025 | Rota Jet Fly | SBBR | SBSP | 02h 29m | B737 | -1.26 | -232 | 9.3 | |
| JLY1400 | 26-04-2025 | Voo Livre | SBBR | SBGL | 02h 13m | A319 | -1.14 | -176 | 10 | |
| JLY1400 | 26-04-2025 | Voo Livre | SBGL | SBPA | 02h 39m | A321 | -1.26 | -220 | 8.2 | |
| JLY1400 | 21-04-2025 | Voo Livre | SBJV | SBGR | 01h 58m | A319 | -1.42 | -362 | 9.8 | |
| JLY1400 | 20-04-2025 | Rota Jet Fly | SBSP | SBCT | 01h 11m | A319 | -1.26 | -207 | 10 | |
| JLY1400 | 20-04-2025 | Voo Livre | SBCT | SBGR | 01h 15m | B737 | -1.22 | -200 | 10 | |
| JLY1400 | 20-04-2025 | Voo Livre | SBGR | SBJV | 01h 10m | B737 | -1.11 | -104 | 8.5 | |
| JLY1400 | 19-04-2025 | Rota Jet Fly | SBSP | SBBR | 01h 37m | A320 | -1.33 | -281 | 9.8 | |
| JLY1400 | 19-04-2025 | Rota Jet Fly | SBBR | SBSP | 01h 56m | A319 | -1.09 | -101 | 9.4 | |
| JLY1400 | 18-04-2025 | Voo Livre | SBSP | SBPA | 01h 39m | A320 | -1.09 | -113 | 9.7 | |
| JLY1400 | 18-04-2025 | Rota Jet Fly | SBBR | SBSP | 02h 28m | B737 | -1.21 | -251 | 7.4 | |
| JLY1400 | 05-04-2025 | Voo Livre | SBRF | SBSP | 02h 54m | A319 | -1.32 | -379 | 10 | |
| JLY1400 | 05-04-2025 | Voo Livre | SBRF | SBSP | 02h 54m | A319 | -1.32 | -379 | 10 | |
| JLY1400 | 29-03-2025 | Voo Livre | SBFN | SBRF | 00h 57m | A319 | -1.28 | -309 | 8.8 | |
| JLY1400 | 28-03-2025 | Voo Livre | SBPA | SBRF | 03h 41m | B738 | -1.13 | -131 | 9.1 | |
| JLY1400 | 28-03-2025 | Voo Livre | SBRF | SBFN | 01h 05m | A319 | -1.33 | -290 | 9.6 | |
| JLY1400 | 23-03-2025 | Voo Livre | SBCF | SBSP | 01h 11m | B737 | -1.36 | -356 | 9.4 | |
| JLY1400 | 22-03-2025 | Voo Livre | SBGO | SBCF | 01h 02m | B738 | -1.27 | -320 | 9.6 | |
| JLY1400 | 21-03-2025 | Voo Livre | SBCF | SBGO | 01h 11m | B738 | -1.21 | -173 | 9.4 | |
| JLY1400 | 16-03-2025 | Voo Livre | SBFL | SBCF | 01h 31m | A321 | -1.33 | -254 | 9.1 | |
| JLY1400 | 16-03-2025 | Voo Livre | SBCF | SBGO | 01h 06m | A320 | -1.61 | -436 | 9 | |
| JLY1400 | 12-03-2025 | Voo Livre | SBRF | SBEG | 03h 41m | B738 | -1.16 | -152 | 7.9 | |
| JLY1400 | 09-03-2025 | Voo Livre | SBGR | SBCF | 00h 52m | B737 | -1.15 | -148 | 9.1 | |
| JLY1400 | 09-03-2025 | Voo Livre | SBCF | SBGR | 01h 04m | B737 | -1.1 | -153 | 9.6 | |
| JLY1400 | 09-03-2025 | Voo Livre | SBCF | SBKP | 01h 00m | A319 | -1.17 | -156 | 10 | |
| JLY1400 | 09-03-2025 | Voo Livre | SBKP | SBRF | 02h 51m | A319 | -2.21 | -931 | 7 | |
| JLY1400 | 09-03-2025 | Voo Livre | SBKP | SBRF | 02h 47m | B77W | -1.17 | -178 | 9.8 | |
| JLY1400 | 04-03-2025 | Voo Livre | SBBR | SBSP | 01h 27m | A319 | -1.76 | -584 | 9.2 | |
| JLY1400 | 03-03-2025 | Voo Livre | SBBR | SBSP | 01h 28m | B737 | -1.19 | -181 | 9.6 | |
| JLY1400 | 22-02-2025 | Voo Livre | SBSP | SBBR | 01h 29m | A319 | -2.15 | -795 | 7.2 | |
| JLY1400 | 18-02-2025 | Voo Livre | SBBR | SABE | 03h 00m | B77W | -1.39 | -462 | 5.7 | |
| JLY1400 | 17-02-2025 | Voo Livre | SBSP | SBJP | 02h 58m | B738 | -1.16 | -184 | 10 | |
| JLY1400 | 16-02-2025 | Voo Livre | SBBR | SBRF | 02h 26m | A321 | -1.75 | -552 | 6.6 | |
| JLY1400 | 15-02-2025 | Voo Livre | SBSP | SBPJ | 02h 04m | A320 | -1.33 | -218 | 10 | |
| JLY1400 | 11-02-2025 | Voo Livre | SBPA | SBSP | 01h 28m | A319 | -1.41 | -350 | 10 | |
| JLY1400 | 09-02-2025 | Voo Livre | SBFZ | SBGL | 02h 51m | B738 | -1.32 | -308 | 7.7 | |
| JLY1400 | 09-02-2025 | Voo Livre | SBFZ | SBGL | 02h 51m | B738 | -1.32 | -308 | 7.7 | |
| JLY1400 | 09-02-2025 | Voo Livre | SBGL | SBPA | 01h 50m | A319 | -1.5 | -374 | 9.8 | |
| JLY1400 | 08-02-2025 | Voo Livre | SBCF | SBSV | 01h 28m | A320 | -1.09 | -93 | 10 | |
| JLY1400 | 08-02-2025 | Voo Livre | SBSV | SBGL | 01h 42m | A320 | -1.17 | -134 | 10 | |
| JLY1400 | 08-02-2025 | Voo Livre | SBGL | SBFZ | 02h 57m | A320 | -1.4 | -306 | 10 | |
| JLY1400 | 07-02-2025 | Voo Livre | SBGR | SBCF | 00h 56m | B737 | -1.65 | -462 | 9.6 | |
| JLY1400 | 02-02-2025 | Voo Livre | SBCT | SBCF | 01h 24m | A320 | -1.49 | -404 | 9.5 | |
| JLY1400 | 26-01-2025 | Voo Livre | SBMO | SBCF | 02h 02m | B737 | -1.11 | -142 | 9.7 | |
| JLY1400 | 26-01-2025 | Voo Livre | SBAE | SBMO | 02h 39m | B737 | -1.1 | -122 | 10 | |
| JLY1400 | 26-01-2025 | Voo Livre | SBMO | SBCF | 02h 01m | A319 | -1.37 | -308 | 10 | |
| JLY1400 | 26-01-2025 | Voo Livre | SBCF | SBSP | 01h 03m | A319 | -2.65 | -995 | 3.8 | |
| JLY1400 | 25-01-2025 | Voo Livre | SBAE | SBMO | 02h 39m | A320 | -1.31 | -242 | 10 | |
| JLY1400 | 22-01-2025 | Voo Livre | SBRP | SBPS | 01h 35m | B737 | -1.42 | -352 | 8.5 | |
| JLY1400 | 21-01-2025 | Voo Livre | SBPS | SBRP | 01h 32m | B737 | -1.07 | -77 | 9.8 | |
| JLY1400 | 21-01-2025 | Voo Livre | SBCF | SBPS | 01h 04m | A319 | -1.17 | -179 | 8.5 | |
| JLY1400 | 21-01-2025 | Voo Livre | SBJP | SBCF | 02h 24m | A319 | -1.31 | -210 | 10 | |
| JLY1400 | 19-01-2025 | Voo Livre | SBRP | SBJP | 02h 48m | B738 | -1.55 | -452 | 9 | |
| JLY1400 | 18-01-2025 | Voo Livre | SBSG | SBRP | 02h 50m | A320 | -1.35 | -261 | 8.5 | |
| JLY1400 | 16-01-2025 | Voo Livre | SBCF | SBKP | 00h 51m | B738 | -1.03 | -63 | 8.8 | |
| JLY1400 | 16-01-2025 | Voo Livre | SBVT | SBCF | 00h 46m | A319 | -1.44 | -375 | 9 | |
| JLY1400 | 15-01-2025 | Voo Livre | SBCF | SBVT | 00h 48m | B737 | -1.16 | -176 | 10 | |
| JLY1400 | 14-01-2025 | Voo Livre | SBGL | SBCF | 00h 49m | B738 | -1.02 | -61 | 9.7 | |
| JLY1400 | 13-01-2025 | Voo Livre | SBCF | SBGL | 00h 45m | B737 | -1.18 | -168 | 9.9 | |
| JLY1400 | 13-01-2025 | Voo Livre | SBCF | SBGL | 00h 46m | A320 | -1.82 | -584 | 6.6 | |
| JLY1400 | 13-01-2025 | Voo Livre | SBGL | SBBR | 01h 32m | B737 | -1.09 | -121 | 9.7 | |
| JLY1400 | 12-01-2025 | Voo Livre | SBSV | SBCF | 01h 32m | B737 | -1.05 | -65 | 10 | |
| JLY1400 | 12-01-2025 | Voo Livre | SBMO | SBSR | 02h 38m | B737 | -1.28 | -218 | 9.5 | |
| JLY1400 | 11-01-2025 | Voo Livre | SBDN | SBMO | 02h 44m | B738 | -1.05 | -77 | 10 | |
| JLY1400 | 11-01-2025 | Voo Livre | SBKP | SBDN | 00h 55m | B738 | -1.17 | -195 | 10 | |
| JLY1400 | 10-01-2025 | Voo Livre | SBSV | SBGL | 01h 48m | B738 | -1.32 | -293 | 9.7 | |
| JLY1400 | 10-01-2025 | Voo Livre | SBBR | SBSV | 01h 34m | B737 | -1.26 | -147 | 10 | |
| JLY1400 | 09-01-2025 | Voo Livre | SBSP | SBMO | 02h 27m | B737 | -1.15 | -142 | 10 | |
| JLY1400 | 28-12-2024 | Voo Livre | SBCT | SBSP | 00h 46m | A319 | -1.44 | -356 | 9.3 | |
| JLY1400 | 27-12-2024 | Voo Livre | SBSP | SBCT | 00h 43m | A319 | -1.49 | -413 | 9.1 | |
| JLY1400 | 26-12-2024 | Voo Livre | SBBR | SBSP | 01h 27m | B737 | -1.96 | -623 | 8.1 | |
| JLY1400 | 24-12-2024 | Voo Livre | SBSP | SBCT | 00h 40m | B737 | -1.3 | -280 | 7.5 | |
| JLY1400 | 21-12-2024 | Voo Livre | SBRJ | SBBR | 01h 29m | A319 | -1.63 | -489 | 9.4 | |
| JLY1400 | 20-12-2024 | Voo Livre | SBFZ | SBBR | 02h 22m | A320 | -1.33 | -318 | 9.2 | |
| JLY1400 | 08-12-2024 | Voo Livre | SBGR | SBSV | 02h 01m | A320 | -1.1 | -132 | 9.1 | |
| JLY1400 | 02-12-2024 | Voo Livre | SBVC | SBGR | 01h 46m | B737 | -1.49 | -382 | 9.4 | |
| JLY1400 | 30-11-2024 | Voo Livre | SBGR | SBVC | 01h 31m | A320 | -1.57 | -434 | 9.8 | |
| JLY1400 | 30-11-2024 | Voo Livre | SBLO | SBGR | 01h 03m | A320 | -1.44 | -311 | 9.9 | |
| JLY1400 | 30-11-2024 | Voo Livre | SBSP | SBLO | 00h 54m | A320 | -1.4 | -307 | 10 | |
| JLY1400 | 28-11-2024 | Voo Livre | SBGL | SBPA | 01h 46m | A319 | -1.45 | -303 | 9.9 | |
| JLY1400 | 27-11-2024 | Voo Livre | SBCF | SBBR | 01h 03m | A320 | -1.28 | -234 | 9.6 | |
| JLY1400 | 27-11-2024 | Voo Livre | SBBR | SBGL | 01h 23m | A320 | -1.38 | -302 | 9.6 |


