IVAO Account ID Vatsim Account ID

Total de Horas: 4698h 36m

Leonardo Melo

Pilot ID: JLY1087
Comandante Instrutor


SBGP - Jet Fly - MRO

Wallet: 8.358.491,00 | XP: 788485

Best Landing: -2fpm at LQSA on 21:03:10
in the aircraft Cessna CJ4 Citation Kestrel

9.6

Pilot Statistics

A Aeronave PMDG 737-800 JTD (PR-JBB) é a mais utilizada pelo piloto em um total de 53 vôos!

30 Day Statistics

Hours
08:06:37
Flights
6
Miles
2706 NM
Fuel Used
8005 Kg
Passengers
1058 hs
Cargo
10125 Kg

All-time Statistics

Hours
4698:36:00 hs
Flights
750
Miles
518541 NM
Fuel Used
535034 Kg
Passengers
133129
Cargo
2200522 Kg
Average gForce Rate
-1.27 G

Average Performance

Average Landing Rate
-250 fpm
Average Flight Performance Score

9.6

Latest Flights

Flight Number Date Event From To Network Duration Aircraft gForce Landing Rate Score Rate
JLY1087 08-03-2026 DJLY6 LFMN LOWI 01h 06m B738 -1.24 -314 10
JLY1087 07-03-2026 DJLY6 LFMN LOWI vatsim 01h 08m B738 -1.26 -186 9
JLY1087 06-03-2026 Voo Livre SBPS SBUL vatsim 01h 30m A20N -1.64 -579 9.7
JLY1087 03-03-2026 Voo Livre SBGL SBPS vatsim 01h 27m A20N -1.55 -365 9.6
JLY1087 01-03-2026 Voo Livre EGLL LSZH vatsim 01h 30m B752 -1.13 -139 9.7
JLY1087 01-03-2026 Voo Livre SBGR SBBR vatsim 01h 25m A20N -1.15 -298 10
JLY1087 24-02-2026 RO22026 SBNF SBGR 01h 03m B733 -1.25 -200 9.5
JLY1087 21-02-2026 Voo Livre RCKH VHHX ivao 01h 34m A333 -1.09 -221 10
JLY1087 20-02-2026 Voo Livre KJAC CYLW vatsim 01h 43m A20N -1.35 -391 10
JLY1087 18-02-2026 Voo Livre LFPG LIRF vatsim 01h 32m A333 -1.03 -98 9.9
JLY1087 18-02-2026 Voo Livre LIRF EDDM 01h 12m A333 -1.06 -270 10
JLY1087 16-02-2026 Voo Livre SBBR SBSV vatsim 01h 28m B738 -1.21 -181 10
JLY1087 15-02-2026 Voo Livre SABE SAME vatsim 01h 39m B738 -1.13 -175 9.9
JLY1087 10-02-2026 RO22026 SBKP SBNF vatsim 00h 52m A20N -1.21 -188 9.6
JLY1087 09-02-2026 RO22026 SBCG SBKP vatsim 01h 15m A321 -1.29 -232 10
JLY1087 08-02-2026 RO22026 SBCY SBCG vatsim 01h 01m A320 -1.3 -239 10
JLY1087 06-02-2026 RO22026 SBGR SBCY vatsim 01h 58m A333 -1.17 -453 10
JLY1087 04-02-2026 RO22026 SBNF SBGR vatsim 01h 04m B738 -1.18 -260 10
JLY1087 04-02-2026 Voo Livre SBCT SBRJ vatsim 01h 39m B738 -1.31 -366 9.4
JLY1087 31-01-2026 Voo Livre LEBL LIRF 01h 40m A333 -1.14 -220 10
JLY1087 29-01-2026 Voo Livre SBGR SBPA 01h 40m MD11 -1.35 -281 9.9
JLY1087 27-01-2026 RO12026 SBSP SBVT vatsim 01h 24m A319 -1.28 -287 10
JLY1087 26-01-2026 Voo Livre SCEL SAEZ vatsim 01h 48m B752 -1.09 -225 10
JLY1087 25-01-2026 Voo Livre SBGR SBPA vatsim 01h 40m A333 -1.1 -207 10
JLY1087 24-01-2026 RO12026 SBIL SBSP vatsim 02h 15m B733 -1.57 -119 9.6
JLY1087 22-01-2026 RO12026 SBCF SBIL vatsim 01h 17m A20N -1.3 -242 10
JLY1087 21-01-2026 RO12026 SBKP SBCF vatsim 01h 38m A339 -1.18 -445 10
JLY1087 20-01-2026 RO12026 SBVT SBKP vatsim 01h 37m B738 -1.27 -268 10
JLY1087 19-01-2026 RO12026 SBGR SBVT vatsim 01h 25m B733 -1.26 -150 9.8
JLY1087 18-01-2026 RO12026 SBPS SBGR vatsim 01h 48m B737 -1.28 -374 10
JLY1087 14-01-2026 Voo Livre SBCY SBGR vatsim 01h 55m B738 -1.19 -148 10
JLY1087 13-01-2026 Voo Livre SBCF SBPS 01h 03m B738 -1.13 -164 9.1
JLY1087 12-01-2026 RO12026 SBCF SBPS vatsim 01h 11m B753 -1.38 -501 10
JLY1087 11-01-2026 RO12026 SBFI SBCT vatsim 00h 54m B738 -1.11 -118 10
JLY1087 11-01-2026 RO12026 SBCT SBSV vatsim 02h 38m B738 -1.15 -161 10
JLY1087 11-01-2026 RO12026 SBSV SBCF vatsim 01h 22m B738 -1.19 -316 10
JLY1087 10-01-2026 RO12026 SBCT SBFI 01h 02m B738 -1.46 -281 9.8
JLY1087 09-01-2026 RO12026 SBPA SBCT 00h 58m B738 -1.37 -503 10
JLY1087 07-01-2026 RO12026 SBGL SBPA vatsim 01h 46m A339 -1.25 -524 10
JLY1087 06-01-2026 RO12026 SBVT SBGL vatsim 01h 00m A339 -1.12 -45 10
JLY1087 31-12-2025 Rota Jet Fly SAEZ SBGR vatsim 02h 32m B752 -1.11 -116 10
JLY1087 28-12-2025 Voo Livre SAEZ SBFL 01h 42m C750 -1.39 -206 10
JLY1087 28-12-2025 Voo Livre SBFL SBBI 00h 36m C750 -1.36 -259 8.9
JLY1087 27-12-2025 Rota Jet Fly SBGR SBBR vatsim 01h 40m B752 -1.2 -231 10
JLY1087 27-12-2025 Rota Jet Fly SBBR SAEZ vatsim 03h 25m B752 -1.46 -230 10
JLY1087 26-12-2025 Rota Jet Fly SBFZ SBBR 02h 20m B752 -1.05 -334 10
JLY1087 26-12-2025 Voo Livre SBBR SBPA vatsim 02h 13m B752 -1.58 -714 8.5
JLY1087 26-12-2025 Voo Livre SBPA SBGR vatsim 01h 20m B752 -1.1 -298 10
JLY1087 25-12-2025 Rota Jet Fly SBSV SBRF 01h 07m B752 -1.13 -138 10
JLY1087 25-12-2025 Rota Jet Fly SBRF SBFZ 01h 09m B752 -1.28 -238 10
JLY1087 23-12-2025 Rota Jet Fly SBBR SBSV vatsim 01h 48m B752 -1.22 -206 10
JLY1087 21-12-2025 RO122025 SBGL SBSL vatsim 02h 46m A333 -1.09 -400 10
JLY1087 19-12-2025 RO122025 SBRF SBGL vatsim 02h 44m B738 -1.3 -484 10
JLY1087 19-12-2025 Rota Jet Fly SBCF SBBR 01h 12m B752 -1.25 -424 10
JLY1087 17-12-2025 RO122025 SBAR SBRF vatsim 01h 06m B733 -1.29 -238 10
JLY1087 15-12-2025 Voo Livre ENGM EFRO vatsim 01h 34m B738 -1.26 -232 10
JLY1087 14-12-2025 RO122025 SBRF SBAR vatsim 00h 50m B738 -1.18 -191 10
JLY1087 13-12-2025 RO122025 SBTE SBFZ vatsim 00h 54m A20N -1.18 -204 10
JLY1087 13-12-2025 RO122025 SBFZ SBRF vatsim 01h 12m A321 -1.28 -247 10
JLY1087 10-12-2025 RO122025 SBPB SBFZ vatsim 00h 42m A319 -1.51 -412 9.7
JLY1087 10-12-2025 RO122025 SBFZ SBTE vatsim 00h 58m A319 -1.31 -238 10
JLY1087 09-12-2025 RO122025 SBFZ SBPB vatsim 00h 52m E195 -1.18 -199 10
JLY1087 08-12-2025 Rota Jet Fly SBSG SBFN vatsim 01h 12m AT76 -1.16 -0 10
JLY1087 06-12-2025 RO122025 SBGR SBJP 02h 50m A20N -1.14 -150 10
JLY1087 06-12-2025 RO122025 SBJP SBFZ 01h 00m A320 -1.3 -251 9.7
JLY1087 05-12-2025 RO122025 SBSL SBGR vatsim 03h 29m A333 -1.14 -102 10
JLY1087 05-12-2025 Rota Jet Fly SBCT SBSP 00h 47m A20N -1.41 -338 9.9
JLY1087 03-12-2025 Voo Livre SKBG SKCL vatsim 01h 09m B733 -1.43 -476 9.9
JLY1087 01-12-2025 Voo Livre KLAS KDFW ivao 02h 06m B772 -1.33 -300 10
JLY1087 29-11-2025 RO112025 SBFZ SBGL vatsim 03h 03m A333 -1.05 -363 10
JLY1087 29-11-2025 Voo Livre SBGR SBBR ivao 01h 28m B742 -1.1 -219 10
JLY1087 26-11-2025 RO112025 SBBE SBFZ vatsim 01h 39m A20N -1.32 -226 10
JLY1087 25-11-2025 RO112025 SBSN SBBE vatsim 01h 12m A20N -1.2 -111 10
JLY1087 19-11-2025 RO112025 SBBE SBSN vatsim 01h 27m B738 -1.16 -50 10
JLY1087 17-11-2025 RO112025 SBGL SBBE vatsim 03h 11m B738 -1.12 -97 10
JLY1087 16-11-2025 RO112025 SBKP SBCF vatsim 00h 58m A333 -1.1 -254 10
JLY1087 16-11-2025 RO112025 SBCF SBGL vatsim 00h 49m A333 -1.15 -167 10
JLY1087 14-11-2025 RO112025 SBTE SBKP vatsim 02h 57m A20N -1.44 -283 9.9
JLY1087 13-11-2025 Voo Livre KDEN KPHX 01h 38m B763 -1.13 -223 10
JLY1087 12-11-2025 Voo Livre SBFL SBGL vatsim 01h 14m A332 -1.2 -167 10
JLY1087 10-11-2025 RO112025 SBBR SBTE vatsim 01h 55m A320 -1.36 -274 10
JLY1087 08-11-2025 Voo Livre SBGR SBPA vatsim 01h 41m A332 -1.42 -437 10
JLY1087 05-11-2025 Voo Livre SBPA SBKP 01h 21m B742 -1.13 -138 10
JLY1087 04-11-2025 RO112025 SBTE SBBR vatsim 01h 59m B733 -1.09 -0 10
JLY1087 02-11-2025 RO112025 SBGL SBFZ vatsim 02h 52m A339 -1.45 -308 9.7
JLY1087 02-11-2025 RO112025 SBFZ SBTE vatsim 00h 57m A20N -1.08 -282 9.9
JLY1087 31-10-2025 Voo Livre SBRF SBGL vatsim 03h 01m E195 -1.03 -96 9.9
JLY1087 30-10-2025 Voo Livre SBVT SBRF vatsim 02h 00m A20N -1.44 -369 9.9
JLY1087 26-10-2025 Voo Livre OMAA OERK ivao 01h 28m B77W -1.12 -120 10
JLY1087 22-10-2025 Voo Livre SBFL SBPA ivao 00h 57m B733 -1.36 -192 10
JLY1087 21-10-2025 RO102025 SBGR SBGL 00h 42m B733 -1.23 -100 9.9
JLY1087 19-10-2025 RO102025 SBSL SBFZ vatsim 01h 11m A20N -1.38 -340 10
JLY1087 19-10-2025 RO102025 SBFZ SBGL vatsim 03h 00m A20N -1.07 -57 10
JLY1087 19-10-2025 RO102025 SBGL SBFZ vatsim 02h 59m A20N -1.27 -226 10
JLY1087 19-10-2025 RO102025 SBFZ SBGR vatsim 03h 09m A20N -1.31 -231 10
JLY1087 17-10-2025 RO102025 SBIZ SBSL vatsim 00h 56m B733 -1.32 -282 10
JLY1087 16-10-2025 RO102025 SBBR SBIZ vatsim 01h 53m B733 -1.41 -193 10
JLY1087 15-10-2025 RO102025 SBGR SBCG vatsim 01h 34m B738 -1.15 -332 10
JLY1087 15-10-2025 RO102025 SBCG SBBR vatsim 01h 30m B738 -1.13 -4 10
JLY1087 13-10-2025 Voo Livre LFML LOWI vatsim 01h 11m A20N -1.36 -331 10
JLY1087 12-10-2025 RO102025 SBPA SBGR vatsim 01h 34m A20N -1.19 -195 9
JLY1087 11-10-2025 RO102025 SBBR SBPA vatsim 02h 19m B38M -1.44 -348 9.9
JLY1087 09-10-2025 Voo Livre SBBR SBSP 01h 17m B38M -1.37 -260 10
JLY1087 03-10-2025 RO102025 SBGL SBBR vatsim 01h 35m A20N -1.31 -298 10
JLY1087 02-10-2025 RO102025 SBGL SBBR ivao 01h 40m B752 -1.08 -353 9.3
JLY1087 01-10-2025 Voo Livre SBVT SBRF vatsim 02h 12m A20N -1.47 -328 10
JLY1087 30-09-2025 Voo Livre SBSV SBCF vatsim 01h 31m E195 -1.13 -153 10
JLY1087 30-09-2025 Voo Livre SBCF SBVT vatsim 00h 46m A20N -1.27 -334 10
JLY1087 29-09-2025 Voo Livre SBGO SBSV vatsim 01h 46m E195 -1.34 -306 8.5
JLY1087 27-09-2025 Voo Livre SAEZ SBPA vatsim 01h 24m B763 -1.28 -333 10
JLY1087 25-09-2025 DJLY4 SBSP SBPF 01h 23m B733 -1.35 -85 10
JLY1087 24-09-2025 Voo Livre VNKT VTBS ivao 03h 27m A333 -1.12 -217 9.5
JLY1087 22-09-2025 Voo Livre VQPR VNKT ivao 00h 57m E195 -1.44 -38 -0.2
JLY1087 21-09-2025 Voo Livre UCFM VIDP ivao 02h 37m B763 -1.05 -121 10
JLY1087 21-09-2025 Voo Livre VIDP VQPR ivao 02h 06m A320 -1.37 -290 7.7
JLY1087 20-09-2025 Voo Livre OPLA UCFM ivao 02h 06m B763 -1.32 -205 9.5
JLY1087 18-09-2025 Voo Livre OBBI OPLA ivao 03h 33m B752 -1.1 -199 9.5
JLY1087 17-09-2025 Voo Livre OEJN OBBI ivao 01h 57m B752 -1.26 -236 10
JLY1087 16-09-2025 Voo Livre HCMM OEJN ivao 02h 55m B752 -1.24 -344 10
JLY1087 15-09-2025 Voo Livre HUEN HCMM ivao 02h 07m B752 -1.16 -241 10
JLY1087 14-09-2025 Voo Livre HECA HUEN ivao 04h 51m B752 -1.02 -89 9.9
JLY1087 13-09-2025 Voo Livre UMMS UDYZ ivao 04h 08m B752 -1.18 -121 10
JLY1087 13-09-2025 Voo Livre UDYZ HECA ivao 02h 50m B752 -1.23 -261 10
JLY1087 12-09-2025 Voo Livre LTFM UMMS ivao 02h 54m B752 -1.21 -95 10
JLY1087 11-09-2025 Voo Livre SBRJ SBKP vatsim 00h 56m E195 -1.18 -157 10
JLY1087 11-09-2025 Voo Livre SBKP SBGO vatsim 01h 17m E195 -1.08 -226 10
JLY1087 10-09-2025 Voo Livre SBSP SBRJ vatsim 00h 40m E195 -1.27 -382 10
JLY1087 09-09-2025 RO092025 SBJU SBGR vatsim 02h 36m B738 -1.12 -111 10
JLY1087 08-09-2025 RO092025 SBRF SBJU vatsim 01h 00m B738 -1.46 -555 9.7
JLY1087 07-09-2025 RO092025 SBKP SBFZ vatsim 03h 13m A333 -1.01 -71 9.8
JLY1087 07-09-2025 RO092025 SBFZ SBRF vatsim 01h 06m A333 -1.13 -346 10
JLY1087 06-09-2025 RO092025 SBPS SBKP vatsim 01h 49m B736 -1.2 -169 10
JLY1087 04-09-2025 RO092025 SBGR SBPS vatsim 01h 34m A320 -1.33 -255 10
JLY1087 03-09-2025 RO092025 SBVT SBGR vatsim 01h 20m A320 -1.28 -212 10
JLY1087 03-09-2025 RO092025 SBSV SBVT vatsim 01h 24m B738 -1.17 -215 10
JLY1087 02-09-2025 RO092025 SBSV SBVT vatsim 01h 18m B738 -1.2 -262 8.9
JLY1087 02-09-2025 RO092025 SBGR SBSV vatsim 02h 02m B738 -1.12 -110 9.8
JLY1087 01-09-2025 RO092025 SBGR SBSV vatsim 02h 08m B738 -1.04 -36 8.7
JLY1087 31-08-2025 Voo Livre SBPA SBSP vatsim 01h 22m E195 -1.45 -306 9.9
JLY1087 30-08-2025 Voo Livre SBCT SBPA vatsim 00h 59m E195 -1.14 -89 9.8
JLY1087 30-08-2025 Voo Livre SBRJ SBSP vatsim 00h 57m E195 -1.37 -193 8.3
JLY1087 29-08-2025 Voo Livre SBKP SBCT vatsim 00h 45m E195 -1.09 -68 10
JLY1087 28-08-2025 Voo Livre SBPA SBSP ivao 01h 20m A320 -1.69 -539 9.3
JLY1087 27-08-2025 Voo Livre SBSL SBKP vatsim 03h 05m E195 -1.16 -129 10
JLY1087 26-08-2025 Voo Livre SBBE SBSL vatsim 00h 59m E195 -1.13 -112 10
JLY1087 26-08-2025 Voo Livre SBFZ SBBE vatsim 01h 41m E195 -1.36 -409 10
JLY1087 25-08-2025 Voo Livre SBRF SBFZ vatsim 01h 10m E195 -1.21 -189 10
JLY1087 25-08-2025 Voo Livre SBEG SBRF vatsim 03h 49m E195 -1.25 -258 10
JLY1087 24-08-2025 Voo Livre SBPV SBEG vatsim 01h 13m E195 -1.31 -384 10
JLY1087 24-08-2025 Voo Livre SBCY SBPV vatsim 01h 43m E195 -1.26 -376 10
JLY1087 24-08-2025 Voo Livre SBCF SBCY vatsim 02h 10m E195 -1.14 -257 10
JLY1087 23-08-2025 Voo Livre SBKP SBCF vatsim 00h 55m E195 -1.18 -249 10
JLY1087 22-08-2025 Voo Livre DTTA LTFM ivao 02h 18m A20N -1.19 -124 10
JLY1087 21-08-2025 Voo Livre DAAG DTTA ivao 01h 19m A20N -1.32 -305 10
JLY1087 21-08-2025 Voo Livre SBGR SBVT vatsim 01h 08m B738 -1.12 -92 10
JLY1087 20-08-2025 Voo Livre LOWW DAAG ivao 02h 30m A320 -1.25 -198 10
JLY1087 20-08-2025 Voo Livre LZKZ LOWW ivao 00h 55m A319 -1.4 -291 10
JLY1087 20-08-2025 Voo Livre EPWA LZKZ ivao 00h 49m A319 -1.33 -220 10
JLY1087 19-08-2025 Voo Livre LDSP EPWA ivao 01h 55m B738 -1.24 -213 8
JLY1087 19-08-2025 Voo Livre EHRD LDSP ivao 01h 55m B738 -1.26 -126 10
JLY1087 18-08-2025 Voo Livre LFBE EHRD ivao 01h 17m B738 -1.22 -159 10
JLY1087 18-08-2025 Voo Livre EGNX LFBE ivao 01h 28m A320 -1.17 -131 9.9
JLY1087 17-08-2025 Voo Livre GVAC EGNX ivao 05h 50m B752 -1.13 -178 10
JLY1087 16-08-2025 Voo Livre GBYD GVAC ivao 01h 14m B752 -1.08 -148 9.5
JLY1087 16-08-2025 Voo Livre GFLL GBYD ivao 01h 20m B752 -1.07 -157 10
JLY1087 14-08-2025 Voo Livre SABE SBSV ivao 03h 48m B752 -1.49 -492 9.8
JLY1087 13-08-2025 Rota Jet Fly SBBR SBSV ivao 01h 55m A333 -1.07 -310 10
JLY1087 12-08-2025 Rota Jet Fly SBGR SCEL 03h 51m A333 -1.1 -447 10
JLY1087 11-08-2025 Rota Jet Fly SBRJ SBSP 00h 55m A319 -1.47 -196 9.8
JLY1087 10-08-2025 Rota Jet Fly SBCY SBGO ivao 01h 17m B733 -1.17 -201 9.9
JLY1087 06-08-2025 RO082025 SBBH SBAX 00h 45m A320 -1.31 -257 10
JLY1087 05-08-2025 Voo Livre SLVR SGAS ivao 01h 37m E195 -1.46 -427 9.9
JLY1087 05-08-2025 RO082025 SBBH SBCB 01h 04m A320 -1.29 -240 10
JLY1087 05-08-2025 RO082025 SBCB SBBH 01h 07m A320 -1.13 -109 9.8
JLY1087 03-08-2025 Voo Livre MMMY MPTO ivao 03h 49m A319 -1.4 -284 10
JLY1087 03-08-2025 Voo Livre MPTO SLVR ivao 04h 14m A319 -1.54 -271 9.9
JLY1087 02-08-2025 RO082025 SBAX SBBH ivao 00h 44m B733 -1.12 -202 9.5
JLY1087 22-07-2025 Voo Livre KSJC MMMY ivao 03h 25m A359 -1.29 -491 8.5
JLY1087 19-07-2025 Voo Livre CYXY CYYC ivao 02h 23m B77W -1.26 -218 10
JLY1087 19-07-2025 Voo Livre CYYC KPDX ivao 01h 30m B38M -1.31 -267 10
JLY1087 18-07-2025 Voo Livre UHMM CYXY ivao 05h 11m A346 -1.16 -361 10
JLY1087 17-07-2025 Voo Livre EGLL EHAM ivao 00h 55m B77W -1.17 -137 10
JLY1087 16-07-2025 Voo Livre UHWW UHMM ivao 02h 54m B772 -1.66 -546 8.7
JLY1087 15-07-2025 Voo Livre SBFL SBRJ ivao 01h 22m A320 -1.43 -355 9.9
JLY1087 15-07-2025 RO072025 SBSP SBRJ 00h 44m E195 -1.33 -276 10
JLY1087 12-07-2025 Voo Livre SAEZ SBFL ivao 01h 57m B38M -1.35 -287 10
JLY1087 11-07-2025 Voo Livre SBKP SBPA ivao 01h 35m B38M -1.35 -315 9.6
JLY1087 10-07-2025 Voo Livre RKSI UHWW ivao 02h 01m A320 -1.29 -230 8.7
JLY1087 08-07-2025 Voo Livre VVNB ZSAM ivao 02h 09m E190 -1.88 -610 8
JLY1087 08-07-2025 Voo Livre ZSAM RKSI ivao 02h 54m A320 -1.24 -231 9.4
JLY1087 06-07-2025 Voo Livre YBCS AYPY ivao 01h 35m B752 -1.13 -189 10
JLY1087 06-07-2025 Voo Livre AYPY PTRO ivao 03h 18m B752 -1.15 -170 10
JLY1087 06-07-2025 Voo Livre PTRO VMMC ivao 03h 45m B752 -1.34 -327 9.8
JLY1087 04-07-2025 Voo Livre YPAD YBCS ivao 03h 05m A319 -1.11 -220 10
JLY1087 03-07-2025 Voo Livre YPPH YPAD ivao 02h 55m B752 -1.22 -190 10
JLY1087 02-07-2025 Voo Livre YPXM YPPH ivao 03h 38m B38M -1.34 -293 9
JLY1087 01-07-2025 Voo Livre WMKK WIII ivao 01h 59m B738 -1.1 -148 9.8
JLY1087 01-07-2025 Voo Livre WIII YPXM ivao 01h 15m B38M -1.06 -50 9.7
JLY1087 30-06-2025 Voo Livre VTBS WMKK ivao 02h 07m A333 -1.11 -457 10
JLY1087 29-06-2025 Voo Livre SBVT SBGR ivao 01h 20m B738 -1.2 -208 9.9
JLY1087 28-06-2025 Voo Livre SBSG SBVT ivao 02h 33m B733 -1.19 -191 10
JLY1087 27-06-2025 Voo Livre SBRB SBSG ivao 04h 41m B752 -1.11 -163 10
JLY1087 27-06-2025 Voo Livre SBFL SBSP 00h 57m A320 -1.72 -542 9.2
JLY1087 25-06-2025 Voo Livre SBBV SBRB ivao 02h 31m B752 -1.12 -145 10
JLY1087 24-06-2025 Voo Livre SBBR SBBV ivao 03h 33m B752 -1.09 -93 10
JLY1087 23-06-2025 Voo Livre SBPS SBBR ivao 01h 50m B733 -1.19 -309 10
JLY1087 22-06-2025 Voo Livre SBPS SBBR ivao 01h 47m A310 -1.21 -175 9.5
JLY1087 21-06-2025 Voo Livre SBRF SBCF ivao 02h 36m B733 -1.18 -196 10
JLY1087 21-06-2025 Voo Livre SBCF SBPS ivao 01h 15m B733 -1.39 -315 10
JLY1087 20-06-2025 Voo Livre SBSV SBRF ivao 01h 16m B738 -1.12 -143 9.5
JLY1087 19-06-2025 Voo Livre SBBE SBFZ ivao 01h 55m B733 -1.36 -171 10
JLY1087 19-06-2025 Voo Livre SBFZ SBSV ivao 02h 06m B733 -1.2 -163 10
JLY1087 17-06-2025 Voo Livre SBCY SBEG ivao 02h 25m B738 -1.17 -97 10
JLY1087 17-06-2025 Voo Livre SBEG SBBE ivao 02h 22m B744 -1.04 -87 9.7
JLY1087 16-06-2025 Voo Livre SBPV SBCY ivao 02h 02m B752 -1.34 -427 9.3
JLY1087 15-06-2025 Voo Livre SBPJ SBGO 01h 47m B752 -1.28 -501 10
JLY1087 15-06-2025 Voo Livre SBGO SBPV ivao 03h 19m B752 -1.06 -154 10
JLY1087 14-06-2025 Voo Livre SBPJ SBGO 01h 32m E195 -1.17 -157 10
JLY1087 11-06-2025 Voo Livre SBCG SBPJ ivao 02h 14m B752 -1.1 -138 9.9
JLY1087 10-06-2025 Voo Livre SBBH SBCG ivao 02h 14m B733 -1.26 -217 10
JLY1087 09-06-2025 Voo Livre SBKP SBBH ivao 01h 04m B733 -1.26 -155 10
JLY1087 08-06-2025 Voo Livre SBRP SBKP 01h 03m B738 -1.16 -114 10
JLY1087 07-06-2025 Voo Livre SBFL SBLO ivao 01h 22m B733 -1.32 -314 10
JLY1087 07-06-2025 Voo Livre SBLO SBRP ivao 01h 03m B733 -1.44 -254 9.9
JLY1087 06-06-2025 Voo Livre SBFI SBFL 01h 12m B738 -1.19 -198 10
JLY1087 05-06-2025 Voo Livre SBPA SBCT ivao 01h 14m B742 -1.21 -260 8.3
JLY1087 05-06-2025 Voo Livre SBCT SBFI ivao 01h 12m B733 -1.08 -0 10
JLY1087 04-06-2025 Voo Livre SBRJ SBPA ivao 03h 10m B733 -1.36 -162 10
JLY1087 03-06-2025 Voo Livre SBGO SBCY ivao 01h 48m B733 -1.33 -338 10
JLY1087 01-06-2025 Voo Livre KIAH KATL ivao 02h 07m B733 -1.3 -108 10
JLY1087 01-06-2025 Voo Livre SBSP SBRJ ivao 01h 10m B733 -1.19 -220 10
JLY1087 30-05-2025 Voo Livre KIAH KATL ivao 02h 14m B744 -2.51 -1228 0
JLY1087 29-05-2025 Voo Livre KORD KIAH ivao 01h 46m B772 -1.31 -307 10
JLY1087 28-05-2025 Voo Livre SBGO SBSV vatsim 02h 05m E195 -1.19 -181 9.4
JLY1087 27-05-2025 Voo Livre SBCY SBKP vatsim 02h 02m A321 -1.31 -137 10
JLY1087 26-05-2025 Rota Jet Fly SBFZ SBCF vatsim 02h 50m B752 -1.17 -258 10
JLY1087 26-05-2025 Voo Livre SBCF SBKP 01h 11m E195 -1.2 -199 9.5
JLY1087 25-05-2025 Voo Livre SBBR SBGL vatsim 01h 48m A339 -1.05 -124 10
JLY1087 25-05-2025 Voo Livre SBGL SBGP vatsim 01h 37m A339 -1.13 -412 10
JLY1087 25-05-2025 Voo Livre SBPA SBCT 01h 24m B738 -1.32 -198 9.9
JLY1087 24-05-2025 Voo Livre SBFZ SBBR 02h 40m A320 -1.24 -218 9.8
JLY1087 23-05-2025 Voo Livre SBFN SBFZ vatsim 01h 27m E55P -1.3 -139 10
JLY1087 22-05-2025 Voo Livre SBMO SBSG vatsim 01h 53m E55P -1.18 -120 10
JLY1087 21-05-2025 Voo Livre SBCT SABE vatsim 01h 55m B752 -1.21 -164 8.9
JLY1087 18-05-2025 Voo Livre GABS GVAC 03h 01m E55P -1.24 -122 10
JLY1087 18-05-2025 Voo Livre GVAC SBFN 03h 56m E55P -1.48 -382 9.8
JLY1087 17-05-2025 Voo Livre LPMA GABS 03h 50m B752 -1.6 -390 9.3
JLY1087 15-05-2025 Voo Livre LXGB LPMA ivao 02h 05m B752 -1.07 -0 9.3
JLY1087 13-05-2025 Voo Livre SBGR SBVC vatsim 01h 57m E195 -1.43 -322 10
JLY1087 13-05-2025 Rota Jet Fly SBSV SBFZ 01h 54m A321 -1.25 -191 10
JLY1087 12-05-2025 Voo Livre LFMN LXGB 02h 27m B752 -1.29 -191 10
JLY1087 10-05-2025 Voo Livre LOWI LFMN 01h 30m B752 -1.37 -294 10
JLY1087 09-05-2025 Voo Livre EGSS LOWI ivao 02h 06m E195 -1.15 -232 8.8
JLY1087 07-05-2025 Voo Livre ENHF ENGM 02h 06m C750 -1.51 -105 9.6
JLY1087 04-05-2025 Voo Livre LEMD LEBL 01h 28m B742 -1.32 -260 9.8
JLY1087 04-05-2025 Voo Livre ESSA ENHF 03h 55m C750 -1.5 -299 9.2
JLY1087 03-05-2025 Voo Livre EDDH ESSA 02h 02m B742 -1.19 -268 9.5
JLY1087 01-05-2025 Voo Livre LIPZ EDDH 01h 55m E195 -1.16 -277 9.4
JLY1087 30-04-2025 Voo Livre LGSM LIPZ 03h 04m B733 -1.33 -154 10
JLY1087 29-04-2025 Voo Livre HECA LGSM 01h 54m A359 -1.46 -366 9.9
JLY1087 28-04-2025 Voo Livre OMDB ORBI 02h 20m A20N -1.31 -268 10
JLY1087 28-04-2025 Voo Livre ORBI HECA 02h 36m A20N -1.29 -204 10
JLY1087 27-04-2025 Voo Livre VQPR VIDP 02h 09m E195 -1.12 -144 8.3
JLY1087 27-04-2025 Voo Livre VIDP OPKC 02h 32m TBM9 -1.19 -90 10
JLY1087 27-04-2025 Voo Livre OPKC OMDB 02h 10m A320 -1.64 -473 9.3
JLY1087 26-04-2025 Voo Livre VVTS VQPR 06h 03m A20N -1.56 -428 9.3
JLY1087 25-04-2025 Voo Livre ZUUU VVTS 03h 28m A339 -1.22 -223 10
JLY1087 24-04-2025 Voo Livre ZUUU ZPPP 01h 22m B733 -1.42 -209 9.9
JLY1087 23-04-2025 Voo Livre ZBAA ZUUU 02h 43m A333 -1.05 -309 10
JLY1087 19-04-2025 Voo Livre RJCC ZBAA 03h 58m A346 -1.16 -230 10
JLY1087 18-04-2025 Voo Livre UHMM RJCC 02h 56m B738 -1.41 -274 10
