IVAO Account ID Vatsim Account ID

Total de Horas: 2396:3:42

Leonardo Melo

Pilot ID: JLY1087
Comandante Master


SBGP - Jet Fly - MRO

Wallet: 4.177.270,00 | XP: 788485

Best Landing: -2fpm at LQSA on 04-06-2023 at 21:03:10
in the aircraft Cessna CJ4 Citation Kestrel

9.6

Pilot Statistics

A Aeronave PMDG 737-800 JTD (PR-JBB) é a mais utilizada pelo piloto em um total de 54 vôos!

30 Day Statistics

Hours
34:16:44
Flights
19
Miles
12408
Fuel Used
5758
Passengers
3549
Cargo
37375

All-time Statistics

Hours
2396:3:42
Flights
830
Miles
479712
Fuel Used
2911900
Passengers
93552
Cargo
2911900

Average Performance

Average Landing Rate
164.15
Average Flight Performance Score

9.6

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score Rate
JLY1087 14-05-2024 SBFL SBUL 01:29:47 Airbus A320 neo --40 9.7
JLY1087 14-05-2024 SBGR SBFL 01:00:09 Airbus A320 neo -80 9.9
JLY1087 13-05-2024 LIPE GMAD 03:14:06 Airbus A340-600 -117 10
JLY1087 12-05-2024 TNCM SBBE 04:18:53 Boeing 737-800 -487 9.5
JLY1087 12-05-2024 SBRJ SBSP 00:47:08 Boeing 737-800 -83 10
JLY1087 11-05-2024 SBCT SBGR 00:54:12 Bombardier CRJ-700 -248 9.8
JLY1087 11-05-2024 SBGR SBRJ 01:13:19 Airbus A320 neo -252 10
JLY1087 10-05-2024 SBCT SBGP 00:55:50 Bombardier CRJ-700 -222 -0.2
JLY1087 09-05-2024 SBPA SBSP 01:37:20 Bombardier CRJ-700 -123 9.4
JLY1087 07-05-2024 LEBL LPPT 01:42:57 Airbus A330-300 -142 9.9
JLY1087 07-05-2024 FEFF DIAP 03:03:16 Airbus A330-300 -128 9.9
JLY1087 07-05-2024 LGKR OEJN 03:13:08 Airbus A340-600 -120 9.9
JLY1087 06-05-2024 SBBR SBPA 02:28:07 Airbus A330-300 -573 9.8
JLY1087 05-05-2024 SBCT SBPA 01:03:14 Embraer 195 -483 9.6
JLY1087 04-05-2024 SBMT SBJR 01:15:24 Cessna 208 Caravan -207 9.4
JLY1087 03-05-2024 SBCX SBGR 01:23:23 Airbus A320 neo -3 9.5
JLY1087 01-05-2024 SBBR SBPS 01:24:18 Airbus A320 neo -146 10
JLY1087 01-05-2024 SBPS SBGL 01:21:08 Airbus A320 neo -345 5.5
JLY1087 01-05-2024 SBGL SBCX 01:51:05 Airbus A320 neo -145 10
JLY1087 30-04-2024 SBBE SBMQ 00:40:12 Airbus A320 neo -268 10
JLY1087 30-04-2024 SBMQ SBBR 02:28:15 Airbus A320 neo -59 9.6
JLY1087 28-04-2024 SBCT SBPA 00:59:58 Boeing 737-800 -476 9.7
JLY1087 28-04-2024 SBPA SBCT 00:55:07 Boeing 737-800 -734 9.7
JLY1087 27-04-2024 SBRP SBPS 01:33:03 Airbus A320 neo -255 10
JLY1087 26-04-2024 SBEG SBBE 01:57:00 Airbus A320 neo -281 10
JLY1087 25-04-2024 CYXU MROC 04:57:04 Airbus A320 neo -9 9.6
JLY1087 24-04-2024 SBFZ SBEG 03:18:02 Airbus A320 neo -183 10
JLY1087 23-04-2024 SBMO GOBD 04:25:02 Airbus A320 neo -172 9.7
JLY1087 22-04-2024 SBRF SBFZ 01:09:59 Airbus A320 neo -341 10
JLY1087 21-04-2024 SPZO SAWH 05:45:17 Airbus A340-600 --13 10
JLY1087 20-04-2024 SBBR SBRF 02:29:02 Airbus A320 neo -113 10
JLY1087 19-04-2024 SBCF SBBR 01:12:14 Airbus A320 neo -331 10
JLY1087 18-04-2024 SBGR SBVT 01:24:03 Airbus A320 neo -34 9.9
JLY1087 14-04-2024 EKCH EKVG 02:05:45 Airbus A320 neo -380 9.7
JLY1087 14-04-2024 EGLL EKCH 01:30:49 Airbus A320 neo -246 9.7
JLY1087 13-04-2024 SBSP SBRJ 00:49:30 Airbus A320 neo -129 10
JLY1087 13-04-2024 ESNU EDDH 01:56:42 Airbus A320 neo -162 10
JLY1087 11-04-2024 LFBO EGLL 01:46:06 Airbus A320 neo -251 9.2
JLY1087 10-04-2024 SBFL SBGL 01:20:44 Airbus A320 neo -220 7
JLY1087 09-04-2024 SBCF SBPA 02:03:38 Boeing 737-800 -474 9.6
JLY1087 06-04-2024 LGSK LTFM 01:09:35 Boeing 737-800 -193 10
JLY1087 06-04-2024 SAEZ SBGL 02:39:13 Boeing 737-800 -395 9.9
JLY1087 05-04-2024 KDNA MMCG 00:59:30 Piper PA-34 Seneca -30 8.5
JLY1087 05-04-2024 KTCS KDNA 00:50:23 Piper PA-34 Seneca -193 9.5
JLY1087 04-04-2024 KRQE KTCS 01:26:00 Piper PA-34 Seneca -68 8.5
JLY1087 31-03-2024 FAUP FBMN 01:31:12 Boeing 737-800 -186 10
JLY1087 31-03-2024 SBMO SBRJ 02:23:43 Boeing 737-800 -114 9.7
JLY1087 29-03-2024 SBMO SBSV 00:57:06 Airbus A320 neo -68 10
JLY1087 29-03-2024 SBFN SBMO 01:04:55 Boeing 737-800 -321 10
JLY1087 29-03-2024 SBSL SBFN 01:58:35 Boeing 737-800 -523 9.3
JLY1087 29-03-2024 SVBC SBSL 03:39:06 Boeing 737-800 -299 10
JLY1087 28-03-2024 TNCC SVBC 01:04:12 Boeing 737-800 -205 7.5
JLY1087 28-03-2024 SKSP TNCC 02:00:58 Boeing 737-800 -128 8.7
JLY1087 27-03-2024 NZAA NZQN 01:46:31 Boeing 737-800 -183 8.6
JLY1087 26-03-2024 SKBO SKSP 01:51:14 Airbus A320 neo -227 9.4
JLY1087 26-03-2024 SEQM SKBO 01:33:59 Airbus A320 neo -60 9.1
JLY1087 26-03-2024 SEGS SEQM 02:18:02 Airbus A320 neo -455 8.5
JLY1087 25-03-2024 SPZO SPSO 01:01:40 Boeing 737-800 -434 9.8
JLY1087 24-03-2024 SLUY SPZO 01:34:28 Boeing 737-800 -231 7.5
JLY1087 22-03-2024 SCFA SLUY 01:23:58 Boeing 737-800 -394 6.8
JLY1087 22-03-2024 SCEL SCFA 01:44:01 Boeing 737-800 -246 10
JLY1087 21-03-2024 SAZS SCEL 01:37:12 Boeing 737-800 -307 9.9
JLY1087 20-03-2024 SAWH SAZS 02:28:32 Airbus A320 neo -160 9.9
JLY1087 19-03-2024 SAZM SAWH 03:05:54 Airbus A320 neo -2 7.4
JLY1087 19-03-2024 SBFI SUMU 01:44:11 Boeing 737-800 -217 -0.2
JLY1087 14-03-2024 SBRJ SBFI 01:50:07 Boeing 737-800 -192 10
JLY1087 13-03-2024 SBCT SBGL 01:14:01 Boeing 737-800 -177 8.6
JLY1087 12-03-2024 UDYZ LTFJ 02:17:51 Airbus A320 neo -67 10
JLY1087 12-03-2024 OIIE UDYZ 01:19:47 Airbus A320 neo -93 9.5
JLY1087 12-03-2024 OTHH OIIE 01:55:04 Airbus A320 neo -88 10
JLY1087 10-03-2024 HAAB HDAM 01:17:03 ACJ A330-900neo JLY -139 10
JLY1087 10-03-2024 KSLC KLAS 01:08:01 ACJ A330-900 Neo -242 10
JLY1087 10-03-2024 HAAB HDAM 01:02:55 ACJ A330-900 Neo -86 10
JLY1087 09-03-2024 FSIA HAAB 03:27:08 Airbus A320 Neo Jet Fly -32 10
JLY1087 08-03-2024 FSIA HAAB 03:18:06 Airbus A320 neo -141 7.9
JLY1087 03-03-2024 VCBI FSIA 03:58:59 ToLissA346_V1p2p2 JetFly PR-JA... -155 10
JLY1087 29-02-2024 VTBD VNKT 03:24:41 ToLissA346_V1p2p2 JetFly PR-JA... -282 10
JLY1087 27-02-2024 VTSP VTBD 01:30:10 ToLissA346_V1p2p2 JetFly PR-JA... -396 10
JLY1087 27-02-2024 WSSS VTSP 01:49:34 ToLissA346_V1p2p2 JetFly PR-JA... -475 10
JLY1087 27-02-2024 RPLL WSSS 03:19:34 Airbus A320 Neo Jet Fly -225 10
JLY1087 27-02-2024 SBFL SBGP 01:21:08 PMDG 737-800 JetFly PR-JBB -208 10
JLY1087 27-02-2024 SBFL SBGP 01:10:00 Boeing 737-800 -168 8.6
JLY1087 24-02-2024 RJBB RPLL 03:49:00 ToLissA346_V1p2p2 JetFly PR-JA... -146 10
JLY1087 23-02-2024 ZBAD RJBB 02:50:51 PMDG 737-800 JetFly PR-JBB -93 9.5
JLY1087 20-02-2024 UHWW ZBAD 03:01:02 PMDG 737-800BBJ2 JLY PR-JPD -212 9.5
JLY1087 20-02-2024 UHPP UHWW 03:50:50 [PWG] JetFly A20N PR-JAC -156 10
JLY1087 20-02-2024 PADK UHPP 02:49:35 ToLissA346_V1p2p2 JetFly PR-JA... -342 9
JLY1087 19-02-2024 PANC PADK 02:56:10 ToLissA346_V1p2p2 JetFly PR-JA... -272 9.5
JLY1087 15-02-2024 KSEA PAJN 02:32:57 ToLissA346_V1p2p2 JetFly PR-JA... -188 10
JLY1087 14-02-2024 SBKP SBGO 01:30:20 PMDG 737-700BDSF JLY Cargo (PR... -289 10
JLY1087 13-02-2024 KLAS KSEA 02:55:19 JetFly PR-JAE -41 9
JLY1087 13-02-2024 KIAH KLAS 03:21:13 ToLissA346_V1p2p2 JetFly PR-JA... -282 10
JLY1087 13-02-2024 SBGR KATL 09:42:56 ToLissA346_V1p2p2 JetFly PR-JA... -115 10
JLY1087 12-02-2024 SBBR SBSV 01:55:25 ToLissA346_V1p2p2 JetFly PR-JA... -206 10
JLY1087 10-02-2024 MUHA KIAH 02:39:10 ToLissA346_V1p2p2 JetFly PR-JA... -319 10
JLY1087 08-02-2024 SVMI MUHA 03:21:49 ToLissA320_V1p0p1 [PWG] JetFly... -178 10
JLY1087 08-02-2024 SKBO SVMI 01:56:59 Airbus A320 Neo CAP -336 10
JLY1087 07-02-2024 SBEG SKBO 02:57:58 IXEG 737 Classic JetFly Cargo -127 10
JLY1087 06-02-2024 SBGR SBEG 04:02:56 ToLissA320_V1p0p1 [PWG] JetFly... -165 9.5
JLY1087 06-02-2024 SAEZ SBGR 02:49:08 PMDG 737-800BDSF Vesper PR-VSP -270 9.9
JLY1087 06-02-2024 SCEL SAEZ 01:57:59 IXEG 737 Classic JetFly Cargo -223 9
JLY1087 05-02-2024 SPJC SCEL 03:39:07 IXEG 737 Classic JetFly Cargo -113 9.5
JLY1087 04-02-2024 SEQM SPJC 02:14:34 PMDG 737-800 JetFly PR-JBB -40 10
JLY1087 04-02-2024 SKRG SEQM 01:45:16 PMDG 737-800 JetFly PR-JBB -345 10
JLY1087 03-02-2024 MDPC SKRG 02:34:42 ToLissA320_V1p0p1 [PWG] JetFly... -177 10
JLY1087 02-02-2024 KCLT MDPC 02:52:48 Boeing 787-10 Transbraliana -438 10
JLY1087 31-01-2024 KEWR KCLT 01:52:46 ToLissA320_V1p0p1 [PWG] JetFly... -181 10
JLY1087 25-01-2024 CYUL KEWR 01:29:00 ToLissA320_V1p0p1 [PWG] JetFly... -206 9.5
JLY1087 24-01-2024 CYYT CYUL 02:53:03 ToLissA320_V1p0p1 [PWG] JetFly... -288 9.5
JLY1087 23-01-2024 SBMT SDAG 00:59:06 PC-12 D-FCAH -190 9.5
JLY1087 23-01-2024 BGSF CYYT 03:12:03 ToLissA320_V1p0p1 [PWG] JetFly... -109 10
JLY1087 19-01-2024 BIKF BGSF 02:30:42 B737-800X JLY PR-JBB 737-8EH -415 10
JLY1087 18-01-2024 EBBR BIKF 03:25:11 B737-800X JLY PR-JBB 737-8EH -222 9.5
JLY1087 17-01-2024 GCTS EBBR 04:11:45 PMDG 737-800 JetFly PR-JBB -39 9.9
JLY1087 16-01-2024 SBRJ SBSP 01:07:18 Embraer Phenom100 PR-PLR -180 9.9
JLY1087 16-01-2024 LPPT GCTS 02:48:47 Airbus A320 Neo Jet Fly -169 10
JLY1087 15-01-2024 LEMD LPPT 01:26:17 Embraer Phenom100 PR-PLR -63 9.4
JLY1087 14-01-2024 LSGG LEMD 01:49:59 Cessna Citation Longitude JetF... -151 4.8
JLY1087 14-01-2024 EDDH LSGG 01:42:22 Embraer Phenom100 PR-PLR -61 6.5
JLY1087 13-01-2024 ENGM EDDH 02:02:11 Embraer Phenom100 PR-PLR -74 9.9
JLY1087 11-01-2024 EPWA ENGM 02:32:54 Embraer Phenom100 PR-PLR -90 9.9
JLY1087 10-01-2024 SBNF SBJD 01:27:42 Embraer Phenom100 PR-PLR -86 10
JLY1087 10-01-2024 LYBE EPWA 02:04:39 Embraer Phenom100 PR-PLR -70 9.9
JLY1087 05-01-2024 LGAV LYBE 02:00:32 JetFly CJ4 Citation PRJPE -93 9.5
JLY1087 04-01-2024 LTFJ LGAV 01:39:06 FSW Learjet 35A PR-JPJ PMSGTN7... -259 9
JLY1087 02-01-2024 SDNI SIAV 00:24:06 H145 LUX JetFly -43 10
JLY1087 01-01-2024 SBFI SBBI 01:14:13 LEARJET 35A N145AJ PMSGTN750+R... -304 9.5
JLY1087 31-12-2023 SBCT SBFI 01:29:34 LEARJET 35A N145AJ PMSGTN750+R... -158 9.5
JLY1087 31-12-2023 SBFL SBCT 00:52:06 Cessna CJ4 JTD PRJPE -89 10
JLY1087 31-12-2023 SDCO SDNI 00:25:51 H145 LUX JetFly -346 9.5
JLY1087 31-12-2023 SBJH SDCO 00:29:53 H145 LUX JetFly -39 9.5
JLY1087 30-12-2023 SBJD SBJH 00:20:38 H145 LUX JetFly -169 9.5
JLY1087 30-12-2023 SBKP SBJD 00:25:12 H145 LUX JetFly -46 9.5
JLY1087 29-12-2023 SDRK SBKP 00:31:25 HPG_H145_N3MC_LUX -42 9.5
JLY1087 28-12-2023 SDSQ SDRK 00:40:21 Airbus H145 Luxury Livery 1 -409 9.5
JLY1087 28-12-2023 SBRP SDSQ 00:40:01 Airbus H145 Luxury Livery 1 -48 9.5
JLY1087 26-12-2023 SBRJ SBSP 00:56:52 Airbus A320 Neo Jet Fly -113 9.5
JLY1087 26-12-2023 SBSP SBRJ 00:51:43 Airbus A320 Neo Jet Fly -227 10
JLY1087 25-12-2023 SBSP SBRJ 00:54:14 Airbus A320 Neo Jet Fly -469 10
JLY1087 25-12-2023 SBRJ SBSP 00:54:39 Airbus A320 Neo Jet Fly -163 10
JLY1087 25-12-2023 SBRJ SBSP 00:58:02 Airbus A320 Neo Jet Fly -80 10
JLY1087 25-12-2023 SBBI SSPG 00:58:47 Bell 407 Green-Black -60 9.5
JLY1087 24-12-2023 SBSP SBRJ 00:48:24 Airbus A320 Neo Jet Fly -153 10
JLY1087 24-12-2023 LEMD EBBR 02:16:25 Airbus A320 Neo Jet Fly -308 9.5
JLY1087 23-12-2023 LZIB LEMD 03:12:09 Airbus A320 Neo Jet Fly -216 10
JLY1087 22-12-2023 BIKF LZIB 03:48:12 B737-800X JLY PR-JBB 737-8EH -167 9
JLY1087 20-12-2023 CYYZ BIKF 04:52:02 ToLissA346_V1p2p2 Air Canada C... -127 9.5
JLY1087 18-12-2023 KIAD CYYZ 01:15:37 Boeing 787-10 JLY PR-JBC -372 9.5
JLY1087 17-12-2023 MUHA KIAD 03:04:20 PMDG 737-700BDSF JLY Cargo (PR... -165 10
JLY1087 17-12-2023 TNCA MUHA 03:14:27 PMDG 737-700BDSF JLY Cargo (PR... -281 9.9
JLY1087 14-12-2023 MDSD TNCA 01:22:41 PMDG 737-800 Perna do Vento PR... -144 9.5
JLY1087 13-12-2023 SVMI MDSD 01:52:30 ToLissA320_V1p0p1 [PWG] JetFly... -121 10
JLY1087 12-12-2023 SBJI SBCY 03:07:35 Black Square 208B JetFly -54 10
JLY1087 12-12-2023 SBPV SBJI 01:31:31 Black Square 208B JetFly -56 10
JLY1087 09-12-2023 SBGO SBMA 02:12:39 Airbus A320 Neo Jet Fly -143 10
JLY1087 08-12-2023 SBEG SBPV 02:19:13 Pilatus PC-12/47 5-bladed Whit... -31 10
JLY1087 07-12-2023 SBTF SBEG 02:11:58 Black Square 208B JetFly -48 9.5
JLY1087 06-12-2023 SBGL SVMI 05:47:11 Airbus A330-900neo JLY -304 10
JLY1087 05-12-2023 SUMU SBGL 02:36:44 Boeing 787-10 JLY PR-JBC -311 9.5
JLY1087 05-12-2023 SWTP SBTF 01:25:16 Black Square 208B JetFly -50 9.5
JLY1087 03-12-2023 SBEG SWTP 02:35:10 Black Square 208B JetFly -66 10
JLY1087 02-12-2023 SBSN SBEG 02:21:32 Black Square 208B JetFly -67 9.5
JLY1087 01-12-2023 SBIH SBSN 00:53:58 TBM 850 JetFly -24 9.4
JLY1087 01-12-2023 SBTB SBIH 01:09:51 TBM 850 JetFly -143 9.4
JLY1087 30-11-2023 SBVT SBGR 01:36:51 B737-800X JLY PR-JBB 737-8EH -93 9.5
JLY1087 30-11-2023 SBIL SBVT 01:20:32 B737-800X JLY PR-JBB 737-8EH -111 9.5
JLY1087 29-11-2023 SBPL SBIL 01:20:56 PMDG 737-800 FlyNG PT-HPA -352 10
JLY1087 29-11-2023 SBTB SBIH 01:16:36 Black Square 208B JetFly -16 9.5
JLY1087 28-11-2023 SBMA SBPL 01:53:10 B737-800X JLY PR-JBB 737-8EH -264 9.5
JLY1087 28-11-2023 SBGO SBMA 02:11:46 B737-800X JLY PR-JBB 737-8EH -183 9
JLY1087 22-11-2023 SBFI SBGO 02:00:49 B737-800X JLY PR-JBB 737-8EH -149 10
JLY1087 22-11-2023 SBCT SBFI 01:10:45 B737-800X JLY PR-JBB 737-8EH -310 10
JLY1087 18-11-2023 SBCF SBCT 02:03:51 Airbus A320 Neo Jet Fly -236 10
JLY1087 17-11-2023 SBCY SBBR 01:35:43 FenixA320_JetFly -479 9.9
JLY1087 16-11-2023 SNOX SBTB 00:35:45 TBM 850 JetFly -98 9.4
JLY1087 15-11-2023 SNMA SNTI 00:44:07 TBM 850 JetFly -133 9.9
JLY1087 15-11-2023 SBRJ SBIL 01:50:34 FenixA320_JetFly -209 9.9
JLY1087 15-11-2023 SNTI SNOX 00:22:23 TBM 850 JetFly -86 9.4
JLY1087 10-11-2023 SBSP SBRJ 00:56:10 B737-800X JTD PR-JBB 737-8EH -314 9.5
JLY1087 09-11-2023 SBRJ SBSP 01:03:45 JTD PR-JBB 737-8EH -115 9.5
JLY1087 08-11-2023 SBPJ SBTE 01:59:45 B737-800X JFN PT-HPA 737-8EH -359 9.5
JLY1087 07-11-2023 SBSN SNMA 00:36:04 Black Square 208B AZUL Conecta -179 9.5
JLY1087 07-11-2023 SBBE SBSN 02:32:14 Black Square 208B AZUL Conecta -204 9.5
JLY1087 07-11-2023 SBGL SBEG 04:10:22 B737-800X JFN PT-HPA 737-8EH -133 9.5
JLY1087 07-11-2023 MMUN KGYR 04:51:01 B737-800X JTD PR-JBB 737-8EH -82 9.5
JLY1087 07-11-2023 SBEG MMUN 05:41:43 B737-800X JTD PR-JBB 737-8EH -169 9.5
JLY1087 06-11-2023 SBPA SBGL 01:44:02 B737-800X JFN PT-HPA 737-8EH -65 9.5
JLY1087 04-11-2023 SBFI SBPA 01:12:48 B737-800X JTD PR-JBB 737-8EH -123 9.5
JLY1087 04-11-2023 SBBR SBFI 02:30:53 B737-800X JTD PR-JBB 737-8EH -29 9.5
JLY1087 03-11-2023 SBCF SBBR 01:26:24 B737-800X JTD PR-JBB 737-8EH -130 9.5
JLY1087 03-11-2023 SBFZ SBCF 02:43:21 PMDG 737-900ER JTD (PR-JBF) -272 9.9
JLY1087 02-11-2023 SBRF SBFN 01:41:51 ATR 72 Azul PR-LEO -396 10
JLY1087 02-11-2023 SBSV SBFZ 01:47:05 PMDG 737-900ER JTD (PR-JBF) -204 10
JLY1087 01-11-2023 SBRJ SBSV 02:05:06 PMDG 737-800 JTD (PR-JBB) -30 10
JLY1087 31-10-2023 SBGR SBBR 01:49:12 PMDG 737-800 JTD (PR-JBB) -86 9.9
JLY1087 31-10-2023 SBGL SBGR 01:09:13 PMDG 737-800 JTD (PR-JBB) -162 10
JLY1087 29-10-2023 LIML LIRA 01:04:55 ToLissA320_V1p0p1 [PWG] JTD A2... -196 10
JLY1087 29-10-2023 LOWW LIML 01:30:54 ToLissA320_V1p0p1 [PWG] JTD A2... -486 9.5
JLY1087 27-10-2023 LOWI LOWW 01:16:26 ToLissA320_V1p0p1 [PWG] JTD A2... -136 9.5
JLY1087 25-10-2023 EDDS LOWI 00:51:16 ToLissA320_V1p0p1 [PWG] JTD A2... -253 10
JLY1087 24-10-2023 LKPR EDDS 01:14:26 B737-800X JTD PR-JBB 737-8EH -389 8.6
JLY1087 23-10-2023 EDDF LKPR 01:12:19 ToLissA320_V1p0p1 [PWG] JTD A2... -242 9.5
JLY1087 23-10-2023 EDDB EDDF 01:21:22 ToLissA320_V1p0p1 [PWG] JTD A2... -311 9.5
JLY1087 21-10-2023 SBBR SBCF 01:33:20 ToLissA320_V1p0p1 [PWG] LATAM ... -193 10
JLY1087 20-10-2023 EPWA EDDB 01:35:47 ToLissA320_V1p0p1 [PWG] LATAM ... -293 10
JLY1087 20-10-2023 ESSB EPWA 01:33:03 Airbus A320 Neo JTD -138 10
JLY1087 19-10-2023 ENGM ESSB 01:07:24 Airbus A320 Neo JTD -173 9.5
JLY1087 19-10-2023 ESSB EFHK 01:35:22 TBM 850 FlyNG -23 9.9
JLY1087 18-10-2023 EKCH ENGM 01:29:36 Airbus A320 Neo JTD -111 10
JLY1087 17-10-2023 EHAM EKCH 01:41:08 PMDG 737-800 Ryanair (EI-DCK) -282 10
JLY1087 17-10-2023 SBEG SBGL 04:07:38 B737-800X Webjet PR-GGF 737-8E... -190 9
JLY1087 16-10-2023 EGPH EHAM 01:40:37 ToLissA320_V1p0p1 [PWG] LATAM ... -341 10
JLY1087 16-10-2023 EIDW EGPH 01:08:38 ToLissA320_V1p0p1 [PWG] LATAM ... -139 10
JLY1087 15-10-2023 EGLL EIDW 01:32:37 ToLissA320_V1p0p1 [PWG] LATAM ... -199 9.5
JLY1087 14-10-2023 EBBR EGLL 01:09:32 ToLissA320_V1p0p1 [PWG] LATAM ... -229 10
JLY1087 14-10-2023 LFPG EBBR 01:17:43 ToLissA320_V1p0p1 [PWG] LATAM ... -273 10
JLY1087 13-10-2023 SBSP SBRJ 00:53:39 Airbus A320 Neo JTD -391 10
JLY1087 13-10-2023 SBRJ SBSP 01:28:03 Black Square TBM 850 Feather R... -65 9.9
JLY1087 10-10-2023 LFBD LFPG 01:14:41 Rotate-MD-11 Lufthansa Cargo -... -201 9.4
JLY1087 09-10-2023 SBSP SBRJ 01:00:38 Airbus A320 Neo CAP -349 10
JLY1087 09-10-2023 SBRJ SBSP 00:59:36 Airbus A320 Neo CAP -201 9.5
JLY1087 08-10-2023 SBRP SBRJ 01:32:40 HJET HA420 PR-JPA -143 10
JLY1087 08-10-2023 SBCG SBRP 01:49:14 Black Square King Air 350 Defa... -118 10
JLY1087 08-10-2023 SBLO SBCG 01:35:33 Black Square TBM 850 Orange -89 9.9
JLY1087 08-10-2023 SBBI SSGG 02:17:09 Black Square TBM 850 Orange -47 9.9
JLY1087 07-10-2023 SBBI SBLO 03:08:03 Carenado PA34T SENECA V N48765 -181 4.7
JLY1087 06-10-2023 SBNF SBBI 01:49:25 Cessna 152 Asobo -179 9.5
JLY1087 05-10-2023 LEBL LFBD 01:50:57 Airbus A350 XWB Advanced 1.7.4... -129 9.5
JLY1087 03-10-2023 MDPC SBEG 03:24:29 Rotate-MD-11 Lufthansa Cargo -... -92 9.4
JLY1087 03-10-2023 SDUB SBMT 01:13:37 TBM 930 01 Livery -59 8.9
JLY1087 03-10-2023 SDTK SDUB 00:23:10 TBM 930 01 Livery -110 9.4
JLY1087 03-10-2023 SDAG SDTK 00:22:50 TBM 930 01 Livery -128 9.9
JLY1087 03-10-2023 SBRJ SDAG 00:47:10 TBM 930 01 Livery -48 9.4
JLY1087 03-10-2023 SBSL SBBE 02:44:09 Black Square 208B AZUL Conecta -20 10
JLY1087 02-10-2023 SBKP SCEL 03:48:02 Rotate-MD-11 Lufthansa Cargo -... -211 9.4
JLY1087 30-09-2023 SBRF SBKP 03:14:11 Rotate-MD-11 Lufthansa Cargo -... -237 9.4
JLY1087 29-09-2023 SBMG SBLO 01:03:22 Cessna 172SP old_style -187 9.5
JLY1087 28-09-2023 KMIA MDPC 02:28:31 IXEG 737 Classic Webjet PR-WJA -166 10
JLY1087 27-09-2023 SBFL SUMU 02:16:03 IXEG 737 Classic Webjet PR-WJA -26 9.5
JLY1087 26-09-2023 KGYR KMIA 04:15:08 IXEG 737 Classic Webjet PR-WJA -33 9.5
JLY1087 24-09-2023 SBPB SSRS 00:54:35 Black Square 208B AZUL Conecta -214 9.5
JLY1087 24-09-2023 SBJE SBPB 01:07:28 Black Square 208B AZUL Conecta -80 9.5
JLY1087 24-09-2023 SBFZ SBJE 01:21:15 Black Square 208B AZUL Conecta -78 9.5
JLY1087 23-09-2023 LEMD LEBL 01:13:05 Airbus A320 Neo JTD -243 10
JLY1087 22-09-2023 LPPT LEMD 01:21:56 CRJ700ER JTD -103 10
JLY1087 22-09-2023 SBPB SBPB 00:44:56 BEECH H35 N344Z -50 9.5
JLY1087 21-09-2023 SBJE SBPB 00:55:28 BEECH H35 N344Z -99 9.5
JLY1087 20-09-2023 SNQX SJDS 00:52:46 BEECH H35 N344Z -80 9.5
JLY1087 20-09-2023 SJDS SBJE 01:00:59 BEECH H35 N344Z -65 9.5
JLY1087 18-09-2023 SBJU SNIG 00:40:42 BEECH H35 N344Z -55 9.5
JLY1087 17-09-2023 SNSG SBJU 00:46:35 BEECH H35 N344Z -76 9.5
JLY1087 17-09-2023 SNHS SNSG 00:48:34 BEECH H35 N344Z -27 9.5
JLY1087 16-09-2023 SNRU SNHS 01:23:13 BEECH H35 N7907D -34 9.5
JLY1087 15-09-2023 SBKG SNRU 01:17:17 Just Flight PA28 Arrow III Cus... -149 4.8
JLY1087 14-09-2023 SBFZ SBBE 01:58:38 PMDG 737-800 Gol Linhas Aereas... -59 9.9
JLY1087 13-09-2023 SBPL SBGR 02:45:14 Airbus A320 Neo JTD -360 10
JLY1087 12-09-2023 SBBR SBRF 02:32:19 Airbus A320 Neo JTD -149 10
JLY1087 12-09-2023 SBRF SBPL 01:34:46 ToLiss - A319 v1.6.1 [CFM] Avi... -243 10
JLY1087 11-09-2023 SBAR SBBR 02:19:55 ToLiss - A319 v1.6.1 [CFM] Avi... -208 10
JLY1087 09-09-2023 SBGR SBAR 02:39:47 ToLiss - A319 v1.6.1 [CFM] Avi... -245 10
JLY1087 08-09-2023 SBNF SBGR 01:16:30 ToLiss - A319 v1.6.1 [CFM] Avi... -109 10
JLY1087 08-09-2023 SBNF SBSP 01:09:54 ToLiss - A319 v1.6.1.7 [CFM] A... -195 10
JLY1087 07-09-2023 SBGR SBSP 00:38:51 Airbus A320 Neo (FBW) Avianca ... -76 10
JLY1087 07-09-2023 SBSP SBRJ 00:55:11 Airbus A320 Neo (FBW) Avianca ... -277 10
JLY1087 07-09-2023 SBRJ SBSP 01:07:38 Airbus A320 Neo (FBW) Avianca ... -140 10
JLY1087 07-09-2023 SBSP SBNF 00:59:14 ToLiss - A319 v1.6.1.7 [CFM] A... -171 10
JLY1087 06-09-2023 SBCT SBGR 01:02:10 ToLiss - A319 v1.6.1 [CFM] Avi... -138 9.5
JLY1087 06-09-2023 SBCG SBCT 01:23:54 Airbus A320 Neo (FBW) Avianca ... -143 9.5
JLY1087 05-09-2023 SBBR SBCG 01:45:53 ToLiss - A319 v1.6.1 [CFM] Avi... -120 10
JLY1087 05-09-2023 SBCF SBBR 01:18:56 Airbus A320 Neo (FBW) Avianca ... -281 10
