IVAO Account ID Vatsim Account ID

Total de Horas: 4234:54:45

Leonardo Melo

Pilot ID: JLY1087
Comandante Instrutor


SBGP - Jet Fly - MRO

Wallet: 6.203.056,00 | XP: 788485

Best Landing: -2fpm at LQSA on 21:03:10
in the aircraft Cessna CJ4 Citation Kestrel

9.6

Pilot Statistics

A Aeronave Boeing 737-800 é a mais utilizada pelo piloto em um total de 77 vôos!

30 Day Statistics

Hours
15:06:50
Flights
0
Miles
4001 NM
Fuel Used
39435 Kg
Passengers
1153 hs
Cargo
181 Kg

All-time Statistics

Hours
4234:54:45 hs
Flights
1224
Miles
778633 NM
Fuel Used
6951077 Kg
Passengers
170811
Cargo
4193769 Kg

Average Performance

Average Landing Rate
-195 fpm
Average Flight Performance Score

9.6

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score Rate
JLY1087 10-05-2025 LOWI LFMN 01:30:46 Boeing 757-200 -294 10
JLY1087 09-05-2025 EGSS LOWI 02:06:06 Embraer 195 -232 8.8
JLY1087 07-05-2025 ENHF ENGM 02:06:54 Cessna Citation X -105 9.6
JLY1087 04-05-2025 LEMD LEBL 01:28:57 Boeing 747-200 -260 9.8
JLY1087 04-05-2025 ESSA ENHF 03:55:52 Cessna Citation X -299 9.2
JLY1087 03-05-2025 EDDH ESSA 02:02:38 Boeing 747-200 -268 9.5
JLY1087 01-05-2025 LIPZ EDDH 01:55:37 Embraer 195 -277 9.4
JLY1087 30-04-2025 LGSM LIPZ 03:04:34 Boeing 737-300 -154 10
JLY1087 29-04-2025 HECA LGSM 01:54:22 Airbus A350-900 -366 9.9
JLY1087 28-04-2025 OMDB ORBI 02:20:40 Airbus A320 neo -268 10
JLY1087 28-04-2025 ORBI HECA 02:36:58 Airbus A320 neo -204 10
JLY1087 27-04-2025 VQPR VIDP 02:09:35 Embraer 195 -144 8.3
JLY1087 27-04-2025 VIDP OPKC 02:32:54 Daher TBM 930 -90 10
JLY1087 27-04-2025 OPKC OMDB 02:10:17 Airbus A320 -473 9.3
JLY1087 26-04-2025 VVTS VQPR 06:03:45 Airbus A320 neo -428 9.3
JLY1087 25-04-2025 ZUUU VVTS 03:28:30 Airbus A330-900 Neo -223 10
JLY1087 24-04-2025 ZUUU ZPPP 01:22:39 Boeing 737-300 -209 9.9
JLY1087 23-04-2025 ZBAA ZUUU 02:43:39 Airbus A330-300 -309 10
JLY1087 19-04-2025 RJCC ZBAA 03:58:24 Airbus A340-600 -230 10
JLY1087 18-04-2025 UHMM RJCC 02:56:21 Boeing 737-800 -274 10
JLY1087 18-04-2025 PAOM UHMM 03:24:06 Boeing 737-800 -196 10
JLY1087 18-04-2025 SBFZ SBBR 02:58:53 Boeing 737-800 -0 9.9
JLY1087 17-04-2025 PAFA PAOM 01:54:26 Boeing 737-800 -374 10
JLY1087 14-04-2025 PAJN PAFA 01:34:17 Airbus A320 neo -143 8.3
JLY1087 13-04-2025 SBSV SBVT 01:18:11 Boeing 737-300 -83 10
JLY1087 12-04-2025 TNCA TNCM 01:30:13 Boeing 737-300 -229 9.5
JLY1087 11-04-2025 SBCF SBIL 01:12:59 Boeing 737-300 -65 10
JLY1087 10-04-2025 SBNF SBSP 00:48:08 Boeing 737-800 -7 9.6
JLY1087 10-04-2025 SBCF SBIL 01:09:15 Boeing 737-300 -252 10
JLY1087 09-04-2025 SBLO SBSP 00:54:14 Embraer 195 -634 9.4
JLY1087 08-04-2025 SBPA SBBR 02:21:33 Boeing 737-300 -343 10
JLY1087 08-04-2025 SBBR SBCY 01:52:54 Boeing 737-300 -282 9.9
JLY1087 07-04-2025 SBFL SBKP 01:03:19 McDonnell Douglas MD-11 Freigh... -280 6.5
JLY1087 05-04-2025 SAEZ SBPA 01:21:05 Boeing 737-300 -101 10
JLY1087 04-04-2025 SBPA SAEZ 01:48:11 Boeing 737-300 -27 10
JLY1087 03-04-2025 SBGR SBMO 02:38:10 Boeing 737-300 -266 10
JLY1087 03-04-2025 SBGR SBPA 01:32:17 Boeing 737-300 -121 9.5
JLY1087 02-04-2025 SBGP SBGR 00:43:13 Boeing 737-300 -136 8.7
JLY1087 30-03-2025 CYYC PAJN 03:18:24 Boeing 737-300 -344 10
JLY1087 29-03-2025 SBGR SBPS 01:46:20 Boeing 737-300 -583 6.3
JLY1087 29-03-2025 SBPS SBGR 02:07:16 Boeing 737-300 -356 8.9
JLY1087 28-03-2025 SBPL SBGR 02:27:56 Boeing 737-800 -237 9.9
JLY1087 27-03-2025 SBGR SBPL 02:23:12 Embraer 195 -77 10
JLY1087 23-03-2025 SBBR SBSG 02:22:21 Embraer 195 -102 10
JLY1087 23-03-2025 SBSG SBGR 03:07:21 Embraer 195 -140 9.9
JLY1087 23-03-2025 LECO LXGB 01:34:58 Embraer 195 -321 9.1
JLY1087 22-03-2025 SBGL SBCT 01:18:17 Embraer 195 -437 9.9
JLY1087 22-03-2025 SBSP SBBR 01:23:14 Embraer 195 -335 10
JLY1087 21-03-2025 SBGP SBGR 00:41:00 Cessna Citation X -175 9.6
JLY1087 20-03-2025 SBEG SBBV 01:01:07 Boeing 737-800 -131 9.6
JLY1087 20-03-2025 SBSP SBRJ 00:48:10 Airbus A320 -321 9.7
JLY1087 20-03-2025 SBRJ SBSP 00:47:38 Airbus A320 -201 10
JLY1087 19-03-2025 SBGR SBCY 02:02:52 Airbus A350-900 -204 10
JLY1087 19-03-2025 SBCY SBSP 02:09:14 Embraer Phenom 100 -76 9.3
JLY1087 18-03-2025 SBBR SBSP 01:24:20 Airbus A320 -243 10
JLY1087 17-03-2025 SBFL SBRJ 01:17:26 Learjet 35 -150 10
JLY1087 17-03-2025 SBSP SBBR 01:23:14 Learjet 35 -262 10
JLY1087 15-03-2025 SBGL SBSV 01:49:06 Airbus A321 neo -155 9.8
JLY1087 14-03-2025 SBGR SBGL 00:46:58 Airbus A321 neo -263 9.4
JLY1087 13-03-2025 SBGR SBGL 00:47:07 Airbus A320 -141 9.7
JLY1087 12-03-2025 SBPA SBGR 01:43:54 Airbus A330-900 Neo -227 10
JLY1087 12-03-2025 SBFL SBFI 01:09:47 Airbus A350-900 -296 10
JLY1087 12-03-2025 SBCG SBGR 01:22:15 Airbus A330-300 -501 9
JLY1087 11-03-2025 SBRJ SBSP 00:50:29 Airbus A320 neo -291 10
JLY1087 11-03-2025 SBBR SBGR 01:22:58 Airbus A330-300 -180 8.3
JLY1087 10-03-2025 SBSP SBRJ 00:56:56 Airbus A320 neo -319 10
JLY1087 08-03-2025 LPPT LEMD 00:59:12 Airbus A350-900 -233 10
JLY1087 07-03-2025 SBSP SBGO 01:19:06 Airbus A320 neo -147 10
JLY1087 07-03-2025 SBGO SBBR 00:31:03 Airbus A320 neo -395 9.5
JLY1087 07-03-2025 SBBR SBSP 01:26:10 Airbus A320 neo -31 10
JLY1087 06-03-2025 SBFL SBSP 01:02:09 Airbus A320 neo -133 10
JLY1087 05-03-2025 SBCT SBSP 00:51:06 Airbus A320 neo -151 10
JLY1087 05-03-2025 SBSP SBFL 00:55:38 Airbus A320 neo -227 9.7
JLY1087 05-03-2025 SBPA SBSP 01:24:04 Airbus A320 neo -57 10
JLY1087 04-03-2025 SPJC SBGR 04:39:10 Airbus A350-900 -303 10
JLY1087 04-03-2025 SBCT SBBR 01:34:54 Airbus A320 neo -517 9.8
JLY1087 04-03-2025 SBBR SBCT 01:40:00 Airbus A320 neo -270 9.9
JLY1087 01-03-2025 SBPA SBGL 02:02:37 Airbus A350-900 -326 10
JLY1087 26-02-2025 SAEZ SBPA 01:29:01 Airbus A350-900 -61 10
JLY1087 25-02-2025 SBGR SBPA 01:24:18 Boeing 737-800 -191 10
JLY1087 24-02-2025 SBGR SBCT 00:48:07 Boeing 737-800 -106 10
JLY1087 23-02-2025 SBBR SBGR 01:23:15 Boeing 737-800 -178 9
JLY1087 22-02-2025 SBSP SBFZ 03:09:13 Boeing 737-800 -87 10
JLY1087 21-02-2025 SBBE SBSP 03:20:08 Boeing 737-700 -223 8.2
JLY1087 20-02-2025 SBVT SBSP 01:19:17 Airbus A320 neo -30 9.9
JLY1087 19-02-2025 SBNF SBGR 00:58:05 Airbus A320 neo -248 10
JLY1087 19-02-2025 SBGR SBVT 01:19:05 Airbus A320 neo -332 9.8
JLY1087 18-02-2025 SBSP SBRJ 01:20:27 ATR 72-600 -342 5.9
JLY1087 12-02-2025 SBGR SBDN 01:02:14 ATR 72-600 -554 4.6
JLY1087 11-02-2025 SBSP SBSV 01:59:43 Boeing 737 MAX 8 -141 10
JLY1087 11-02-2025 SBSV SBPS 00:47:41 Boeing 737 MAX 8 -243 9.6
JLY1087 11-02-2025 SBPS SBGR 01:39:08 Boeing 737 MAX 8 -289 10
JLY1087 09-02-2025 SBGR SBRF 02:47:04 Boeing 777-200ER -198 10
JLY1087 09-02-2025 SBGL SBGR 00:54:06 Boeing 737 MAX 8 -100 10
JLY1087 09-02-2025 SBGR SBRJ 00:43:17 Boeing 737 MAX 8 -330 10
JLY1087 09-02-2025 SBRJ SBSP 00:48:15 Boeing 737 MAX 8 -28 10
JLY1087 08-02-2025 SBRJ SBBR 01:31:16 Boeing 737 MAX 8 -228 9.6
JLY1087 08-02-2025 KOKC KDEN 01:31:45 Boeing 737 MAX 8 -157 10
JLY1087 07-02-2025 SBFZ SBBE 01:34:48 Boeing 737 MAX 8 -247 10
JLY1087 07-02-2025 SBFL SBCT 00:36:07 Boeing 737 MAX 8 -152 10
JLY1087 06-02-2025 SBCF SBNF 01:23:31 Boeing 737 MAX 8 -301 10
JLY1087 05-02-2025 SBGR SBTE 02:47:35 Boeing 737 MAX 8 -345 9.9
JLY1087 04-02-2025 SBFZ SBCF 02:44:01 Boeing 737 MAX 8 -293 10
JLY1087 03-02-2025 SBCT SBSP 01:04:13 Boeing 737-800 -704 8.7
JLY1087 03-02-2025 SBSP SBGL 00:48:01 Boeing 737-800 -296 9.7
JLY1087 03-02-2025 SBTE SBFZ 00:55:04 Boeing 737 MAX 8 -141 10
JLY1087 02-02-2025 SBPA SBCT 01:10:04 Boeing 737-800 -345 9.8
JLY1087 02-02-2025 SBFL SBSP 00:59:07 Boeing 737-800 -344 10
JLY1087 01-02-2025 SBCT SBFL 00:36:14 Boeing 737-800 -292 10
JLY1087 01-02-2025 SBFI SBCT 00:59:01 Boeing 737-800 -250 10
JLY1087 01-02-2025 SBFL SBPA 01:01:05 Boeing 737-800 -161 9.7
JLY1087 31-01-2025 SBPA SBFL 00:45:06 Boeing 737-800 -535 10
JLY1087 31-01-2025 SBGR SBPA 01:28:11 Boeing 737-800 -117 9.6
JLY1087 30-01-2025 SBGP SBGR 00:39:08 Boeing 737-800 -186 10
JLY1087 29-01-2025 SBGR SBPA 01:26:08 Boeing 737-800 -314 10
JLY1087 28-01-2025 SBBR SBRJ 01:37:21 Boeing 737-800 -398 8.8
JLY1087 28-01-2025 SBFL SBSP 00:55:07 Boeing 737-800 -260 9
JLY1087 27-01-2025 SBSP SBFL 00:56:37 Boeing 737-800 -308 10
JLY1087 24-01-2025 SBBR SBGR 01:24:06 Airbus A330-300 -408 9.5
JLY1087 22-01-2025 SLLP SBBR 02:54:58 Airbus A330-300 -658 10
JLY1087 22-01-2025 SBGR SBCT 00:47:05 Airbus A330-900 Neo -351 10
JLY1087 21-01-2025 LEIB LMML 01:44:01 Airbus A330-300 -38 9.9
JLY1087 20-01-2025 LSGG EGLC 01:36:00 Embraer 195 -77 10
JLY1087 11-01-2025 SBBR SLLP 03:02:11 Airbus A330-300 -258 8.9
JLY1087 10-01-2025 EGLC LSGG 01:21:14 Embraer 195 -373 9.2
JLY1087 08-01-2025 EGPF EGLC 01:18:04 Embraer 195 -100 10
JLY1087 07-01-2025 KPBI KPIT 02:26:03 Airbus A320 neo -377 10
JLY1087 07-01-2025 EGLC EGPF 01:16:40 Embraer 195 -140 10
JLY1087 07-01-2025 EHAM EGLC 00:56:02 Embraer 195 -560 10
JLY1087 06-01-2025 KMLB KPIT 02:03:10 Airbus A320 neo -186 9.9
JLY1087 06-01-2025 KPIT KPBI 02:25:06 Airbus A320 neo -275 10
JLY1087 06-01-2025 KPIT KLGA 00:54:56 Airbus A320 neo -481 10
JLY1087 05-01-2025 SBGR SBJV 00:50:01 Airbus A320 neo -397 9.9
JLY1087 05-01-2025 LEMD GMMN 01:29:09 Airbus A320 neo -387 10
JLY1087 05-01-2025 SBJV SBCT 00:25:02 Airbus A320 neo -249 10
JLY1087 05-01-2025 KABE KMLB 02:31:05 Airbus A320 neo -337 9.9
JLY1087 04-01-2025 KDEN KATW 02:00:18 Airbus A320 neo -519 9.7
JLY1087 04-01-2025 KATW KDEN 02:30:08 Airbus A320 neo -297 10
JLY1087 03-01-2025 KSEA CYYC 01:13:03 Embraer 195 -499 10
JLY1087 02-01-2025 SBSV SBGR 02:01:01 Boeing 737-800 -337 9.9
JLY1087 02-01-2025 SBVT SBSV 01:18:12 Boeing 737-800 -179 10
JLY1087 02-01-2025 SBMG SBVT 01:45:08 Boeing 737-800 -144 10
JLY1087 02-01-2025 SBCT SBMG 00:40:27 Boeing 737-800 -235 10
JLY1087 02-01-2025 SBPA SBCT 00:54:34 Boeing 737-800 -363 10
JLY1087 02-01-2025 SBBR SBPA 02:23:14 Boeing 737-800 -151 10
JLY1087 31-12-2024 SBSV SBBR 01:42:04 Boeing 737-800 -232 10
JLY1087 31-12-2024 SBPS SBSV 00:50:34 Boeing 737-800 -207 10
JLY1087 31-12-2024 SBSP SBPS 01:35:09 Airbus A320 neo -178 10
JLY1087 31-12-2024 SBFZ SBSP 03:18:07 Boeing 737-800 -0 10
JLY1087 30-12-2024 SBBR SBFZ 02:19:03 Boeing 737-800 -394 9.8
JLY1087 29-12-2024 SBBR SBCF 01:01:14 Boeing 737-800 -288 10
JLY1087 29-12-2024 SBMO SBBR 02:25:06 Boeing 737-800 -262 10
JLY1087 28-12-2024 SBSP SBMO 02:40:08 Boeing 737-800 -302 10
JLY1087 24-12-2024 SBFL SBSP 00:55:01 Embraer 195 -107 10
JLY1087 24-12-2024 SBSP SBRJ 00:44:09 Boeing 737-800 -373 10
JLY1087 23-12-2024 SBTE SBFL 03:30:15 Embraer 195 -289 10
JLY1087 22-12-2024 SBBE SBGL 03:45:01 Embraer 195 -409 9.2
JLY1087 22-12-2024 SBGL SBTE 02:40:08 Embraer 195 -141 10
JLY1087 20-12-2024 SBGP SBGR 00:39:22 Embraer 195 -138 10
JLY1087 20-12-2024 SBGR SBBE 03:13:15 Boeing 737-800 -314 10
JLY1087 12-12-2024 KFLL KABE 02:29:11 Airbus A320 neo -258 10
JLY1087 10-12-2024 SBVT SBGR 01:21:34 Airbus A320 -761 7.9
JLY1087 10-12-2024 SBCT SBEG 01:56:01 Boeing 777 Freighter -295 10
JLY1087 09-12-2024 SBRF SBBR 02:23:10 Embraer 195 -288 10
JLY1087 05-12-2024 SBCF SBVT 00:50:20 Embraer 195 -243 9.5
JLY1087 05-12-2024 SBGR SBCF 00:56:04 Embraer 195 -197 9.8
JLY1087 04-12-2024 SBCA SBKP 01:05:53 Embraer 195 -153 10
JLY1087 03-12-2024 KSFO KSEA 01:47:39 Airbus A320 -363 9.5
JLY1087 30-11-2024 KLAS KSFO 01:32:05 Embraer 195 -139 10
JLY1087 29-11-2024 KDFW KLAS 03:37:24 Embraer 195 -456 10
JLY1087 28-11-2024 KEYW KDFW 02:54:03 Embraer 195 -466 10
JLY1087 26-11-2024 SBRF SBBR 02:46:05 Embraer 195 -82 10
JLY1087 26-11-2024 SBGR SBFI 01:27:05 Embraer 195 -0 9.5
JLY1087 26-11-2024 SBEG SBGR 03:42:05 Embraer 195 -306 10
JLY1087 26-11-2024 SBBR SBEG 02:46:00 Embraer 195 -139 10
JLY1087 26-11-2024 SBCT SBPA 01:08:08 Embraer 195 -128 10
JLY1087 25-11-2024 SBGR SBJP 04:01:41 Boeing 737-800 -286 10
JLY1087 25-11-2024 SBJP SBRF 00:23:17 Boeing 737-800 -304 10
JLY1087 24-11-2024 SBGR SBCT 00:50:17 Boeing 737-800 -390 8.9
JLY1087 23-11-2024 SBFZ SBVT 02:42:10 Airbus A320 neo -253 10
JLY1087 23-11-2024 SBVT SBGR 01:28:06 Boeing 737-800 -382 10
JLY1087 22-11-2024 GMAD EPWA 04:24:22 Airbus A330-300 -622 9.5
JLY1087 21-11-2024 SBMO SBFZ 01:15:11 Airbus A320 neo -255 10
JLY1087 20-11-2024 SBGO SBSV 01:50:12 Airbus A320 neo -217 10
JLY1087 20-11-2024 SBSV SBSP 02:06:06 Airbus A320 neo -327 10
JLY1087 20-11-2024 SBSP SBMO 02:37:21 Airbus A320 neo -288 10
JLY1087 19-11-2024 SBRF SBGL 03:15:34 Airbus A330-900 Neo -33 9.8
JLY1087 19-11-2024 SBGR SBPA 01:31:50 Embraer 175 -263 10
JLY1087 19-11-2024 SBPA SBGO 02:03:06 Airbus A320 neo -434 10
JLY1087 17-11-2024 SBGR SBPA 01:33:04 Airbus A330-300 -422 10
JLY1087 15-11-2024 SBSP SBPA 01:19:15 Airbus A320 -398 9.5
JLY1087 15-11-2024 SBSP SBCF 00:58:10 Boeing 737 MAX 8 -236 9.8
JLY1087 15-11-2024 SBNF SBSP 00:46:03 Boeing 737 MAX 8 -136 10
JLY1087 15-11-2024 SBPA SBNF 00:57:02 Boeing 737 MAX 8 -614 9
JLY1087 15-11-2024 SBCF SBGR 01:00:46 Boeing 737-800 -199 10
JLY1087 14-11-2024 SBCT SBSP 00:46:58 Airbus A320 -102 2
JLY1087 14-11-2024 SBCT SBSP 00:46:14 Airbus A320 -202 10
JLY1087 13-11-2024 KAVL KFLL 01:32:51 Airbus A320 -276 10
JLY1087 12-11-2024 LFPO LGAV 03:22:07 Boeing 737-800 -256 10
JLY1087 11-11-2024 EHAM LFPO 01:03:19 Boeing 737-800 -234 10
JLY1087 10-11-2024 LSZH EHAM 01:20:16 Boeing 737-800 -107 10
JLY1087 09-11-2024 EBBR LSZH 01:04:12 Boeing 737-800 -379 10
JLY1087 08-11-2024 EKCH EBBR 01:21:13 Boeing 737-800 -483 9.8
JLY1087 07-11-2024 ESSA EKCH 01:02:18 Airbus A320 neo -291 10
JLY1087 06-11-2024 EFHK ENGM 01:27:09 Boeing 737-800 -81 9.6
JLY1087 06-11-2024 ENGM ESSA 00:51:46 Boeing 737-800 -142 9.7
JLY1087 05-11-2024 UNKL USSS 03:36:03 Boeing 737-800 -213 10
JLY1087 05-11-2024 USSS UUEE 02:51:22 Boeing 737-800 -272 8
JLY1087 05-11-2024 UUEE EFHK 01:46:06 Boeing 737-800 -130 10
JLY1087 04-11-2024 RKSI UNKL 04:50:01 Airbus A330-900 Neo -138 9
JLY1087 31-10-2024 RJAA RKSI 02:19:20 Airbus A330-900 Neo -137 10
JLY1087 29-10-2024 YBBN AYPY 03:09:05 Airbus A330-900 Neo -214 10
JLY1087 29-10-2024 AYPY RPLL 04:57:18 Airbus A330-900 Neo -314 10
JLY1087 29-10-2024 RPLL RJAA 04:01:10 Airbus A330-300 -205 8.4
JLY1087 28-10-2024 YSNF YBBN 02:14:15 Airbus A330-900 Neo -196 9.9
JLY1087 27-10-2024 NZAA YSNF 01:55:09 Embraer 175 -107 10
JLY1087 26-10-2024 YSSY NZAA 02:41:06 Airbus A330-300 -360 6.8
JLY1087 25-10-2024 YPDN YSSY 04:08:00 Airbus A330-300 -223 9.9
JLY1087 24-10-2024 VHHH YPDN 05:35:06 Airbus A330-300 -474 10
JLY1087 23-10-2024 ZUCK VHHH 01:53:09 Airbus A330-300 -83 9.9
JLY1087 22-10-2024 UTTT ZUCK 04:46:27 Airbus A330-300 -351 7.9
JLY1087 20-10-2024 KSAN KPVU 01:42:06 Airbus A320 neo -406 10
JLY1087 19-10-2024 KPVU KSAN 01:25:04 Airbus A320 neo -378 10
JLY1087 18-10-2024 KSNA KPVU 01:21:10 Airbus A320 neo -403 10
JLY1087 17-10-2024 KPVU KSNA 01:30:11 Airbus A320 neo -244 10
JLY1087 17-10-2024 KPVU KSNA 01:30:11 Airbus A320 neo -244 10
JLY1087 16-10-2024 KIWA KPVU 01:12:02 Airbus A320 neo -305 10
JLY1087 15-10-2024 HKJK OEJN 03:26:40 Boeing 777-300ER -272 9.7
JLY1087 15-10-2024 OEJN LTFM 03:08:05 Boeing 777-300ER -259 10
JLY1087 15-10-2024 OEJN LTFM 03:22:55 Boeing 777-300ER -307 10
JLY1087 15-10-2024 LTFM UTTT 03:54:05 Airbus A340-600 -280 9.9
JLY1087 11-10-2024 HECA HKJK 04:45:02 Airbus A330-300 -283 10
JLY1087 10-10-2024 LBSF HECA 02:04:09 Airbus A330-300 -183 9.9
JLY1087 09-10-2024 LRCK UKKK 01:17:54 Boeing 737-800 -207 9.8
JLY1087 09-10-2024 UKKK LBSF 01:49:18 Airbus A330-300 -147 9.9
JLY1087 08-10-2024 SEGU SEGS 01:59:01 Airbus A320 neo -0 8.8
JLY1087 08-10-2024 SKBO TNCC 01:37:01 Airbus A319 -168 10
JLY1087 08-10-2024 SKBO SEQM 01:14:04 Airbus A319 -0 9.7
JLY1087 08-10-2024 LHBP LRCK 01:14:57 Boeing 737-800 -316 10
JLY1087 07-10-2024 LIMC LHBP 01:34:58 Boeing 737-800 -186 10
JLY1087 06-10-2024 LEBL EDDS 01:46:04 Boeing 737-800 -258 10
JLY1087 05-10-2024 MWCR KMCO 01:35:01 Boeing 737-800 -390 8.2
JLY1087 04-10-2024 LPLA LEBL 03:15:17 Airbus A321 neo -297 10
JLY1087 03-10-2024 TXKF LPLA 04:11:58 Airbus A330-300 -76 9.2
JLY1087 02-10-2024 SBBV TJSJ 02:58:02 Airbus A330-300 -156 9.5
JLY1087 01-10-2024 TJSJ TXKF 02:36:10 Airbus A340-600 -172 10
JLY1087 28-09-2024 SBBV TJSJ 02:28:09 Airbus A340-600 -227 10
JLY1087 27-09-2024 MKJP SBEG 04:05:13 Airbus A330-900 Neo -457 10
JLY1087 27-09-2024 SBEG SBBV 01:07:05 Airbus A320 neo -165 10
JLY1087 26-09-2024 MUHA MKJP 01:29:09 Airbus A330-300 -298 10
JLY1087 25-09-2024 KATL MUHA 02:05:08 Airbus A330-300 -172 10
JLY1087 24-09-2024 KORD KIAH 02:26:57 Airbus A330-300 -377 6
JLY1087 24-09-2024 KIAH KATL 01:49:47 Airbus A330-300 -194 10
JLY1087 21-09-2024 CYOW KIAD 01:23:11 Boeing 737-800 -104 10
JLY1087 21-09-2024 KIAD KORD 01:41:13 Boeing 737-800 -27 10
JLY1087 20-09-2024 BIKF CYOW 04:47:16 Airbus A330-300 -134 10
JLY1087 19-09-2024 EGLL BIKF 02:49:13 Boeing 737-800 -301 9.1
JLY1087 18-09-2024 LFPG EGLL 00:55:05 Boeing 737-800 -71 10
JLY1087 17-09-2024 ZULS RCTP 04:28:19 Airbus A330-300 -119 9.5
JLY1087 17-09-2024 LGAV LFPG 03:07:21 Airbus A330-300 -300 10
JLY1087 16-09-2024 SBFL SBBR 01:54:05 Airbus A330-300 -233 9.4
JLY1087 14-09-2024 SBBR SBRB 03:19:00 Boeing 737-800 -517 10
JLY1087 13-09-2024 SBGR SBSG 03:16:14 Boeing 737-800 -147 10
JLY1087 12-09-2024 SBCF SBGL 00:42:58 Airbus A320 neo -131 9.1
JLY1087 11-09-2024 SBBR SBPV 03:06:07 Boeing 737-800 -123 10
JLY1087 11-09-2024 SBSP SBGL 00:41:52 Airbus A320 neo -158 9.4
JLY1087 11-09-2024 SBGR SBSG 00:32:50 Boeing 737-800 -0 0
JLY1087 10-09-2024 SLLP SPZO 01:03:16 Boeing 737-800 -140 8.2
JLY1087 10-09-2024 SBIL SBCF 01:22:24 Boeing 737-800 -331 10
JLY1087 10-09-2024 SBSL SBGR 03:07:30 Boeing 737-800 -270 10
JLY1087 09-09-2024 SBSP SBIL 01:45:23 Boeing 737-800 -327 10
JLY1087 08-09-2024 SBGL SBBR 01:33:04 Airbus A320 neo -276 10
JLY1087 06-09-2024 SBCT SBGR 01:07:17 Boeing 777-200ER -598 6.8
JLY1087 05-09-2024 SBKG SBRF 01:11:14 Daher TBM 850 -305 9.9
JLY1087 05-09-2024 MMUN KEYW 01:22:35 Embraer Phenom 100 -168 10
JLY1087 04-09-2024 SBRP SBPS 01:25:58 Boeing 737-800 -414 10
JLY1087 03-09-2024 SBSV SBCF 01:50:41 Embraer Phenom 100 -21 9.4
JLY1087 03-09-2024 SBCF SBSP 01:21:31 Embraer Phenom 100 -147 10
JLY1087 03-09-2024 SBGR SBLO 01:22:16 Embraer Phenom 100 -132 9
JLY1087 03-09-2024 SBLO SBBR 01:23:10 Airbus A320 neo -387 10
JLY1087 03-09-2024 SBBR SBSL 02:08:56 Boeing 737-800 -241 10
JLY1087 02-09-2024 LJPZ LSZA 00:53:54 Embraer Phenom 100 -329 9.1
JLY1087 02-09-2024 LSZA LKHV 01:24:17 Embraer Phenom 100 -188 9.7
JLY1087 01-09-2024 SBFI SBSP 01:15:30 Airbus A320 neo -306 9.9
JLY1087 01-09-2024 SBCT SBFI 00:52:51 Airbus A320 neo -0 9.8
JLY1087 01-09-2024 SBSP SBSV 02:02:02 Airbus A320 neo -401 10
JLY1087 31-08-2024 SBCA SBCT 00:44:08 Airbus A320 neo -170 9.8
JLY1087 31-08-2024 SBGR SBCA 01:20:52 Airbus A320 neo -341 10
JLY1087 30-08-2024 SBKP SBBR 01:18:07 Airbus A320 neo -340 10
JLY1087 30-08-2024 SBBR SBKP 01:19:34 Airbus A320 neo -247 10
JLY1087 29-08-2024 KEYW KBHM 01:47:04 Airbus A320 neo -314 9.8
JLY1087 24-08-2024 SBCT SBPA 01:02:15 Embraer 190 Freighter -246 10
JLY1087 22-08-2024 TNCC MMUN 03:03:07 Airbus A340-600 -324 10
JLY1087 21-08-2024 UMKK EFHK 01:12:05 Airbus A330-300 -34 9.8
JLY1087 20-08-2024 SBGR SBFL 01:03:16 Embraer 190 Freighter -373 7.9
JLY1087 20-08-2024 SBFL SBKP 01:07:02 Embraer 190 Freighter -238 9.3
JLY1087 20-08-2024 SBKP SBRJ 01:20:15 ATR 72-600 -205 10
JLY1087 20-08-2024 SBRJ SBJF 00:43:20 ATR 72-600 -185 7.4
JLY1087 19-08-2024 SBBR SBSN 02:29:17 Boeing 737-800 -0 9.2
JLY1087 18-08-2024 OENN VNKT 06:42:19 Boeing 777-300ER -315 10
JLY1087 18-08-2024 SBSV SBBR 01:51:43 Airbus A320 neo -241 9.9
JLY1087 17-08-2024 SBFZ SBSV 01:30:58 Airbus A320 neo -119 10
JLY1087 16-08-2024 SBSV SBFZ 01:41:03 Airbus A320 neo -139 10
JLY1087 14-08-2024 SBMO SBGR 02:51:46 Embraer 190 Freighter -186 9.5
JLY1087 14-08-2024 SBGR SBVT 01:15:54 Embraer 190 Freighter -445 9.6
JLY1087 14-08-2024 SBVT SBGR 01:47:43 Embraer 190 Freighter -282 9.8
JLY1087 14-08-2024 SBGR SBCH 01:36:57 Boeing 737-800 -261 9.9
JLY1087 14-08-2024 SBCH SBGR 01:12:59 Boeing 737-800 -197 10
JLY1087 14-08-2024 SBGR SBSV 02:15:08 Airbus A320 neo -238 10
JLY1087 13-08-2024 SBSP SBMO 02:43:55 Airbus A320 neo -290 10
JLY1087 12-08-2024 SBCT SBGL 01:03:09 Airbus A320 neo -188 10
JLY1087 11-08-2024 SBCT SBFL 00:37:51 Embraer 190 Freighter -370 9.8
JLY1087 11-08-2024 SBKP SBCT 00:51:41 Embraer 190 Freighter -160 9.5
JLY1087 11-08-2024 SBFL SBKP 01:05:46 Embraer 190 Freighter -614 8.7
JLY1087 09-08-2024 SBSP SBCT 00:47:08 Airbus A320 neo -144 10
