Pilot Statistics
A Aeronave Airbus A320 é a mais utilizada pelo piloto em um total de 66 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
822:23:00 hs
Flights
228
Miles
173300 NM
Fuel Used
50843 Kg
Passengers
44829
Cargo
739750 Kg
Average gForce Rate
-1.31 G
Average Performance
Average Landing Rate
-268 fpm
Average Flight Performance Score
9.1
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1057 | 02-02-2026 | Voo Livre | SBPA | SBCT | 01h 23m | A35K | -1.09 | -96 | 7.7 | |
| JLY1057 | 12-01-2026 | RO12026 | SBFZ | SBSV | vatsim | 01h 29m | A21N | -1.23 | -183 | 10 |
| JLY1057 | 12-01-2026 | RO12026 | SBSV | SBBR | vatsim | 01h 34m | A21N | -1.36 | -171 | 10 |
| JLY1057 | 10-01-2026 | Voo Livre | SBGR | SBCT | 01h 02m | B753 | -1.12 | -403 | 10 | |
| JLY1057 | 10-01-2026 | RO12026 | SBSL | SBFZ | 01h 04m | B738 | -1.17 | -196 | 10 | |
| JLY1057 | 08-01-2026 | RO12026 | SBBR | SBSL | vatsim | 02h 08m | A20N | -1.27 | -299 | 9.7 |
| JLY1057 | 06-01-2026 | Voo Livre | SBCT | SBKP | 00h 51m | B752 | -1.2 | -283 | 10 | |
| JLY1057 | 04-01-2026 | Voo Livre | SBKP | SBGL | vatsim | 00h 48m | A339 | -1.14 | -241 | 10 |
| JLY1057 | 04-01-2026 | Voo Livre | SBGR | SBCT | 00h 54m | B764 | -1.21 | -313 | 10 | |
| JLY1057 | 04-01-2026 | Voo Livre | KMCO | KMIA | 00h 50m | B764 | -1.17 | -0 | 6.7 | |
| JLY1057 | 03-01-2026 | RO12026 | SBPA | SBRJ | vatsim | 01h 45m | A20N | -1.5 | -662 | 9.8 |
| JLY1057 | 03-01-2026 | RO12026 | SBRJ | SBBR | vatsim | 01h 33m | B738 | -1.45 | -378 | 9.4 |
| JLY1057 | 03-01-2026 | Voo Livre | SBGR | SBCT | 00h 48m | A339 | -1.46 | -641 | 10 | |
| JLY1057 | 02-01-2026 | RO12026 | SBSP | SBPA | 01h 18m | A21N | -1.09 | -108 | 8.5 | |
| JLY1057 | 02-01-2026 | RO12026 | SBSP | SBPA | 00h 06m | A321 | -0 | -0 | 0 | |
| JLY1057 | 02-01-2026 | RO12026 | SBSP | SBPA | 01h 18m | A321 | -1.37 | -288 | 10 | |
| JLY1057 | 02-01-2026 | RO12026 | SBPA | SBBR | vatsim | 02h 21m | A20N | -1.36 | -226 | 10 |
| JLY1057 | 02-01-2026 | RO12026 | SBBR | SBPA | vatsim | 02h 18m | A20N | -1.33 | -507 | 10 |
| JLY1057 | 01-01-2026 | RO12026 | SBSP | SBPA | 01h 18m | A21N | -1.35 | -308 | 8.5 | |
| JLY1057 | 31-12-2025 | Voo Livre | BIRK | BGBW | 02h 13m | E55P | -1.23 | -0 | 9.1 | |
| JLY1057 | 31-12-2025 | Voo Livre | SBCT | SBNF | 00h 26m | E50P | -1.09 | -64 | 8.3 | |
| JLY1057 | 31-12-2025 | Voo Livre | SBNF | SBCT | 00h 31m | E50P | -1.11 | -52 | 9 | |
| JLY1057 | 31-12-2025 | Voo Livre | BGBW | CYYR | 02h 17m | E55P | -1.74 | -479 | 9.3 | |
| JLY1057 | 31-12-2025 | Voo Livre | SBGR | KATL | 09h 27m | B77W | -1.23 | -249 | 9.2 | |
| JLY1057 | 30-12-2025 | Voo Livre | EGJB | BIRK | 03h 37m | E55P | -1.27 | -321 | 9.3 | |
| JLY1057 | 29-12-2025 | RO122025 | SBGL | SBSN | 03h 34m | A20N | -1.27 | -381 | 9.8 | |
| JLY1057 | 29-12-2025 | Voo Livre | SBSN | SBBE | 01h 22m | E55P | -1.21 | -99 | 10 | |
| JLY1057 | 29-12-2025 | Voo Livre | PANC | PHNL | 07h 04m | A343 | -1.52 | -341 | 9.6 | |
| JLY1057 | 28-12-2025 | Voo Livre | SVMI | TNCM | vatsim | 01h 24m | A343 | -1.34 | -280 | 9.1 |
| JLY1057 | 28-12-2025 | RO122025 | SBMO | SBGL | 02h 16m | A20N | -1.32 | -288 | 10 | |
| JLY1057 | 28-12-2025 | Voo Livre | SBCT | SBSP | 00h 51m | E55P | -1.31 | -116 | 10 | |
| JLY1057 | 27-12-2025 | RO122025 | SBCJ | SBCF | vatsim | 02h 12m | A20N | -1.33 | -263 | 10 |
| JLY1057 | 27-12-2025 | RO122025 | SBCF | SBGR | 00h 54m | A20N | -1.15 | -154 | 10 | |
| JLY1057 | 27-12-2025 | RO122025 | SBGR | SBFI | 01h 20m | A20N | -1.09 | -86 | 9.5 | |
| JLY1057 | 27-12-2025 | RO122025 | SBFI | SBGL | 01h 39m | A20N | -1.28 | -271 | 10 | |
| JLY1057 | 27-12-2025 | RO122025 | SBGL | SBMO | 02h 23m | A20N | -1.15 | -102 | 10 | |
| JLY1057 | 26-12-2025 | RO122025 | SBBE | SBCJ | 01h 01m | E195 | -1.15 | -129 | 2.9 | |
| JLY1057 | 26-12-2025 | RO122025 | SBBE | SBCJ | 00h 56m | A20N | -1.25 | -71 | 9.9 | |
| JLY1057 | 26-12-2025 | RO122025 | SBCJ | SBCF | vatsim | 02h 18m | A20N | -1.26 | -60 | 8.5 |
| JLY1057 | 26-12-2025 | RO122025 | SBCF | SBGR | 01h 12m | A20N | -1.25 | -258 | 10 | |
| JLY1057 | 26-12-2025 | Voo Livre | SBSP | SBRJ | vatsim | 00h 44m | A20N | -1.48 | -562 | 9.8 |
| JLY1057 | 25-12-2025 | RO122025 | SBBR | SBGL | vatsim | 01h 20m | A320 | -1.4 | -285 | 9.7 |
| JLY1057 | 25-12-2025 | Voo Livre | SBGR | SBGL | 00h 43m | A35K | -1.22 | -147 | 10 | |
| JLY1057 | 25-12-2025 | RO122025 | SBGL | SBBE | vatsim | 03h 15m | A320 | -1.19 | -148 | 9.3 |
| JLY1057 | 25-12-2025 | RO122025 | SBBE | SBCJ | 01h 00m | E195 | -1.07 | -58 | 1.8 | |
| JLY1057 | 20-12-2025 | RO122025 | SBEG | SBBR | vatsim | 02h 41m | B738 | -1.08 | -176 | 10 |
| JLY1057 | 19-12-2025 | Voo Livre | SBCT | SBPA | 00h 58m | B738 | -1.1 | -92 | 9.5 | |
| JLY1057 | 10-12-2025 | RO122025 | SBEG | SBBR | vatsim | 02h 37m | A320 | -1.29 | -245 | 8.8 |
| JLY1057 | 09-12-2025 | RO122025 | SBSN | SBEG | vatsim | 01h 04m | A319 | -1.14 | -132 | 10 |
| JLY1057 | 20-11-2025 | RO112025 | SBPS | SBSG | vatsim | 01h 48m | A319 | -1.17 | -150 | 10 |
| JLY1057 | 10-11-2025 | Voo Livre | KJFK | WSSS | 19h 03m | A359 | -1.13 | -155 | 9.7 | |
| JLY1057 | 09-11-2025 | RO112025 | SBCF | SBPS | vatsim | 01h 02m | B38M | -1.32 | -308 | 9.8 |
| JLY1057 | 09-11-2025 | RO112025 | SBPS | SBSG | vatsim | 01h 51m | A320 | -1.13 | -105 | 8 |
| JLY1057 | 08-11-2025 | RO112025 | SBGO | SBCF | vatsim | 01h 03m | B38M | -1.23 | -170 | 10 |
| JLY1057 | 04-11-2025 | RO112025 | SBGR | SBGO | vatsim | 01h 42m | A320 | -2.14 | -614 | 5.9 |
| JLY1057 | 04-11-2025 | RO112025 | SBGR | SBGO | vatsim | 01h 27m | B38M | -1.32 | -202 | 9.4 |
| JLY1057 | 03-11-2025 | Voo Livre | SBBV | SBPA | vatsim | 04h 40m | A343 | -1.21 | -282 | 10 |
| JLY1057 | 03-11-2025 | RO112025 | SBGR | SBVT | vatsim | 01h 05m | A320 | -1.33 | -271 | 10 |
| JLY1057 | 03-11-2025 | RO112025 | SBVT | SBGR | vatsim | 01h 27m | A320 | -1.45 | -356 | 9.1 |
| JLY1057 | 02-11-2025 | RO112025 | SBSV | SBFZ | vatsim | 01h 29m | B38M | -1.3 | -242 | 10 |
| JLY1057 | 02-11-2025 | RO112025 | SBFZ | SBBE | vatsim | 01h 40m | B38M | -1.25 | -192 | 10 |
| JLY1057 | 02-11-2025 | RO112025 | SBBE | SBFZ | vatsim | 01h 39m | B38M | -1.25 | -214 | 10 |
| JLY1057 | 02-11-2025 | RO112025 | SBFZ | SBGR | vatsim | 03h 14m | B38M | -1.26 | -240 | 10 |
| JLY1057 | 01-11-2025 | RO112025 | SBSG | SBFZ | vatsim | 00h 47m | B38M | -1.04 | -68 | 7.4 |
| JLY1057 | 01-11-2025 | RO112025 | SBSG | SBFZ | vatsim | 00h 49m | B38M | -1.21 | -199 | 10 |
| JLY1057 | 01-11-2025 | RO112025 | SBFZ | SBSV | vatsim | 01h 34m | B38M | -1.34 | -238 | 10 |
| JLY1057 | 31-10-2025 | Voo Livre | SBGR | SBFZ | 02h 49m | B77W | -1.19 | -180 | 10 | |
| JLY1057 | 26-10-2025 | Voo Livre | SBCT | SBSP | 00h 49m | B38M | -1.16 | -194 | 9 | |
| JLY1057 | 26-10-2025 | Voo Livre | SBGR | KMIA | 07h 40m | B77W | -1.14 | -160 | 10 | |
| JLY1057 | 26-10-2025 | Voo Livre | SBSP | SBCT | ivao | 00h 38m | B38M | -1.09 | -128 | 8.5 |
| JLY1057 | 26-10-2025 | Voo Livre | SBGR | SBGL | vatsim | 00h 42m | B38M | -1.25 | -178 | 8.2 |
| JLY1057 | 13-10-2025 | Voo Livre | SBCT | SBPA | vatsim | 01h 22m | A320 | -1.48 | -356 | 10 |
| JLY1057 | 12-10-2025 | Voo Livre | SBGR | SBPA | vatsim | 01h 34m | A343 | -1.2 | -284 | 9.5 |
| JLY1057 | 11-10-2025 | RO102025 | SBSP | SBUL | vatsim | 01h 06m | A320 | -1.55 | -430 | 9 |
| JLY1057 | 11-10-2025 | RO102025 | SBUL | SBCF | vatsim | 00h 46m | A320 | -1.15 | -121 | 9.7 |
| JLY1057 | 11-10-2025 | RO102025 | SBCF | SBSP | vatsim | 01h 00m | A320 | -1.53 | -379 | 9.7 |
| JLY1057 | 11-10-2025 | RO102025 | SBSP | SBGO | vatsim | 01h 15m | A320 | -1.23 | -187 | 10 |
| JLY1057 | 11-10-2025 | RO102025 | SBGO | SBSP | vatsim | 01h 20m | A320 | -1.47 | -384 | 9.8 |
| JLY1057 | 11-10-2025 | RO102025 | SBSP | SBBR | vatsim | 01h 27m | A320 | -1.67 | -540 | 9.2 |
| JLY1057 | 11-10-2025 | RO102025 | SBBR | SBUL | 00h 48m | A20N | -1.07 | -130 | 10 | |
| JLY1057 | 11-10-2025 | RO102025 | SBUL | SBSP | vatsim | 00h 53m | A319 | -1.17 | -162 | 10 |
| JLY1057 | 11-10-2025 | RO102025 | SBSP | SBCX | vatsim | 01h 21m | A319 | -1.44 | -354 | 10 |
| JLY1057 | 10-10-2025 | Voo Livre | SBGR | KMIA | 07h 40m | A343 | -1.28 | -328 | 9.8 | |
| JLY1057 | 08-10-2025 | RO102025 | SBFL | SBSP | vatsim | 00h 52m | A321 | -1.3 | -298 | 9.3 |
| JLY1057 | 08-10-2025 | RO102025 | SBSP | SBUL | vatsim | 00h 59m | A320 | -1.46 | -375 | 8.7 |
| JLY1057 | 02-10-2025 | RO102025 | SBSP | SBFL | vatsim | 00h 55m | A20N | -1.48 | -400 | 10 |
| JLY1057 | 01-10-2025 | RO102025 | SBCX | SBSP | vatsim | 01h 12m | A20N | -1.68 | -674 | 9.3 |
| JLY1057 | 21-09-2025 | Voo Livre | SBCT | SBKP | vatsim | 00h 43m | A20N | -1.19 | -140 | 10 |
| JLY1057 | 06-09-2025 | Voo Livre | SBVC | SBCF | vatsim | 01h 22m | A320 | -1.27 | -215 | 10 |
| JLY1057 | 05-09-2025 | Voo Livre | SBGR | SBFZ | vatsim | 03h 02m | B772 | -1.31 | -213 | 10 |
| JLY1057 | 05-09-2025 | Voo Livre | SBFZ | SBSV | vatsim | 01h 50m | A320 | -1.18 | -149 | 9.5 |
| JLY1057 | 04-09-2025 | Voo Livre | SBSV | SBVT | vatsim | 01h 27m | A320 | -1.18 | -154 | 10 |
| JLY1057 | 02-09-2025 | RO092025 | SBCT | SBGR | vatsim | 00h 47m | B38M | -1.06 | -67 | 9.3 |
| JLY1057 | 01-09-2025 | RO092025 | SBRJ | SBCT | vatsim | 01h 16m | B38M | -1.35 | -281 | 10 |
| JLY1057 | 01-09-2025 | RO092025 | SBVT | SBRJ | vatsim | 00h 50m | A320 | -1.44 | -359 | 9.1 |
| JLY1057 | 01-09-2025 | RO092025 | SBSV | SBVT | vatsim | 01h 15m | A320 | -1.25 | -196 | 10 |
| JLY1057 | 31-08-2025 | RO092025 | SBGR | SBSV | vatsim | 01h 54m | A320 | -1.43 | -342 | 9.9 |
| JLY1057 | 31-08-2025 | RO092025 | SBPS | SBGR | vatsim | 01h 41m | A320 | -1.33 | -269 | 9.8 |
| JLY1057 | 31-08-2025 | RO092025 | SBGR | SBPS | vatsim | 01h 36m | A320 | -1.4 | -286 | 10 |
| JLY1057 | 31-08-2025 | RO092025 | SBGR | SBPS | vatsim | 01h 43m | B38M | -1.27 | -199 | 8.1 |
| JLY1057 | 31-08-2025 | RO092025 | SBSV | SBGR | vatsim | 02h 12m | B38M | -1.3 | -230 | 10 |
| JLY1057 | 31-08-2025 | RO092025 | SBGR | SBSV | vatsim | 01h 52m | B38M | -1.42 | -329 | 9.7 |
| JLY1057 | 30-08-2025 | Voo Livre | SBLO | SBPA | ivao | 01h 22m | A320 | -1.39 | -324 | -0.2 |
| JLY1057 | 30-08-2025 | Voo Livre | EDDF | SBKP | ivao | 11h 53m | B77L | -1.19 | -186 | 10 |
| JLY1057 | 30-08-2025 | Voo Livre | SBSP | SBRJ | vatsim | 01h 02m | A320 | -1.22 | -228 | 9.5 |
| JLY1057 | 30-08-2025 | Voo Livre | SBRJ | SBSP | vatsim | 01h 21m | A320 | -1.38 | -282 | 9.7 |
| JLY1057 | 29-08-2025 | Voo Livre | SBPA | SBGR | ivao | 01h 34m | B38M | -1.27 | -267 | 8.9 |
| JLY1057 | 27-08-2025 | Voo Livre | SBFL | SBCT | 00h 36m | A320 | -1.44 | -359 | 9.9 | |
| JLY1057 | 26-08-2025 | Voo Livre | SBKP | SBBR | 01h 33m | B77L | -1.22 | -263 | 10 | |
| JLY1057 | 24-08-2025 | Voo Livre | SBCF | SBFL | ivao | 01h 42m | B38M | -1.27 | -335 | 9.3 |
| JLY1057 | 24-08-2025 | Voo Livre | SBBR | SBSV | ivao | 01h 34m | B38M | -1.14 | -130 | 10 |
| JLY1057 | 23-08-2025 | Voo Livre | SBBR | KMIA | ivao | 07h 16m | B38M | -1.09 | -96 | 10 |
| JLY1057 | 23-08-2025 | Voo Livre | SBSP | SBBR | ivao | 01h 22m | B38M | -1.31 | -253 | 10 |
| JLY1057 | 23-08-2025 | Voo Livre | SBGR | KFLL | 07h 59m | A359 | -1.37 | -366 | 9.4 | |
| JLY1057 | 23-08-2025 | Voo Livre | SBSP | SBCT | vatsim | 00h 40m | B38M | -1.2 | -176 | 10 |
| JLY1057 | 17-08-2025 | Voo Livre | SBCF | SBVT | ivao | 00h 44m | A319 | -1.33 | -423 | 6 |
| JLY1057 | 17-08-2025 | Voo Livre | SBRJ | SBSP | vatsim | 00h 56m | A319 | -1.35 | -278 | 9.7 |
| JLY1057 | 10-08-2025 | RO082025 | SBCF | SBVT | 00h 58m | B38M | -1.28 | -277 | 8.3 | |
| JLY1057 | 10-08-2025 | RO082025 | SBCF | SBVT | 00h 47m | B38M | -1.51 | -364 | 7.3 | |
| JLY1057 | 09-08-2025 | RO082025 | SBCF | SBVT | 01h 01m | A319 | -1.28 | -233 | 9.7 | |
| JLY1057 | 09-08-2025 | Voo Livre | SBSP | SBBR | vatsim | 01h 31m | A319 | -1.33 | -248 | 9.3 |
| JLY1057 | 05-08-2025 | RO082025 | SBCF | SBVT | ivao | 00h 43m | A321 | - | - | 0 |
| JLY1057 | 04-08-2025 | RO082025 | SBBR | SBCF | ivao | 01h 03m | A320 | -1.41 | -291 | 10 |
| JLY1057 | 03-08-2025 | Voo Livre | SBRB | SBGR | ivao | 03h 21m | A320 | -1.41 | -317 | 9.1 |
| JLY1057 | 02-08-2025 | Voo Livre | SBSG | SBFZ | ivao | 00h 57m | A319 | -1.15 | -119 | 10 |
| JLY1057 | 02-08-2025 | RO082025 | SBTE | SBRF | ivao | 01h 23m | A319 | -1.11 | -81 | 10 |
| JLY1057 | 01-08-2025 | Voo Livre | SBFI | SBCT | ivao | 00h 53m | A319 | -1.21 | -190 | 9.1 |
| JLY1057 | 31-07-2025 | Voo Livre | SBCT | SBCF | ivao | 01h 21m | A320 | -1.3 | -267 | 9.9 |
| JLY1057 | 29-07-2025 | Voo Livre | SBSP | SBRJ | 00h 58m | A320 | -1.17 | -168 | 6 | |
| JLY1057 | 28-07-2025 | Voo Livre | SBCT | SBSP | 00h 43m | A320 | -1.36 | -282 | 9.4 | |
| JLY1057 | 26-07-2025 | Voo Livre | SBRF | SBFZ | ivao | 01h 22m | A21N | -1.25 | -224 | 9.5 |
| JLY1057 | 20-07-2025 | Voo Livre | SBLO | SBCT | ivao | 00h 35m | A21N | -1.24 | -227 | 9.4 |
| JLY1057 | 13-04-2025 | Voo Livre | SBSV | SBVT | vatsim | 01h 19m | A320 | -1.21 | -176 | 10 |
| JLY1057 | 12-04-2025 | Voo Livre | SBFL | SBSP | ivao | 00h 50m | A320 | -1.24 | -202 | 9.2 |
| JLY1057 | 12-04-2025 | DJLY3 | SBCF | SBIL | 01h 07m | B737 | -1.72 | -536 | 9.5 | |
| JLY1057 | 12-04-2025 | Voo Livre | SBCF | SBFL | ivao | 01h 36m | A320 | -1.29 | -234 | 10 |
| JLY1057 | 09-04-2025 | Voo Livre | SBFL | SBFI | ivao | 01h 13m | A320 | -1.29 | -237 | 9.5 |
| JLY1057 | 07-04-2025 | Voo Livre | SBFL | SBPA | ivao | 00h 53m | A320 | -1.34 | -271 | 10 |
| JLY1057 | 30-03-2025 | DJLY2 | SBFL | SBRJ | 01h 10m | A320 | -1.66 | -474 | 9.4 | |
| JLY1057 | 23-03-2025 | DJLY2 | SBFL | SBRJ | 01h 12m | A320 | -1.11 | -83 | 9.6 | |
| JLY1057 | 23-03-2025 | Voo Livre | SBRF | SBFN | ivao | 00h 59m | A320 | -1.23 | -179 | 10 |
| JLY1057 | 11-03-2025 | Desafio JetFly! | SBPA | SBSP | 01h 14m | A320 | -1.4 | -340 | 9.4 | |
| JLY1057 | 08-03-2025 | Voo Livre | SBBR | SBKP | 01h 23m | A359 | -1.21 | -147 | 10 | |
| JLY1057 | 08-03-2025 | Desafio JetFly! | SBPA | SBSP | 01h 17m | B38M | -1.44 | -383 | 8.4 | |
| JLY1057 | 06-03-2025 | Voo Livre | SBGR | SBBR | 01h 21m | A359 | -1.15 | -157 | 10 | |
| JLY1057 | 05-03-2025 | Voo Livre | SBCT | SBSV | 02h 24m | A320 | -1.4 | -317 | 9.3 | |
| JLY1057 | 02-03-2025 | Voo Livre | SBBR | SBKP | 01h 11m | A359 | -1.22 | -224 | 9.2 | |
| JLY1057 | 02-03-2025 | Voo Livre | SBGL | SBFZ | 02h 50m | A359 | -1.35 | -359 | 9.5 | |
| JLY1057 | 01-03-2025 | Voo Livre | SBGR | SBBR | 01h 20m | A359 | -1.22 | -204 | 8.4 | |
| JLY1057 | 23-02-2025 | Voo Livre | SBBR | SBSV | ivao | 01h 36m | A339 | -1.57 | -407 | 9.3 |
| JLY1057 | 23-02-2025 | Voo Livre | SBGR | LEMD | 09h 40m | A388 | -1.46 | -354 | 9.4 | |
| JLY1057 | 23-02-2025 | Voo Livre | LEMD | EGLL | 02h 01m | A388 | -1.28 | -289 | 9.2 | |
| JLY1057 | 18-02-2025 | Voo Livre | SBFI | SBCT | ivao | 00h 56m | A320 | -1.11 | -127 | 9.4 |
| JLY1057 | 18-02-2025 | Voo Livre | SBFL | SBCF | ivao | 01h 36m | A320 | -1.35 | -275 | 10 |
| JLY1057 | 17-02-2025 | Voo Livre | SBCT | SBSP | 00h 49m | A320 | -1.71 | -495 | 2.4 | |
| JLY1057 | 17-02-2025 | Voo Livre | SBSP | SBFZ | 03h 11m | A320 | -1.28 | -205 | 10 | |
| JLY1057 | 07-02-2025 | Voo Livre | SBCF | SBBR | ivao | 01h 08m | A320 | -1.34 | -319 | 9.8 |
| JLY1057 | 04-02-2025 | Voo Livre | SBGO | SBCF | ivao | 01h 18m | A321 | -1.33 | -262 | -0.2 |
| JLY1057 | 03-02-2025 | Voo Livre | SBGR | SBBR | 01h 23m | A388 | - | -0 | 0 | |
| JLY1057 | 03-02-2025 | Voo Livre | SBLO | SBRP | 01h 10m | AT76 | -1.39 | -287 | 5.8 | |
| JLY1057 | 03-02-2025 | Voo Livre | SBLO | SBRP | ivao | 00h 43m | A320 | -1.16 | -179 | 8.3 |
| JLY1057 | 02-02-2025 | Voo Livre | SBCG | SBBR | ivao | 01h 20m | A320 | -1.33 | -268 | 10 |
| JLY1057 | 02-02-2025 | Voo Livre | SBRP | SBCF | ivao | 00h 45m | B38M | -1.25 | -166 | 10 |
| JLY1057 | 02-02-2025 | Voo Livre | SBKP | SBJV | ivao | 00h 46m | B38M | -1.21 | -216 | 9 |
| JLY1057 | 02-02-2025 | Voo Livre | SBBR | SBFZ | ivao | 02h 09m | B77W | -1.44 | -367 | 10 |
| JLY1057 | 02-02-2025 | Voo Livre | SBPA | SBCT | ivao | 00h 56m | B38M | -1.46 | -406 | 8.3 |
| JLY1057 | 02-02-2025 | Voo Livre | SBPS | SBCF | ivao | 01h 15m | B738 | -1.18 | -177 | 8.9 |
| JLY1057 | 01-02-2025 | Voo Livre | SBGP | SBCT | ivao | 00h 50m | A321 | -1.13 | -132 | 10 |
| JLY1057 | 01-02-2025 | Voo Livre | SBFI | SBCT | ivao | 00h 59m | A320 | -1.43 | -312 | 9.9 |
| JLY1057 | 01-02-2025 | Voo Livre | SBFL | SBFI | ivao | 01h 02m | A320 | -1.4 | -337 | 9.9 |
| JLY1057 | 29-01-2025 | Voo Livre | SBGR | SBPA | 01h 27m | B738 | -1.24 | -250 | 9.8 | |
| JLY1057 | 28-01-2025 | Voo Livre | SBCT | SBSP | 00h 45m | A320 | -1.86 | -586 | 8.6 | |
| JLY1057 | 28-01-2025 | Voo Livre | SBCT | SBPA | 00h 58m | B738 | -1.13 | -72 | 10 | |
| JLY1057 | 03-11-2024 | Voo Livre | SBRJ | SBSP | 00h 47m | A319 | -1.44 | -381 | 9.5 | |
| JLY1057 | 03-11-2024 | Voo Livre | SBSP | SBRJ | 00h 40m | A319 | -1.16 | -148 | 9.9 | |
| JLY1057 | 03-11-2024 | Voo Livre | KLAX | EGLL | 10h 12m | A388 | -1.69 | -564 | 6.6 | |
| JLY1057 | 20-10-2024 | Voo Livre | SBRF | SBSG | 00h 54m | B738 | -1.3 | -277 | 9.2 | |
| JLY1057 | 19-10-2024 | Voo Livre | SBGR | SBEG | 03h 28m | B77W | -1.21 | -139 | 10 | |
| JLY1057 | 19-10-2024 | Voo Livre | SBEG | KLAX | 09h 02m | B77W | -1.33 | -324 | 10 | |
| JLY1057 | 19-10-2024 | Voo Livre | SBCT | SBSP | 01h 02m | B738 | -1.41 | -356 | 10 | |
| JLY1057 | 13-10-2024 | Voo Livre | SBSP | SBCH | 01h 09m | A319 | -1.35 | -330 | 10 | |
| JLY1057 | 29-09-2024 | Voo Livre | SBFZ | SBCT | 03h 32m | A319 | -1.5 | -403 | 10 | |
| JLY1057 | 28-09-2024 | Voo Livre | SBRJ | SBSP | 00h 51m | A319 | -1.71 | -552 | 8.9 | |
| JLY1057 | 28-09-2024 | Voo Livre | SBSP | SBRJ | 00h 38m | A319 | -1.69 | -500 | 8.3 | |
| JLY1057 | 24-09-2024 | Voo Livre | SBCT | SBBR | 01h 37m | A321 | -1.32 | -293 | 9.6 | |
| JLY1057 | 26-08-2024 | Voo Livre | SBCT | SBPA | 01h 05m | A321 | -1.19 | -159 | 8.4 | |
| JLY1057 | 25-08-2024 | Voo Livre | SBSP | SBRJ | 00h 39m | A319 | -1.6 | -501 | 8.9 | |
| JLY1057 | 30-07-2024 | Voo Livre | SBPS | SBSV | 00h 44m | A320 | -1.19 | -203 | 9.6 | |
| JLY1057 | 28-07-2024 | Voo Livre | KLAX | KSFO | 01h 00m | B738 | -1.44 | -375 | 9.4 | |
| JLY1057 | 27-07-2024 | Voo Livre | KSAN | KSEA | 02h 36m | A320 | -1.61 | -439 | 8 | |
| JLY1057 | 27-07-2024 | Voo Livre | SBCT | SBSP | 00h 59m | A320 | -1.21 | -198 | 9.1 | |
| JLY1057 | 27-07-2024 | Voo Livre | SBLO | SBCT | ivao | 00h 48m | B738 | -1.26 | -263 | 8.3 |
| JLY1057 | 25-07-2024 | Voo Livre | SBSP | SBRJ | 00h 47m | B738 | -1.4 | -367 | 9.7 | |
| JLY1057 | 07-07-2024 | Voo Livre | SBGR | KMIA | 08h 00m | B77W | -1.51 | -416 | 9.2 | |
| JLY1057 | 29-06-2024 | Voo Livre | KBFI | KSAN | 02h 14m | B77W | -1.26 | -186 | 9.6 | |
| JLY1057 | 29-06-2024 | Voo Livre | SBGR | SBCT | 00h 48m | B77W | -1.75 | -544 | 7.6 | |
| JLY1057 | 27-06-2024 | Voo Livre | KIAH | KMIA | 02h 05m | B77W | -1.12 | -124 | 9.8 | |
| JLY1057 | 26-06-2024 | Voo Livre | SBBR | SBGR | 01h 21m | B77W | -1.25 | -230 | 8.8 | |
| JLY1057 | 02-06-2024 | Voo Livre | KPHL | KORD | 01h 47m | A20N | -1.28 | -296 | 9.9 | |
| JLY1057 | 26-05-2024 | Voo Livre | SBSP | SBRJ | 00h 54m | A20N | -1.32 | -322 | 8.9 | |
| JLY1057 | 26-05-2024 | Voo Livre | SBCT | SBSP | 00h 48m | A20N | -1.36 | -348 | 9.9 | |
| JLY1057 | 26-05-2024 | Voo Livre | SBCT | SBBR | 01h 42m | A20N | -1.25 | -285 | 8 | |
| JLY1057 | 25-05-2024 | Voo Livre | SBCT | SBPA | 00h 55m | A20N | -1.42 | -295 | 8.9 | |
| JLY1057 | 05-05-2024 | Voo Livre | SBCT | SBCX | 01h 35m | A20N | - | -332 | 0 | |
| JLY1057 | 05-05-2024 | Voo Livre | SBCX | SBFL | 00h 38m | A20N | - | -204 | 3.4 | |
| JLY1057 | 05-05-2024 | Voo Livre | SBBR | SBPA | 02h 15m | A320 | - | -379 | 9.3 | |
| JLY1057 | 04-05-2024 | Voo Livre | SBCT | SBSP | 00h 43m | A320 | - | -204 | 10 | |
| JLY1057 | 28-04-2024 | Voo Livre | OMDB | SBGR | 15h 38m | B789 | - | -479 | 8.9 | |
| JLY1057 | 28-04-2024 | Voo Livre | SBCT | SBGR | 00h 51m | A320 | - | -287 | 9.1 | |
| JLY1057 | 13-04-2024 | Voo Livre | SBCT | SBFZ | 03h 28m | A320 | - | -411 | 9.4 | |
| JLY1057 | 06-04-2024 | Voo Livre | SBCT | SBSP | 00h 45m | A320 | - | -343 | 9.1 | |
| JLY1057 | 04-04-2024 | Voo Livre | SBFN | SBSV | 01h 48m | A20N | - | -366 | 10 | |
| JLY1057 | 29-03-2024 | Voo Livre | SBSP | SBRJ | 00h 41m | A320 | - | -94 | 7.1 | |
| JLY1057 | 28-03-2024 | Voo Livre | SBCT | SBSP | 00h 48m | A320 | - | -259 | 9.3 | |
