IVAO Account ID Vatsim Account ID

Total de Horas: 868:48:45

Henrique Moraes

Pilot ID: JLY1057
Comandante


SBGP - Jet Fly - MRO

Wallet: 1.810.930,00 | XP: 201510

Best Landing: -1fpm at SBSP on 21-01-2024 at 04:42:49
in the aircraft Airbus A310-300 JetFly

9.2

Pilot Statistics

A Aeronave PMDG 737-800 JetFly PR-JBB é a mais utilizada pelo piloto em um total de 16 vôos!

30 Day Statistics

Hours
05:13:50
Flights
4
Miles
1747
Fuel Used
2484
Passengers
522
Cargo
11625

All-time Statistics

Hours
868:48:45
Flights
175
Miles
147053
Fuel Used
729079
Passengers
17345
Cargo
729079

Average Performance

Average Landing Rate
210.13
Average Flight Performance Score

9.2

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score Rate
JLY1057 05-05-2024 SBCT SBCX 01:35:34 Airbus A320 neo -332 0
JLY1057 05-05-2024 SBCX SBFL 00:38:49 Airbus A320 neo -204 3.4
JLY1057 05-05-2024 SBBR SBPA 02:15:56 Airbus A320 -379 9.3
JLY1057 04-05-2024 SBCT SBSP 00:43:31 Airbus A320 -204 10
JLY1057 28-04-2024 OMDB SBGR 15:38:57 Boeing 787-9 Dreamliner -479 8.9
JLY1057 28-04-2024 SBCT SBGR 00:51:35 Airbus A320 -287 9.1
JLY1057 13-04-2024 SBCT SBFZ 03:28:25 Airbus A320 -411 9.4
JLY1057 06-04-2024 SBCT SBSP 00:45:05 Airbus A320 -343 9.1
JLY1057 04-04-2024 SBFN SBSV 01:48:56 Airbus A320 neo -366 10
JLY1057 29-03-2024 SBSP SBRJ 00:41:31 Airbus A320 -94 7.1
JLY1057 28-03-2024 SBCT SBSP 00:48:39 Airbus A320 -259 9.3
JLY1057 27-03-2024 KJFK KORD 02:11:18 Airbus A320 -389 9.5
JLY1057 26-03-2024 SBSP SBRJ 00:48:17 Airbus A320 neo -279 8.7
JLY1057 24-03-2024 KPHL KJFK 00:48:42 Airbus A320 neo -284 7.1
JLY1057 02-03-2024 SBSP SBGP 00:45:00 Airbus A320 -268 10
JLY1057 02-03-2024 SBRJ SBSP 01:05:40 Airbus A320 -345 5.5
JLY1057 02-03-2024 SBSP SBRJ 00:42:24 Airbus A320 -292 7.7
JLY1057 02-03-2024 KMIA GMMN 08:26:52 Airbus A300-600F -343 9.2
JLY1057 02-03-2024 SBGP SBPA 01:28:01 Airbus A300-600F -388 8.8
JLY1057 27-02-2024 SBGP SBBR 01:04:22 Boeing 737-800 -93 10
JLY1057 26-02-2024 SBCT SBGP 00:53:48 Boeing 737-800 -258 9.6
JLY1057 25-02-2024 SBGR KLAX 12:25:06 Airbus A340-600 --3 9.4
JLY1057 25-02-2024 SBCT SBSP 01:10:10 Airbus A320 neo --1 9.4
JLY1057 24-02-2024 KMIA KATL 02:24:18 Boeing 787-9 (RR) LATAM Airlin... -171 10
JLY1057 14-02-2024 SBKP SBGO 01:21:08 PMDG 737-800BCF JetFly Cargo (... -195 10
JLY1057 13-02-2024 KORD KPHL 01:37:04 PMDG 737-800BCF JetFly Cargo (... -109 9.4
JLY1057 12-02-2024 SBBR SBSV 01:46:14 ToLissA320_V1p0p1 [PWG] JetFly... -193 10
JLY1057 11-02-2024 PANC KSEA 03:16:21 PMDG 737-900ER PMDG House (N73... -113 9.4
JLY1057 11-02-2024 SBGR SBSV 02:12:43 ToLissA346_V1p2p2 JetFly PR-JA... -419 9.5
JLY1057 10-02-2024 OMDB OMAA 00:56:57 FenixA320_JetFly -335 9.5
JLY1057 10-02-2024 TTCP TNCM 01:46:48 PR-JFB -299 9.5
JLY1057 09-02-2024 SBRJ SBSP 01:01:19 Airbus A320 Neo Jet Fly -151 10
JLY1057 05-02-2024 SCEL SCIP 05:25:39 PMDG 737-800BCF JetFly Cargo (... -190 9.9
JLY1057 04-02-2024 SBFL SBRJ 02:23:50 TBM 850 JetFly -120 9.9
JLY1057 04-02-2024 TFFR TFFG 00:52:33 BS Analogue King Air 350 JLY -218 9.5
JLY1057 04-02-2024 SEQM SPJC 02:18:56 PMDG 737-800 JetFly PR-JBB -275 10
JLY1057 29-01-2024 SBSP SBRJ 01:01:17 Airbus A320 Neo Jet Fly -469 10
JLY1057 28-01-2024 SBCT SBSP 01:07:38 PMDG 737-700BDSF JLY Cargo (PR... -329 9.9
JLY1057 21-01-2024 FAOR SBGR 09:38:38 Boeing 747-8i South African Ai... -376 10
JLY1057 21-01-2024 SBCT SBSP 00:58:10 Airbus A310-300 JetFly -1 10
JLY1057 21-01-2024 SBCT SBKP 00:59:37 Airbus A310-300 JetFly -195 10
JLY1057 16-01-2024 SBCT SBSP 00:56:21 PMDG 737-800 JetFly PR-JBB -199 9.9
JLY1057 14-01-2024 OTHH FAOR 09:33:29 A300 Passenger GE Emirates (A6... -241 10
JLY1057 14-01-2024 SBKP SBEG 03:25:24 A300 Freighter CityBird OO-CTT -185 10
JLY1057 14-01-2024 SBSP SBPA 02:04:01 BS Analogue King Air 350 JLY -199 4.8
JLY1057 13-01-2024 EGLL OTHH 07:11:55 A300 Passenger Pan Am (N206PA) -329 9.5
JLY1057 13-01-2024 SBCT SBGR 01:13:54 A300 Passenger Pan Am (N206PA) -151 10
JLY1057 13-01-2024 SIBH SJDO 00:39:00 H145 LUX JetFly -39 10
JLY1057 13-01-2024 SBSP SIBH 00:10:26 H145 LUX JetFly -265 10
JLY1057 12-01-2024 SBMT SBSP 00:08:30 H145 LUX JetFly -70 10
JLY1057 12-01-2024 SIAV SBMT 00:11:55 H145 LUX JetFly -265 10
JLY1057 12-01-2024 SDNI SIAV 00:11:53 H145 LUX JetFly -196 10
JLY1057 12-01-2024 SDCO SDNI 00:21:34 H145 LUX JetFly -74 10
JLY1057 08-01-2024 LKHV EPMO 01:42:45 Cockspur PH100 Factory 1 -239 9.9
JLY1057 07-01-2024 LSZA LKHV 01:39:59 Cockspur PH100 Factory 3 -214 9.9
JLY1057 07-01-2024 KJFK EGLL 06:40:13 Boeing 787-10 JLY PR-JBC -204 10
JLY1057 07-01-2024 OTHH OMDB 01:24:30 A300 Freighter Emirates SkyCar... -256 10
JLY1057 07-01-2024 LJPZ LSZA 01:43:30 FSW Learjet 35A PR-JPJ PMSGTN7... -326 3.3
JLY1057 07-01-2024 SBJH SDCO 00:13:24 R66 C-GEAK -166 6.6
JLY1057 07-01-2024 SBJD SBJH 00:18:35 R66 C-GEAK -227 6.6
JLY1057 06-01-2024 KAVX L35 00:38:27 TBM 850 JetFly -11 9.9
JLY1057 06-01-2024 MMES KAVX 00:50:56 TBM 850 JetFly -123 9.9
JLY1057 02-01-2024 LIRQ LJPZ 00:53:32 LEARJET 35A N86BL PMSGTN750+RA... -161 9
JLY1057 01-01-2024 SBJA SSCN 00:44:40 Black Square 208B JetFly -154 10
JLY1057 01-01-2024 SSLN SBJA 00:39:44 Black Square 208B JetFly -130 9.9
JLY1057 01-01-2024 SBJV SSLN 00:29:16 Black Square 208B JetFly -149 10
JLY1057 01-01-2024 SSGB SBJV 00:16:18 Carenado C182 RG II D-ELGW -181 10
JLY1057 01-01-2024 SSPG SSGB 00:14:23 Carenado C182 RG II D-ELGW -29 9.9
JLY1057 01-01-2024 SBBI SSPG 00:24:58 Carenado C182 RG II D-ELGW -113 9.9
JLY1057 01-01-2024 KEYW MUHA 01:13:03 Black Square 208B JetFly -104 10
JLY1057 01-01-2024 SDRK SBKP 00:28:55 H145 LUX JetFly -40 10
JLY1057 31-12-2023 SBPF SBCH 00:33:17 Carenado C182 RG II D-ELGW -87 10
JLY1057 31-12-2023 SBCX SBPF 00:42:55 Carenado C182 RG II D-ELGW -36 9.9
JLY1057 31-12-2023 SBRJ SBSP 01:18:33 Black Square King Air 350 Defa... -253 9.5
JLY1057 31-12-2023 SBPG SBBI 00:31:07 Carenado C182 RG II D-ELGW -29 10
JLY1057 31-12-2023 SSAP SBPG 01:00:45 Carenado C182 RG II D-ELGW -125 9.9
JLY1057 31-12-2023 SSUM SSAP 00:51:37 Carenado C182 RG II D-ELGW -135 10
JLY1057 31-12-2023 SBTD SSUM 00:30:16 Carenado C182 RG II D-ELGW -133 10
JLY1057 31-12-2023 SBFI SBTD 00:33:09 Carenado C182 RG II D-ELGW -109 10
JLY1057 31-12-2023 SBCH SBFI 00:56:49 Carenado C182 RG II D-ELGW -87 10
JLY1057 31-12-2023 SSZR SBCH 00:35:21 Black Square King Air 350 Defa... -229 9.5
JLY1057 31-12-2023 SBCT SBFI 01:31:55 LEARJET 35A N145AJ PMSGTN750+R... -98 4.5
JLY1057 30-12-2023 SBKP SBJD 00:15:38 H145 LUX JetFly -82 10
JLY1057 30-12-2023 LIRQ LJPZ 00:52:34 HJET E2 - Lite -211 5
JLY1057 30-12-2023 SBNM SSZR 00:21:55 Black Square King Air 350 Defa... -128 5
JLY1057 30-12-2023 SSST SBNM 00:44:03 Cessna Skyhawk G1000 Asobo -119 5
JLY1057 29-12-2023 SSSC SSST 01:11:05 TBM 930 Asobo -13 9.9
JLY1057 29-12-2023 SJRG SSSC 00:58:14 TBM 850 JetFly -109 9.9
JLY1057 29-12-2023 SSBN SJRG 01:02:55 Carenado C182 RG II N2817E -97 9.9
JLY1057 29-12-2023 SBRP SDSQ 00:37:14 Airbus H145 Civilian Livery 3 -96 5
JLY1057 28-12-2023 SBSP SBRJ 01:00:12 PMDG 737-800 JetFly PR-JBB -342 9.9
JLY1057 28-12-2023 SBRJ SBSP 01:03:25 PMDG 737-800 JetFly PR-JBB -156 9.9
JLY1057 27-12-2023 SSCN SSBN 00:36:17 Cessna Skyhawk 172Sp G1000 01 ... -137 10
JLY1057 27-12-2023 SBRP SBRJ 01:13:44 PMDG 737-800 JetFly PR-JBB -413 10
JLY1057 27-12-2023 SBCG SBRP 02:13:46 ATR 72-600 Livery AfriJet -226 10
JLY1057 27-12-2023 SBLO SBCG 01:36:06 TBM 850 JetFly -146 9.9
JLY1057 27-12-2023 SBBI SBLO 01:11:42 Carenado C337H Skymaster II N6... -87 5
JLY1057 25-12-2023 KTPA SBCT 08:59:12 PMDG 737-700BBJ Boeing Demonst... -375 9.9
JLY1057 25-12-2023 EDDF EHAM 01:17:02 PMDG 737-800 JetFly PR-JBB -334 9.9
JLY1057 25-12-2023 SBBI SBLO 01:19:51 Carenado C337H Skymaster II D-... -94 5
JLY1057 25-12-2023 SBNF SBBI 01:21:23 Cessna Skyhawk G1000 Asobo -193 5
JLY1057 24-12-2023 LOWI EDDF 01:29:04 PMDG 737-800 JetFly PR-JBB -249 10
JLY1057 24-12-2023 EHAM LOWI 01:35:11 PMDG 737-800 JetFly PR-JBB -246 9.5
JLY1057 23-12-2023 OMDB OTHH 01:14:32 NA -469 10
JLY1057 20-12-2023 SBSP SBRJ 01:08:24 PMDG 737-800 JetFly PR-JBB -161 9.9
JLY1057 20-12-2023 SBRJ SBSP 00:58:36 PMDG 737-800 JetFly PR-JBB -181 9.9
JLY1057 17-12-2023 KJZP 2NC0 01:27:31 TBM 850 JetFly -183 9.9
JLY1057 17-12-2023 SBPA SCEL 03:05:38 PMDG 737-700BDSF JLY Cargo (PR... -263 9
JLY1057 16-12-2023 SBSP SBPA 01:33:21 PMDG 737-700BDSF JLY Cargo (PR... -153 9
JLY1057 16-12-2023 SDAM SDUB 01:13:22 TBM 850 JetFly -41 9.4
JLY1057 15-12-2023 SBSP SBCT 00:57:49 PMDG 737-800 JetFly PR-JBB -299 10
JLY1057 14-12-2023 SBBR SBCF 01:16:59 PMDG 737-800 JetFly PR-JBB -206 10
JLY1057 13-12-2023 SBCT SBSP 00:58:35 PMDG 737-800 JetFly PR-JBB -169 9.9
JLY1057 11-12-2023 SBSL SBFZ 01:19:53 FenixA320_JetFly -106 10
JLY1057 11-12-2023 SBBE SBSL 01:00:07 FenixA320_JetFly -353 10
JLY1057 10-12-2023 SBSN SBBE 01:29:38 FenixA320_JetFly -169 10
JLY1057 10-12-2023 SBEG SBSN 01:07:17 FenixA320_JetFly -92 10
JLY1057 10-12-2023 SBVT SBGR 01:34:01 FenixA320_JetFly -455 9.9
JLY1057 10-12-2023 SBIL SBVT 01:15:25 FenixA320_JetFly -179 9.9
JLY1057 10-12-2023 SBPL SBIL 01:32:07 FenixA320_JetFly -128 10
JLY1057 10-12-2023 SBMA SBPL 01:48:44 FenixA320_JetFly -186 9.9
JLY1057 30-11-2023 SBGO SBMA 01:59:57 FenixA320_JetFly -334 10
JLY1057 28-11-2023 SBCT SBFI 01:09:00 PMDG 737-800 JetFly PR-JBB -327 9.9
JLY1057 26-11-2023 LEBL LFBD 01:18:42 FenixA320_JetFly -357 10
JLY1057 26-11-2023 SKBO SBEG 02:46:53 PMDG 737-800 JetFly PR-JBB -306 10
JLY1057 26-11-2023 SEQM SKBO 01:54:14 FenixA320_JetFly -158 10
JLY1057 26-11-2023 SBGR SBFZ 03:12:18 Boeing 787-9 LatamBrasil -265 10
JLY1057 24-11-2023 SBCT SCEL 03:46:14 A320neo Global Livery -211 4.5
JLY1057 23-11-2023 SBSP SBCT 00:51:33 FenixA320_JetFly -163 9.9
JLY1057 13-10-2023 SBSP SBRJ 01:13:39 Airbus A320 Neo JTD -319 10
JLY1057 12-10-2023 SBGR OTHH 16:41:53 Airbus A350 XWB Advanced 1.7.4... -75 9.5
JLY1057 12-10-2023 LEMD LEBL 01:15:11 FenixA320_JTD_PR-JAA -208 10
JLY1057 12-10-2023 LPPT LEMD 01:08:41 Airbus A320 Neo JTD -194 10
JLY1057 09-10-2023 SBRJ SBSP 01:06:52 FenixA320_JTD_PR-JAA -105 10
JLY1057 09-10-2023 SBSP SBRJ 01:14:51 FenixA320_JTD_PR-JAA -419 9.9
JLY1057 09-10-2023 SBKP KMCO 08:50:13 Airbus A350 XWB Advanced 1.7.4... -75 10
JLY1057 08-10-2023 SBGR SBSV 02:15:45 ToLissA346_V1p2p2 Hi Fly 9H-SE... -215 9.5
JLY1057 08-10-2023 LFBD KSEA 11:02:47 Airbus A330-900neo JTD -72 10
JLY1057 08-10-2023 SBCG SBRP 01:36:48 FenixA320_JTD_PR-JAA -194 9.4
JLY1057 08-10-2023 SBKP SBGL 01:05:58 Airbus A350 XWB Advanced 1.7.4... -167 10
JLY1057 03-10-2023 SBMT SDAM 00:20:44 TBM 930 01 Livery -259 9.9
JLY1057 03-10-2023 SDUB SBMT 00:32:35 TBM 930 01 Livery -196 9.9
JLY1057 03-10-2023 SDTK SDUB 00:25:59 TBM 930 01 Livery -147 9.9
JLY1057 03-10-2023 SDAG SDTK 00:25:50 TBM 930 01 Livery -147 9.9
JLY1057 03-10-2023 SBRJ SDAG 00:52:08 TBM 930 01 Livery -97 9.4
JLY1057 27-09-2023 EGLL OEDF 06:33:52 Boeing 787-8 British Airways -169 9.5
JLY1057 26-09-2023 SBSG SBGR 05:44:09 ATR 72 Azul PR-LEO -149 9.9
JLY1057 25-09-2023 GVAC SBSG 06:38:37 ATR 72 Azul PR-LEO -134 9.5
JLY1057 23-09-2023 SBCT SBFI 01:16:49 FenixA320_JTD_PR-JAA -460 5
JLY1057 17-08-2023 SBGR KMIA 08:38:29 Boeing 787-8 United Airlines (... -234 10
JLY1057 13-08-2023 SPJC SEQM 03:18:34 FenixA320_JTD_PR-JAA -309 10
JLY1057 13-08-2023 SCEL SPJC 03:20:05 FenixA320_JTD_PR-JAA -121 9.9
JLY1057 06-08-2023 YSSY NZAA 02:50:41 Boeing 787-8 Qatar -203 9.9
JLY1057 06-08-2023 SBBR SBPA 02:33:43 Boeing 787-8 LATAM -365 10
JLY1057 06-08-2023 SBGR SBBR 01:37:44 Boeing 787-8 LATAM -99 10
JLY1057 06-08-2023 KJFK CYUL 01:17:27 Boeing 787-8 Air Canada -292 10
JLY1057 18-07-2023 GCRR GVAC 04:50:32 ATR 72 Azul PR-LEO -181 10
JLY1057 13-07-2023 LFBO GCRR 05:36:21 ATR 72 Azul PR-LEO -209 9.4
JLY1057 09-07-2023 SBGR OMDB 14:34:22 Airbus A330-900neo JTD -201 9.5
JLY1057 08-07-2023 SBPK SBCX 01:32:25 ATR 72 Azul PR-LEO -282 10
JLY1057 08-07-2023 SBCT SBFL 01:11:48 PMDG 737-700 JTD - PR-JBA -256 10
JLY1057 07-07-2023 SBCT SBPA 01:33:42 PMDG 737-800 JTD (PR-JBB) -398 9
JLY1057 07-07-2023 SBGR KJFK 09:35:57 Boeing 787-10 JTD PR-JBC -406 5
JLY1057 29-10-2022 SAEZ SCEL 02:01:35 PMDG 737-800 JTD (PR-JBB) -183 9.5
JLY1057 29-09-2022 SBGR SAEZ 02:56:43 FenixA320_JTD_PR-JAA -430 10
JLY1057 29-09-2022 SBCF SBGR 01:13:35 FenixA320_JTD_PR-JAA -222 10
JLY1057 18-09-2022 GVAC SBGR 07:35:03 PMDG 737-800BCF JTD Cargo (PR-... -73 10
JLY1057 18-09-2022 LATI GVAC 07:14:50 PMDG 737-800BCF JTD Cargo (PR-... -216 9.5
JLY1057 10-09-2022 UAAA LATI 06:59:25 PMDG 737-800BDSF DHL (N737KT |... -310 9.5
JLY1057 08-09-2022 UAAA ZSPD 06:11:11 PMDG 737-800 Gol Linhas Aereas... -262 10
JLY1057 08-09-2022 ZSPD UAAA 07:16:22 PMDG 737-800BDSF DHL (N737KT |... -75 7
JLY1057 07-09-2022 LATI UAAA 06:05:01 PMDG 737-800 Gol Linhas Aereas... -182 10
JLY1057 07-09-2022 GVAC LATI 07:33:04 PMDG 737-800 Gol Linhas Aereas... -295 10
JLY1057 07-09-2022 SBGR GVAC 08:07:33 PMDG 737-800 Gol Linhas Aereas... -318 10
JLY1057 11-08-2022 SBCT SBFL 01:40:15 B737 -270 9
Average Flight Performance Score -210 9.2