Pilot Statistics
A Aeronave Airbus A319 é a mais utilizada pelo piloto em um total de 81 vôos!
30 Day Statistics
Hours
13:38:47
Flights
5
Miles
4505 NM
Fuel Used
9922 Kg
Passengers
344 hs
Cargo
3250 Kg
All-time Statistics
Hours
567:49:00 hs
Flights
244
Miles
209204 NM
Fuel Used
71891 Kg
Passengers
28643
Cargo
461893 Kg
Average gForce Rate
-1.31 G
Average Performance
Average Landing Rate
-230 fpm
Average Flight Performance Score
9.2
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1314 | 09-03-2026 | DJLY6 | LFMN | LOWI | ivao | 01h 04m | A319 | -1.54 | -362 | 9.6 |
| JLY1314 | 08-03-2026 | Voo Livre | SPJC | SBBR | ivao | 04h 13m | A319 | -1.34 | -449 | 10 |
| JLY1314 | 08-03-2026 | Voo Livre | ZSPD | ZSFZ | 02h 21m | C208 | -1.32 | -193 | 0 | |
| JLY1314 | 01-03-2026 | Voo Livre | SPJC | SBBR | ivao | 04h 22m | A319 | -1.17 | -207 | 10 |
| JLY1314 | 01-03-2026 | Voo Livre | KRIF | KASE | ivao | 01h 38m | C208 | -1.94 | -478 | 8.5 |
| JLY1314 | 28-02-2026 | Voo Livre | SPRU | SPJC | ivao | 00h 47m | A319 | -1.35 | -159 | 10 |
| JLY1314 | 22-02-2026 | Voo Livre | SCEL | SPRU | ivao | 03h 41m | A319 | -1.11 | -195 | 9.9 |
| JLY1314 | 01-02-2026 | Voo Livre | RJBD | RJFK | 01h 51m | C208 | -1.18 | -99 | 9.5 | |
| JLY1314 | 01-02-2026 | Voo Livre | RJFK | ZSPD | 03h 32m | C208 | -1.16 | -181 | 10 | |
| JLY1314 | 02-01-2026 | Voo Livre | KRIW | KBPI | 02h 15m | C208 | -1.31 | -0 | 8.8 | |
| JLY1314 | 02-01-2026 | RO12026 | SBKP | SBCY | 00h 53m | E195 | -0 | -0 | 0 | |
| JLY1314 | 31-12-2025 | RO122025 | SBRF | SBSV | 01h 03m | A319 | -1.81 | -136 | 9.1 | |
| JLY1314 | 31-12-2025 | RO122025 | SBSV | SBRF | ivao | 01h 06m | A319 | -1.31 | -194 | 10 |
| JLY1314 | 31-12-2025 | RO122025 | SBRF | SBBR | ivao | 02h 13m | A319 | -1.23 | -157 | 10 |
| JLY1314 | 31-12-2025 | RO122025 | SBBR | SBFI | ivao | 02h 24m | A319 | -1.16 | -225 | 10 |
| JLY1314 | 28-12-2025 | RO122025 | SBRF | SBCF | ivao | 02h 07m | A319 | -1.22 | -393 | 10 |
| JLY1314 | 28-12-2025 | RO122025 | SBCF | SBKG | ivao | 02h 17m | A319 | -1.21 | -180 | 10 |
| JLY1314 | 28-12-2025 | RO122025 | SBKG | SBSV | ivao | 01h 04m | A319 | -1.18 | -101 | 10 |
| JLY1314 | 28-12-2025 | RO122025 | SBSV | SBRF | ivao | 01h 02m | A319 | -1.05 | -8 | 10 |
| JLY1314 | 25-12-2025 | RO122025 | SBBR | SBRF | ivao | 02h 18m | A319 | -1.02 | -68 | 9.9 |
| JLY1314 | 24-12-2025 | RO122025 | SBFI | SBGR | ivao | 01h 35m | A319 | -1.22 | -0 | 10 |
| JLY1314 | 24-12-2025 | RO122025 | SBGR | SBTE | ivao | 02h 54m | A319 | -1.26 | -260 | 10 |
| JLY1314 | 24-12-2025 | RO122025 | SBTE | SBBR | ivao | 02h 02m | A319 | -1.06 | -97 | 9.7 |
| JLY1314 | 22-11-2025 | Voo Livre | NZWN | NZGS | ivao | 00h 47m | A319 | -1.21 | -188 | 10 |
| JLY1314 | 21-11-2025 | RO112025 | SBRF | SBCF | ivao | 02h 16m | A319 | -1.11 | -143 | 10 |
| JLY1314 | 21-11-2025 | RO112025 | SBCF | SBEG | ivao | 03h 25m | A319 | -1.19 | -69 | 10 |
| JLY1314 | 19-11-2025 | RO112025 | SBGR | SBGO | ivao | 01h 17m | A319 | -1.25 | -297 | 10 |
| JLY1314 | 19-11-2025 | RO112025 | SBGO | SBCF | ivao | 01h 09m | A319 | -1.14 | -313 | 10 |
| JLY1314 | 19-11-2025 | RO112025 | SBCF | SBRF | 02h 36m | A319 | -1.14 | -250 | 9 | |
| JLY1314 | 19-11-2025 | RO112025 | SBRF | SBCF | ivao | 02h 13m | A319 | -1.25 | -258 | 8.5 |
| JLY1314 | 18-11-2025 | RO112025 | SBCY | SBCG | ivao | 00h 00m | A319 | -0 | -0 | -0.8 |
| JLY1314 | 18-11-2025 | RO112025 | SBCY | SBCG | ivao | 00h 54m | A319 | -1.54 | -567 | 9.7 |
| JLY1314 | 18-11-2025 | RO112025 | SBCG | SBGR | ivao | 01h 14m | A319 | -1.38 | -370 | 10 |
| JLY1314 | 17-11-2025 | Voo Livre | AGGH | NVVV | ivao | 01h 55m | A319 | -1.13 | -90 | 10 |
| JLY1314 | 17-11-2025 | Voo Livre | NVVV | NZAA | ivao | 02h 49m | A319 | -1.5 | -454 | 9.8 |
| JLY1314 | 17-11-2025 | Voo Livre | NZAA | NZQN | ivao | 01h 29m | A319 | -1.28 | -62 | 10 |
| JLY1314 | 17-11-2025 | Voo Livre | NZQN | NZWN | ivao | 01h 04m | A319 | -1.41 | -300 | 10 |
| JLY1314 | 16-11-2025 | RO112025 | SBGR | SBSR | 00h 52m | A319 | -1.38 | -22 | 10 | |
| JLY1314 | 16-11-2025 | RO112025 | SBSR | SBCY | ivao | 01h 21m | A319 | -1.25 | -140 | 10 |
| JLY1314 | 16-11-2025 | Voo Livre | AYNZ | AYPY | ivao | 00h 46m | A319 | -1.17 | -126 | 10 |
| JLY1314 | 16-11-2025 | Voo Livre | AYPY | AGGH | ivao | 02h 04m | A319 | -1.17 | -150 | 9.8 |
| JLY1314 | 14-11-2025 | Voo Livre | AYGA | AYNZ | ivao | 00h 54m | C208 | -1.43 | -165 | 9.5 |
| JLY1314 | 14-11-2025 | RO112025 | SBBR | SBGR | ivao | 01h 23m | A319 | -1.19 | -129 | 9.7 |
| JLY1314 | 10-11-2025 | RO112025 | SBPV | SBBR | ivao | 02h 35m | A319 | -1.33 | -184 | 9.9 |
| JLY1314 | 09-11-2025 | Voo Livre | AYPY | AYGA | ivao | 00h 33m | C208 | -0 | -0 | 0 |
| JLY1314 | 09-11-2025 | Voo Livre | AYPY | AYGA | ivao | 01h 34m | C208 | -1.2 | -387 | 9.5 |
| JLY1314 | 09-11-2025 | RO112025 | SBEG | SBPV | ivao | 01h 16m | A319 | -1.11 | -204 | 10 |
| JLY1314 | 08-11-2025 | Voo Livre | WADD | AYPY | ivao | 04h 42m | A319 | -1.14 | -102 | 9.7 |
| JLY1314 | 02-11-2025 | Voo Livre | WAVV | WADD | ivao | 03h 30m | A319 | -1.35 | -257 | 7.6 |
| JLY1314 | 26-10-2025 | Voo Livre | UHSS | RJCH | 02h 17m | B350 | -1.26 | -140 | 10 | |
| JLY1314 | 25-10-2025 | Voo Livre | VTPM | VTBD | ivao | 00h 47m | A319 | -1.19 | -154 | 10 |
| JLY1314 | 25-10-2025 | Voo Livre | VTBD | WSSL | ivao | 02h 03m | A319 | -1.48 | -250 | 9.8 |
| JLY1314 | 19-10-2025 | RO102025 | SBFZ | SBSV | ivao | 01h 29m | A319 | -1.14 | -198 | 10 |
| JLY1314 | 18-10-2025 | RO102025 | SBSP | SBSV | ivao | 02h 03m | A319 | -1.22 | -250 | 10 |
| JLY1314 | 18-10-2025 | RO102025 | SBSV | SBKG | ivao | 01h 05m | A319 | -1.21 | -83 | 10 |
| JLY1314 | 18-10-2025 | RO102025 | SBKG | SBPL | ivao | 00h 55m | A319 | -1.21 | -114 | 10 |
| JLY1314 | 18-10-2025 | RO102025 | SBPL | SBRF | ivao | 01h 04m | A319 | -1.26 | -256 | 10 |
| JLY1314 | 18-10-2025 | RO102025 | SBRF | SBFZ | ivao | 01h 06m | A319 | -1.29 | -110 | 10 |
| JLY1314 | 16-10-2025 | RO102025 | SBDN | SBSP | ivao | 00h 50m | A319 | -1.45 | -170 | 9.9 |
| JLY1314 | 15-10-2025 | RO102025 | SBKP | SBDN | ivao | 00h 48m | A319 | -1.2 | -44 | 10 |
| JLY1314 | 13-10-2025 | Voo Livre | PASY | UHPP | 03h 42m | C208 | -0 | -0 | 0 | |
| JLY1314 | 12-10-2025 | RO102025 | SBCJ | SBCF | ivao | 02h 09m | A319 | -1.4 | -285 | 10 |
| JLY1314 | 12-10-2025 | Voo Livre | PASY | UHPP | 03h 48m | C208 | -1.43 | -142 | 9.9 | |
| JLY1314 | 12-10-2025 | RO102025 | SBCF | SBKP | 00h 58m | A319 | -1.54 | -309 | 9.9 | |
| JLY1314 | 11-10-2025 | Voo Livre | VTBD | VTPM | ivao | 00h 47m | A319 | -1.38 | -143 | 10 |
| JLY1314 | 08-10-2025 | RO102025 | SBBE | SBCJ | ivao | 01h 00m | A319 | -1.27 | -321 | 10 |
| JLY1314 | 07-10-2025 | Voo Livre | VTSM | VTBD | ivao | 01h 00m | A319 | -1.11 | -12 | 10 |
| JLY1314 | 05-10-2025 | Voo Livre | VTBS | VTSM | ivao | 01h 07m | A319 | -1.24 | -204 | 9.7 |
| JLY1314 | 04-10-2025 | RO102025 | SBFZ | SBBE | ivao | 01h 36m | A319 | -1.09 | -136 | 9.2 |
| JLY1314 | 04-10-2025 | Voo Livre | VLLB | VTCH | ivao | 00h 55m | A319 | -1.19 | -0 | 10 |
| JLY1314 | 04-10-2025 | Voo Livre | VTCH | VTBS | ivao | 01h 21m | A319 | -1.16 | -95 | 10 |
| JLY1314 | 03-10-2025 | Voo Livre | VYFS | VLLB | ivao | 01h 37m | A319 | -1.23 | -167 | 2 |
| JLY1314 | 02-10-2025 | Voo Livre | VQPR | VYFS | ivao | 01h 31m | A319 | -1.42 | -188 | 9.9 |
| JLY1314 | 27-09-2025 | Voo Livre | ZULS | VNKT | ivao | 01h 39m | DH8D | -1.46 | -170 | 8.9 |
| JLY1314 | 27-09-2025 | DJLY4 | SBSP | SBPF | 01h 20m | A319 | -1.36 | -222 | 10 | |
| JLY1314 | 27-09-2025 | Voo Livre | PASI | PAWD | 03h 00m | DH8D | -0 | -0 | 0 | |
| JLY1314 | 25-09-2025 | Voo Livre | OPIS | ZULS | ivao | 03h 02m | A319 | -1.23 | -96 | 7.8 |
| JLY1314 | 23-09-2025 | Voo Livre | OPGT | OPIS | ivao | 00h 49m | A319 | -1.37 | -0 | 9.5 |
| JLY1314 | 19-09-2025 | Voo Livre | OPIS | OPGT | ivao | 00h 42m | A319 | -1.51 | -327 | 9.5 |
| JLY1314 | 16-09-2025 | Voo Livre | OPSD | OPIS | ivao | 00h 54m | A319 | -1.73 | -94 | 8.7 |
| JLY1314 | 13-09-2025 | Voo Livre | OPKC | OPSD | ivao | 01h 57m | A319 | -1.77 | -514 | 8.4 |
| JLY1314 | 13-09-2025 | Voo Livre | PASI | PAWD | 02h 13m | C208 | -0 | -0 | 0 | |
| JLY1314 | 12-09-2025 | Voo Livre | HAAB | OPKC | ivao | 04h 47m | A319 | -1.18 | -233 | 10 |
| JLY1314 | 10-09-2025 | Voo Livre | SKBO | SPQU | 02h 59m | C750 | -1.33 | -0 | 10 | |
| JLY1314 | 09-09-2025 | RO092025 | SBGO | SBGR | ivao | 01h 33m | A319 | -1.38 | -130 | 10 |
| JLY1314 | 06-09-2025 | RO092025 | SBBR | SBPJ | ivao | 01h 11m | A319 | -1.23 | -124 | 10 |
| JLY1314 | 06-09-2025 | RO092025 | SBPJ | SBGO | ivao | 01h 16m | A319 | -1.13 | -254 | 10 |
| JLY1314 | 05-09-2025 | RO092025 | SBCG | SBBR | ivao | 01h 21m | A319 | -1.29 | -409 | 10 |
| JLY1314 | 05-09-2025 | RO092025 | SBCG | SBBR | ivao | 01h 16m | B738 | -1.32 | -557 | 7 |
| JLY1314 | 04-09-2025 | RO092025 | SBCG | SBBR | ivao | 01h 16m | B738 | -1.29 | -356 | 5.3 |
| JLY1314 | 04-09-2025 | RO092025 | SBGR | SBCG | ivao | 01h 35m | A319 | -1.42 | -303 | 10 |
| JLY1314 | 04-09-2025 | RO092025 | SBRF | SBGR | ivao | 02h 58m | A319 | -1.32 | -287 | 9.8 |
| JLY1314 | 03-09-2025 | Voo Livre | SLTR | SKBO | ivao | 03h 05m | C750 | -1.45 | -151 | 10 |
| JLY1314 | 03-09-2025 | Voo Livre | SLTR | SKBO | ivao | 02h 43m | C750 | -1.27 | -86 | 9.5 |
| JLY1314 | 02-09-2025 | RO092025 | SBAR | SBRF | ivao | 00h 49m | A319 | -1.38 | -222 | 10 |
| JLY1314 | 31-08-2025 | RO092025 | SBSV | SBAR | ivao | 00h 38m | A319 | -1.31 | -191 | 10 |
| JLY1314 | 31-08-2025 | RO092025 | SBGR | SBSV | ivao | 02h 02m | A319 | -1.26 | -208 | 10 |
| JLY1314 | 25-08-2025 | Voo Livre | VTBS | WMKK | ivao | 02h 35m | A319 | -1.18 | -275 | 8.5 |
| JLY1314 | 24-08-2025 | Voo Livre | SBRD | SBAN | ivao | 02h 10m | C208 | -2.35 | -206 | 7.8 |
| JLY1314 | 24-08-2025 | Voo Livre | SWKC | SWRD | 01h 50m | C208 | -1.86 | -101 | 9.1 | |
| JLY1314 | 24-08-2025 | Voo Livre | SWDM | SWKC | ivao | 00h 57m | C208 | -1.14 | -179 | 10 |
| JLY1314 | 24-08-2025 | Voo Livre | SBSI | SWDM | ivao | 00h 59m | C208 | -1.49 | -107 | 9.5 |
| JLY1314 | 24-08-2025 | Voo Livre | SBRF | SBIZ | ivao | 02h 02m | A319 | -1.39 | -276 | 10 |
| JLY1314 | 24-08-2025 | Voo Livre | SBSV | SBRF | 01h 07m | A319 | -1.52 | -153 | 9.4 | |
| JLY1314 | 23-08-2025 | Voo Livre | UTNN | OITP | ivao | 02h 03m | B350 | -1.42 | -36 | 9.7 |
| JLY1314 | 23-08-2025 | Voo Livre | UAKK | UTNN | 02h 17m | B350 | -1.1 | -104 | 10 | |
| JLY1314 | 19-08-2025 | Voo Livre | SAEZ | SLTR | ivao | 03h 25m | C750 | -1.69 | -141 | 8 |
| JLY1314 | 03-08-2025 | Voo Livre | SAWE | SAEZ | ivao | 02h 57m | C750 | -1.2 | -66 | 9.6 |
| JLY1314 | 24-07-2025 | Voo Livre | UAKD | UAKK | ivao | 01h 01m | B350 | -1.65 | -209 | 9.4 |
| JLY1314 | 21-07-2025 | Voo Livre | SAWG | SAWE | ivao | 00h 44m | B350 | -1.16 | -53 | 9.3 |
| JLY1314 | 21-07-2025 | Voo Livre | SAWE | SAWJ | ivao | 01h 13m | B350 | -1.21 | -107 | 10 |
| JLY1314 | 20-07-2025 | Voo Livre | SCAS | SCOH | ivao | 00h 48m | B350 | -1.11 | -206 | 9.5 |
| JLY1314 | 20-07-2025 | Voo Livre | SCOH | SCCI | ivao | 01h 04m | B350 | -1.39 | -239 | 9 |
| JLY1314 | 20-07-2025 | Voo Livre | SCCI | SAWE | ivao | 00h 58m | B350 | -1.1 | -4 | 9 |
| JLY1314 | 20-07-2025 | Voo Livre | SAWE | SAWG | ivao | 00h 39m | B350 | -1.08 | -171 | 10 |
| JLY1314 | 18-07-2025 | Voo Livre | UBBB | UTAA | ivao | 01h 39m | B350 | -1.37 | -147 | 5.4 |
| JLY1314 | 18-07-2025 | Voo Livre | UTAA | UTDD | ivao | 01h 54m | B350 | -1.09 | -120 | 10 |
| JLY1314 | 18-07-2025 | Voo Livre | UTDD | UTTT | ivao | 00h 54m | B350 | -1.39 | -152 | 10 |
| JLY1314 | 18-07-2025 | Voo Livre | UTTT | UCFM | ivao | 01h 03m | B350 | -1.29 | -145 | 9.5 |
| JLY1314 | 16-07-2025 | Voo Livre | SIMK | SUMU | ivao | 02h 32m | C750 | -1.38 | -273 | 10 |
| JLY1314 | 16-07-2025 | Voo Livre | SUMU | SAWE | ivao | 03h 09m | C750 | -2.04 | -532 | 0 |
| JLY1314 | 15-07-2025 | Voo Livre | KBOS | KBDR | 00h 40m | B350 | -1.33 | -153 | 9.9 | |
| JLY1314 | 14-07-2025 | RO072025 | SBEG | SBSL | ivao | 02h 31m | B738 | -1.26 | -207 | 10 |
| JLY1314 | 29-06-2025 | Voo Livre | SBCN | SAEZ | 02h 51m | C750 | -1.23 | -250 | 7.3 | |
| JLY1314 | 24-06-2025 | Voo Livre | SBCT | SBSV | ivao | 02h 38m | A320 | -1.7 | -441 | 7.1 |
| JLY1314 | 23-06-2025 | Voo Livre | SBMO | SBBE | ivao | 02h 35m | B738 | -1.19 | -173 | 10 |
| JLY1314 | 13-06-2025 | Rota Jet Fly | SBFZ | SBSL | ivao | 01h 26m | B738 | -1.92 | -1053 | 8.9 |
| JLY1314 | 20-05-2025 | Voo Livre | WAAA | YPDN | ivao | 03h 11m | DH8D | -1.07 | -50 | 10 |
| JLY1314 | 12-05-2025 | Rota Jet Fly | SBLO | SBSP | 01h 12m | E195 | -1.59 | -202 | 9 | |
| JLY1314 | 07-05-2025 | Voo Livre | ENBR | LJLJ | ivao | 04h 21m | DH8D | -1.41 | -80 | 10 |
| JLY1314 | 06-05-2025 | Voo Livre | BIKF | ENBR | ivao | 03h 03m | DH8D | -1.46 | -480 | 9.8 |
| JLY1314 | 04-05-2025 | Voo Livre | CYAM | CYYR | ivao | 03h 27m | DH8D | -1.54 | -361 | 0 |
| JLY1314 | 18-04-2025 | Voo Livre | SBJU | SBGR | ivao | 03h 10m | B738 | -1.12 | -197 | 10 |
| JLY1314 | 18-04-2025 | Voo Livre | SBTE | SBJU | ivao | 01h 24m | B738 | -1.15 | -33 | 9.9 |
| JLY1314 | 15-04-2025 | Desafio JetFly! | SBCF | SBIL | ivao | 01h 34m | B738 | -1.34 | -249 | 10 |
| JLY1314 | 13-04-2025 | DJLY3 | SBCF | SBIL | ivao | 01h 16m | B738 | -1.32 | -260 | 10 |
| JLY1314 | 06-04-2025 | Rota Jet Fly | SBSV | SBFZ | ivao | 01h 37m | B738 | -1.27 | -216 | 10 |
| JLY1314 | 31-03-2025 | DJLY2 | SBFL | SBRJ | ivao | 01h 15m | B738 | -1.49 | -596 | 9.8 |
| JLY1314 | 09-03-2025 | Rota Jet Fly | SBCG | SBKP | ivao | 01h 11m | A320 | -2.76 | -647 | 6.4 |
| JLY1314 | 09-03-2025 | Voo Livre | KPWT | CYPR | ivao | 03h 26m | DC3 | - | -0 | 0 |
| JLY1314 | 09-03-2025 | Voo Livre | CYPR | PASI | ivao | 01h 50m | DC3 | -1.35 | -114 | 9.7 |
| JLY1314 | 07-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 20m | B738 | -1.65 | -471 | 9.4 |
| JLY1314 | 07-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 26m | B738 | -1.19 | -105 | 10 |
| JLY1314 | 03-03-2025 | Voo Livre | LEBL | WMKK | ivao | 12h 05m | B763 | -1.22 | -263 | 8.6 |
| JLY1314 | 03-03-2025 | Voo Livre | SBBE | SBBV | ivao | 01h 57m | B738 | -1.21 | -190 | 9.4 |
| JLY1314 | 02-03-2025 | Voo Livre | OERK | LEBL | ivao | 07h 34m | B763 | -1.09 | -82 | 9.9 |
| JLY1314 | 01-03-2025 | Voo Livre | WMKK | OERK | ivao | 08h 25m | B763 | -1.31 | -399 | 9.4 |
| JLY1314 | 28-02-2025 | Voo Livre | VTBS | WMKK | 02h 26m | B738 | -1.23 | -530 | 7 | |
| JLY1314 | 24-02-2025 | Voo Livre | YMML | VTBS | ivao | 09h 03m | B763 | -1.16 | -189 | 10 |
| JLY1314 | 23-02-2025 | Voo Livre | RJAA | YMML | ivao | 09h 51m | B763 | -1.43 | -89 | 7.9 |
| JLY1314 | 21-02-2025 | Voo Livre | WADL | RJAA | ivao | 06h 51m | B763 | -1.23 | -188 | 10 |
| JLY1314 | 20-02-2025 | Voo Livre | VIDP | WADL | ivao | 07h 11m | B763 | -1.6 | -724 | 6.2 |
| JLY1314 | 19-02-2025 | Voo Livre | LIPR | VIDP | ivao | 07h 03m | B763 | -1.24 | -240 | 0 |
| JLY1314 | 18-02-2025 | Voo Livre | LFPO | LGAV | ivao | 02h 54m | B738 | -1.21 | -231 | 10 |
| JLY1314 | 17-02-2025 | Voo Livre | LEZG | LIPR | 01h 57m | B738 | -1.11 | -121 | 10 | |
| JLY1314 | 16-02-2025 | Voo Livre | LIPE | EHAM | 01h 56m | E195 | -1.47 | -254 | 9.3 | |
| JLY1314 | 16-02-2025 | Voo Livre | EHAM | EDDP | 01h 15m | B738 | -1.14 | -194 | 10 | |
| JLY1314 | 16-02-2025 | Voo Livre | EDDP | EGBB | 02h 01m | B738 | -1.23 | -156 | 9.8 | |
| JLY1314 | 16-02-2025 | Voo Livre | EGBB | LOWW | 02h 11m | B738 | -1.21 | -145 | 10 | |
| JLY1314 | 16-02-2025 | Voo Livre | LOWW | LEZG | 02h 27m | B738 | -1.37 | -213 | 9.9 | |
| JLY1314 | 15-02-2025 | Voo Livre | EHAM | LFPO | ivao | 01h 15m | B738 | -1.19 | -214 | 8.5 |
| JLY1314 | 15-02-2025 | Voo Livre | LEBL | LIPE | 01h 28m | E195 | -1.11 | -205 | 6.5 | |
| JLY1314 | 09-02-2025 | Voo Livre | LEZL | LFRS | 01h 57m | B738 | -1.07 | -225 | 9.8 | |
| JLY1314 | 09-02-2025 | Voo Livre | EGJJ | LEIB | ivao | 01h 56m | B738 | -1.12 | -0 | 10 |
| JLY1314 | 08-02-2025 | Voo Livre | LPMA | EGJJ | ivao | 03h 01m | B738 | -1.14 | -331 | 10 |
| JLY1314 | 07-02-2025 | Voo Livre | LSZH | EHAM | ivao | 01h 27m | B738 | -1.08 | -142 | 9.1 |
| JLY1314 | 03-02-2025 | Voo Livre | GVAC | LPMA | ivao | 02h 47m | B738 | -1.6 | -0 | 9.3 |
| JLY1314 | 02-02-2025 | Voo Livre | KAUS | LEZL | ivao | 09h 07m | B763 | -1.27 | -410 | 9.5 |
| JLY1314 | 02-02-2025 | Voo Livre | BGSF | LPPD | ivao | 05h 22m | B738 | -1.2 | -385 | 8.8 |
| JLY1314 | 02-02-2025 | Voo Livre | LPPD | GVAC | ivao | 03h 16m | B738 | -1.35 | -163 | 10 |
| JLY1314 | 01-02-2025 | Voo Livre | TXKF | CYQX | ivao | 02h 54m | B738 | -1.48 | -286 | 7.2 |
| JLY1314 | 01-02-2025 | Voo Livre | CYQX | BGSF | ivao | 02h 59m | B738 | -1.24 | -305 | 8.4 |
| JLY1314 | 19-01-2025 | Voo Livre | SEGS | MDPC | ivao | 04h 45m | B738 | -1.23 | -235 | 10 |
| JLY1314 | 19-01-2025 | Voo Livre | MDPC | TXKF | ivao | 02h 33m | B738 | -1.12 | -103 | 10 |
| JLY1314 | 31-12-2024 | Voo Livre | NTAA | SCIP | ivao | 05h 21m | B763 | -1.99 | -717 | 6.5 |
| JLY1314 | 31-12-2024 | Voo Livre | SCIP | SEGS | ivao | 04h 33m | B739 | -1.13 | -395 | 5.9 |
| JLY1314 | 30-12-2024 | Voo Livre | PKMJ | NTAA | 06h 39m | B763 | -1.15 | -203 | 4.4 | |
| JLY1314 | 29-12-2024 | Voo Livre | AYPY | PKMJ | ivao | 04h 10m | B738 | -1.08 | -116 | 10 |
| JLY1314 | 26-12-2024 | Voo Livre | EBBR | LSZH | ivao | 01h 11m | DH8D | -1.15 | -188 | 8.7 |
| JLY1314 | 25-12-2024 | Voo Livre | EKCH | EBBR | ivao | 01h 18m | B738 | -1.63 | -0 | 8.8 |
| JLY1314 | 24-12-2024 | Voo Livre | RPVM | AYPY | ivao | 04h 43m | B739 | -1.24 | -306 | 5 |
| JLY1314 | 24-12-2024 | Voo Livre | WIII | RPVM | ivao | 03h 44m | B738 | -1.23 | -192 | 9.4 |
| JLY1314 | 15-12-2024 | Voo Livre | YPCC | WIII | ivao | 02h 13m | B738 | -1.23 | -162 | 9.6 |
| JLY1314 | 14-12-2024 | Voo Livre | ESSA | EKCH | 01h 26m | DH8D | -1.33 | -222 | 10 | |
| JLY1314 | 07-12-2024 | Voo Livre | ENGM | ESSA | ivao | 00h 59m | DH8D | -1.09 | -213 | 9.4 |
| JLY1314 | 01-12-2024 | Voo Livre | EFHK | ENGM | ivao | 01h 53m | DH8D | -1.24 | -260 | 10 |
| JLY1314 | 01-12-2024 | Voo Livre | UUEE | EFHK | ivao | 02h 03m | DH8D | -1.22 | -342 | 9 |
| JLY1314 | 30-11-2024 | Voo Livre | OBBI | VRMM | ivao | 04h 26m | B738 | -1.04 | -173 | 9.9 |
| JLY1314 | 30-11-2024 | Voo Livre | VRMM | YPCC | ivao | 04h 08m | B738 | -1.14 | -72 | 7.2 |
| JLY1314 | 29-11-2024 | Voo Livre | USSS | UUEE | ivao | 02h 09m | B738 | -1.17 | -172 | 9.8 |
| JLY1314 | 27-11-2024 | Voo Livre | OBBI | VRMM | ivao | 04h 46m | B738 | -1.16 | -77 | 9.5 |
| JLY1314 | 16-11-2024 | Voo Livre | LMML | OBBI | ivao | 04h 34m | B738 | -1.41 | -402 | 9.8 |
| JLY1314 | 16-11-2024 | Voo Livre | UNKL | USSS | ivao | 02h 59m | B738 | -1.2 | -195 | 10 |
| JLY1314 | 15-11-2024 | Voo Livre | LMML | OBBI | ivao | 01h 02m | B738 | -1.36 | -342 | 0 |
| JLY1314 | 15-11-2024 | Voo Livre | RKSI | UNKL | ivao | 00h 59m | B738 | -1.87 | -614 | 0 |
| JLY1314 | 15-11-2024 | Voo Livre | RKSI | UNKL | ivao | 04h 55m | B738 | -1.22 | -161 | 6.4 |
| JLY1314 | 10-11-2024 | Voo Livre | RJAA | RKSI | ivao | 03h 44m | DH8D | -1.16 | -186 | 5.6 |
| JLY1314 | 10-11-2024 | Voo Livre | RPLL | RJAA | ivao | 04h 54m | B738 | -1.24 | -120 | 9.2 |
| JLY1314 | 09-11-2024 | Voo Livre | SBGR | SBCT | ivao | 01h 08m | B738 | -1.23 | -75 | 9 |
| JLY1314 | 09-11-2024 | Voo Livre | AYPY | RPLL | ivao | 05h 33m | B738 | -1.27 | -164 | 8.6 |
| JLY1314 | 18-10-2024 | Voo Livre | SBSP | SBLO | 01h 07m | E195 | -1.45 | -373 | 0 | |
| JLY1314 | 06-10-2024 | Voo Livre | YSNF | YBBN | 02h 42m | A339 | -1.08 | -228 | 6.3 | |
| JLY1314 | 06-10-2024 | Voo Livre | YBBN | AYPY | ivao | 03h 00m | B738 | -1.27 | -223 | 9.7 |
| JLY1314 | 06-10-2024 | Voo Livre | YSNF | YBBN | ivao | 02h 20m | B738 | -1.24 | -172 | 10 |
| JLY1314 | 05-10-2024 | Voo Livre | NZAA | YSNF | ivao | 02h 19m | DH8D | -1.54 | -502 | 9.7 |
| JLY1314 | 05-10-2024 | Voo Livre | KAUS | LEZL | ivao | 07h 07m | B763 | -1.45 | -88 | 0 |
| JLY1314 | 04-10-2024 | Voo Livre | YPDN | YSSY | ivao | 03h 51m | B763 | -1.37 | -148 | 9.9 |
| JLY1314 | 04-10-2024 | Voo Livre | YSSY | NZCH | ivao | 02h 52m | B738 | -1.14 | -150 | 8.7 |
| JLY1314 | 29-09-2024 | Voo Livre | VHHH | YPDN | ivao | 05h 29m | B763 | -1.13 | -349 | 8.5 |
| JLY1314 | 28-09-2024 | Voo Livre | ZUCK | VHHH | ivao | 03h 09m | DH8D | -1.65 | -647 | 8.9 |
| JLY1314 | 25-09-2024 | Voo Livre | UTTT | ZUCK | ivao | 04h 47m | B738 | -1.2 | -125 | 10 |
| JLY1314 | 24-09-2024 | Voo Livre | LTFM | UTTT | ivao | 04h 05m | B738 | -1.15 | -171 | 9.5 |
