Pilot Statistics
A Aeronave Boeing 737 MAX 8 é a mais utilizada pelo piloto em um total de 61 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
367:19:20 hs
Flights
240
Miles
125961 NM
Fuel Used
109941 Kg
Passengers
34520
Cargo
418869 Kg
Average gForce Rate
-1.31 G
Average Performance
Average Landing Rate
-251 fpm
Average Flight Performance Score
9.5
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1251 | 09-08-2025 | RO082025 | SBFZ | SBSL | 01h 09m | A21N | -1.55 | -125 | 9.6 | |
| JLY1251 | 09-08-2025 | RO082025 | SBSL | SBIZ | 00h 54m | A21N | -1.47 | -84 | 9.8 | |
| JLY1251 | 08-08-2025 | RO082025 | SBTE | SBFZ | 01h 04m | A21N | -1.24 | -230 | 10 | |
| JLY1251 | 05-08-2025 | RO082025 | SBBR | SBTE | 01h 52m | A21N | -1.25 | -234 | 9.5 | |
| JLY1251 | 03-08-2025 | Voo Livre | KTEB | CYHU | ivao | 00h 58m | C750 | -1.28 | -191 | 9.9 |
| JLY1251 | 03-08-2025 | Voo Livre | CYHU | CYKF | ivao | 01h 04m | C750 | -1.27 | -225 | 9.8 |
| JLY1251 | 27-07-2025 | Voo Livre | PHNL | PKMJ | 04h 29m | C750 | -1.25 | -164 | 9 | |
| JLY1251 | 12-07-2025 | Voo Livre | SAEZ | SBFL | ivao | 01h 52m | A21N | -1.46 | -277 | 9.9 |
| JLY1251 | 11-07-2025 | Voo Livre | ZJHK | VTBS | 02h 00m | A21N | -1.24 | -195 | 9.5 | |
| JLY1251 | 10-07-2025 | Voo Livre | SBCF | SBCT | vatsim | 01h 17m | A21N | -1.44 | -264 | 9.4 |
| JLY1251 | 07-07-2025 | Voo Livre | VHHH | ZJHK | 01h 05m | A21N | -2.1 | -568 | 6.1 | |
| JLY1251 | 06-07-2025 | Voo Livre | RJFU | RORS | 01h 57m | A21N | -1.37 | -331 | 10 | |
| JLY1251 | 06-07-2025 | Voo Livre | RORS | RCSS | 00h 59m | A21N | -1.19 | -254 | 9.5 | |
| JLY1251 | 06-07-2025 | Voo Livre | RCSS | VHHH | 01h 37m | A21N | -1.2 | -215 | 10 | |
| JLY1251 | 05-07-2025 | Voo Livre | RJCK | RJTT | 01h 38m | A21N | -1.26 | -239 | 9.9 | |
| JLY1251 | 05-07-2025 | Voo Livre | RJTT | RJFU | 01h 40m | A21N | -1.51 | -61 | 9.6 | |
| JLY1251 | 04-07-2025 | Voo Livre | SBBR | SBPA | vatsim | 02h 32m | A21N | -1.19 | -203 | 10 |
| JLY1251 | 29-06-2025 | Voo Livre | LIML | LIRA | 01h 01m | A21N | -1.4 | -185 | 10 | |
| JLY1251 | 28-06-2025 | Voo Livre | EDDS | LOWI | 00h 41m | A21N | -1.3 | -226 | 8.5 | |
| JLY1251 | 27-06-2025 | Voo Livre | LKPR | EDDS | 00h 57m | A21N | -1.14 | -133 | 10 | |
| JLY1251 | 26-06-2025 | Voo Livre | PAJN | PAFA | vatsim | 01h 43m | A21N | -1.94 | -691 | 7.9 |
| JLY1251 | 24-06-2025 | Voo Livre | EDDF | LKPR | 00h 52m | A21N | -1.28 | -304 | 8.4 | |
| JLY1251 | 22-06-2025 | Voo Livre | TJSJ | TXKF | ivao | 02h 27m | A21N | -1.34 | -136 | 9.1 |
| JLY1251 | 07-06-2025 | Voo Livre | SBFL | SBLO | ivao | 01h 15m | B738 | -1.09 | -131 | 10 |
| JLY1251 | 06-06-2025 | Voo Livre | ENGM | ESSA | 00h 54m | E195 | -1.14 | -160 | 9.8 | |
| JLY1251 | 06-06-2025 | Voo Livre | ESSA | EPWA | 01h 51m | E195 | -1.47 | -368 | 10 | |
| JLY1251 | 06-06-2025 | Voo Livre | EPWA | EDDB | 01h 07m | E195 | -1.67 | -500 | 9.1 | |
| JLY1251 | 06-06-2025 | Voo Livre | EDDB | EDDF | 01h 16m | E195 | -1.47 | -406 | 9.7 | |
| JLY1251 | 05-06-2025 | Voo Livre | EKCH | ENGM | 01h 14m | E195 | -1.3 | -268 | 10 | |
| JLY1251 | 01-06-2025 | Voo Livre | EGPH | EHAM | 01h 32m | E195 | -1.18 | -142 | 10 | |
| JLY1251 | 01-06-2025 | Voo Livre | EHAM | EKCH | 01h 16m | E195 | -1.37 | -314 | 10 | |
| JLY1251 | 31-05-2025 | Voo Livre | EBBR | EGLL | 00h 55m | E195 | -1.34 | -307 | 8.2 | |
| JLY1251 | 31-05-2025 | Voo Livre | EGLL | EIDW | 01h 16m | E195 | -1.42 | -421 | 10 | |
| JLY1251 | 31-05-2025 | Voo Livre | EIDW | EGPH | 00h 53m | E195 | -1.14 | -82 | 10 | |
| JLY1251 | 30-05-2025 | Voo Livre | KIAH | KATL | ivao | 02h 01m | E195 | -1.33 | -296 | 10 |
| JLY1251 | 29-05-2025 | Voo Livre | LFPG | EBBR | 00h 46m | B38M | -1.37 | -333 | 8.8 | |
| JLY1251 | 28-05-2025 | Voo Livre | SBGO | SBSV | vatsim | 02h 03m | A320 | -1.34 | -290 | 8.7 |
| JLY1251 | 26-05-2025 | Voo Livre | LFBD | LFPG | 01h 08m | A320 | -1.13 | -145 | 9.8 | |
| JLY1251 | 25-05-2025 | Voo Livre | LPPT | LEMD | 00h 57m | A320 | -1.35 | -320 | 10 | |
| JLY1251 | 25-05-2025 | Voo Livre | LEMD | LEBL | 01h 02m | A320 | -1.3 | -248 | 9.8 | |
| JLY1251 | 25-05-2025 | Voo Livre | LEBL | LFBD | 01h 01m | A320 | -1.39 | -292 | 10 | |
| JLY1251 | 24-05-2025 | Voo Livre | SBBR | SBGL | vatsim | 01h 28m | A320 | -1.18 | -254 | 9.8 |
| JLY1251 | 22-05-2025 | Voo Livre | SBMO | SBSG | vatsim | 01h 02m | A320 | -1.28 | -295 | 9 |
| JLY1251 | 05-05-2025 | Rota Jet Fly | SBSP | SBCT | 00h 56m | A320 | -1.49 | -377 | 9 | |
| JLY1251 | 04-05-2025 | Voo Livre | SBNF | SBPA | 01h 06m | A320 | -1.28 | -278 | 10 | |
| JLY1251 | 21-04-2025 | Voo Livre | SBDN | SBML | 00h 38m | BT36 | -1.06 | -72 | 10 | |
| JLY1251 | 21-04-2025 | Voo Livre | SBML | SBRP | 00h 57m | BT36 | -1.07 | -80 | 10 | |
| JLY1251 | 20-04-2025 | Voo Livre | SBGL | SBGP | 01h 13m | B38M | -1.21 | -246 | 10 | |
| JLY1251 | 19-04-2025 | Voo Livre | SBFN | SBFZ | 01h 17m | B38M | -1.23 | -250 | 9.3 | |
| JLY1251 | 19-04-2025 | Voo Livre | SBFZ | SBBR | 02h 27m | B38M | -1.29 | -307 | 10 | |
| JLY1251 | 19-04-2025 | Voo Livre | SBBR | SBGL | 01h 31m | B38M | -1.2 | -176 | 9.8 | |
| JLY1251 | 18-04-2025 | Voo Livre | GVAC | SBFN | 03h 30m | B38M | -1.35 | -299 | 10 | |
| JLY1251 | 13-04-2025 | DJLY3 | SBCF | SBIL | 01h 09m | B38M | -1.33 | -308 | 10 | |
| JLY1251 | 13-04-2025 | Voo Livre | SBSV | SBVT | 02h 00m | B737 | -1.04 | -53 | 10 | |
| JLY1251 | 12-04-2025 | DJLY3 | SBCF | SBIL | 01h 27m | B737 | -1.31 | -313 | 9.4 | |
| JLY1251 | 12-04-2025 | DJLY3 | SBCF | SBIL | 01h 27m | B38M | -1.2 | -192 | 9.3 | |
| JLY1251 | 06-04-2025 | Rota Jet Fly | SBPA | SBFL | 00h 43m | B737 | -1.17 | -194 | 10 | |
| JLY1251 | 06-04-2025 | Rota Jet Fly | SBPA | SBFL | 00h 43m | B737 | -1.17 | -194 | 10 | |
| JLY1251 | 06-04-2025 | Voo Livre | GABS | GVAC | 02h 23m | B38M | -1.28 | -238 | 8.8 | |
| JLY1251 | 30-03-2025 | Voo Livre | LXGB | LPMA | 01h 46m | B38M | -1.34 | -275 | 10 | |
| JLY1251 | 30-03-2025 | Voo Livre | LPMA | GABS | 03h 15m | B38M | -1.22 | -183 | 8 | |
| JLY1251 | 29-03-2025 | Voo Livre | GCLA | LPMA | ivao | 00h 57m | B38M | -1.09 | -133 | 10 |
| JLY1251 | 23-03-2025 | DJLY2 | SBFL | SBRJ | 01h 12m | B38M | -1.34 | -278 | 10 | |
| JLY1251 | 23-03-2025 | Voo Livre | LECO | LXGB | ivao | 01h 29m | B38M | -1.29 | -245 | 10 |
| JLY1251 | 22-03-2025 | Rota Jet Fly | SBFL | SBPA | 00h 52m | B38M | -1.05 | -70 | 9.8 | |
| JLY1251 | 22-03-2025 | Rota Jet Fly | SBPA | SBFL | 00h 44m | B38M | -1.28 | -295 | 8.9 | |
| JLY1251 | 22-03-2025 | Rota Jet Fly | SBPA | SBFL | 00h 44m | B38M | -1.28 | -295 | 8.9 | |
| JLY1251 | 16-03-2025 | Desafio JetFly! | SBPA | SBSP | 01h 14m | B38M | -1.29 | -219 | 10 | |
| JLY1251 | 16-03-2025 | Fretado | EPSC | EGCC | 01h 52m | B38M | -1.29 | -217 | 10 | |
| JLY1251 | 04-03-2025 | Voo Livre | SBSV | SBPS | 00h 49m | B38M | -1.14 | -118 | 10 | |
| JLY1251 | 04-03-2025 | Voo Livre | SBGR | SBRJ | 00h 47m | B38M | -1.23 | -183 | 9.8 | |
| JLY1251 | 04-03-2025 | Voo Livre | SBRJ | SBSP | 00h 49m | B38M | -1.05 | -61 | 10 | |
| JLY1251 | 04-03-2025 | Voo Livre | SBGR | SBPA | 01h 19m | B38M | -1.28 | -252 | 8.9 | |
| JLY1251 | 03-03-2025 | Voo Livre | SBPS | SBGR | 01h 50m | B38M | -1.39 | -269 | 8.4 | |
| JLY1251 | 03-03-2025 | Voo Livre | SBCT | SBSP | 00h 53m | B38M | -1.18 | -164 | 9.4 | |
| JLY1251 | 03-03-2025 | Voo Livre | SBSP | SBGL | 00h 40m | B38M | -1.18 | -161 | 9.8 | |
| JLY1251 | 03-03-2025 | Voo Livre | SBGL | SBGR | 00h 50m | B38M | -1.29 | -264 | 10 | |
| JLY1251 | 02-03-2025 | Voo Livre | SBBR | SBGR | 01h 27m | B38M | -1.19 | -176 | 10 | |
| JLY1251 | 02-03-2025 | Voo Livre | SBGR | SBCT | 00h 45m | B38M | -1.34 | -248 | 10 | |
| JLY1251 | 02-03-2025 | Voo Livre | SBGL | SBFZ | ivao | 02h 50m | B38M | -1.34 | -280 | 9.5 |
| JLY1251 | 02-03-2025 | Voo Livre | SBSP | SBSV | 02h 03m | B38M | -1.15 | -168 | 9.6 | |
| JLY1251 | 23-02-2025 | Voo Livre | SBTE | SBFZ | 00h 51m | B38M | -1.17 | -128 | 10 | |
| JLY1251 | 23-02-2025 | Voo Livre | SBSP | SBRJ | 00h 40m | B38M | -1.43 | -372 | 9.1 | |
| JLY1251 | 23-02-2025 | Voo Livre | SBGR | SBTE | 02h 47m | B38M | -1.32 | -294 | 9.6 | |
| JLY1251 | 23-02-2025 | Voo Livre | SBFZ | SBCF | 02h 32m | B38M | -1.17 | -130 | 10 | |
| JLY1251 | 23-02-2025 | Voo Livre | SBRJ | SBBR | 01h 31m | B38M | -1.23 | -176 | 9.2 | |
| JLY1251 | 22-02-2025 | Voo Livre | SBBE | SBSP | 03h 18m | B38M | -1.25 | -213 | 8.5 | |
| JLY1251 | 16-02-2025 | Voo Livre | SBGR | SBVT | 01h 07m | B38M | -1.19 | -167 | 10 | |
| JLY1251 | 16-02-2025 | Voo Livre | SBVT | SBSP | 01h 19m | B38M | -1.17 | -190 | 8 | |
| JLY1251 | 16-02-2025 | Voo Livre | SBSP | SBFZ | 03h 04m | B38M | -1.13 | -124 | 10 | |
| JLY1251 | 16-02-2025 | Voo Livre | SBFZ | SBBE | 01h 43m | B38M | -1.3 | -265 | 9.5 | |
| JLY1251 | 15-02-2025 | Voo Livre | SBCF | SBNF | 01h 26m | B38M | -1.12 | -190 | 8 | |
| JLY1251 | 15-02-2025 | Voo Livre | SBNF | SBGR | 01h 05m | B38M | -1.18 | -199 | 7.8 | |
| JLY1251 | 19-11-2024 | Voo Livre | SBRF | SBGL | ivao | 02h 57m | A320 | -1.26 | -230 | 9.9 |
| JLY1251 | 16-11-2024 | Voo Livre | SBCT | SBSP | 00h 54m | B38M | -1.24 | -235 | 10 | |
| JLY1251 | 13-11-2024 | Voo Livre | LFMN | LXGB | 02h 08m | A320 | -1.37 | -353 | 10 | |
| JLY1251 | 12-11-2024 | Voo Livre | LOWI | LFMN | 01h 17m | A320 | -1.18 | -200 | 9.5 | |
| JLY1251 | 09-11-2024 | Voo Livre | ENGM | EGSS | 02h 01m | A321 | -1.33 | -278 | 9.8 | |
| JLY1251 | 09-11-2024 | Voo Livre | EGSS | LOWI | 01h 45m | A321 | -1.15 | -163 | 9.5 | |
| JLY1251 | 08-11-2024 | Voo Livre | ENHF | ENGM | 01h 49m | C700 | -1.16 | -115 | 6.7 | |
| JLY1251 | 06-11-2024 | Voo Livre | ESSA | ENHF | 01h 59m | B38M | -1.29 | -267 | 10 | |
| JLY1251 | 04-11-2024 | Voo Livre | SBGR | SBCG | 01h 25m | B38M | -1.32 | -248 | 9.3 | |
| JLY1251 | 04-11-2024 | Voo Livre | SBCG | SBSP | 01h 27m | B38M | -1.23 | -195 | 10 | |
| JLY1251 | 03-11-2024 | Voo Livre | SBCT | SBPA | 01h 04m | B38M | -1.1 | -108 | 9.7 | |
| JLY1251 | 03-11-2024 | Voo Livre | SBPA | SBNF | 00h 52m | B38M | -1.37 | -289 | 10 | |
| JLY1251 | 02-11-2024 | Voo Livre | SBBR | SBSP | 01h 30m | B38M | -1.22 | -205 | 10 | |
| JLY1251 | 02-11-2024 | Voo Livre | SBSP | SBMK | 01h 30m | B38M | -1.26 | -241 | 10 | |
| JLY1251 | 02-11-2024 | Voo Livre | SBMK | SBGR | 01h 18m | B38M | -1.21 | -220 | 10 | |
| JLY1251 | 02-11-2024 | Voo Livre | SBGR | SBCT | 00h 52m | B38M | -1.21 | -187 | 10 | |
| JLY1251 | 27-10-2024 | Voo Livre | SBBV | SBBR | 03h 18m | B38M | -1.18 | -164 | 8 | |
| JLY1251 | 26-10-2024 | Voo Livre | SBFL | SBFI | 01h 21m | B38M | -1.15 | -168 | 10 | |
| JLY1251 | 26-10-2024 | Voo Livre | SBFI | SBGR | 01h 27m | B38M | -1.3 | -280 | 10 | |
| JLY1251 | 24-10-2024 | Voo Livre | SBPA | SBRJ | 01h 50m | B738 | -1.07 | -86 | 9.5 | |
| JLY1251 | 22-10-2024 | Voo Livre | SBSP | SBFL | 01h 01m | A319 | -1.43 | -351 | 9.9 | |
| JLY1251 | 20-10-2024 | Voo Livre | SBBE | SBSP | 03h 26m | B38M | -1.34 | -299 | 9.5 | |
| JLY1251 | 19-10-2024 | Voo Livre | SBGR | SBCF | 01h 08m | B38M | -1.2 | -180 | 10 | |
| JLY1251 | 19-10-2024 | Voo Livre | SBCF | SBGR | 01h 07m | B38M | -1.26 | -219 | 10 | |
| JLY1251 | 19-10-2024 | Voo Livre | SBSV | SBBE | 02h 20m | B737 | -1.18 | -184 | 9.7 | |
| JLY1251 | 17-10-2024 | Voo Livre | SBFZ | SBSV | 01h 33m | B38M | -1.39 | -330 | 9 | |
| JLY1251 | 15-10-2024 | Voo Livre | SBNF | SBGR | 01h 04m | B38M | -1.19 | -214 | 10 | |
| JLY1251 | 11-10-2024 | Voo Livre | SBGR | SBFZ | 02h 58m | A319 | -1.31 | -249 | 10 | |
| JLY1251 | 06-10-2024 | Voo Livre | SBGL | SBGR | 00h 56m | A320 | -1.34 | -318 | 9.5 | |
| JLY1251 | 05-10-2024 | Voo Livre | SBSP | SBIL | 01h 37m | A320 | -1.63 | -434 | 9.4 | |
| JLY1251 | 05-10-2024 | Voo Livre | SBIL | SBCF | 01h 13m | A320 | -1.17 | -94 | 9.6 | |
| JLY1251 | 05-10-2024 | Voo Livre | SBCF | SBGL | 00h 46m | A320 | -1.18 | -223 | 9.7 | |
| JLY1251 | 02-10-2024 | Voo Livre | ESSA | ENHF | 02h 22m | A320 | -1.81 | -499 | 8.1 | |
| JLY1251 | 25-09-2024 | Voo Livre | KATL | MUHA | 01h 56m | A319 | -1.24 | -215 | 10 | |
| JLY1251 | 24-09-2024 | Voo Livre | EDDH | ESSA | 01h 22m | A319 | -1.14 | -227 | 9.2 | |
| JLY1251 | 23-09-2024 | Voo Livre | LIPZ | EDDH | 01h 40m | A319 | -1.09 | -133 | 9.9 | |
| JLY1251 | 22-09-2024 | Voo Livre | HECA | LGSM | 01h 39m | A319 | -1.17 | -153 | 10 | |
| JLY1251 | 22-09-2024 | Voo Livre | LGSM | LIPZ | 02h 22m | A319 | -1.45 | -334 | 9.9 | |
| JLY1251 | 21-09-2024 | Voo Livre | ORBI | HECA | 02h 23m | A319 | -1.63 | -534 | 9.4 | |
| JLY1251 | 20-09-2024 | Voo Livre | OPKC | OMDB | 02h 05m | A319 | -1.13 | -145 | 9.4 | |
| JLY1251 | 20-09-2024 | Voo Livre | OMDB | ORBI | 02h 22m | A319 | -1.49 | -401 | 9.8 | |
| JLY1251 | 18-09-2024 | Voo Livre | SBNF | SBLO | 01h 14m | E50P | -1.15 | -177 | 10 | |
| JLY1251 | 18-09-2024 | Voo Livre | SBLO | SBDN | 00h 52m | C172 | -1.14 | -116 | 6 | |
| JLY1251 | 17-09-2024 | Voo Livre | LGSK | LTFM | 00h 56m | A319 | -1.37 | -328 | 10 | |
| JLY1251 | 17-09-2024 | Voo Livre | SBPK | SBCX | 00h 58m | B58T | -1.07 | -90 | 10 | |
| JLY1251 | 17-09-2024 | Voo Livre | SBCX | SBPF | 00h 36m | B58T | -1.14 | -92 | 10 | |
| JLY1251 | 17-09-2024 | Voo Livre | SBPF | SBCH | 00h 32m | B58T | -1.26 | -187 | 10 | |
| JLY1251 | 17-09-2024 | Voo Livre | SBCH | SBNF | 01h 04m | B58T | -1.14 | -91 | 10 | |
| JLY1251 | 16-09-2024 | Voo Livre | SBSP | SBIL | 01h 48m | A319 | -1.36 | -313 | 10 | |
| JLY1251 | 16-09-2024 | Voo Livre | SBIL | SBCF | 01h 16m | A319 | -1.44 | -348 | 9.9 | |
| JLY1251 | 11-09-2024 | Voo Livre | SBBR | SBRB | 03h 21m | A319 | -1.58 | -446 | 9.4 | |
| JLY1251 | 11-09-2024 | Voo Livre | SBBR | SBPV | 02h 45m | A319 | -1.18 | -174 | 10 | |
| JLY1251 | 11-09-2024 | Voo Livre | SBCF | SBGL | 01h 07m | A319 | -1.6 | -482 | 9.5 | |
| JLY1251 | 10-09-2024 | Voo Livre | SBGR | SBSG | 02h 59m | A319 | -1.17 | -218 | 9.5 | |
| JLY1251 | 10-09-2024 | Voo Livre | SBSP | SBGL | 00h 46m | A319 | -1.43 | -401 | 9.6 | |
| JLY1251 | 10-09-2024 | Voo Livre | SBGL | SBBR | 01h 29m | A319 | -1.24 | -224 | 10 | |
| JLY1251 | 09-09-2024 | Voo Livre | SBGR | SBGP | 00h 46m | A319 | -1.5 | -404 | 9.8 | |
| JLY1251 | 09-09-2024 | Voo Livre | SBBR | SBSL | 02h 20m | A319 | -1.34 | -300 | 10 | |
| JLY1251 | 09-09-2024 | Voo Livre | SBSL | SBGR | 03h 17m | A321 | -1.33 | -316 | 9.5 | |
| JLY1251 | 08-09-2024 | Voo Livre | SCCF | SLLP | 01h 24m | A319 | -1.29 | -211 | 10 | |
| JLY1251 | 08-09-2024 | Voo Livre | SBLO | SBBR | 01h 50m | A319 | -1.33 | -246 | 10 | |
| JLY1251 | 07-09-2024 | Voo Livre | SBCF | SBSP | 01h 11m | A319 | -1.51 | -468 | 9.7 | |
| JLY1251 | 07-09-2024 | Voo Livre | SBGR | SBLO | 01h 19m | A319 | -1.36 | -276 | 10 | |
| JLY1251 | 06-09-2024 | Voo Livre | SBSP | SBSV | 02h 08m | A319 | -1.21 | -233 | 9.8 | |
| JLY1251 | 06-09-2024 | Voo Livre | SBSV | SBCF | 01h 26m | A319 | -1.41 | -365 | 10 | |
| JLY1251 | 04-09-2024 | Voo Livre | SBFI | SBSP | 01h 21m | A319 | -1.25 | -247 | 10 | |
| JLY1251 | 03-09-2024 | Voo Livre | SBCT | SBFI | 01h 00m | A319 | -1.36 | -384 | 10 | |
| JLY1251 | 31-08-2024 | Voo Livre | SBGR | SBCA | 01h 32m | A319 | -1.12 | -23 | 10 | |
| JLY1251 | 31-08-2024 | Voo Livre | SBCA | SBCT | 01h 09m | A319 | -1.27 | -228 | 10 | |
| JLY1251 | 29-08-2024 | Voo Livre | VIDP | OPKC | 01h 33m | A319 | -1.7 | -557 | 9.5 | |
| JLY1251 | 25-08-2024 | Voo Livre | ZBAA | ZUUU | 02h 35m | A319 | -1.27 | -235 | 9.4 | |
| JLY1251 | 25-08-2024 | Voo Livre | ZUUU | VVTS | 03h 13m | A319 | -1.32 | -251 | 10 | |
| JLY1251 | 25-08-2024 | Voo Livre | VVTS | VQPR | 03h 39m | A319 | -2.02 | -748 | 7.2 | |
| JLY1251 | 25-08-2024 | Voo Livre | VQPR | VIDP | 01h 51m | A319 | -1.45 | -416 | 9.9 | |
| JLY1251 | 24-08-2024 | Voo Livre | UHMM | RJCC | 02h 53m | A319 | -1.28 | -244 | 9.9 | |
| JLY1251 | 24-08-2024 | Voo Livre | RJCC | ZBAA | 04h 09m | A319 | -1.52 | -414 | 9.7 | |
| JLY1251 | 24-08-2024 | Voo Livre | SBCN | SBSP | 01h 43m | A319 | -1.63 | -470 | 9.4 | |
| JLY1251 | 23-08-2024 | Voo Livre | PAOM | UHMM | 03h 11m | A319 | -1.7 | -559 | 8.6 | |
| JLY1251 | 22-08-2024 | Voo Livre | PAFA | PAOM | 01h 55m | A319 | -1.48 | -420 | 10 | |
| JLY1251 | 21-08-2024 | Voo Livre | PAJN | PAFA | 01h 53m | A319 | -1.15 | -134 | 9.8 | |
| JLY1251 | 20-08-2024 | Voo Livre | SBGR | SBFL | 01h 14m | A321 | -1.15 | -167 | 8.4 | |
| JLY1251 | 19-08-2024 | Voo Livre | SBSG | SBFN | 00h 44m | A319 | -1.42 | -389 | 9.6 | |
| JLY1251 | 19-08-2024 | Voo Livre | SBFN | SBSG | 00h 51m | A319 | -1.28 | -162 | 10 | |
| JLY1251 | 18-08-2024 | Voo Livre | SBRF | SBFN | 01h 11m | A320 | -1.1 | -64 | 10 | |
| JLY1251 | 17-08-2024 | Voo Livre | LOWI | LFMN | 01h 09m | A320 | -1.46 | -392 | 9.9 | |
| JLY1251 | 16-08-2024 | Voo Livre | SBSP | SBNF | 00h 51m | A320 | -1.58 | -425 | 9.5 | |
| JLY1251 | 16-08-2024 | Voo Livre | SBJV | SBSP | 00h 40m | A320 | -1.4 | -307 | 10 | |
| JLY1251 | 05-08-2024 | Voo Livre | SBGR | SBFL | 00h 54m | A320 | -1.09 | -98 | 10 | |
| JLY1251 | 03-08-2024 | Voo Livre | SBSP | SBRJ | 00h 56m | A320 | -1.66 | -461 | 9.1 | |
| JLY1251 | 30-07-2024 | Voo Livre | CYYC | PAJN | 02h 42m | A320 | -1.27 | -225 | 9.7 | |
| JLY1251 | 29-07-2024 | Voo Livre | KSEA | CYYC | 01h 15m | A320 | -1.21 | -226 | 8.7 | |
| JLY1251 | 28-07-2024 | Voo Livre | KSFO | KSEA | 01h 48m | A320 | -1.18 | -185 | 8 | |
| JLY1251 | 26-07-2024 | Voo Livre | KDFW | KLAS | 02h 16m | A320 | -1.26 | -189 | 9.5 | |
| JLY1251 | 26-07-2024 | Voo Livre | KLAS | KSFO | 01h 12m | A320 | -1.42 | -404 | 6.8 | |
| JLY1251 | 25-07-2024 | Voo Livre | KEYW | KDFW | 02h 34m | A320 | -1.25 | -192 | 10 | |
| JLY1251 | 24-07-2024 | Voo Livre | TNCC | MMUN | 03h 09m | A320 | -1.17 | -144 | 6 | |
| JLY1251 | 24-07-2024 | Voo Livre | MMUN | KEYW | 01h 07m | A320 | -1.5 | -423 | 10 | |
| JLY1251 | 23-07-2024 | Voo Livre | SPZO | SEQM | 02h 35m | A320 | -1.44 | -349 | 9.9 | |
| JLY1251 | 23-07-2024 | Voo Livre | SEQM | TNCC | 02h 25m | A320 | -1.29 | -317 | 10 | |
| JLY1251 | 21-07-2024 | Voo Livre | SCCF | SLLP | 01h 11m | A320 | -1.41 | -283 | 10 | |
| JLY1251 | 21-07-2024 | Voo Livre | SLLP | SPZO | 01h 16m | A320 | -1.25 | -138 | 10 | |
| JLY1251 | 20-07-2024 | Voo Livre | SBRJ | SBSP | 00h 54m | A20N | -1.35 | -181 | 10 | |
| JLY1251 | 19-07-2024 | Voo Livre | SBGP | SLVR | 02h 33m | A320 | -1.41 | -317 | 9.8 | |
| JLY1251 | 19-07-2024 | Voo Livre | SLVR | SCCF | 01h 24m | A320 | -1.29 | -250 | 10 | |
| JLY1251 | 17-07-2024 | Voo Livre | EDLW | EPWA | ivao | 01h 34m | A320 | -1.75 | -525 | 8.2 |
| JLY1251 | 17-07-2024 | Voo Livre | SBGP | SBNF | 01h 21m | A320 | -1.21 | -161 | 9.5 | |
| JLY1251 | 17-07-2024 | Voo Livre | SBNF | SBPA | 00h 58m | A320 | -1.55 | -398 | 9.6 | |
| JLY1251 | 14-07-2024 | Voo Livre | SBPA | SBNF | 00h 57m | A319 | -1.49 | -198 | 9.3 | |
| JLY1251 | 09-07-2024 | Voo Livre | SEQM | MPTO | 01h 33m | B77W | -1.42 | -319 | 8.4 | |
| JLY1251 | 08-07-2024 | Voo Livre | VHHX | RCTP | 01h 25m | A320 | -1.5 | -391 | 9.7 | |
| JLY1251 | 07-07-2024 | Voo Livre | SBEG | SBFZ | 03h 03m | B77W | -1.17 | -195 | 9.8 | |
| JLY1251 | 07-07-2024 | Voo Livre | LTFH | LTFM | 01h 20m | B77W | -1.51 | -445 | 10 | |
| JLY1251 | 06-07-2024 | Voo Livre | SBGR | SBPA | 01h 38m | A320 | -1.14 | -161 | 9.2 | |
| JLY1251 | 04-07-2024 | Voo Livre | SBPA | SBGR | 01h 31m | B77W | -1.48 | -483 | 6.6 | |
| JLY1251 | 30-06-2024 | Voo Livre | NZCH | NZAA | 01h 06m | B77W | -1.47 | -353 | 9.8 | |
| JLY1251 | 29-06-2024 | Voo Livre | SBBR | SBGR | 01h 22m | B77W | -1.35 | -340 | 9.3 | |
| JLY1251 | 26-06-2024 | Voo Livre | SBBR | SBGR | 01h 31m | A320 | -1.37 | -293 | 10 | |
| JLY1251 | 26-06-2024 | Voo Livre | SBGR | SBPA | 01h 41m | B77W | -1.44 | -362 | 9.4 | |
| JLY1251 | 17-06-2024 | Voo Livre | SBGR | SBUL | 00h 59m | A320 | -1.17 | -170 | 9 | |
| JLY1251 | 12-06-2024 | Voo Livre | CYUL | KCRW | 01h 32m | A320 | -1.26 | -256 | 9.8 | |
| JLY1251 | 09-06-2024 | Voo Livre | SBRF | LPPT | 07h 06m | A320 | -1.35 | -280 | 9.6 | |
