Pilot Statistics
A Aeronave Boeing 737-600 é a mais utilizada pelo piloto em um total de 40 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
128:33:00 hs
Flights
94
Miles
44463 NM
Fuel Used
17604 Kg
Passengers
12284
Cargo
655250 Kg
Average gForce Rate
-1.31 G
Average Performance
Average Landing Rate
-250 fpm
Average Flight Performance Score
9.2
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1317 | 11-08-2025 | Voo Livre | SBRJ | SBSP | 00h 53m | B738 | -1.37 | -351 | 9.5 | |
| JLY1317 | 25-07-2025 | Fretado | SBRJ | SBSP | 00h 48m | B738 | -1.15 | -169 | 9.9 | |
| JLY1317 | 25-07-2025 | Rota Jet Fly | SBGR | SCEL | 04h 01m | B738 | -1.31 | -309 | 6 | |
| JLY1317 | 24-07-2025 | Rota Jet Fly | KTPA | TNCM | 03h 01m | A306 | -1.24 | -250 | 9.5 | |
| JLY1317 | 23-07-2025 | Voo Livre | EHAM | EIDW | 01h 24m | B772 | -1.26 | -243 | 9.7 | |
| JLY1317 | 23-07-2025 | Voo Livre | EIDW | EGGP | 00h 33m | B738 | -1.89 | -584 | 7 | |
| JLY1317 | 23-07-2025 | Rota Jet Fly | SKBO | SEQM | 01h 43m | B738 | -1.56 | -467 | 9.5 | |
| JLY1317 | 23-07-2025 | Rota Jet Fly | SEQM | TNCM | 03h 43m | B738 | -1.22 | -240 | 10 | |
| JLY1317 | 22-07-2025 | Rota Jet Fly | SBRJ | SBSP | 00h 52m | B738 | -1.64 | -428 | 9.4 | |
| JLY1317 | 18-07-2025 | Voo Livre | EGLL | EHAM | 00h 58m | B772 | -1.12 | -102 | 9.3 | |
| JLY1317 | 17-07-2025 | Rota Jet Fly | SBSP | SBVT | 01h 08m | A306 | -1.15 | -164 | 8.5 | |
| JLY1317 | 17-07-2025 | Rota Jet Fly | SBVT | SBSP | 01h 23m | A306 | -1.33 | -323 | 9.7 | |
| JLY1317 | 17-07-2025 | Rota Jet Fly | SBSP | SBFI | 01h 27m | A306 | -1.59 | -479 | 8.4 | |
| JLY1317 | 17-07-2025 | Rota Jet Fly | SBKP | SKBO | 05h 35m | B738 | -1.26 | -234 | 10 | |
| JLY1317 | 16-07-2025 | Rota Jet Fly | SBCG | SBSP | 01h 19m | A306 | -1.21 | -272 | 10 | |
| JLY1317 | 15-07-2025 | Rota Jet Fly | SBSP | SBCT | 00h 41m | B738 | -1.36 | -336 | 9.9 | |
| JLY1317 | 15-07-2025 | Rota Jet Fly | SBGR | SBKP | 00h 23m | B738 | -1.09 | -142 | 9.5 | |
| JLY1317 | 11-10-2024 | Voo Livre | PACV | PAWG | 01h 23m | B738 | -1.32 | -299 | 10 | |
| JLY1317 | 11-10-2024 | Voo Livre | SBFL | SBFI | 01h 09m | B738 | -1.17 | -167 | 10 | |
| JLY1317 | 10-10-2024 | Voo Livre | SBCT | SBPA | 01h 13m | B738 | -1.27 | -270 | 10 | |
| JLY1317 | 09-10-2024 | Voo Livre | SBSP | SBFL | 00h 51m | B738 | -1.1 | -134 | 9.7 | |
| JLY1317 | 07-10-2024 | Voo Livre | SBRJ | SBSP | 01h 04m | B738 | -1.2 | -199 | 10 | |
| JLY1317 | 05-10-2024 | Voo Livre | SBGR | SBCT | 00h 45m | B738 | -1.22 | -245 | 10 | |
| JLY1317 | 04-10-2024 | Voo Livre | SBGL | SBGR | 01h 00m | B736 | -1.23 | -184 | 10 | |
| JLY1317 | 03-10-2024 | Voo Livre | SBSP | SBIL | 01h 50m | B738 | -2.04 | -787 | 6.7 | |
| JLY1317 | 03-10-2024 | Voo Livre | SBCF | SBGL | 00h 51m | B738 | -1.94 | -606 | 6.1 | |
| JLY1317 | 03-10-2024 | Voo Livre | SBIL | SBCF | 01h 17m | B738 | -1.33 | -323 | 10 | |
| JLY1317 | 02-10-2024 | Voo Livre | SBRJ | SBSP | 01h 02m | B736 | -1.31 | -265 | 10 | |
| JLY1317 | 01-10-2024 | Voo Livre | SBRJ | SBSP | 00h 47m | B736 | -1.51 | -324 | 9.7 | |
| JLY1317 | 30-09-2024 | Voo Livre | SBRJ | SBSP | 00h 57m | B736 | -1.16 | -123 | 9.7 | |
| JLY1317 | 29-09-2024 | Voo Livre | LOWI | EDDF | 01h 05m | B736 | -1.24 | -155 | 10 | |
| JLY1317 | 27-09-2024 | Voo Livre | SBSP | SBRJ | 00h 40m | B736 | -1.34 | -301 | 10 | |
| JLY1317 | 27-09-2024 | Voo Livre | SBRJ | SBSP | 01h 04m | TBM8 | -1.06 | -61 | 9.5 | |
| JLY1317 | 25-09-2024 | Voo Livre | SBRJ | SBSP | 00h 58m | B736 | -1.26 | -181 | 10 | |
| JLY1317 | 23-09-2024 | Voo Livre | SBRJ | SBSP | 00h 47m | B736 | -1.11 | -123 | 10 | |
| JLY1317 | 23-09-2024 | Voo Livre | LIEO | EDDF | 01h 42m | B736 | -1.27 | -206 | 9.6 | |
| JLY1317 | 22-09-2024 | Voo Livre | SBRJ | SBGR | 00h 50m | B736 | -1.19 | -92 | 9.3 | |
| JLY1317 | 22-09-2024 | Voo Livre | SBRJ | SBSP | 00h 48m | B736 | -1.05 | -80 | 10 | |
| JLY1317 | 22-09-2024 | Voo Livre | LDDU | EPKK | 01h 20m | B736 | -1.19 | -163 | 10 | |
| JLY1317 | 21-09-2024 | Voo Livre | SBSP | SBRJ | 00h 43m | B736 | -1.28 | -221 | 9.7 | |
| JLY1317 | 21-09-2024 | Voo Livre | SBRJ | SBSP | 00h 50m | B736 | -1.34 | -234 | 9.3 | |
| JLY1317 | 20-09-2024 | Voo Livre | SBGR | SBGP | 00h 42m | MD11 | -1.56 | -439 | 3.6 | |
| JLY1317 | 20-09-2024 | Voo Livre | SBRJ | SBSP | 00h 48m | B736 | -1.15 | -128 | 10 | |
| JLY1317 | 19-09-2024 | Voo Livre | SKBO | SEQM | 01h 17m | A306 | -1.43 | -294 | 9.7 | |
| JLY1317 | 19-09-2024 | Voo Livre | SBLO | SBSP | 00h 56m | A20N | -1.19 | -231 | 9.1 | |
| JLY1317 | 18-09-2024 | Voo Livre | SBRJ | SBSP | 00h 50m | B736 | -1.21 | -132 | 10 | |
| JLY1317 | 18-09-2024 | Voo Livre | SBCT | SBKP | 00h 42m | A306 | -1.15 | -125 | 9.9 | |
| JLY1317 | 18-09-2024 | Voo Livre | SBKP | SKBO | 06h 08m | A306 | -1.14 | -120 | 10 | |
| JLY1317 | 18-09-2024 | Voo Livre | SBSP | SBRJ | 00h 46m | A20N | -1.25 | -255 | 8.5 | |
| JLY1317 | 17-09-2024 | Voo Livre | SBSP | SBRJ | 00h 56m | E50P | -1.37 | -230 | 10 | |
| JLY1317 | 17-09-2024 | Voo Livre | LGSK | LTFM | 00h 57m | B736 | -1.11 | -103 | 9.5 | |
| JLY1317 | 16-09-2024 | Voo Livre | LGSK | LTFO | 02h 06m | B736 | -1.47 | -284 | 10 | |
| JLY1317 | 16-09-2024 | Voo Livre | SAEZ | SBCT | 01h 49m | A306 | -1.35 | -191 | 10 | |
| JLY1317 | 14-09-2024 | Voo Livre | SBSP | SBRJ | vatsim | 00h 52m | B736 | -1.17 | -163 | 10 |
| JLY1317 | 13-09-2024 | Voo Livre | SBCF | SBGL | 00h 42m | B736 | -1.44 | -272 | 9.9 | |
| JLY1317 | 12-09-2024 | Voo Livre | NZCH | NZQN | 00h 41m | B736 | -1.05 | -63 | 8.9 | |
| JLY1317 | 12-09-2024 | Voo Livre | SBSP | SBIL | 01h 45m | B736 | -1.42 | -304 | 9.3 | |
| JLY1317 | 12-09-2024 | Voo Livre | SBBR | SBPV | 02h 46m | B736 | -1.27 | -237 | 9.7 | |
| JLY1317 | 12-09-2024 | Voo Livre | SBIL | SBCF | 01h 11m | B736 | -1.17 | -149 | 10 | |
| JLY1317 | 11-09-2024 | Voo Livre | SGAS | SCEL | 02h 32m | A306 | -1.63 | -408 | 8.9 | |
| JLY1317 | 11-09-2024 | Voo Livre | SCEL | SAEZ | 01h 32m | A306 | -1.19 | -118 | 9.3 | |
| JLY1317 | 11-09-2024 | Voo Livre | SBBR | SBRB | 03h 14m | C700 | -1.11 | -75 | 9.4 | |
| JLY1317 | 10-09-2024 | Voo Livre | SBCY | SBCG | 00h 59m | A306 | -1.19 | -212 | 9.8 | |
| JLY1317 | 10-09-2024 | Voo Livre | SBSP | SBGL | 00h 37m | B736 | -1.27 | -231 | 10 | |
| JLY1317 | 10-09-2024 | Voo Livre | SBGR | SBSG | 03h 02m | B736 | -1.54 | -476 | 9.7 | |
| JLY1317 | 10-09-2024 | Voo Livre | SBGL | SBBR | 01h 36m | B736 | -1.19 | -143 | 10 | |
| JLY1317 | 09-09-2024 | Voo Livre | SBCF | SBBR | 01h 35m | A306 | -1.38 | -251 | 8.3 | |
| JLY1317 | 09-09-2024 | Voo Livre | SBBR | SBCY | 01h 24m | A306 | -1.13 | -109 | 10 | |
| JLY1317 | 08-09-2024 | Voo Livre | LPPT | LPPR | 01h 02m | B736 | -1.14 | -137 | 9.8 | |
| JLY1317 | 08-09-2024 | Voo Livre | SBSL | SBGR | 03h 13m | B736 | -1.29 | -244 | 10 | |
| JLY1317 | 07-09-2024 | Voo Livre | SBGR | SBLO | 00h 57m | B736 | -1.24 | -247 | 10 | |
| JLY1317 | 07-09-2024 | Voo Livre | SBSV | SBCF | 01h 27m | B736 | -1.39 | -340 | 9.3 | |
| JLY1317 | 07-09-2024 | Voo Livre | SBLO | SBBR | 01h 25m | A20N | -1.12 | -123 | 8.5 | |
| JLY1317 | 07-09-2024 | Voo Livre | SBBR | SBSL | 02h 13m | B736 | -1.27 | -262 | 10 | |
| JLY1317 | 06-09-2024 | Voo Livre | SBKP | SGAS | 01h 38m | A306 | -1.25 | -184 | 9.4 | |
| JLY1317 | 06-09-2024 | Voo Livre | SBGP | SBGR | 00h 36m | C700 | -1.22 | -196 | 8.8 | |
| JLY1317 | 06-09-2024 | Voo Livre | SBFI | SBSP | 01h 17m | B736 | -1.64 | -498 | 9 | |
| JLY1317 | 06-09-2024 | Voo Livre | SBSP | SBSV | 02h 01m | B736 | -1.16 | -136 | 10 | |
| JLY1317 | 05-09-2024 | Voo Livre | SBCA | SBCT | 00h 47m | A20N | -1.71 | -428 | 9.2 | |
| JLY1317 | 05-09-2024 | Voo Livre | VNLK | VNKT | 00h 50m | C208 | -1.27 | -181 | 7.1 | |
| JLY1317 | 05-09-2024 | Voo Livre | SBBR | SBCF | 01h 05m | A306 | -1.5 | -331 | 9.2 | |
| JLY1317 | 05-09-2024 | Voo Livre | SBCT | SBFI | 01h 06m | B736 | -1.35 | -269 | 9.7 | |
| JLY1317 | 04-09-2024 | Voo Livre | SBBR | SBCF | vatsim | 00h 57m | B736 | -1.62 | -486 | 9.2 |
| JLY1317 | 04-09-2024 | Voo Livre | SBRJ | SBSP | 00h 44m | C700 | -1.42 | -279 | 9.8 | |
| JLY1317 | 04-09-2024 | Voo Livre | SBCF | SBRJ | 01h 46m | B736 | -1.18 | -148 | 10 | |
| JLY1317 | 04-09-2024 | Voo Livre | SBRJ | SDAG | 00h 43m | C208 | -1.12 | -109 | 9.9 | |
| JLY1317 | 04-09-2024 | Voo Livre | SBGR | SBCA | 01h 25m | A20N | -1.25 | -333 | 9.3 | |
| JLY1317 | 03-09-2024 | Voo Livre | SBCF | SBSP | 01h 03m | C700 | -1.37 | -221 | 7.3 | |
| JLY1317 | 03-09-2024 | Voo Livre | SBCF | SBBR | 01h 02m | B736 | -1.29 | -258 | 9.9 | |
| JLY1317 | 02-09-2024 | Voo Livre | SBSP | SBRJ | 01h 03m | B736 | -1.33 | -249 | 8.4 | |
| JLY1317 | 02-09-2024 | Voo Livre | SBCT | SBSP | 01h 04m | A20N | -1.39 | -443 | 9.8 | |
| JLY1317 | 02-09-2024 | Voo Livre | SBRJ | SBCF | 00h 50m | B736 | -1.45 | -311 | 9 |


