Pilot Statistics
A Aeronave Airbus A320 é a mais utilizada pelo piloto em um total de 14 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
122:26:41 hs
Flights
85
Miles
41511 NM
Fuel Used
25965 Kg
Passengers
14125
Cargo
403625 Kg
Average gForce Rate
-1.27 G
Average Performance
Average Landing Rate
-226 fpm
Average Flight Performance Score
9.7
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1227 | 15-12-2024 | Voo Livre | SBKP | SBCT | 00h 50m | B77L | -1.25 | -182 | 9.7 | |
| JLY1227 | 29-11-2024 | Voo Livre | KLAX | KSFO | 01h 06m | A320 | -1.31 | -215 | 10 | |
| JLY1227 | 16-11-2024 | Voo Livre | SBGL | EDDF | 11h 14m | A343 | -1.14 | -183 | 10 | |
| JLY1227 | 10-11-2024 | Voo Livre | WSSS | VTBS | 02h 16m | A388 | -1.3 | -307 | 10 | |
| JLY1227 | 06-11-2024 | Voo Livre | SBRJ | SBSP | 00h 51m | A319 | -1.25 | -217 | 10 | |
| JLY1227 | 04-10-2024 | Voo Livre | SBSV | SBRF | 01h 11m | B737 | -1.18 | -180 | 9.5 | |
| JLY1227 | 03-10-2024 | Voo Livre | SBCF | SBBR | 01h 08m | B737 | -1.06 | -85 | 9.5 | |
| JLY1227 | 03-10-2024 | Voo Livre | SBBR | SBSV | 01h 40m | B737 | -1.16 | -167 | 10 | |
| JLY1227 | 02-10-2024 | Voo Livre | SBCT | SBKP | 00h 49m | B737 | -1.14 | -183 | 9 | |
| JLY1227 | 02-10-2024 | Voo Livre | SBSP | SBRJ | 01h 03m | B737 | -1.21 | -206 | 10 | |
| JLY1227 | 02-10-2024 | Voo Livre | SBRJ | SBCF | 00h 54m | B737 | -1.17 | -198 | 10 | |
| JLY1227 | 01-10-2024 | Voo Livre | SBGR | LPPT | 09h 37m | A339 | -1.37 | -276 | 10 | |
| JLY1227 | 01-10-2024 | Voo Livre | SBGR | SBCF | 00h 51m | A321 | -1.16 | -151 | 10 | |
| JLY1227 | 01-10-2024 | Voo Livre | SBCF | SBGR | 01h 07m | A321 | -1.14 | -136 | 9.8 | |
| JLY1227 | 29-08-2024 | Voo Livre | SBRF | SBSV | 01h 07m | A321 | -1.31 | -291 | 9.2 | |
| JLY1227 | 25-08-2024 | Voo Livre | SBVT | SBSP | 01h 20m | A320 | -1.54 | -435 | 9.2 | |
| JLY1227 | 24-08-2024 | Voo Livre | SBSP | SBRJ | 01h 06m | A319 | -1.3 | -284 | 10 | |
| JLY1227 | 04-08-2024 | Voo Livre | LTFM | EDDP | 02h 48m | A306 | -1.35 | -264 | 10 | |
| JLY1227 | 03-08-2024 | Voo Livre | SBGR | SBBR | 01h 53m | A20N | -1.39 | -409 | 9.9 | |
| JLY1227 | 02-08-2024 | Voo Livre | SBKP | SGAS | 01h 40m | MD11 | -1.68 | -454 | 5.3 | |
| JLY1227 | 31-07-2024 | Voo Livre | SBKP | SBPA | 01h 31m | A306 | -1.31 | -233 | 9.5 | |
| JLY1227 | 25-07-2024 | Voo Livre | SBBR | SBSP | 01h 41m | B738 | -1.28 | -243 | 10 | |
| JLY1227 | 18-05-2024 | Voo Livre | SBCT | SBRJ | 01h 12m | A320 | - | -85 | 10 | |
| JLY1227 | 14-05-2024 | Voo Livre | SBCG | SBCY | 01h 02m | A20N | - | -354 | 10 | |
| JLY1227 | 13-05-2024 | Voo Livre | SBPA | SBGR | 01h 32m | A21N | - | -179 | 9 | |
| JLY1227 | 10-05-2024 | Voo Livre | SBRJ | SBSP | 00h 56m | A320 | - | -274 | 10 | |
| JLY1227 | 08-05-2024 | Voo Livre | SBCF | SBSP | 01h 38m | A320 | - | -193 | 10 | |
| JLY1227 | 08-05-2024 | Voo Livre | SBSP | SBCT | 00h 46m | A320 | - | -93 | 10 | |
| JLY1227 | 07-05-2024 | Voo Livre | SBGR | SBPA | 01h 32m | A21N | - | -129 | 9.8 | |
| JLY1227 | 06-05-2024 | Voo Livre | SBCT | SBGR | 01h 08m | A21N | - | -348 | 10 | |
| JLY1227 | 03-05-2024 | Voo Livre | SBBR | SBSP | 01h 45m | A320 | - | -395 | 10 | |
| JLY1227 | 01-05-2024 | Voo Livre | SBLO | SBSP | 01h 04m | A320 | - | -417 | 9.9 | |
| JLY1227 | 01-05-2024 | Voo Livre | SBSP | SBCF | 01h 01m | A320 | - | -130 | 10 | |
| JLY1227 | 01-05-2024 | Voo Livre | SBCF | SBBR | 01h 10m | A320 | - | -243 | 10 | |
| JLY1227 | 30-04-2024 | Voo Livre | SBGO | SBLO | 01h 18m | A320 | - | -149 | 10 | |
| JLY1227 | 28-04-2024 | Voo Livre | SBGR | SBGO | 01h 26m | A320 | - | -106 | 10 | |
| JLY1227 | 28-04-2024 | Voo Livre | SBGO | SBBR | 00h 30m | A320 | - | -152 | 10 | |
| JLY1227 | 28-04-2024 | Voo Livre | SBBR | SBGO | 00h 33m | A320 | - | -65 | 10 | |
| JLY7013 | 21-04-2024 | Voo Livre | SBGR | SBGO | 01h 31m | A320 | - | -154 | 10 | |
| JLY7015 | 21-04-2024 | Voo Livre | SBPA | SBGR | 01h 34m | A320 | - | -189 | 10 | |
| JLY7049 | 21-04-2024 | Voo Livre | SAEZ | SBPA | 01h 18m | A320 | - | -74 | 9.9 | |
| JLY7015 | 21-04-2024 | Voo Livre | SBPA | SBGR | 01h 30m | A20N | - | -332 | 9 | |
| JLY7065 | 20-04-2024 | Voo Livre | SBCF | SBGR | 01h 04m | A320 | - | -125 | 10 | |
| JLY7004 | 19-04-2024 | Voo Livre | SBSP | SBCF | 01h 03m | A320 | - | -225 | 10 | |
| JLY7025 | 18-04-2024 | Voo Livre | SBCF | SBSP | 01h 12m | A320 | - | -220 | 10 | |
| JLY7031 | 14-04-2024 | Voo Livre | SBVT | SBRJ | 01h 06m | A320 | - | -254 | 6 | |
| JLY7030 | 14-04-2024 | Voo Livre | SBCF | SBVT | 00h 51m | A320 | - | -287 | 10 | |
| JLY7004 | 14-04-2024 | Voo Livre | SBSP | SBCF | 01h 03m | A320 | - | -135 | 10 | |
| JLY7011 | 08-04-2024 | Voo Livre | SBCT | SBSP | 00h 50m | A20N | - | -123 | 10 | |
| JLY7011 | 06-04-2024 | Voo Livre | SBCT | SBSP | 00h 53m | A320 | - | -46 | 10 | |
| JLY7019 | 06-04-2024 | Voo Livre | SBPA | SBCT | 01h 00m | A320 | - | -204 | 10 | |
| JLY7009 | 06-04-2024 | Voo Livre | SBCT | SBPA | 01h 08m | A320 | - | -105 | 10 | |
| JLY7007 | 05-04-2024 | Voo Livre | SBCT | SBSP | 01h 06m | B737 | - | -316 | 10 | |
| JLY4022 | 31-03-2024 | Voo Livre | SBPA | SBCT | 00h 56m | A320 | - | -427 | 9.6 | |
| JLY9054 | 30-03-2024 | Voo Livre | SAEZ | SBPA | 01h 30m | B738 | - | -196 | 10 | |
| JLY9065 | 30-03-2024 | Voo Livre | SBGR | SAEZ | 02h 44m | B738 | - | -288 | 10 | |
| JLY4006 | 29-03-2024 | Voo Livre | SBBR | SBGR | 01h 23m | B737 | - | -337 | 10 | |
| JLY1228 | 29-03-2024 | Voo Livre | SBCF | SBBR | 01h 15m | B737 | - | -182 | 9.5 | |
| JLY1227 | 29-03-2024 | Voo Livre | SBGR | SBCF | 00h 57m | B737 | - | -295 | 9.5 | |
| JLY1221 | 27-03-2024 | Voo Livre | SBCT | SBGR | 01h 01m | B737 | - | -274 | 10 | |
| JLY6400 | 22-03-2024 | Voo Livre | SBSP | SBCT | 00h 47m | A20N | - | -190 | 10 | |
| JLY7644 | 21-03-2024 | Voo Livre | SBRP | SBSP | 00h 51m | A320 | - | -254 | 10 | |
| JLY7645 | 20-03-2024 | Voo Livre | SBSP | SBRP | 00h 43m | A320 | - | -246 | 10 | |
| JLY8045 | 20-03-2024 | Voo Livre | SBSV | SBSP | 02h 12m | A320 | - | -230 | 10 | |
| JLY2131 | 20-03-2024 | Voo Livre | SBGL | SBSV | 02h 03m | A320 | - | -175 | 9.8 | |
| JLY7013 | 19-03-2024 | Voo Livre | SBSP | SBGL | 00h 46m | A320 | - | -234 | 10 | |
| JLY2388 | 19-03-2024 | Voo Livre | SBCT | SBSP | 00h 51m | A320 | - | -163 | 10 | |
| JLY4521 | 18-03-2024 | Voo Livre | SBFL | SBSP | 00h 57m | A320 | - | -132 | 10 | |
| JLY4719 | 17-03-2024 | Voo Livre | SBGR | SBFL | 01h 02m | A320 | - | -147 | 10 | |
| JLY4508 | 17-03-2024 | Voo Livre | SBGL | SBGR | 00h 51m | A320 | - | -342 | 10 | |
| JLY7632 | 16-03-2024 | Voo Livre | SBCT | SBSP | 00h 50m | A320 | - | -33 | 5.3 | |
| JLY7633 | 16-03-2024 | Voo Livre | SBSP | SBCT | 00h 49m | A320 | - | -289 | 10 | |
| JLY6676 | 16-03-2024 | Voo Livre | SBSP | SBGL | 00h 45m | A320 | - | -284 | 10 | |
| JLY3506 | 15-03-2024 | Voo Livre | SBCF | SBSP | 01h 06m | A320 | - | -360 | 9.7 | |
| JLY7623 | 13-03-2024 | Voo Livre | SBGR | SBCF | 01h 09m | A320 | - | -182 | 10 | |
| JLY8956 | 13-03-2024 | Voo Livre | SBSV | SBAR | 00h 38m | A320 | - | -263 | 9.9 | |
| JLY7971 | 12-03-2024 | Voo Livre | SBGL | SBSV | 01h 53m | A320 | - | -140 | 10 | |
| JLY7973 | 12-03-2024 | Voo Livre | SBSP | SBGL | 00h 46m | A320 | - | -197 | 10 | |
| JLY8092 | 12-03-2024 | Voo Livre | SBVT | SBSP | 01h 26m | A320 | - | -365 | 9.7 | |
| JLY7981 | 12-03-2024 | Voo Livre | SBSP | SBVT | 01h 57m | A320 | - | -373 | 9.9 | |
| JLY1113 | 11-03-2024 | Voo Livre | SBSP | SBCT | 00h 52m | B737 | - | -288 | 10 | |
| JLY7061 | 10-03-2024 | Voo Livre | SBBR | SBGR | 01h 33m | B738 | - | -194 | 10 | |
| JLY1065 | 10-03-2024 | Voo Livre | SBSP | SBBR | 01h 38m | B738 | - | -191 | 9.5 | |
| JLY1113 | 09-03-2024 | Voo Livre | SBSP | SBCT | 00h 46m | A20N | - | -263 | 10 | |
| JLY1227 | 06-03-2024 | Voo Livre | SBGR | SBCT | 01h 24m | - | -305 | 10 |


