Pilot Statistics
A Aeronave Dash-8 Q400 é a mais utilizada pelo piloto em um total de 59 vôos!
30 Day Statistics
Hours
Flights
0
Miles
0 NM
Fuel Used
0 Kg
Passengers
0 hs
Cargo
0 Kg
All-time Statistics
Hours
248:45:00 hs
Flights
145
Miles
80647 NM
Fuel Used
86421 Kg
Passengers
17361
Cargo
1222809 Kg
Average gForce Rate
-1.38 G
Average Performance
Average Landing Rate
-317 fpm
Average Flight Performance Score
9.3
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1308 | 14-09-2025 | Voo Livre | SBGR | SBDN | 01h 26m | DH8D | -1.33 | -370 | 9.8 | |
| JLY1308 | 06-09-2025 | Voo Livre | SBRB | SBRP | ivao | 03h 19m | B738 | -1.38 | -537 | 10 |
| JLY1308 | 04-09-2025 | RO092025 | SBBV | SBRB | ivao | 02h 13m | B738 | -1.28 | -303 | 10 |
| JLY1308 | 01-09-2025 | RO092025 | SBPV | SBBE | 01h 58m | B738 | -1.32 | -159 | 10 | |
| JLY1308 | 31-08-2025 | RO092025 | SBIL | SBPV | ivao | 03h 55m | B738 | -1.38 | -202 | 10 |
| JLY1308 | 30-08-2025 | RO092025 | YPXM | YPPH | ivao | 03h 29m | B738 | -1.14 | -265 | 10 |
| JLY1308 | 28-08-2025 | Voo Livre | WIII | YPXM | ivao | 01h 02m | B738 | -1.38 | -200 | 10 |
| JLY1308 | 24-08-2025 | Voo Livre | SBSR | SBIL | ivao | 01h 48m | B738 | -1.23 | -236 | 10 |
| JLY1308 | 18-08-2025 | Voo Livre | SBVT | SBCT | ivao | 01h 55m | B738 | -1.2 | -204 | 10 |
| JLY1308 | 08-08-2025 | Voo Livre | SBKP | SBSL | ivao | 03h 02m | B738 | -1.22 | -230 | 9.3 |
| JLY1308 | 05-08-2025 | Voo Livre | SBCF | SBKP | ivao | 01h 04m | B738 | -1.17 | -293 | 10 |
| JLY1308 | 04-08-2025 | Voo Livre | SBPS | SBCF | ivao | 01h 03m | B738 | -1.58 | -323 | 9.6 |
| JLY1308 | 02-08-2025 | Voo Livre | SBHT | SBSP | ivao | 03h 00m | B738 | -1.36 | -237 | 10 |
| JLY1308 | 29-07-2025 | Voo Livre | SBSI | SBHT | ivao | 01h 43m | B738 | -1.29 | -244 | 10 |
| JLY1308 | 27-07-2025 | Voo Livre | SBGO | SBSI | ivao | 01h 21m | B738 | -1.4 | -548 | 9.8 |
| JLY1308 | 26-07-2025 | Voo Livre | SBEG | SBGO | ivao | 02h 31m | B738 | -1.53 | -789 | 9.7 |
| JLY1308 | 23-07-2025 | Voo Livre | SBBE | SBEG | ivao | 02h 01m | B738 | -1.31 | -148 | 9 |
| JLY1308 | 22-07-2025 | Voo Livre | SBFZ | SBBE | ivao | 01h 38m | B738 | -1.57 | -178 | 7.7 |
| JLY1308 | 20-07-2025 | Voo Livre | SBCG | SBGR | ivao | 01h 23m | B738 | -1.37 | -346 | 10 |
| JLY1308 | 19-07-2025 | Voo Livre | SBPA | SBBR | ivao | 02h 19m | B742 | -1.45 | -471 | 9.9 |
| JLY1308 | 15-07-2025 | Voo Livre | SBGL | SBPA | ivao | 02h 08m | B742 | -1.1 | -343 | 10 |
| JLY1308 | 14-07-2025 | Voo Livre | SBRF | SBGL | ivao | 02h 30m | B742 | -1.12 | -131 | 8.8 |
| JLY1308 | 07-07-2025 | Voo Livre | SBBR | SBGR | ivao | 01h 22m | B738 | -1.35 | -453 | 9.6 |
| JLY1308 | 03-07-2025 | Voo Livre | WAAA | YPDN | ivao | 02h 49m | DH8D | -1.25 | -256 | 10 |
| JLY1308 | 12-06-2025 | Voo Livre | ENBR | LJLJ | ivao | 03h 11m | DH8D | -1.19 | -325 | 9.2 |
| JLY1308 | 08-06-2025 | Voo Livre | BIKF | ENBR | ivao | 03h 06m | DH8D | -1.34 | -375 | 10 |
| JLY1308 | 02-06-2025 | Voo Livre | CYYZ | CYUL | ivao | 01h 27m | B738 | -2.39 | -368 | 7.6 |
| JLY1308 | 31-05-2025 | Voo Livre | CYXU | CYYZ | ivao | 01h 34m | DH8D | -1.25 | -444 | 10 |
| JLY1308 | 26-05-2025 | Voo Livre | WSSL | WBGG | ivao | 01h 54m | DH8D | -1.48 | -805 | 9.7 |
| JLY1308 | 26-05-2025 | Voo Livre | WBGG | WBGB | ivao | 01h 22m | DH8D | -1.54 | -520 | 9.7 |
| JLY1308 | 26-05-2025 | Voo Livre | WBGR | WBGS | ivao | 01h 02m | DH8D | -1.12 | -305 | 10 |
| JLY1308 | 25-05-2025 | Voo Livre | WMSA | WSSL | ivao | 01h 09m | DH8D | -1.16 | -274 | 10 |
| JLY1308 | 24-05-2025 | Voo Livre | WMKP | WMSA | ivao | 01h 04m | DH8D | -1.18 | -316 | 9.9 |
| JLY1308 | 23-05-2025 | Voo Livre | VTSP | WMKP | ivao | 01h 15m | DH8D | -1.35 | -295 | 10 |
| JLY1308 | 18-05-2025 | Voo Livre | VLLB | VTBS | ivao | 01h 58m | DH8D | -1.09 | -219 | 10 |
| JLY1308 | 17-05-2025 | Voo Livre | VGCB | VTCC | ivao | 01h 54m | DH8D | -1.24 | -279 | 10 |
| JLY1308 | 10-05-2025 | Voo Livre | VQPR | VGHS | ivao | 01h 21m | DH8D | -1.42 | -396 | 9.9 |
| JLY1308 | 10-05-2025 | Voo Livre | VGHS | VGCB | ivao | 01h 54m | DH8D | -1.2 | -134 | 9 |
| JLY1308 | 08-05-2025 | Voo Livre | VNKT | VQPR | ivao | 01h 10m | DH8D | -1.12 | -0 | 8.3 |
| JLY1308 | 05-05-2025 | Voo Livre | VEBN | VNKT | ivao | 01h 00m | DH8D | -2.02 | -1202 | 5.1 |
| JLY1308 | 04-05-2025 | Voo Livre | VILK | VEBN | ivao | 00h 55m | DH8D | -1.23 | -234 | 9.9 |
| JLY1308 | 03-05-2025 | Voo Livre | VIJP | VILK | ivao | 01h 45m | DH8D | -1.28 | -330 | 10 |
| JLY1308 | 30-04-2025 | Voo Livre | VICG | VIDP | ivao | 01h 02m | DH8D | -1.46 | -342 | 9.8 |
| JLY1308 | 28-04-2025 | Voo Livre | CYYC | KGPI | ivao | 01h 07m | C750 | -1.5 | -602 | 9.8 |
| JLY1308 | 27-04-2025 | Voo Livre | CYXE | CYVR | ivao | 02h 06m | C750 | -1.33 | -180 | 9.8 |
| JLY1308 | 27-04-2025 | Voo Livre | CYVR | CYYC | ivao | 01h 18m | C750 | -1.34 | -198 | 9.3 |
| JLY1308 | 26-04-2025 | Voo Livre | CYYC | CYEG | ivao | 00h 51m | C750 | -1.3 | -176 | 10 |
| JLY1308 | 26-04-2025 | Voo Livre | CYEG | CYLW | ivao | 01h 14m | C750 | -1.21 | -106 | 10 |
| JLY1308 | 19-04-2025 | Voo Livre | KSFO | KATL | vatsim | 04h 34m | MD11 | -1.79 | -826 | 5.5 |
| JLY1308 | 19-04-2025 | Voo Livre | KSDF | KATL | 01h 28m | B737 | -1.38 | -337 | 8.8 | |
| JLY1308 | 15-04-2025 | Desafio JetFly! | SBCF | SBIL | vatsim | 01h 26m | B738 | -1.51 | -510 | 8.8 |
| JLY1308 | 15-04-2025 | Desafio JetFly! | SBCF | SBIL | ivao | 01h 44m | B738 | -1.17 | -281 | 8.8 |
| JLY1308 | 12-04-2025 | Voo Livre | KMEM | MMTO | 03h 08m | MD11 | -1.32 | -370 | 8.4 | |
| JLY1308 | 11-04-2025 | Voo Livre | KFLL | KTPA | 00h 38m | C750 | -1.23 | -228 | 9.5 | |
| JLY1308 | 02-04-2025 | Voo Livre | KATL | KGRR | 01h 37m | B738 | -1.46 | -184 | 9 | |
| JLY1308 | 08-03-2025 | Desafio JetFly! | SBPA | SBSP | ivao | 01h 28m | B738 | -1.22 | -82 | 9.4 |
| JLY1308 | 03-03-2025 | Voo Livre | KBNA | KATL | 00h 45m | B738 | -1.24 | -179 | 9.7 | |
| JLY1308 | 02-03-2025 | Voo Livre | KDCA | KBNA | 01h 36m | B738 | -1.13 | -229 | 10 | |
| JLY1308 | 01-03-2025 | Voo Livre | KMKE | KDCA | ivao | 01h 37m | B738 | -1.37 | -493 | 10 |
| JLY1308 | 09-02-2025 | Voo Livre | KHOU | KMSY | 00h 55m | B738 | -1.24 | -313 | -0.9 | |
| JLY1308 | 09-02-2025 | Voo Livre | KMSY | KAUS | ivao | 01h 26m | B738 | -1.16 | -142 | 10 |
| JLY1308 | 08-02-2025 | Voo Livre | KSFO | KLAS | ivao | 01h 10m | B738 | -1.32 | -357 | 9 |
| JLY1308 | 08-02-2025 | Voo Livre | KLAS | KSFO | ivao | 01h 39m | B738 | -1.17 | -187 | 10 |
| JLY1308 | 07-02-2025 | Voo Livre | KIND | KBOS | ivao | 01h 50m | B763 | -1.27 | -341 | 10 |
| JLY1308 | 03-02-2025 | Voo Livre | KMEM | KPHL | ivao | 01h 53m | MD11 | -1.28 | -218 | 8.5 |
| JLY1308 | 29-01-2025 | Voo Livre | KMEM | TJBQ | ivao | 03h 28m | B763 | -1.3 | -199 | 9.7 |
| JLY1308 | 26-01-2025 | Voo Livre | KLAX | KSFO | 01h 17m | B738 | -1.23 | -85 | 10 | |
| JLY1308 | 25-01-2025 | Voo Livre | KORD | KMEM | ivao | 01h 22m | MD11 | -1.59 | -616 | 7.6 |
| JLY1308 | 22-01-2025 | Voo Livre | KAFW | KORD | ivao | 01h 51m | B763 | -1.78 | -373 | 9.1 |
| JLY1308 | 20-01-2025 | Voo Livre | KOAK | KLAX | 01h 03m | MD11 | -1.44 | -322 | 9.8 | |
| JLY1308 | 19-01-2025 | Voo Livre | KELP | KSLC | ivao | 01h 54m | B763 | -1.67 | -308 | 9.3 |
| JLY1308 | 18-01-2025 | Voo Livre | KAFW | KELP | ivao | 01h 26m | B763 | -1.71 | -530 | 9.2 |
| JLY1308 | 13-01-2025 | Voo Livre | KMEM | KATL | ivao | 01h 01m | B763 | -1.94 | -509 | 8.9 |
| JLY1308 | 13-01-2025 | Voo Livre | KFLL | KMEM | ivao | 02h 12m | MD11 | -1.67 | -659 | 7.8 |
| JLY1308 | 13-01-2025 | Voo Livre | KATL | KAFW | ivao | 02h 09m | B763 | -1.45 | -136 | 5 |
| JLY1308 | 12-01-2025 | Voo Livre | KGSO | KFLL | ivao | 01h 56m | B763 | -1.31 | -118 | 10 |
| JLY1308 | 11-01-2025 | Voo Livre | CYVR | KLAX | 02h 17m | B772 | -1.28 | -354 | 10 | |
| JLY1308 | 10-01-2025 | Voo Livre | KEWR | KGSO | ivao | 01h 22m | B763 | -1.37 | -440 | 9.6 |
| JLY1308 | 08-01-2025 | Voo Livre | KIND | KEWR | ivao | 01h 34m | MD11 | -1.1 | -103 | 0 |
| JLY1308 | 04-01-2025 | Voo Livre | KSLC | KSBS | 00h 46m | C750 | -1.8 | -419 | 7.8 | |
| JLY1308 | 01-01-2025 | Voo Livre | KLAX | CYVR | 02h 37m | B772 | -1.53 | -152 | 9.6 | |
| JLY1308 | 31-12-2024 | Voo Livre | KSEA | KLAX | 02h 10m | B738 | -1.55 | -328 | 8.8 | |
| JLY1308 | 29-12-2024 | Voo Livre | KORD | KSEA | ivao | 03h 55m | B772 | -1.66 | -708 | 9.6 |
| JLY1308 | 28-12-2024 | Voo Livre | KIAD | KORD | ivao | 01h 40m | B772 | -1.52 | -269 | 9.7 |
| JLY1308 | 28-12-2024 | Voo Livre | KORD | KIAD | ivao | 01h 29m | B772 | -1.16 | -116 | 9.1 |
| JLY1308 | 25-12-2024 | Voo Livre | KORD | KIAD | 01h 36m | B772 | -1.13 | -144 | 10 | |
| JLY1308 | 24-12-2024 | Voo Livre | MPTO | KDFW | ivao | 04h 06m | B772 | -1.84 | -409 | 9 |
| JLY1308 | 22-12-2024 | Voo Livre | CYYZ | CYXU | ivao | 00h 40m | DH8D | -1.47 | -340 | 10 |
| JLY1308 | 16-12-2024 | Voo Livre | KORD | CYYZ | ivao | 01h 14m | B772 | -1.56 | -218 | 9.9 |
| JLY1308 | 15-12-2024 | Voo Livre | CYYZ | KORD | ivao | 01h 22m | B772 | -1.37 | -452 | 9.9 |
| JLY1308 | 11-12-2024 | Voo Livre | SBRF | SBSV | ivao | 01h 11m | B772 | -1.57 | -373 | 9.6 |
| JLY1308 | 07-12-2024 | Voo Livre | LOWW | OTHH | ivao | 04h 45m | B772 | -1.47 | -151 | -0.2 |
| JLY1308 | 06-12-2024 | Voo Livre | SBSV | SBRF | 01h 10m | B772 | -1.71 | -127 | 7.2 | |
| JLY1308 | 29-11-2024 | Voo Livre | OPKC | OPSK | ivao | 00h 45m | DH8D | -1.07 | -107 | 10 |
| JLY1308 | 29-11-2024 | Voo Livre | OPTU | OPKC | ivao | 00h 56m | DH8D | -1.27 | -366 | 10 |
| JLY1308 | 24-11-2024 | Voo Livre | OISS | OIKB | ivao | 00h 59m | DH8D | -1.08 | -109 | 10 |
| JLY1308 | 23-11-2024 | Voo Livre | OIII | OISS | ivao | 01h 31m | DH8D | -1.36 | -117 | 10 |
| JLY1308 | 17-11-2024 | Voo Livre | LTFM | LTCE | ivao | 02h 07m | DH8D | -1.64 | -323 | 9.4 |
| JLY1308 | 17-11-2024 | Voo Livre | LTCE | OIII | ivao | 01h 46m | DH8D | -1.24 | -149 | 9.2 |
| JLY1308 | 16-11-2024 | Voo Livre | LBSF | LROP | ivao | 00h 58m | DH8D | -1.16 | -215 | 9.9 |
| JLY1308 | 16-11-2024 | Voo Livre | LROP | LTFM | ivao | 01h 30m | DH8D | -1.17 | -190 | 10 |
| JLY1308 | 15-11-2024 | Voo Livre | LGAV | LBSF | ivao | 01h 14m | DH8D | -1.42 | -255 | 10 |
| JLY1308 | 11-11-2024 | Voo Livre | LGTS | LGSM | ivao | 01h 23m | DH8D | -1.46 | -178 | 9.7 |
| JLY1308 | 10-11-2024 | Voo Livre | LGTS | LGAV | ivao | 00h 49m | DH8D | -1.37 | -196 | 9.5 |
| JLY1308 | 10-11-2024 | Voo Livre | LYBE | LGTS | ivao | 01h 08m | DH8D | -1.41 | -381 | 9 |
| JLY1308 | 09-11-2024 | Voo Livre | CYYT | CYYZ | ivao | 04h 20m | DH8D | -1.18 | -196 | 9 |
| JLY1308 | 26-10-2024 | Voo Livre | CYYZ | CYYT | ivao | 03h 22m | DH8D | -2.23 | -260 | 8.2 |
| JLY1308 | 20-10-2024 | Voo Livre | CYYZ | CYWG | ivao | 02h 59m | DH8D | -1.48 | -440 | 9.3 |
| JLY1308 | 20-10-2024 | Voo Livre | CYWG | CYYZ | ivao | 02h 36m | DH8D | -1.42 | -259 | 6.2 |
| JLY1308 | 12-10-2024 | Voo Livre | LDSP | LYBE | ivao | 01h 04m | DH8D | -1.31 | -307 | 10 |
| JLY1308 | 11-10-2024 | Voo Livre | LIMC | LDSP | ivao | 01h 30m | DH8D | -1.47 | -575 | 9.4 |
| JLY1308 | 07-10-2024 | Voo Livre | LFML | LIMC | ivao | 01h 09m | DH8D | -1.31 | -241 | 10 |
| JLY1308 | 06-10-2024 | Voo Livre | LFKJ | LFML | ivao | 01h 06m | DH8D | -1.19 | -242 | 10 |
| JLY1308 | 05-10-2024 | Voo Livre | LDZA | LFLL | ivao | 01h 53m | DH8D | -1.36 | -440 | 10 |
| JLY1308 | 05-10-2024 | Voo Livre | LFLL | LFKJ | ivao | 01h 11m | DH8D | -1.34 | -195 | 10 |
| JLY1308 | 04-10-2024 | Voo Livre | EDDK | LDZA | ivao | 01h 46m | DH8D | -1.22 | -278 | 9 |
| JLY1308 | 30-09-2024 | Voo Livre | KEWR | CYYZ | ivao | 01h 18m | DH8D | -1.1 | -83 | 9.8 |
| JLY1308 | 30-09-2024 | Voo Livre | EYKA | EDDK | ivao | 02h 29m | DH8D | -1.47 | -468 | 10 |
| JLY1308 | 29-09-2024 | Voo Livre | CYTZ | KEWR | ivao | 01h 19m | DH8D | -1.31 | -449 | 9.5 |
| JLY1308 | 28-09-2024 | Voo Livre | KMDW | CYTZ | ivao | 01h 28m | DH8D | -1.28 | -252 | 10 |
| JLY1308 | 27-09-2024 | Voo Livre | CYTZ | KBOS | ivao | 01h 26m | DH8D | -1.21 | -174 | 10 |
| JLY1308 | 27-09-2024 | Voo Livre | KBOS | CYTZ | ivao | 01h 34m | DH8D | -1.53 | -449 | 8.3 |
| JLY1308 | 27-09-2024 | Voo Livre | CYTZ | KMDW | ivao | 01h 32m | DH8D | -1.26 | -208 | 10 |
| JLY1308 | 26-09-2024 | Voo Livre | CYHZ | CYTZ | ivao | 02h 28m | DH8D | -1.63 | -581 | 8.1 |
| JLY1308 | 23-09-2024 | Voo Livre | EVRA | EYKA | ivao | 00h 39m | DH8D | -1.28 | -169 | 10 |
| JLY1308 | 22-09-2024 | Voo Livre | EFHK | EVRA | ivao | 00h 54m | DH8D | -1.17 | -286 | 10 |
| JLY1308 | 21-09-2024 | Voo Livre | ENBR | ENVA | ivao | 01h 05m | DH8D | -1.14 | -395 | 9.8 |
| JLY1308 | 21-09-2024 | Voo Livre | ENGM | ENBR | ivao | 00h 57m | DH8D | -1.31 | -220 | 9.8 |
| JLY1308 | 21-09-2024 | Voo Livre | ENVA | EFHK | ivao | 01h 29m | DH8D | -1.34 | -332 | 10 |
| JLY1308 | 19-09-2024 | Voo Livre | LEBL | ELLX | ivao | 02h 01m | DH8D | -1.4 | -200 | 8.2 |
| JLY1308 | 18-09-2024 | Voo Livre | GEML | LEBL | ivao | 01h 34m | DH8D | -1.43 | -146 | 10 |
| JLY1308 | 14-09-2024 | Voo Livre | LPPT | LEZL | ivao | 00h 56m | DH8D | - | -0 | 0 |
| JLY1308 | 14-09-2024 | Voo Livre | LEZL | GEML | ivao | 01h 13m | DH8D | -1.7 | -303 | 8 |
| JLY1308 | 13-09-2024 | Voo Livre | KIAD | CYTZ | ivao | 01h 12m | DH8D | -1.37 | -458 | 10 |
| JLY1308 | 13-09-2024 | Voo Livre | CYTZ | KIAD | ivao | 01h 17m | DH8D | -1.38 | -222 | 9.9 |
| JLY1308 | 13-09-2024 | Voo Livre | CYTZ | CYHZ | ivao | 02h 25m | DH8D | -1.48 | -494 | 9.2 |
| JLY1308 | 13-09-2024 | Voo Livre | GMMN | LPPT | ivao | 01h 24m | DH8D | -1.19 | -125 | 9.5 |
| JLY1308 | 12-09-2024 | Voo Livre | CYUL | CYTZ | ivao | 01h 16m | DH8D | -1.64 | -553 | 8 |
| JLY1308 | 11-09-2024 | Voo Livre | CYTZ | CYUL | ivao | 01h 11m | DH8D | -1.52 | -527 | 8.8 |
| JLY1308 | 08-09-2024 | Voo Livre | CYQM | CYTZ | 02h 28m | DH8D | -1.42 | -298 | 9.9 | |
| JLY1308 | 08-09-2024 | Voo Livre | CYTZ | CYQM | ivao | 02h 46m | DH8D | -1.49 | -419 | 9.8 |
| JLY1308 | 07-09-2024 | Voo Livre | BGKK | BIKF | 01h 24m | DH8D | -1.39 | -400 | 10 | |
| JLY1308 | 19-08-2024 | Voo Livre | KCRP | KHOU | ivao | 00h 53m | B738 | -1.34 | -309 | 9.6 |


