IVAO Account ID Vatsim Account ID

Total de Horas: 2996h 25m

Claudio Galli

Pilot ID: JLY1424
Comandante Instrutor


SBGP - Jet Fly - MRO

Wallet: 19.766.535,00 | XP:

Best Landing: -9fpm at SBSP on 11-08-2025 03:14:17
in the aircraft Airbus A320 neo

9.4

Pilot Statistics

A Aeronave Cessna Longitude é a mais utilizada pelo piloto em um total de 50 vôos!

30 Day Statistics

Hours
89:00:05
Flights
33
Miles
37047 NM
Fuel Used
222744 Kg
Passengers
3083 hs
Cargo
978500 Kg

All-time Statistics

Hours
2996:25:00 hs
Flights
1072
Miles
1225103 NM
Fuel Used
3773273 Kg
Passengers
186892
Cargo
7328224 Kg
Average gForce Rate
-1.26 G

Average Performance

Average Landing Rate
-240 fpm
Average Flight Performance Score

9.4

Latest Flights

Flight Number Date Event From To Network Duration Aircraft gForce Landing Rate Score Rate
JLY1424 09-03-2026 DJLY6 LFMN LOWI vatsim 01h 33m B38M -1.23 -226 -0.9
JLY1424 09-03-2026 Voo Livre SBEG SKRG vatsim 02h 28m B77L -1.22 -254 9.9
JLY1424 09-03-2026 Voo Livre SKRG KMIA vatsim 04h 06m B77L -1.08 -66 10
JLY1424 08-03-2026 Voo Livre SBSP SBRJ vatsim 00h 51m E195 -1.19 -164 10
JLY1424 08-03-2026 Voo Livre SVMI SBGR vatsim 05h 31m B77L -1.28 -262 7.3
JLY1424 08-03-2026 Voo Livre SBKP SBEG vatsim 03h 12m B77L -1.21 -200 9.2
JLY1424 08-03-2026 Voo Livre SBCF SBSP vatsim 01h 03m E195 -1.24 -236 9.3
JLY1424 07-03-2026 DJLY6 LFMN LOWI vatsim 01h 38m B738 -1.16 -0 10
JLY1424 06-03-2026 Voo Livre KMIA SBEG vatsim 04h 36m B77L -1.28 -250 9.5
JLY1424 06-03-2026 Voo Livre SBVT SKBO vatsim 06h 07m B763 -1.33 -337 8.5
JLY1424 06-03-2026 Voo Livre AYPY RPLL ivao 05h 05m B77L -1.12 -146 10
JLY1424 05-03-2026 Voo Livre KMIA SBKP vatsim 07h 39m B77L -1.23 -270 10
JLY1424 05-03-2026 Voo Livre SBKP SBSV 01h 56m B77L -1.42 -282 10
JLY1424 05-03-2026 Voo Livre SEQM KMIA 03h 31m B77L -1.38 -351 10
JLY1424 05-03-2026 Voo Livre SCEL SBGR vatsim 03h 21m B763 -1.19 -159 10
JLY1424 04-03-2026 Voo Livre SBSP SBCF vatsim 01h 00m E195 -1.11 -116 10
JLY1424 04-03-2026 Voo Livre SBCT SBSP vatsim 00h 48m E195 -1.22 -212 9.9
JLY1424 04-03-2026 Voo Livre SBSP SBBR vatsim 01h 26m E195 -1.25 -196 10
JLY1424 04-03-2026 Voo Livre SBRF SBGR vatsim 02h 53m A339 -1.32 -253 10
JLY1424 03-03-2026 Voo Livre SBKP SAEZ vatsim 02h 25m B763 -1.2 -112 10
JLY1424 03-03-2026 Voo Livre SBFZ SBBE vatsim 01h 42m E195 -1.24 -221 10
JLY1424 03-03-2026 Voo Livre SBKP TJBQ vatsim 06h 22m B77L -1.12 -185 9.3
JLY1424 03-03-2026 Voo Livre SABE SBGR vatsim 01h 54m B77W -1.15 -71 -0.9
JLY1424 03-03-2026 Voo Livre SBRJ SBSP vatsim 00h 52m E195 -1.25 -238 10
JLY1424 03-03-2026 Voo Livre SBSP SBRJ vatsim 00h 43m E195 -1.17 -209 10
JLY1424 03-03-2026 Voo Livre SBCF SBSP vatsim 01h 02m E195 -1.23 -208 10
JLY1424 02-03-2026 Voo Livre KPHX KORD 03h 14m A321 -1.33 -253 9.5
JLY1424 02-03-2026 Voo Livre SBBR SBRJ vatsim 01h 31m A320 -1.11 -120 10
JLY1424 01-03-2026 Voo Livre SBRJ SBSP vatsim 00h 53m E195 -1.21 -213 9.3
JLY1424 01-03-2026 Voo Livre SBBR SBGR vatsim 01h 19m A320 -1.23 -215 10
JLY1424 01-03-2026 Voo Livre SCEL SBGR vatsim 03h 17m B789 -1.27 -304 8.9
JLY1424 01-03-2026 Voo Livre SBGR SBRF vatsim 02h 35m B77L -1.16 -155 9.9
JLY1424 01-03-2026 Voo Livre PAOM PANC vatsim 02h 11m DC6 -1.14 -123 10
JLY1424 28-02-2026 Voo Livre SBRF SBFZ vatsim 00h 59m E195 -1.23 -196 10
JLY1424 28-02-2026 Voo Livre SBRJ SBSP vatsim 00h 51m E195 -1.16 -168 9.5
JLY1424 28-02-2026 Voo Livre SBSP SBRJ vatsim 00h 43m E195 -1.26 -208 10
JLY1424 27-02-2026 Voo Livre SBGR SCEL vatsim 03h 32m B789 -1.17 -318 9.5
JLY1424 27-02-2026 RO22026 SBSP SBMG vatsim 01h 08m E195 -1.24 -203 10
JLY1424 27-02-2026 RO22026 SBMG SBCY vatsim 01h 31m E195 -1.3 -186 9.8
JLY1424 26-02-2026 RO22026 SBCT SBPA vatsim 00h 56m E195 -1.12 -156 10
JLY1424 26-02-2026 RO22026 SBPA SBFI vatsim 01h 09m E195 -1.18 -167 10
JLY1424 26-02-2026 RO22026 SBFI SBSP vatsim 01h 17m E195 -1.27 -216 9.7
JLY1424 25-02-2026 RO22026 SBAR SBSV vatsim 00h 33m E195 -1.24 -199 10
JLY1424 25-02-2026 RO22026 SBSV SBCF vatsim 01h 21m E195 -1.28 -231 9.8
JLY1424 25-02-2026 RO22026 SBCF SBCT vatsim 01h 19m E195 -1.24 -193 10
JLY1424 24-02-2026 Voo Livre KEWR LGAV vatsim 08h 33m B77W -1.33 -286 6
JLY1424 24-02-2026 Voo Livre SBGR LFPG vatsim 00h 10m B77W -1.21 -171 9.7
JLY1424 24-02-2026 Voo Livre ZBAA HAAB vatsim 00h 10m B77W -1.17 -255 9.3
JLY1424 23-02-2026 Voo Livre SBEG SBPV vatsim 01h 09m E195 -1 -286 9.8
JLY1424 22-02-2026 Voo Livre SBRJ SBBR vatsim 01h 21m E195 -1.09 -45 10
JLY1424 22-02-2026 Voo Livre EHAM KMIA vatsim 09h 19m B789 -1.25 -313 9.9
JLY1424 22-02-2026 Voo Livre SBBE SBEG vatsim 01h 46m E195 -1.11 -97 8.9
JLY1424 21-02-2026 Voo Livre RCKH VHHX ivao 01h 31m A343 -1.42 -354 9.5
JLY1424 20-02-2026 Voo Livre KJAC CYLW vatsim 01h 36m B738 -1.16 -228 10
JLY1424 20-02-2026 Voo Livre KBFI MDPC vatsim 06h 43m B38M -1.06 -69 10
JLY1424 20-02-2026 Voo Livre MDPC SBCF vatsim 06h 29m B38M -1.24 -233 9.6
JLY1424 19-02-2026 Voo Livre SBEG SBRF vatsim 03h 38m E195 -1.26 -250 9.4
JLY1424 19-02-2026 Voo Livre OMDB YPAD vatsim 00h 12m A359 -1.09 -142 9.8
JLY1424 19-02-2026 Voo Livre SBPA SBGL 01h 38m A20N -1.42 -332 10
JLY1424 18-02-2026 Voo Livre AGGH NVVV vatsim 01h 50m E195 -1.36 -311 9.3
JLY1424 18-02-2026 Voo Livre NZAA NZQN vatsim 02h 24m A319 -1.3 -238 10
JLY1424 18-02-2026 Voo Livre NZQN NZWN vatsim 01h 04m E190 -1.41 -354 10
JLY1424 18-02-2026 Voo Livre SBGL SBVT vatsim 00h 54m B738 -1.17 -191 10
JLY1424 17-02-2026 Voo Livre LTFM UKLL ivao 01h 24m MD11 -1.53 -464 9.5
JLY1424 17-02-2026 Voo Livre SBSV SBFZ vatsim 01h 26m B738 -1.08 -105 10
JLY1424 17-02-2026 Voo Livre VTCH VTSM vatsim 01h 37m E190 -1.37 -311 10
JLY1424 16-02-2026 Voo Livre SBMO SBSV vatsim 01h 10m B738 -1.27 -312 10
JLY1424 16-02-2026 Voo Livre SBPV SBEG vatsim 01h 10m E195 -1.31 -289 8.6
JLY1424 16-02-2026 Voo Livre EDHI GVAC vatsim 06h 41m A21N -1.3 -182 10
JLY1424 16-02-2026 Voo Livre GVAC SBFZ vatsim 03h 52m A21N -1.33 -268 10
JLY1424 16-02-2026 Voo Livre SBFZ SDSC vatsim 02h 50m A21N -1.21 -183 10
JLY1424 15-02-2026 Voo Livre SBSP SBPS vatsim 01h 34m B38M -1.31 -250 10
JLY1424 15-02-2026 Voo Livre LPPT OMDB vatsim 06h 41m A339 -1.07 -204 10
JLY1424 15-02-2026 Voo Livre SBPS SBCF vatsim 01h 09m B38M -1.3 -238 9.8
JLY1424 15-02-2026 Voo Livre SBBR SBSV vatsim 01h 24m B763 -1.22 -162 10
JLY1424 14-02-2026 Voo Livre SBCF SBRF vatsim 02h 11m E195 -1.24 -206 9.2
JLY1424 14-02-2026 Voo Livre VQPR VYFS vatsim 01h 07m B738 -1.11 -115 10
JLY1424 14-02-2026 Voo Livre SBRJ SBSP 00h 47m B738 -1.1 -111 10
JLY1424 14-02-2026 Voo Livre SBSP SBRJ vatsim 00h 53m B738 -1.18 -224 10
JLY1424 13-02-2026 Voo Livre RJTT CYYZ vatsim 00h 12m A339 -1.2 -76 10
JLY1424 12-02-2026 Voo Livre SBCT SBCG vatsim 01h 13m E195 -1.2 -186 10
JLY1424 12-02-2026 Voo Livre WSSS FAOR vatsim 00h 10m A339 -1.04 -103 9.4
JLY1424 11-02-2026 Voo Livre SCEL NZAA vatsim 00h 11m B789 -1.1 -119 6.7
JLY1424 11-02-2026 Voo Livre SBMG SBCT vatsim 00h 40m E195 -1.26 -227 10
JLY1424 11-02-2026 Voo Livre YPAD WSSS vatsim 06h 48m A339 -1.23 -217 10
JLY1424 10-02-2026 Voo Livre PHNL RJTT vatsim 08h 50m A339 -1.16 -212 10
JLY1424 10-02-2026 Voo Livre NZAA PHNL vatsim 08h 31m A339 -1.51 -536 10
JLY1424 10-02-2026 Voo Livre SBCF SBMG vatsim 01h 33m E195 -1.27 -198 8.4
JLY1424 10-02-2026 Voo Livre LIMC OBBI vatsim 04h 52m A339 -1.27 -292 10
JLY1424 10-02-2026 Voo Livre SBMG SBCT vatsim 00h 43m E195 -1.43 -340 10
JLY1424 09-02-2026 Voo Livre SBGO SBKP vatsim 01h 17m A320 -1.31 -232 10
JLY1424 09-02-2026 Voo Livre HAAB SBGR vatsim 12h 06m A339 -1.06 -67 10
JLY1424 08-02-2026 Voo Livre SBBE SBRF vatsim 02h 15m A320 -1.27 -278 10
JLY1424 08-02-2026 Voo Livre SBGR MMMX vatsim 09h 01m A339 -1.07 -28 10
JLY1424 08-02-2026 Voo Livre SBRF SBGO vatsim 02h 28m A320 -1.18 -163 10
JLY1424 08-02-2026 Voo Livre SBGO SBPS vatsim 01h 59m A320 -1.24 -184 10
JLY1424 08-02-2026 Voo Livre SBPS SBCF vatsim 01h 08m A320 -1.34 -302 10
JLY1424 08-02-2026 Voo Livre SBCF SBGO vatsim 01h 14m A320 -1.13 -128 10
JLY1424 07-02-2026 Voo Livre ZULS VNKT vatsim 01h 25m B738 -1.56 -436 9.1
JLY1424 07-02-2026 Voo Livre KFLL SBBE vatsim 05h 43m A320 -1.37 -307 10
JLY1424 06-02-2026 Voo Livre KSAN KPHX 01h 03m A320 -1.09 -99 9.8
JLY1424 06-02-2026 Voo Livre RJTT CYYZ vatsim 11h 00m A339 -0 -0 0
JLY1424 05-02-2026 Voo Livre MMMX SCEL vatsim 07h 59m A339 -1.29 -469 10
JLY1424 05-02-2026 Voo Livre CYYZ EHAM vatsim 07h 06m A339 -1.2 -202 10
JLY1424 04-02-2026 Voo Livre YBBN AYPY ivao 02h 54m A339 -1.26 -121 10
JLY1424 04-02-2026 Voo Livre SBCT SBRJ vatsim 01h 16m B738 -1.09 -120 10
JLY1424 03-02-2026 Voo Livre FAOR KEWR vatsim 16h 01m A339 -1.04 -152 9.9
JLY1424 02-02-2026 Voo Livre SBSP SBPA vatsim 01h 23m A320 -1.19 -166 10
JLY1424 02-02-2026 Voo Livre KMIA SBGL vatsim 08h 12m A339 -1.04 -113 10
JLY1424 01-02-2026 Voo Livre KOAK KSEA ivao 01h 41m A306 -1.14 -107 10
JLY1424 01-02-2026 Voo Livre EGJJ LEIB ivao 01h 38m B753 -1.04 -95 10
JLY1424 01-02-2026 Voo Livre KPHX KONT vatsim 01h 07m A319 -1.26 -231 10
JLY1424 31-01-2026 Voo Livre KMEM RJBB ivao 14h 56m B77L -1.22 -222 9.1
JLY1424 31-01-2026 Voo Livre RJBB VHHH vatsim 04h 25m B77L -1.17 -200 10
JLY1424 30-01-2026 Voo Livre EGJJ LEIB ivao 01h 49m B753 -0 -0 10
JLY1424 29-01-2026 Voo Livre SBCF SBCY vatsim 01h 58m A20N -1.26 -193 10
JLY1424 29-01-2026 Voo Livre GVAC LPMA ivao 02h 40m A339 -1.15 -81 10
JLY1424 29-01-2026 Voo Livre LPMA EGJJ ivao 02h 49m A20N -1.33 -230 10
JLY1424 28-01-2026 Voo Livre NZAA YSNF 01h 47m B752 -1.17 -0 9.6
JLY1424 27-01-2026 Voo Livre SBKP SBCF vatsim 00h 56m A20N -1.43 -294 9.8
JLY1424 27-01-2026 Voo Livre SBCF SBSP vatsim 01h 02m A20N -1.3 -131 10
JLY1424 27-01-2026 Voo Livre YSSY NZAA ivao 03h 06m A339 -1.11 -41 10
JLY1424 26-01-2026 Voo Livre KORD KAFW vatsim 02h 33m B763 -1.11 -114 10
JLY1424 26-01-2026 Voo Livre CYQX BGSF ivao 03h 01m A339 -1.17 -245 8.8
JLY1424 25-01-2026 Voo Livre UDYZ URSS ivao 01h 09m B738 -1.16 -223 9.8
JLY1424 25-01-2026 Voo Livre MDPC TXKF ivao 02h 34m A359 -1.29 -293 10
JLY1424 25-01-2026 Voo Livre WADD NZAA ivao 07h 47m A339 -1.02 -100 9.9
JLY1424 25-01-2026 Voo Livre TXKF CYQX ivao 02h 46m A339 -1.18 -48 9.7
JLY1424 25-01-2026 Voo Livre KMEM KORD vatsim 01h 32m B763 -1.22 -170 9.4
JLY1424 25-01-2026 Voo Livre SBKP SBPA 01h 26m A21N -1.34 -284 10
JLY1424 24-01-2026 Voo Livre SBSP SBVT vatsim 01h 27m B738 -1.25 -259 10
JLY1424 24-01-2026 Voo Livre SCIP SEGS ivao 04h 28m B753 -1.05 -79 10
JLY1424 24-01-2026 Voo Livre SEGS MDPC ivao 04h 20m B753 -1.03 -109 9.9
JLY1424 23-01-2026 Voo Livre YSSY NZAA ivao 02h 57m A339 -1.31 -252 10
JLY1424 22-01-2026 Voo Livre YPDN YSSY ivao 04h 07m A339 -1.11 -329 10
JLY1424 21-01-2026 Voo Livre KMEM KTUS ivao 03h 04m B763 -1.15 -324 9.9
JLY1424 21-01-2026 Voo Livre EDDF LFMN ivao 01h 24m A339 -1.03 -104 9.9
JLY1424 20-01-2026 Voo Livre SBCF SBKP vatsim 01h 09m A20N -1.2 -178 10
JLY1424 20-01-2026 Voo Livre SBKP KMIA vatsim 08h 30m B763 -0 -0 10
JLY1424 20-01-2026 RO12026 SBGL SBFZ ivao 02h 45m A21N -1.45 -301 9.9
JLY1424 19-01-2026 Voo Livre KSDF CYHM vatsim 01h 14m MD11 -1.65 -558 8.7
JLY1424 19-01-2026 Voo Livre CYHM CYOW 01h 02m B763 -1.34 -190 8.6
JLY1424 19-01-2026 Voo Livre KMIA SBKP vatsim 08h 31m B763 -1.26 -240 9.5
JLY1424 18-01-2026 Voo Livre SBCT SBCF vatsim 01h 18m B763 -1.29 -149 9.4
JLY1424 18-01-2026 Voo Livre SBCF SBGR vatsim 00h 57m A339 -1.18 -180 10
JLY1424 18-01-2026 Voo Livre NTAA SCIP ivao 05h 08m A339 -1.04 -0 9.8
JLY1424 18-01-2026 Voo Livre VIDP WADD ivao 07h 09m A339 -1.06 -80 10
JLY1424 18-01-2026 Voo Livre RJFK ZSPD ivao 02h 24m DC6 -1.11 -149 10
JLY1424 17-01-2026 Voo Livre PAVD PANC vatsim 00h 50m DC6 -1.12 -165 9.8
JLY1424 17-01-2026 Voo Livre PKMJ NTAA ivao 06h 30m A339 -1.15 -174 10
JLY1424 17-01-2026 Voo Livre SBGR SBCT vatsim 00h 55m B763 -1.32 -158 10
JLY1424 16-01-2026 Voo Livre EGPC BIRK 03h 03m TBM8 -1.23 -207 10
JLY1424 16-01-2026 Voo Livre EDDM VIDP ivao 07h 00m A339 -1.11 -83 10
JLY1424 15-01-2026 Voo Livre KORD EDDM ivao 08h 06m A339 -1.05 -47 10
JLY1424 15-01-2026 Voo Livre PANC PAVD vatsim 00h 49m DC6 -1.19 -154 10
JLY1424 13-01-2026 Voo Livre LFBT EGPC ivao 03h 56m TBM8 -1.17 -131 10
JLY1424 13-01-2026 Voo Livre SBRJ SBSP vatsim 00h 52m B738 -1.44 -355 9.5
JLY1424 13-01-2026 Voo Livre KORD EDDM ivao 08h 23m A339 -1.22 -194 9.3
JLY1424 13-01-2026 Voo Livre AYPY PKMJ ivao 04h 05m A339 -1.13 -239 9.5
JLY1424 12-01-2026 Voo Livre KORD KMEM vatsim 01h 53m B763 -1.19 -109 10
JLY1424 12-01-2026 Voo Livre RPVM AYPY ivao 04h 24m A339 -1.08 -105 10
JLY1424 11-01-2026 Voo Livre KMIA KIND ivao 02h 16m MD11 -1.2 -169 10
JLY1424 11-01-2026 Voo Livre KIND KMCI vatsim 01h 26m MD11 -1.33 -286 10
JLY1424 10-01-2026 Voo Livre KMEM KMIA vatsim 02h 15m MD11 -1.38 -321 10
JLY1424 10-01-2026 Voo Livre WIII RPVM ivao 03h 28m MD11 -1.4 -273 10
JLY1424 10-01-2026 Voo Livre ZUCK VHHH ivao 01h 46m MD11 -1.28 -251 9.8
JLY1424 09-01-2026 Voo Livre KMEM SBKP ivao 09h 14m MD11 -1.5 -417 9
JLY1424 09-01-2026 Voo Livre SBKP KMEM ivao 09h 46m MD11 -1.31 -250 10
JLY1424 09-01-2026 Voo Livre KMEM KSLC ivao 03h 10m MD11 -1.16 -101 9.5
JLY1424 08-01-2026 Voo Livre KMEM KMIA vatsim 01h 50m MD11 -1.43 -356 9.9
JLY1424 07-01-2026 Voo Livre UZTT ZUCK ivao 04h 25m MD11 -1.4 -306 9.7
JLY1424 06-01-2026 Voo Livre PHNL KORD ivao 07h 58m MD11 -1.35 -285 9.6
JLY1424 05-01-2026 Voo Livre KSDF KIAH vatsim 02h 14m MD11 -1.61 -411 9.1
JLY1424 05-01-2026 Voo Livre YSSY PHNL ivao 09h 06m A339 -1.16 -208 8.8
JLY1424 04-01-2026 Voo Livre SKBO SPJC ivao 02h 23m A346 -1.07 -33 10
JLY1424 04-01-2026 Voo Livre KMEM SBKP vatsim 06h 09m B763 -0 -0 0
JLY1424 03-01-2026 Voo Livre KRFD KSDF vatsim 01h 25m B763 -1.12 -82 9.7
JLY1424 03-01-2026 RO12026 SBSP SBPA vatsim 01h 30m A20N -1.14 -348 10
JLY1424 03-01-2026 Voo Livre KIND KATL vatsim 01h 22m B763 -1.28 -191 9.1
JLY1424 03-01-2026 RO12026 SBPA SBGL vatsim 01h 53m A20N -1.17 -79 10
JLY1424 02-01-2026 Voo Livre YPCC WIII ivao 02h 17m A320 -1.4 -308 9.9
JLY1424 01-01-2026 Voo Livre KIAH KIND vatsim 01h 55m B77L -1.16 -162 10
JLY1424 31-12-2025 Voo Livre PANC PATG vatsim 02h 04m DC6 -1.18 -183 10
JLY1424 31-12-2025 Voo Livre PATG PANC vatsim 01h 36m DC6 -1.17 -158 9.8
JLY1424 31-12-2025 Voo Livre PANC KEWR ivao 06h 17m MD11 -1.27 -234 9.7
JLY1424 31-12-2025 Voo Livre VRMM YPCC ivao 05h 32m A320 -1.23 -214 9.9
JLY1424 30-12-2025 Voo Livre KRFD KDTW vatsim 01h 19m A306 -1.12 -142 10
JLY1424 30-12-2025 Voo Livre RJAA PANC vatsim 07h 15m MD11 -1.37 -325 10
JLY1424 30-12-2025 Voo Livre OBBI VRMM ivao 04h 06m B789 -1.35 -398 9.8
JLY1424 29-12-2025 Voo Livre SBGR SBBR 01h 25m A20N -1.36 -296 10
JLY1424 29-12-2025 Voo Livre OITL OIIP 01h 11m TBM8 -1.14 -139 9.7
JLY1424 29-12-2025 Voo Livre PANC ZGGG vatsim 11h 33m MD11 -1.37 -284 9.5
JLY1424 29-12-2025 Voo Livre ZGGG RJAA 03h 19m MD11 -1.28 -240 10
JLY1424 29-12-2025 Voo Livre SBBR SBSP vatsim 01h 21m A20N -1.12 -150 10
JLY1424 28-12-2025 Voo Livre SVMI TNCM vatsim 01h 20m MD11 -1.67 -448 7.9
JLY1424 28-12-2025 Voo Livre KMSY KIAH vatsim 01h 08m B738 -1.23 -238 10
JLY1424 28-12-2025 Voo Livre LMML OBBI ivao 04h 18m MD11 -1.44 -338 7.6
JLY1424 28-12-2025 Voo Livre KSEA PANC vatsim 03h 31m MD11 -1.42 -277 10
JLY1424 28-12-2025 Voo Livre OEJN LTFM ivao 04h 18m MD11 -1.42 -337 10
JLY1424 28-12-2025 Voo Livre RJBD RJFK ivao 01h 22m DC6 -1.09 -104 8.4
JLY1424 27-12-2025 Voo Livre CYKF KDTW 00h 56m C700 -1.26 -181 9.4
JLY1424 27-12-2025 Voo Livre KLAX KSEA 02h 12m MD11 -0 -0 9.3
JLY1424 26-12-2025 Voo Livre KMEM KORD 01h 30m A306 -1.11 -151 10
JLY1424 26-12-2025 Voo Livre OMAA EGLL ivao 06h 50m MD11 -1.41 -304 9.2
JLY1424 26-12-2025 Voo Livre KTEB CYHU 01h 01m C700 -1.21 -124 10
JLY1424 26-12-2025 Voo Livre CYHU CYKF 01h 06m C700 -1.2 -142 9.7
JLY1424 25-12-2025 Voo Livre URMN UGGT 00h 42m TBM8 -1.21 -210 10
JLY1424 25-12-2025 Voo Livre UGGT OITL 01h 12m TBM8 -1.1 -102 10
JLY1424 24-12-2025 Voo Livre EYKA EDDK ivao 02h 50m AT76 -1.1 -72 9.5
JLY1424 24-12-2025 RO122025 SBSG SBFZ vatsim 00h 52m A359 -1.11 -163 10
JLY1424 23-12-2025 Voo Livre HKJK OEJN 03h 21m C700 -1.16 -111 9.9
JLY1424 23-12-2025 Voo Livre RJAH RJBD ivao 01h 35m DC6 -1.26 -261 10
JLY1424 23-12-2025 RO122025 SBKP SBSG vatsim 03h 10m B738 -1.22 -244 9.7
JLY1424 21-12-2025 RO122025 SBSV SBKP vatsim 02h 16m B738 -1.2 -271 9.6
JLY1424 21-12-2025 Voo Livre SVCP SVHG 00h 47m TBM8 -1.2 -172 10
JLY1424 21-12-2025 Voo Livre SVHG SVRB 01h 07m TBM8 -1.15 -158 10
JLY1424 19-12-2025 Voo Livre LBSF HECA 01h 59m C700 -1.07 -65 10
JLY1424 19-12-2025 Voo Livre TVSM TGPZ 00h 20m TBM8 -1.16 -120 10
JLY1424 19-12-2025 Voo Livre TGPZ SVGI 00h 39m TBM8 -1.09 -89 10
JLY1424 19-12-2025 Voo Livre SVGI SVCP 00h 22m TBM8 -1.12 -130 9.5
JLY1424 19-12-2025 Voo Livre HECA HKJK 04h 23m C700 -1.12 -109 10
JLY1424 18-12-2025 Voo Livre SBFZ SBBR ivao 02h 49m MD11 -1.42 -327 10
JLY1424 18-12-2025 Voo Livre UKKK LBSF 01h 29m C700 -1.02 -39 9.9
JLY1424 18-12-2025 Voo Livre RJTT RJAH ivao 00h 28m DC6 -1.16 -145 10
JLY1424 18-12-2025 Voo Livre TFFA TDCF 00h 25m TBM8 -1.09 -91 10
JLY1424 18-12-2025 Voo Livre TDCF TLPC 00h 39m TBM8 -1.1 -109 9.8
JLY1424 18-12-2025 Voo Livre TLPC TVSM 00h 28m TBM8 -1.17 -177 10
JLY1424 17-12-2025 Voo Livre MDAB TJVQ 01h 14m TBM8 -1.23 -135 9
JLY1424 17-12-2025 Voo Livre TJVQ TUPJ 00h 24m TBM8 -1.38 -293 10
JLY1424 17-12-2025 Voo Livre TUPJ TFFG 00h 43m TBM8 -1.05 -91 10
JLY1424 17-12-2025 Voo Livre TFFG TAPH 00h 27m TBM8 -1.12 -128 8.2
JLY1424 17-12-2025 Voo Livre TAPH TFFA 00h 33m TBM8 -1.06 -95 10
JLY1424 17-12-2025 Voo Livre RJCH RJTT ivao 01h 59m DC6 -1.09 -92 10
JLY1424 16-12-2025 RO122025 SBCF SBGO vatsim 01h 08m A20N -1.2 -185 10
JLY1424 16-12-2025 RO122025 SBGO SBGR vatsim 01h 22m A20N -1.23 -208 10
JLY1424 16-12-2025 RO122025 SBGR SBSV vatsim 02h 09m A20N -1.25 -283 10
JLY1424 15-12-2025 Voo Livre LIMC LHBP 01h 17m C700 -1.1 -76 10
JLY1424 15-12-2025 Voo Livre LHBP LRCK 01h 19m C700 -1.22 -175 10
JLY1424 15-12-2025 Voo Livre LRCK UKKK 01h 24m C700 -1.14 -117 10
JLY1424 14-12-2025 RO122025 SBRJ SBCF vatsim 00h 51m B738 -1.27 -276 10
JLY1424 12-12-2025 Voo Livre LEBL EDDS ivao 01h 34m MD11 -1.41 -282 10
JLY1424 12-12-2025 RO122025 SBKP SBRJ vatsim 01h 00m B737 -1.15 -198 10
JLY1424 11-12-2025 Voo Livre CYPR PASI ivao 01h 29m DC6 -1.29 -246 10
JLY1424 11-12-2025 Voo Livre PASI PAWD ivao 02h 20m DC6 -1.22 -218 8.1
JLY1424 11-12-2025 Voo Livre PAWD PAJC ivao 01h 37m DC6 -1.16 -152 10
JLY1424 11-12-2025 Voo Livre PAJC PADU ivao 01h 36m DC6 -1.13 -104 9
JLY1424 11-12-2025 Voo Livre PADU PAAK ivao 01h 44m DC6 -1.19 -205 10
JLY1424 09-12-2025 RO122025 SBPF SBKP vatsim 01h 16m B38M -1.27 -188 10
JLY1424 09-12-2025 Voo Livre LPLA LEBL ivao 03h 03m C700 -1.35 -216 10
JLY1424 09-12-2025 Voo Livre CYPR PASI ivao 01h 27m DC6 -1.08 -81 8
JLY1424 08-12-2025 Voo Livre SBJE SBFN vatsim 01h 27m A320 -1.18 -154 10
JLY1424 08-12-2025 Voo Livre MYAP MBPI 00h 49m TBM8 -1.11 -101 9.5
JLY1424 08-12-2025 Voo Livre MKBS MTCH 01h 13m TBM8 -1.27 -241 10
JLY1424 08-12-2025 Voo Livre TXKF LPLA ivao 03h 43m A320 -1.31 -324 10
JLY1424 07-12-2025 Voo Livre HHAS HAAB ivao 01h 17m B38M -1.11 -161 10
JLY1424 07-12-2025 Voo Livre MYES MYAP 00h 47m TBM8 -1.19 -160 10
JLY1424 06-12-2025 RO122025 SBKP SBPF vatsim 01h 19m A20N -1.49 -555 9.8
JLY1424 06-12-2025 Voo Livre OTHH OMAA ivao 00h 45m MD11 -1.38 -297 9.9
JLY1424 06-12-2025 Voo Livre HBBA HKEL ivao 01h 20m B38M -1.25 -243 10
JLY1424 06-12-2025 Voo Livre HKEL HASO 01h 30m B38M -1.23 -227 9.4
JLY1424 05-12-2025 Voo Livre TJSJ TXKF 02h 30m A319 -1.23 -276 9.4
JLY1424 05-12-2025 Voo Livre FLMF FVRG 00h 59m C700 -1.17 -93 9.2
JLY1424 04-12-2025 Voo Livre HTKJ HTDO ivao 00h 41m A319 -1.2 -175 10
JLY1424 04-12-2025 Voo Livre HTDO HTGW 01h 08m TBM8 -1.4 -283 10
JLY1424 04-12-2025 Voo Livre LPPR OTHH ivao 06h 33m MD11 -1.2 -177 8.9
JLY1424 04-12-2025 Voo Livre SBBV TJSJ 02h 37m MD11 -1.48 -405 10
JLY1424 04-12-2025 Voo Livre HTGW FLMF 01h 13m TBM8 -1.43 -324 9.9
JLY1424 03-12-2025 Voo Livre SKBG SKCL vatsim 00h 58m A320 -1.45 -356 9.9
JLY1424 03-12-2025 RO122025 SBGL SBKP vatsim 00h 53m A20N -1.26 -193 10
JLY1424 03-12-2025 Voo Livre LQSA OTHH 04h 25m C700 -1.25 -242 9.6
