Pilot Statistics
A Aeronave Airbus A320 neo é a mais utilizada pelo piloto em um total de 55 vôos!
30 Day Statistics
Hours
01:03:57
Flights
1
Miles
327 NM
Fuel Used
898 Kg
Passengers
113 hs
Cargo
3375 Kg
All-time Statistics
Hours
699:31:00 hs
Flights
144
Miles
54467 NM
Fuel Used
32543 Kg
Passengers
10540
Cargo
137674 Kg
Average gForce Rate
-1.39 G
Average Performance
Average Landing Rate
-298 fpm
Average Flight Performance Score
8.6
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1327 | 08-03-2026 | DJLY6 | LFMN | LOWI | ivao | 01h 03m | A20N | -1.58 | -485 | 8.5 |
| JLY1327 | 16-02-2026 | Voo Livre | LIME | LSZH | ivao | 01h 00m | C25C | -1.32 | -232 | 9.8 |
| JLY1327 | 11-01-2026 | RO102025 | SBSP | SBRJ | ivao | 00h 47m | C25C | -1.36 | -229 | 5.9 |
| JLY1327 | 25-12-2025 | RO122025 | SBEG | SBGO | ivao | 03h 12m | A20N | -1.18 | -184 | 10 |
| JLY1327 | 24-12-2025 | RO122025 | SBEG | SBPV | 01h 15m | A20N | -1.22 | -224 | 10 | |
| JLY1327 | 24-12-2025 | RO122025 | SBPV | SBEG | 01h 08m | A20N | -1.25 | -284 | 10 | |
| JLY1327 | 23-12-2025 | RO122025 | SBGR | SBCT | 01h 51m | A20N | -1.48 | -367 | 9.2 | |
| JLY1327 | 23-12-2025 | RO122025 | SBCT | SBGL | 03h 05m | A20N | -1.25 | -236 | 9.6 | |
| JLY1327 | 23-12-2025 | RO122025 | SBGL | SBEG | 04h 08m | A20N | -1.38 | -333 | 9.1 | |
| JLY1327 | 22-12-2025 | RO122025 | SBRF | SBGR | 03h 18m | A20N | -1.63 | -466 | 8.3 | |
| JLY1327 | 22-12-2025 | RO122025 | SBRF | SBGR | 03h 46m | A20N | -1.77 | -666 | 7.2 | |
| JLY1327 | 22-12-2025 | RO122025 | SBRF | SBGR | 02h 56m | A20N | -1.42 | -364 | 9.5 | |
| JLY1327 | 20-12-2025 | Voo Livre | SBGL | SBVT | ivao | 02h 07m | C25C | -1.2 | -67 | 9.8 |
| JLY1327 | 19-12-2025 | RO122025 | SBSV | SBRF | ivao | 01h 19m | A20N | -1.23 | -236 | 10 |
| JLY1327 | 14-12-2025 | RO122025 | SBCF | SBKG | ivao | 06h 17m | A20N | -1.31 | -284 | 9.8 |
| JLY1327 | 14-12-2025 | RO122025 | SBKG | SBSV | ivao | 03h 00m | A20N | -1.49 | -442 | 9.3 |
| JLY1327 | 08-12-2025 | RO122025 | SBKP | SBCF | ivao | 05h 17m | A20N | -1.35 | -427 | 9.4 |
| JLY1327 | 07-12-2025 | RO122025 | SBKP | SBCF | ivao | 01h 07m | A20N | -1.34 | -353 | 6.8 |
| JLY1327 | 06-12-2025 | RO122025 | SBGO | SBKP | ivao | 04h 40m | A20N | -1.49 | -439 | 9.3 |
| JLY1327 | 06-12-2025 | RO122025 | SBKP | SBCF | ivao | 01h 32m | AT76 | -1.49 | -343 | 9.4 |
| JLY1327 | 01-12-2025 | RO112025 | SBBR | SBCY | 05h 03m | A20N | -1.37 | -390 | 10 | |
| JLY1327 | 30-11-2025 | RO112025 | SBJP | SBBR | ivao | 06h 50m | A20N | -1.46 | -388 | 9.7 |
| JLY1327 | 30-11-2025 | RO112025 | SBBR | SBCY | ivao | 02h 07m | A20N | -0 | -0 | 0 |
| JLY1327 | 23-11-2025 | RO112025 | SBKP | SBJP | ivao | 06h 36m | A20N | -1.5 | -452 | 9 |
| JLY1327 | 21-11-2025 | RO112025 | SBFZ | SBKP | ivao | 07h 19m | A20N | -1.16 | -177 | 10 |
| JLY1327 | 20-11-2025 | RO112025 | SBGR | SBFZ | vatsim | 03h 11m | A20N | -1.37 | -320 | 9.2 |
| JLY1327 | 18-11-2025 | RO112025 | SBSR | SBGR | vatsim | 00h 52m | A20N | -1.58 | -483 | 9.6 |
| JLY1327 | 17-11-2025 | RO112025 | SBSP | SBSR | 00h 57m | A20N | -1.39 | -361 | 9.9 | |
| JLY1327 | 15-11-2025 | RO112025 | SBSP | SBSR | ivao | 04h 28m | A20N | -1.27 | -223 | 5.9 |
| JLY1327 | 14-11-2025 | RO112025 | SBSP | SBSR | ivao | 00h 52m | A20N | -1.36 | -364 | 6.4 |
| JLY1327 | 09-11-2025 | RO112025 | SBRJ | SBSP | ivao | 00h 55m | A20N | -1.15 | -188 | 9.2 |
| JLY1327 | 08-11-2025 | RO112025 | SBKP | SBRJ | ivao | 01h 57m | SF50 | -1.53 | -283 | 9 |
| JLY1327 | 08-11-2025 | Voo Livre | SBRJ | SBKP | ivao | 00h 53m | A20N | -1.33 | -303 | 9 |
| JLY1327 | 02-11-2025 | RO112025 | SBKP | SBRJ | ivao | 01h 14m | A20N | -1.53 | -283 | 9 |
| JLY1327 | 01-11-2025 | Voo Livre | SDTK | SSCN | ivao | 02h 43m | E50P | -1.23 | -126 | 8.6 |
| JLY1327 | 26-10-2025 | RO102025 | SBFI | SBGR | ivao | 02h 13m | A20N | -1.52 | -488 | 8.7 |
| JLY1327 | 05-10-2025 | DJLY4 | SBSP | SBPF | ivao | 01h 13m | A20N | -1.65 | -497 | 3.6 |
| JLY1327 | 04-10-2025 | DJLY4 | SBSP | SBPF | ivao | 02h 40m | A20N | -1.79 | -646 | 9.3 |
| JLY1327 | 04-10-2025 | DJLY4 | SBSP | SBPF | ivao | 01h 14m | A20N | -1.74 | -614 | 9.2 |
| JLY1327 | 03-10-2025 | DJLY4 | SBSP | SBPF | ivao | 01h 27m | A20N | -1.53 | -435 | 9.7 |
| JLY1327 | 14-09-2025 | RO092025 | SBGL | SBRF | ivao | 06h 40m | A20N | -1.63 | -526 | 9.3 |
| JLY1327 | 14-09-2025 | RO092025 | SBRF | SBGR | vatsim | 03h 05m | A20N | -1.22 | -264 | 9.9 |
| JLY1327 | 06-09-2025 | RO092025 | SBSV | SBJP | ivao | 03h 20m | A20N | -1.17 | -216 | 10 |
| JLY1327 | 06-09-2025 | RO092025 | SBJP | SBGL | ivao | 03h 15m | A20N | -1.33 | -317 | 9.4 |
| JLY1327 | 31-08-2025 | Voo Livre | SBRJ | SBPS | vatsim | 01h 23m | C25C | -1.49 | -271 | 5.4 |
| JLY1327 | 31-08-2025 | RO092025 | SBGR | SBSV | vatsim | 02h 09m | A20N | -1.55 | -478 | 9.7 |
| JLY1327 | 30-08-2025 | Voo Livre | SBRJ | SBGR | ivao | 02h 23m | A20N | -1.2 | -213 | 8.5 |
| JLY1327 | 30-08-2025 | Voo Livre | SBGR | SBRJ | ivao | 00h 51m | A20N | -1.52 | -518 | 6.7 |
| JLY1327 | 23-08-2025 | Voo Livre | SBRJ | SBSP | ivao | 01h 27m | HDJT | -1.5 | -281 | 7.6 |
| JLY1327 | 23-08-2025 | Voo Livre | SBVT | SBRJ | ivao | 06h 01m | PC12 | -1.32 | -292 | 9.9 |
| JLY1327 | 22-08-2025 | Voo Livre | SBSP | SBBR | 01h 39m | E50P | -1.36 | -261 | 8.6 | |
| JLY1327 | 21-08-2025 | Voo Livre | SBLO | SBNF | 01h 17m | TBM8 | -1.15 | -198 | 9.4 | |
| JLY1327 | 16-08-2025 | Voo Livre | SBVT | SBRJ | ivao | 03h 46m | SF50 | -1.41 | -359 | 10 |
| JLY1327 | 13-08-2025 | Voo Livre | SBLO | SBCG | ivao | 01h 06m | E50P | -1.05 | -42 | 9 |
| JLY1327 | 03-08-2025 | Voo Livre | SBBR | SBGL | ivao | 01h 22m | CRJ7 | -1.39 | -323 | 3.3 |
| JLY1327 | 02-08-2025 | Voo Livre | SBSP | SBRJ | ivao | 00h 52m | E50P | -1.22 | -144 | 9.8 |
| JLY1327 | 28-07-2025 | Voo Livre | GMMN | LXGB | ivao | 01h 06m | HDJT | -1.61 | -312 | 9.4 |
| JLY1327 | 27-07-2025 | Voo Livre | SBRJ | SBSP | ivao | 01h 03m | HDJT | -1.18 | -470 | 10 |
| JLY1327 | 07-07-2025 | Voo Livre | LPPT | LXGB | ivao | 01h 30m | A20N | -1.42 | -406 | 9.5 |
| JLY1327 | 06-07-2025 | Voo Livre | SBRF | SBFN | ivao | 01h 42m | A20N | -1.17 | -155 | 9.3 |
| JLY1327 | 05-07-2025 | Voo Livre | SBSP | SBRJ | ivao | 01h 45m | HDJT | -1.6 | -270 | 8.7 |
| JLY1327 | 02-07-2025 | Voo Livre | EGLL | EDDF | ivao | 03h 33m | A20N | -1.29 | -278 | 10 |
| JLY1327 | 02-07-2025 | Voo Livre | SAEZ | SBGL | ivao | 03h 32m | B748 | -2.47 | -1122 | 6.3 |
| JLY1327 | 01-07-2025 | Voo Livre | EPKK | EGGW | ivao | 02h 38m | A20N | -1.29 | -292 | 9.8 |
| JLY1327 | 29-06-2025 | Voo Livre | LIME | EPKK | ivao | 01h 35m | A20N | -1.24 | -250 | 9.7 |
| JLY1327 | 28-06-2025 | Voo Livre | LFPO | LIRF | ivao | 02h 08m | A20N | -2.02 | -812 | 7 |
| JLY1327 | 01-06-2025 | Voo Livre | LSZH | EGLL | ivao | 01h 32m | A20N | -1.14 | -132 | 9.8 |
| JLY1327 | 29-05-2025 | Voo Livre | SBGL | SBGR | ivao | 01h 14m | A20N | -1.16 | -230 | 10 |
| JLY1327 | 26-05-2025 | Voo Livre | SBGV | SBPS | ivao | 01h 26m | PC12 | -1.24 | -179 | 10 |
| JLY1327 | 25-05-2025 | Voo Livre | SBBH | SBGV | ivao | 00h 56m | PC12 | -1.13 | -113 | 9.8 |
| JLY1327 | 25-05-2025 | Voo Livre | SBGV | SBPS | ivao | 01h 13m | PC12 | -1.5 | -323 | 0 |
| JLY1327 | 24-05-2025 | Voo Livre | SBCN | SBBH | ivao | 02h 28m | PC12 | -1.44 | -284 | 8.8 |
| JLY1327 | 04-05-2025 | Voo Livre | SBUL | SBCN | ivao | 01h 18m | PC12 | -1.39 | -279 | 8.3 |
| JLY1327 | 20-04-2025 | Voo Livre | SBJF | SBUL | ivao | 01h 15m | HDJT | -1.43 | -230 | 8.9 |
| JLY1327 | 19-04-2025 | Voo Livre | SBRJ | SBJF | ivao | 00h 56m | C208 | -1.17 | -168 | 9.5 |
| JLY1327 | 18-04-2025 | Voo Livre | SBKP | SBRJ | ivao | 01h 11m | HDJT | -1.15 | -90 | 8.8 |
| JLY1327 | 12-04-2025 | Voo Livre | SDSC | SBKP | ivao | 00h 44m | BE60 | -1.34 | -234 | 9.9 |
| JLY1327 | 23-03-2025 | Voo Livre | SBML | SBRP | ivao | 00h 33m | HDJT | -1.45 | -240 | 6.5 |
| JLY1327 | 23-03-2025 | Voo Livre | SBRP | SDSC | ivao | 01h 06m | C172 | -1.24 | -127 | 9.9 |
| JLY1327 | 22-03-2025 | Voo Livre | SBDN | SBML | ivao | 00h 40m | B60T | -1.56 | -359 | 9.9 |
| JLY1327 | 14-03-2025 | Voo Livre | SBLO | SBDN | ivao | 00h 36m | B60T | -1.22 | -175 | 10 |
| JLY1327 | 03-03-2025 | Voo Livre | SBCH | SBNF | ivao | 01h 01m | HDJT | -1.19 | -357 | 8.9 |
| JLY1327 | 03-03-2025 | Voo Livre | SBNF | SBLO | ivao | 00h 53m | HDJT | -1.82 | -356 | 6.1 |
| JLY1327 | 02-03-2025 | Voo Livre | SBCX | SBPF | ivao | 01h 24m | C208 | -1.5 | -297 | 9.7 |
| JLY1327 | 02-03-2025 | Voo Livre | SBPF | SBCH | ivao | 00h 47m | BE60 | -1.34 | -237 | 9.3 |
| JLY1327 | 01-03-2025 | Voo Livre | SBPP | SBPK | ivao | 02h 11m | HDJT | -1.44 | -162 | 5.1 |
| JLY1327 | 01-03-2025 | Voo Livre | SBPK | SBCX | ivao | 00h 44m | HDJT | -1.43 | -213 | 9.8 |
| JLY1327 | 23-02-2025 | Voo Livre | SBDB | SBPP | ivao | 01h 12m | C172 | -1.22 | -130 | 6.3 |
| JLY1327 | 22-02-2025 | Voo Livre | SBRD | SBDB | ivao | 02h 01m | B60T | -1.32 | -226 | 8.9 |
| JLY1327 | 21-02-2025 | Voo Livre | SBAT | SBRD | ivao | 01h 17m | HDJT | -1.32 | -188 | 10 |
| JLY1327 | 16-02-2025 | Voo Livre | SBVH | SBAT | ivao | 05h 33m | HDJT | -1.51 | -324 | 9.1 |
| JLY1327 | 08-02-2025 | Voo Livre | SBCZ | SWNK | ivao | 01h 40m | HDJT | -1.36 | -186 | 10 |
| JLY1327 | 08-02-2025 | Voo Livre | SWNK | SBVH | ivao | 01h 47m | HDJT | -1.59 | -230 | 7.2 |
| JLY1327 | 07-02-2025 | Voo Livre | SBTT | SBCZ | ivao | 02h 51m | TBM9 | -1.2 | -154 | 8.9 |
| JLY1327 | 05-02-2025 | Voo Livre | SBTF | SBTT | ivao | 01h 08m | HDJT | -1.61 | -404 | 7.5 |
| JLY1327 | 04-02-2025 | Voo Livre | SBMN | SBTF | ivao | 02h 56m | HDJT | -1.4 | -204 | 4.1 |
| JLY1327 | 25-01-2025 | Voo Livre | SWPI | SBMN | 02h 51m | TBM9 | -1.37 | -270 | 10 | |
| JLY1327 | 21-01-2025 | Voo Livre | SBTE | SBMA | 01h 25m | HDJT | -1.5 | -265 | 9.3 | |
| JLY1327 | 21-01-2025 | Voo Livre | SBMA | SWPI | ivao | 01h 49m | HDJT | -2.09 | -499 | 3.5 |
| JLY1327 | 20-01-2025 | Voo Livre | SBFZ | SBTE | 03h 15m | TBM9 | -1.2 | -173 | 9.9 | |
| JLY1327 | 18-01-2025 | Voo Livre | SBPL | SBFN | ivao | 02h 33m | C25C | -2.03 | -436 | 6.6 |
| JLY1327 | 18-01-2025 | Voo Livre | SBFN | SBFZ | ivao | 01h 31m | A20N | -1.58 | -457 | 8 |
| JLY1327 | 17-01-2025 | Voo Livre | SBAR | SBPL | ivao | 01h 45m | C25C | -1.33 | -286 | 10 |
| JLY1327 | 11-01-2025 | Voo Livre | SBAQ | SDUB | 09h 17m | B60T | -1.15 | -133 | 10 | |
| JLY1327 | 06-01-2025 | Voo Livre | SBVT | SBMK | 07h 35m | B60T | -1.11 | -127 | 10 | |
| JLY1327 | 08-12-2024 | Voo Livre | SNJR | SBJR | ivao | 01h 02m | C208 | -1.31 | -234 | 10 |
| JLY1327 | 08-12-2024 | Voo Livre | SBIL | SBAR | ivao | 01h 20m | TBM9 | -1.38 | -267 | 8.9 |
| JLY1327 | 23-11-2024 | Voo Livre | SBSC | SBCB | 01h 09m | C172 | -1.19 | -171 | 10 | |
| JLY1327 | 21-11-2024 | Voo Livre | SBFZ | SBJE | ivao | 01h 27m | C208 | -1.21 | -243 | 0 |
| JLY1327 | 20-11-2024 | Voo Livre | SBJE | SBFZ | ivao | 01h 35m | AT76 | -1.25 | -237 | 7.8 |
| JLY1327 | 16-11-2024 | Voo Livre | SBRJ | SBGR | ivao | 01h 22m | A20N | -1.11 | -191 | 9.3 |
| JLY1327 | 15-11-2024 | Voo Livre | SBRJ | SBVT | ivao | 01h 28m | AT76 | -1.33 | -304 | 7.7 |
| JLY1327 | 10-11-2024 | Voo Livre | SNLN | SBRJ | ivao | 01h 51m | AT76 | -1.49 | -379 | 5.4 |
| JLY1327 | 09-11-2024 | Voo Livre | LDPL | LIRQ | ivao | 01h 33m | B60T | -1.11 | -126 | 10 |
| JLY1327 | 08-11-2024 | Voo Livre | LQSA | LDPL | ivao | 01h 35m | B60T | -1.22 | -142 | 10 |
| JLY1327 | 08-11-2024 | Voo Livre | LATI | LQSA | ivao | 01h 18m | B60T | -1.41 | -325 | 9.8 |
| JLY1327 | 07-11-2024 | Voo Livre | LICR | LATI | ivao | 01h 37m | B60T | -1.23 | -94 | 7.8 |
| JLY1327 | 05-11-2024 | Voo Livre | LICG | LICR | 01h 34m | B60T | -1.27 | -187 | 9.8 | |
| JLY1327 | 02-11-2024 | Voo Livre | LESB | LIEA | ivao | 01h 43m | B60T | -1.29 | -181 | 10 |
| JLY1327 | 02-11-2024 | Voo Livre | LIEA | LICG | ivao | 01h 52m | B60T | -1.53 | -370 | 9.7 |
| JLY1327 | 31-10-2024 | Voo Livre | LFLB | LESU | ivao | 02h 13m | B60T | -1.42 | -337 | 9 |
| JLY1327 | 31-10-2024 | Voo Livre | LETL | LESB | ivao | 01h 39m | B60T | -1.3 | -292 | 9.9 |
| JLY1327 | 31-10-2024 | Voo Livre | LESU | LETL | ivao | 01h 24m | B60T | -1.32 | -250 | 10 |
| JLY1327 | 28-10-2024 | Voo Livre | EDFE | LFLB | 16h 22m | B60T | -1.16 | -103 | 8.5 | |
| JLY1327 | 27-10-2024 | Voo Livre | EKRN | EDFE | ivao | 02h 38m | B60T | -1.38 | -208 | 8.2 |
| JLY1327 | 26-10-2024 | Voo Livre | EPMO | EYPA | ivao | 06h 20m | B60T | -1.22 | -172 | 9.5 |
| JLY1327 | 26-10-2024 | Voo Livre | EYPA | EKRN | ivao | 01h 47m | B60T | -1.15 | -106 | 8 |
| JLY1327 | 21-10-2024 | Voo Livre | LKHV | EPMO | 01h 37m | B60T | -1.5 | -336 | 9.3 | |
| JLY1327 | 19-10-2024 | Voo Livre | LSZA | LKHV | ivao | 07h 40m | B60T | -1.17 | -129 | 10 |
| JLY1327 | 17-10-2024 | Voo Livre | LIRQ | LJPZ | ivao | 00h 47m | TBM9 | -1.11 | -219 | 9.7 |
| JLY1327 | 17-10-2024 | Voo Livre | LJPZ | LSZA | ivao | 01h 30m | C208 | -1.49 | -302 | 9.8 |
| JLY1327 | 16-10-2024 | Voo Livre | SBRJ | SBSP | ivao | 00h 57m | A20N | -1.9 | -706 | 5.6 |
| JLY1327 | 13-10-2024 | Voo Livre | SBSP | SBRJ | ivao | 08h 20m | BE60 | -1.23 | -174 | 10 |
| JLY1327 | 12-10-2024 | Voo Livre | SBFN | SBRF | ivao | 04h 15m | BE60 | -1.45 | -324 | 9.6 |
| JLY1327 | 11-10-2024 | Voo Livre | SBGL | SBVT | ivao | 01h 29m | BE60 | -1.22 | -195 | 10 |
| JLY1327 | 10-10-2024 | Voo Livre | SBJR | SBSJ | ivao | 01h 21m | C208 | -1.54 | -349 | 9.7 |
| JLY1327 | 08-10-2024 | Voo Livre | SBPS | SBIL | ivao | 00h 48m | BE60 | -1.47 | -410 | 9.8 |
| JLY1327 | 08-10-2024 | Voo Livre | SBVT | SBCF | ivao | 01h 23m | BE60 | -1.71 | -528 | 7.3 |
| JLY1327 | 03-10-2024 | Voo Livre | SBKP | SBCT | ivao | 00h 26m | BE60 | -1.22 | -278 | 0 |
| JLY1327 | 01-10-2024 | Voo Livre | SBVT | SBCF | ivao | 01h 55m | C208 | -1.36 | -259 | 9.5 |


