IVAO Account ID Vatsim Account ID

Total de Horas: 1080:00:00

Carlos

Pilot ID: JLY1170
Comandante


SBGP - Jet Fly - MRO

Wallet: 0,00 | XP: 39610

Best Landing: -91fpm at LFPG on 03:06:51
in the aircraft PMDG 737-700 United Airlines (N27734 | 2019 | EvoB

9.5

Pilot Statistics

A Aeronave PMDG 737-700 United Airlines (N27734 | 2019 | EvoB é a mais utilizada pelo piloto em um total de 8 vôos!

30 Day Statistics

Hours
0
Flights
0
Miles
0
Fuel Used
0
Passengers
0
Cargo
0

All-time Statistics

Hours
1080:00:00
Flights
4503
Miles
2789236 NM
Fuel Used
43829611 Kg
Passengers
527956
Cargo
21458656 Kg

Average Performance

Average Landing Rate
205
Average Flight Performance Score

9.5

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score Rate
JLY1007 28-03-2024 LETL LESB 00:43:54 Cessna Citation Longitude JetF... -239 4.5
JLY1007 27-03-2024 VHHH KJFK 15:03:32 Boeing 787-10 JLY PR-JBC -399 6.5
JLY1154 23-03-2024 SBPA SBFL 01:29:02 PMDG 737-800 JetFly PR-JBB -188 10
JLY1154 23-03-2024 SBCT SBPA 01:27:47 PMDG 737-800 JetFly PR-JBB -325 9.5
JLY1158 23-03-2024 SBIL SBMK 01:24:06 ToLissA320_V1p0p1 JetFly Ariwa... -491 9.4
JLY1154 22-03-2024 SBGR SBCT 01:17:20 PMDG 737-700 JTD - PR-JBA -72 10
JLY1007 22-03-2024 HAAB ZSPD 10:12:27 PMDG 737-800BBJ2 JLY VIP PR-JP... -106 10
JLY1007 20-03-2024 VABB HAAB 05:32:23 PMDG 737-800BBJ2 JLY VIP PR-JP... -122 9.5
JLY1154 18-03-2024 SBBR SBGR 01:50:22 PMDG 737-800BCF Mercado Livre ... -286 9.5
JLY1154 18-03-2024 SBFZ SBBR 02:53:07 PMDG 737-800BCF Mercado Livre ... -422 10
JLY1154 18-03-2024 SBSL SBFZ 01:26:18 PMDG 737-800BCF Mercado Livre ... -129 10
JLY1206 17-03-2024 SBCT SBPA 01:14:58 PMDG 737-800 JetFly PR-JBB -236 10
JLY1022 15-03-2024 SBCF SBCN 01:12:02 Fenix A320 - JetFly PR-JAI -239 10
JLY1022 14-03-2024 SBCF SBCN 01:09:22 Fenix A320 - Azul Linhas Aerea... -393 10
JLY1142 14-03-2024 SBPL SBFN 02:27:34 737-800 Zibo V 3.54X JetFly Ai... -257 9
JLY1034 13-03-2024 LEBL LPPR 01:39:17 Boeing767-Full 767 FlyNG -360 9.4
JLY1118 12-03-2024 SAEZ SCEL 02:20:53 PMDG 737-800 JetFly PR-JBB -136 9.9
JLY1142 12-03-2024 SBAR SBPL 01:16:59 737-800 Zibo V 3.54X JetFly Ai... -480 9.4
JLY1007 12-03-2024 EDDM VABB 07:51:45 PMDG 737-800BBJ2 JLY VIP PR-JP... -144 9.5
JLY1154 11-03-2024 SBGL SBSL 03:39:14 PMDG 737-800 JetFly PR-JBB -436 10
JLY1113 11-03-2024 SBBR SBPS 02:15:12 Airbus A320 LATAM Airlines Bra... -156 9.5
JLY1154 10-03-2024 KMIA SBGL 09:15:19 PMDG 737-800BBJ2 JTD VIP (PR-J... -159 9.9
JLY1087 10-03-2024 HAAB HDAM 01:17:03 ACJ A330-900neo JLY -139 10
JLY1206 10-03-2024 SBSP SBCT 01:13:20 PMDG 737-800 JetFly PR-JBB -171 4.8
JLY1107 09-03-2024 SBPP SBPK 03:20:38 Black Square Baron 58 Default ... -107 9.9
JLY1087 09-03-2024 FSIA HAAB 03:27:08 Airbus A320 Neo Jet Fly -32 10
JLY1192 09-03-2024 SBSL SBFZ 01:42:57 PMDG 737-800BCF Mercado Livre ... -165 9.9
JLY1088 09-03-2024 SBCT SBLO 00:51:46 B737-800X JLY PR-JBB 737-8EH -382 10
JLY1148 09-03-2024 NZWN YSCB 03:31:33 PMDG 737-900ER PMDG House (N73... -231 9.5
JLY1107 08-03-2024 SBDB SBPP 00:46:54 Black Square Baron 58 Default ... -7 10
JLY1107 08-03-2024 SBRD SBDB 01:47:05 Black Square Baron 58 Default ... -206 10
JLY1201 08-03-2024 SBSP SBGP 00:58:21 PMDG 737-800 JetFly PR-JBB -220 10
JLY1154 08-03-2024 SBGL KMIA 09:01:16 PMDG 737-800BBJ2 JTD VIP (PR-J... -268 10
JLY1156 08-03-2024 KLAS KSAN 00:54:04 Fenix A320 - JetFly PR-JAI -494 10
JLY1225 08-03-2024 SBGR SBBR 02:24:28 ToLissA320_V1p0p1 [PWG] LATAM ... -249 8.9
JLY1107 07-03-2024 SBAT SBRD 02:29:08 Black Square Baron 58 Default ... -99 10
JLY1206 07-03-2024 SBCF SBSP 01:23:10 PMDG 737-800 JetFly PR-JBB -36 9.4
JLY1154 07-03-2024 SBJP SBSL 02:06:26 PMDG 737-800BCF Mercado Livre ... -229 9
JLY1007 07-03-2024 CYUL EDDM 07:22:56 PMDG 737-800BBJ2 JLY VIP PR-JP... -176 9.4
JLY1223 06-03-2024 SBGR SBCF 01:32:37 Fenix A320 - JetFly PR-JAI -116 10
JLY1107 06-03-2024 SBVH SBAT 01:59:25 Black Square Baron 58 Default ... -215 10
JLY1204 06-03-2024 SBGP SBSP 00:52:17 JetFly CJ4 Citation PRJPE -144 9.5
JLY1204 06-03-2024 SBGR SBCF 01:18:15 CRJ700ER HiFLY AAMAS -148 9.5
JLY1154 06-03-2024 SBTE SBJP 01:53:39 PMDG 737-800BCF Mercado Livre ... -316 9.9
JLY1227 06-03-2024 SBGR SBCT 01:24:38 Airbus A320 Neo Jet Fly -305 10
JLY1192 06-03-2024 SBJP SBSL 02:13:29 PMDG 737-800BCF Mercado Livre ... -124 8.9
JLY1148 06-03-2024 NWWW NZWN 03:26:56 PMDG 737-900ER PMDG House (N73... -356 9.5
JLY1204 06-03-2024 SBCF SBGP 01:26:21 Cessna Citation Longitude JetF... -76 4.5
JLY1034 05-03-2024 LPPR LEBL 01:41:47 ToLissA319_V1p9 -170 8.6
JLY1107 05-03-2024 SWNK SBVH 02:49:07 Black Square Baron 58 Default ... -205 10
JLY1107 05-03-2024 SBCZ SWNK 02:11:27 Black Square Baron 58 Default ... -139 9.9
JLY1156 05-03-2024 KASE KLAS 01:41:54 Fenix A320 - American Airlines... -153 9.5
JLY1154 04-03-2024 SBRF SBTE 02:27:17 PMDG 737-800BCF Mercado Livre ... -121 9.5
JLY1224 04-03-2024 SBRJ SBCT 01:34:34 PMDG 737-700 JETFLY -216 8.9
JLY1155 04-03-2024 UDYZ LTFJ 02:29:54 PMDG 737-800 JetFly PR-JBB -246 9.9
JLY1155 04-03-2024 OIIE UDYZ 01:24:18 PMDG 737-800 JetFly PR-JBB -87 10
JLY1007 04-03-2024 GMMN CYUL 08:33:25 PMDG 737-800BBJ2 JLY VIP PR-JP... -215 9.4
JLY1107 03-03-2024 SBTT SBCZ 01:39:56 Black Square Baron 58 Default ... -51 10
JLY1206 03-03-2024 SBSP SBCF 01:30:53 PMDG 737-800 JetFly PR-JBB -198 9.5
JLY1156 03-03-2024 KABQ KASE 01:07:21 PMDG 737-800 JetFly PR-JBB -102 9.4
JLY1210 03-03-2024 LPPT LEMD 01:33:44 PMDG 737-800 FlyNG PT-FNG -156 10
JLY1087 03-03-2024 VCBI FSIA 03:58:59 ToLissA346_V1p2p2 JetFly PR-JA... -155 10
JLY1155 03-03-2024 OTHH OIIE 02:20:05 PMDG 737-800 JetFly PR-JBB -86 9.9
JLY1142 03-03-2024 SBMO SBSV 01:22:11 ToLissA320_V1p0p1 JetFly Ariwa... -183 9.9
JLY1007 03-03-2024 EDFE LFLB 02:16:25 DA42-VI White -305 9.4
JLY1107 02-03-2024 SBTF SBTT 02:05:49 Black Square Baron 58 Default ... -153 9.9
JLY1107 02-03-2024 SBMN SBTF 01:52:30 Black Square Baron 58 Default ... -35 9.9
JLY1206 02-03-2024 SBCT SBSP 00:59:03 PMDG 737-800 JetFly PR-JBB -178 9.5
JLY1156 02-03-2024 SBSP SBRJ 01:11:06 PMDG 737-800 JetFly PR-JBB -224 10
JLY1155 02-03-2024 HDAM OTHH 02:37:11 PMDG 737-800 JetFly PR-JBB -136 9.5
JLY1130 02-03-2024 SBPA SBKP 01:38:05 Airbus A320 Neo Jet Fly -147 9.5
JLY1007 02-03-2024 EKRN EDFE 01:24:47 Cessna Citation Longitude JetF... -115 9
JLY1007 02-03-2024 EYPA EKRN 00:55:50 Cessna Citation Longitude JetF... -110 9
JLY1007 02-03-2024 KMIA GMMN 08:36:52 PMDG 737-800BBJ2 JLY VIP PR-JP... -217 10
JLY1156 02-03-2024 KELP KABQ 01:16:48 Fenix A320 - JetFly PR-JAI -485 5
JLY1118 01-03-2024 SBGR SAEZ 02:56:13 PMDG 737-800 JetFly PR-JBB -229 10
JLY1107 01-03-2024 SWPI SBMN 01:17:32 Black Square Baron 58 Default ... -96 10
JLY1158 01-03-2024 SBPL SBMO 01:03:57 ToLissA320_V1p0p1 JetFly Ariwa... -234 9.9
JLY1210 01-03-2024 SBUL SBCN 00:45:56 PMDG 737-800 FlyNG PT-FNG -206 9.5
JLY1155 01-03-2024 HAAB HDAM 01:20:19 PMDG 737-800 JetFly PR-JBB -176 8.9
JLY1130 01-03-2024 SBGR SBPA 01:53:24 Airbus A320 Neo Jet Fly -171 9.5
JLY1118 29-02-2024 SBCF SBGR 01:26:37 PMDG 737-800 LOT SP-LVK -210 8.9
JLY1034 29-02-2024 LEMD LPPT 01:19:41 Boeing767-300ER 767 FlyNG -239 8.9
JLY1107 29-02-2024 SBMA SWPI 02:52:50 Black Square Baron 58 Default ... -53 10
JLY1158 29-02-2024 SBSG SBPL 01:43:16 ToLissA319_v161 JetFly Airways... -109 8.9
JLY1087 29-02-2024 VTBD VNKT 03:24:41 ToLissA346_V1p2p2 JetFly PR-JA... -282 10
JLY1110 29-02-2024 LTFM KMIA 13:00:21 Airbus A330-900neo JLY -147 9.4
JLY1155 29-02-2024 FSIA HAAB 03:25:19 PMDG 737-800 JetFly PR-JBB -189 10
JLY1142 29-02-2024 SBPL SBMO 01:52:37 ToLissA320_V1p0p1 JetFly Ariwa... -312 9.4
JLY1142 29-02-2024 SBSG SBPL 01:39:56 Zibo Mod 737-800 v3.54 JLY Jet... -108 9.5
JLY1142 29-02-2024 SSSC SSST 01:15:09 Baron B58 -225 4.7
JLY1107 28-02-2024 SBTE SBMA 02:20:34 Black Square Baron 58 Default ... -46 9.9
JLY1107 28-02-2024 SBFZ SBTE 01:55:53 Black Square 208B JetFly -113 10
JLY1156 28-02-2024 KSJT KELP 01:47:18 PMDG 737-800 JetFly PR-JBB -223 10
JLY1155 28-02-2024 VCBI FSIA 04:18:36 PMDG 737-800 JetFly PR-JBB -40 9.4
JLY1155 28-02-2024 VNKT VCBI 03:30:18 PMDG 737-800 JetFly PR-JBB -314 10
JLY1007 28-02-2024 SCEL KMIA 08:29:37 PMDG 737-800BBJ2 JLY VIP PR-JP... -120 10
JLY1168 28-02-2024 SBSG EGLL 08:55:41 iFly 747-400 (Normal screen) A... -260 6.3
JLY1107 27-02-2024 SBFN SBFZ 02:17:55 Black Square 208B JetFly -165 9.9
JLY1158 27-02-2024 SBFZ SBSG 01:13:06 ToLissA320_V1p0p1 JetFly Ariwa... -362 9
JLY1087 27-02-2024 VTSP VTBD 01:30:10 ToLissA346_V1p2p2 JetFly PR-JA... -396 10
JLY1087 27-02-2024 WSSS VTSP 01:49:34 ToLissA346_V1p2p2 JetFly PR-JA... -475 10
JLY1087 27-02-2024 RPLL WSSS 03:19:34 Airbus A320 Neo Jet Fly -225 10
JLY1087 27-02-2024 SBFL SBGP 01:21:08 PMDG 737-800 JetFly PR-JBB -208 10
JLY1022 27-02-2024 SBBE SBSL 01:02:08 FenixA320_AZUPRYSI -143 9.9
JLY1110 27-02-2024 GOBD SBGR 07:22:45 767 F LATAM Cargo N536LA -94 10
JLY1142 27-02-2024 SBFZ SBSG 01:28:39 B737-800X_2 JLY JetFly PR-JBB ... -324 9
JLY1007 27-02-2024 SBFL SBGP 01:55:16 PMDG 737-800BBJ2 JLY VIP PR-JP... -131 10
JLY1088 27-02-2024 SBCT SBFL 01:07:41 B737-800X JLY PR-JBB 737-8EH -99 10
JLY1214 27-02-2024 SBCG SBRP 02:52:29 Beechcraft King Air 350i Asobo -221 4.8
JLY1107 26-02-2024 SBPL SBFN 03:34:48 Black Square Baron 58 Default ... -111 10
JLY1156 26-02-2024 KIAH KSJT 01:16:48 PMDG 737-800 JetFly PR-JBB -180 10
JLY1214 26-02-2024 SBLO SBCG 02:12:46 Cessna Grand Caravan 01 Livery -90 9.5
JLY1110 26-02-2024 LTFM SBGR 13:33:47 ToLissA346_V1p3p1 JetFly PR-JA... -135 10
JLY1203 26-02-2024 SBGR SBRP 01:14:30 PMDG 737-800 JetFly PR-JBB -181 10
JLY1211 26-02-2024 SBPS SBGO 02:36:52 BS Analogue King Air 350 JLY -246 4.5
JLY1142 26-02-2024 SJRG SSSC 01:18:36 Baron B58 -164 4.7
JLY1107 25-02-2024 SBAR SBPL 01:30:42 Black Square Baron 58 Default ... -60 10
JLY1206 25-02-2024 SBGL SBSP 01:00:59 Airbus A320 Neo Jet Fly -254 10
JLY1206 25-02-2024 SBSP SBCT 00:51:30 PMDG 737-800 KLM Royal Dutch A... -179 9.9
JLY1210 25-02-2024 SBJF SBUL 01:35:08 PMDG 737-800 FlyNG PT-FNG -384 9.5
JLY1214 25-02-2024 SBBI SBNF 01:21:58 Cessna 172 JetFly -64 10
JLY1214 25-02-2024 SBBI SBLO 01:35:52 Baron G58 Aviators Club Livery -212 9.5
JLY1214 25-02-2024 SBNF SBBI 01:17:05 Cessna 172 JetFly -225 10
JLY1214 25-02-2024 SBNF SBBI 01:25:16 Cessna 172 JetFly -43 10
JLY1410 25-02-2024 SBRJ SBSP 01:30:53 PMDG 737-800 FlyNG PT-HPA -373 9.5
JLY1113 25-02-2024 SBRJ SBCF 01:11:33 Airbus A320 TAM PT-MZJ -217 10
JLY1113 25-02-2024 SBSP SBRJ 01:08:29 Airbus A320 TAM PT-MZJ -475 10
JLY1007 25-02-2024 EPMO EYPA 01:25:30 Embraer Phenom100 PR-PLR -84 9.9
JLY1142 25-02-2024 SSBN SJRG 01:19:16 Baron B58 -257 4.7
JLY1107 24-02-2024 SBIL SBAR 02:00:13 Black Square Baron 58 Default ... -118 10
JLY1107 24-02-2024 SBPS SBIL 00:58:07 Black Square Baron 58 Default ... -166 10
JLY1057 24-02-2024 KMIA KATL 02:24:18 Boeing 787-9 (RR) LATAM Airlin... -171 10
JLY1210 24-02-2024 SBRJ SBJF 01:05:58 PMDG 737-800 JetFly PR-JBB -372 10
JLY1210 24-02-2024 SBKP SBRJ 01:04:20 PMDG 737-800 JetFly PR-JBB -180 10
JLY1210 24-02-2024 SDSC SBKP 01:03:51 PMDG 737-800 JetFly PR-JBB -187 10
JLY1087 24-02-2024 RJBB RPLL 03:49:00 ToLissA346_V1p2p2 JetFly PR-JA... -146 10
JLY1155 24-02-2024 VTBD VNKT 03:13:21 PMDG 737-800 JetFly PR-JBB -212 9.9
JLY1155 24-02-2024 VTSP VTBD 01:13:16 PMDG 737-800 JetFly PR-JBB -179 9.4
JLY1142 24-02-2024 SBIL SBAR 02:06:49 Zibo Mod 737-800 v3.54 JLY Jet... -292 9.5
JLY1123 24-02-2024 LOWI EHRD 02:13:53 737NG Series (80NG) Transavia ... -115 10
JLY1133 24-02-2024 RJTT RKSM 02:24:33 B787 10 KLM Livery -126 4.8
JLY1179 23-02-2024 SBMA SBPL 02:06:05 FenixA320_JetFly -201 9.5
JLY1179 23-02-2024 SBGO SBMA 02:05:08 FenixA320_JetFly -199 10
JLY1034 23-02-2024 SBMO SBRF 00:32:13 Boeing767-300ER 767 FlyNG -315 8.5
JLY1107 23-02-2024 SBGV SBPS 01:42:26 Black Square Baron 58 Default ... -456 9.9
JLY1107 23-02-2024 SBBH SBGV 01:12:37 Black Square Baron 58 Default ... -113 10
JLY1107 23-02-2024 SBCN SBBH 01:52:12 Black Square 208B JetFly -93 10
JLY1156 23-02-2024 KDFW KIAH 01:37:31 PMDG 737-800 JetFly PR-JBB -306 9.9
JLY1087 23-02-2024 ZBAD RJBB 02:50:51 PMDG 737-800 JetFly PR-JBB -93 9.5
JLY1214 23-02-2024 SSPG SBNF 01:20:32 Cessna 172 JetFly -96 10
JLY2202 23-02-2024 KSAN KSFO 01:39:48 B737-800X AXP United Airlines ... -237 9.5
JLY1155 23-02-2024 WSSS VTSP 01:48:04 PMDG 737-800 JetFly PR-JBB -81 9.9
JLY1142 23-02-2024 SSCN SSBN 00:44:39 Baron B58 -233 10
JLY1007 23-02-2024 NZAA SCEL 11:33:53 PMDG 737-800BBJ2 JLY VIP PR-JP... -59 9.9
JLY1110 23-02-2024 LTFM KMIA 12:41:51 B789 Turkish Airlines TC-LLB 4... -133 6.6
JLY1179 22-02-2024 SBFI SBGO 02:02:50 FenixA320_JetFly -168 10
JLY1179 22-02-2024 SBCT SBFI 01:20:03 PMDG 737-800 JetFly PR-JBB -272 10
JLY1107 22-02-2024 SBJF SBUL 02:14:01 Black Square 208B JetFly -68 10
JLY1107 22-02-2024 SBRJ SBJF 00:59:03 Just Flight PA28 Arrow III PR_... -149 9.5
JLY1187 22-02-2024 SBAR SBPL 00:55:00 PMDG 737-800BBJ2 JLY VIP PR-JP... -259 9.5
JLY1110 22-02-2024 EDDF LTFM 02:50:55 A300 Freighter Turkish Cargo T... -143 10
JLY1155 22-02-2024 RPLL WSSS 03:20:35 PMDG 737-800 JetFly PR-JBB -186 10
JLY1007 22-02-2024 RJAA NZAA 10:59:13 PMDG 737-800BBJ2 JLY VIP PR-JP... -253 10
JLY1007 22-02-2024 VVTS RJAA 05:32:52 PMDG 737-800BBJ2 JLY VIP PR-JP... -276 9.9
JLY1088 22-02-2024 SBFI SBCT 02:02:59 B737-800X JLY PR-JBB 737-8EH -154 9
JLY1107 22-02-2024 SBUL SBCN 01:06:41 Black Square 208B JetFly -109 5
JLY1214 22-02-2024 SDIM SSPG 01:45:00 Cessna 172 JetFly -119 5
JLY1107 21-02-2024 SBKP SBRJ 02:02:44 Black Square 208B JetFly -156 10
JLY1156 21-02-2024 KMEM KDFW 01:38:37 PMDG 737-800 JetFly PR-JBB -103 10
JLY1214 21-02-2024 SBRJ SDIM 02:24:35 Cessna 172 JetFly -34 10
JLY1113 21-02-2024 SBCT SBSP 01:02:24 Airbus A320 TAM PT-MZJ -293 10
JLY1113 21-02-2024 SBPA SBCT 01:32:41 Airbus A320 TAM PT-MZJ -378 10
JLY2202 21-02-2024 KPDX KSFO 01:46:26 ToLissA319_V1p6p4 American Air... -149 10
JLY1155 21-02-2024 RJBB RPLL 04:19:01 PMDG 737-800 JetFly PR-JBB -219 10
JLY1142 21-02-2024 KATL KCLT 01:39:32 ToLissA320_V1p0p1 JetFly Ariwa... -309 9.5
JLY1142 21-02-2024 SBSL SBFZ 01:47:27 ToLissA320_V1p0p1 JetFly Ariwa... -103 10
JLY1007 21-02-2024 LTFM VVTS 09:43:37 PMDG 737-800BBJ2 JLY VIP PR-JP... -249 9.5
JLY1182 21-02-2024 SBBV SBSP 04:19:15 PMDG 737-800 JetFly PR-JBB -11 9.9
JLY1182 21-02-2024 SBSP SBBV 04:44:27 PMDG 737-800 JetFly PR-JBB -162 9.9
JLY1909 20-02-2024 SBLO SBSP 01:12:51 737NG Series JetFly PR-JBB -77 10
JLY1158 20-02-2024 SBBE SBSL 01:21:41 ToLissA320_V1p0p1 JetFly Ariwa... -437 9.4
JLY1087 20-02-2024 UHWW ZBAD 03:01:02 PMDG 737-800BBJ2 JLY PR-JPD -212 9.5
JLY1087 20-02-2024 UHPP UHWW 03:50:50 [PWG] JetFly A20N PR-JAC -156 10
JLY1087 20-02-2024 PADK UHPP 02:49:35 ToLissA346_V1p2p2 JetFly PR-JA... -342 9
JLY2202 20-02-2024 KSFO KPDX 01:41:54 American Airlines (CFM - Fence... -473 10
JLY1142 20-02-2024 SBBE SBSL 01:53:15 ToLissA320_V1p0p1 JetFly Ariwa... -329 10
JLY1007 20-02-2024 KATL LTFM 10:39:31 PMDG 737-800BBJ2 T7-GRT -319 9.9
JLY1007 20-02-2024 SBGR KATL 09:40:55 PMDG 737-800BBJ2 Gigabyte T7-G... -255 9.5
JLY1179 19-02-2024 SBGO SBSL 02:29:56 PMDG 737-800 JetFly PR-JBB -298 10
JLY1206 19-02-2024 SBSP SBGL 00:49:53 Airbus A320 Neo Jet Fly -246 9
JLY1206 19-02-2024 SBCT SBSP 01:03:41 Airbus A320 Neo Jet Fly -274 9.5
JLY1156 19-02-2024 SBBR SBSP 01:39:11 PMDG 737-800 JetFly PR-JBB -206 9.9
JLY1087 19-02-2024 PANC PADK 02:56:10 ToLissA346_V1p2p2 JetFly PR-JA... -272 9.5
JLY2202 19-02-2024 KLAX KSFO 01:44:13 ToLissA319_V1p6p4 American Air... -258 9.5
JLY2202 19-02-2024 KSFO KLAX 01:16:33 PMDG 737-700 United Airlines (... -139 10
JLY1142 19-02-2024 SBHT SBBE 01:40:48 ToLissA320_V1p0p1 JetFly Ariwa... -306 9.5
JLY1007 19-02-2024 SCEL SAEZ 02:12:16 Airbus A330-900neo JLY -244 9.5
JLY1182 19-02-2024 SABE SBSP 02:36:39 PMDG 737-800 JetFly PR-JBB -167 9.9
JLY1182 19-02-2024 SBRJ SABE 03:04:15 PMDG 737-800 JetFly PR-JBB -255 9.9
JLY1088 19-02-2024 SBLO SBFI 01:00:12 B737-800X JLY PR-JBB 737-8EH -112 10
JLY1125 18-02-2024 LEMD LPPT 01:36:30 PMDG 737-800 JetFly PR-JBB -191 10
JLY1034 18-02-2024 SBRF SBMO 00:53:40 Boeing 767-Full 767 BSO -302 8.5
JLY1107 18-02-2024 SDSC SBKP 01:02:47 Black Square 208B JetFly -321 9.5
JLY1154 18-02-2024 SBSP SBRJ 01:18:50 PMDG 737-700 JTD - PR-JBA -339 9.9
JLY1158 18-02-2024 SBCC SBHT 01:52:43 ToLissA320_V1p0p1 JetFly Ariwa... -224 10
JLY1210 18-02-2024 SBRP SDSC 00:57:29 PMDG 737-800 JetFly PR-JBB -186 9.5
JLY2202 18-02-2024 SBSP SBCF 01:30:15 PMDG 737-700 JETFLY -305 9.5
JLY2202 18-02-2024 FSIA OMDB 04:48:27 JetFly PR-JAE -7 10
JLY1155 18-02-2024 ZBAD RJBB 02:37:12 Boeing 787-9 (GE) Etihad -210 10
JLY1142 18-02-2024 SBCC SBHT 01:49:26 Zibo Mod 737-800 v3.54 JLY Jet... -105 9.5
JLY1203 18-02-2024 KMIA MPTO 02:54:07 PMDG 737-800 JetFly PR-JBB -441 10
JLY1007 18-02-2024 SBRJ SBGL 00:10:02 Black Square 208B JetFly -53 10
JLY1088 18-02-2024 SBCT SBLO 00:55:55 B737-800X JLY PR-JBB 737-8EH -47 10
JLY1007 18-02-2024 SBGL SBRJ 00:06:01 Black Square 208B JetFly -189 4.7
JLY1125 17-02-2024 EDDH LSGG 01:47:28 Airbus A330-900neo JLY -140 10
JLY1125 17-02-2024 ENGM EDDH 01:34:54 FenixA320_JetFly -440 9.9
JLY1107 17-02-2024 SDSC SBKP 00:53:06 Black Square 208B JetFly -197 10
JLY1154 17-02-2024 SBRJ SBSP 01:19:09 PMDG 737-700 JTD - PR-JBA -336 10
JLY1156 17-02-2024 KMCI KMEM 01:27:18 PMDG 737-800 JetFly PR-JBB -130 10
JLY1210 17-02-2024 SBDN SBML 00:49:56 Airbus A319 IAE Spirit -237 10
JLY1210 17-02-2024 SBLO SBDN 00:51:55 PMDG 737-800 JetFly PR-JBB -196 10
JLY1210 17-02-2024 SBNF SBLO 01:14:00 PMDG 737-800 JetFly PR-JBB -326 10
JLY2202 17-02-2024 SBFZ SBJE 01:02:12 Baron B58 -130 9.4
JLY1155 17-02-2024 UHWW ZBAD 02:39:25 PMDG 737-800 JetFly PR-JBB -269 10
JLY1142 17-02-2024 SBCY SBCC 01:49:12 Zibo Mod 737-800 v3.54 JLY Jet... -367 9
JLY1182 17-02-2024 SBGO SBRJ 02:00:36 PMDG 737-800 FlyNG PT-FNG -382 9.9
JLY1125 16-02-2024 EPWA ENGM 02:13:24 Airbus A310-300 JetFly -209 10
JLY1107 16-02-2024 SBRP SDSC 00:41:00 Just Flight PA28 Arrow III PR_... -195 10
JLY1201 16-02-2024 SBRJ SBSP 01:20:49 PMDG 737-800 JetFly PR-JBB -163 10
JLY1158 16-02-2024 SBCG SBCY 01:17:32 ToLissA320_V1p0p1 JetFly Ariwa... -255 9.4
JLY1156 16-02-2024 SBCF SBBR 01:22:03 PMDG 737-800 JetFly PR-JBB -319 10
JLY1128 16-02-2024 SBPJ SBSV 02:03:24 PMDG 737-800BCF JetFly Cargo (... -16 9.4
JLY2202 16-02-2024 YSSY YBCG 01:15:51 PMDG 737-800 United Airlines (... -286 10
JLY1155 16-02-2024 UHPP UHWW 03:28:51 PMDG 737-800 JetFly PR-JBB -209 9.5
JLY1118 15-02-2024 SBSV SBCF 01:48:27 PMDG 737-800 JetFly PR-JBB -176 10
JLY1107 15-02-2024 SBML SBRP 01:09:12 Black Square 208B JetFly -129 10
JLY1156 15-02-2024 SBCF SBSP 01:37:27 PMDG 737-800 JetFly PR-JBB -242 10
JLY1087 15-02-2024 KSEA PAJN 02:32:57 ToLissA346_V1p2p2 JetFly PR-JA... -188 10
JLY2202 15-02-2024 KDEN KSFO 02:43:53 PMDG 737-800 United Airlines (... -195 10
JLY1007 15-02-2024 SBRJ SBMG 01:53:38 Cessna Citation Longitude JetF... -196 9
JLY1107 15-02-2024 SBDN SBML 01:00:32 Vans RV-10 N829GW -24 5
JLY1179 14-02-2024 SBKP SBGO 01:48:48 PMDG 737-700BDSF JLY Cargo (PR... -428 10
JLY1118 14-02-2024 SBKP SBGO 01:39:23 PMDG 737-800BCF JetFly Cargo (... -217 9.4
JLY1125 14-02-2024 SBKP SBGO 01:23:24 PMDG 737-800BCF JetFly Cargo (... -319 10
JLY1107 14-02-2024 SBLO SBDN 01:01:39 Just Flight PA28 Arrow III PR_... -39 10
JLY1107 14-02-2024 SBKP SBGO 02:47:35 Black Square 208B JetFly -149 10
JLY1909 14-02-2024 SBKP SBGO 01:25:55 737NG Series JetFly PR-JBB -89 10
JLY1187 14-02-2024 SBGO SBCY 01:27:10 Airbus A320 Neo Jet Fly -396 9.5
JLY1158 14-02-2024 SBMG SBCG 01:22:21 ToLissA320_V1p0p1 JetFly Ariwa... -244 8.9
JLY1057 14-02-2024 SBKP SBGO 01:21:08 PMDG 737-800BCF JetFly Cargo (... -195 10
JLY1210 14-02-2024 SBKP SBGO 01:39:09 B737-800X JLY PR-JBB 737-8EH -219 9.5
JLY1087 14-02-2024 SBKP SBGO 01:30:20 PMDG 737-700BDSF JLY Cargo (PR... -289 10
JLY2202 14-02-2024 KLAX KDEN 02:11:37 PMDG 737-800 United Airlines (... -324 10
JLY3101 14-02-2024 SBKP SBGO 02:29:11 PMDG 737-800BCF JetFly Cargo (... -485 9.5
JLY1142 14-02-2024 SBKP SBGO 01:44:38 Zibo Mod 737-800 v3.54 JLY Jet... -137 9.5
JLY1142 14-02-2024 SBCG SBCY 01:36:33 Zibo Mod 737-800 v3.54 JLY Jet... -239 9.4
JLY1007 14-02-2024 SBKP SBGO 01:44:36 PMDG 737-800BCF JetFly Cargo (... -346 9.5
JLY1182 14-02-2024 SBKP SBGO 01:45:49 PMDG 737-800BCF JetFly Cargo (... -459 9.9
