Pilot Statistics
A Aeronave Boeing 737-800 é a mais utilizada pelo piloto em um total de 48 vôos!
30 Day Statistics
Hours
28:57:41
Flights
0
Miles
11402 NM
Fuel Used
147358 Kg
Passengers
4230 hs
Cargo
673 Kg
All-time Statistics
Hours
225:37:52 hs
Flights
65
Miles
81778 NM
Fuel Used
398678 Kg
Passengers
20306
Cargo
138998 Kg
Average Performance
Average Landing Rate
-313 fpm
Average Flight Performance Score
8.9
Latest Flights
Flight Number | Date | From | To | Duration | Aircraft | Landing Rate | Score Rate |
---|---|---|---|---|---|---|---|
JLY5867 | 13-06-2025 | UDYZ | LTFJ | 02:22:44 | Airbus A330-900 Neo | -614 | 9.1 |
JLY5867 | 12-06-2025 | OIIE | UDYZ | 01:20:02 | Airbus A330-900 Neo | -428 | 7.3 |
JLY5867 | 11-06-2025 | OTHH | OIIE | 01:46:36 | Airbus A330-900 Neo | -282 | 8 |
JLY5867 | 10-06-2025 | HAAB | HDAM | 01:10:54 | Airbus A330-900 Neo | -230 | 9.8 |
JLY5867 | 10-06-2025 | HDAM | OTHH | 03:51:06 | Airbus A330-900 Neo | -213 | 9.5 |
JLY5867 | 09-06-2025 | FSIA | HAAB | 03:19:48 | Airbus A330-900 Neo | -432 | 8.4 |
JLY5867 | 07-06-2025 | VCBI | FSIA | 03:42:36 | Airbus A330-900 Neo | -480 | 9.6 |
JLY5867 | 06-06-2025 | VNKT | VCBI | 03:17:34 | Airbus A330-900 Neo | -295 | 9.4 |
JLY5867 | 04-06-2025 | VTBD | VNKT | 03:00:08 | Airbus A320 neo | -347 | 9.2 |
JLY5867 | 03-06-2025 | VTSP | VTBD | 01:19:42 | Airbus A330-900 Neo | -444 | 9.6 |
JLY5867 | 03-06-2025 | VTBD | VNKT | 03:46:31 | Airbus A330-900 Neo | -1554 | 0 |
JLY5867 | 31-05-2025 | RPLL | WSSS | 03:05:29 | Airbus A330-900 Neo | -445 | 9.1 |
JLY5867 | 31-05-2025 | WSSS | VTSP | 01:38:51 | Airbus A330-900 Neo | -321 | 8.5 |
JLY5867 | 29-05-2025 | RJBB | RPLL | 03:51:28 | Airbus A330-900 Neo | -344 | 9.7 |
JLY5867 | 27-05-2025 | ZBAD | RJBB | 02:37:44 | Airbus A330-900 Neo | -337 | 9.8 |
JLY5867 | 26-05-2025 | UHWW | ZBAD | 02:17:19 | Airbus A330-900 Neo | -253 | 9.3 |
JLY5867 | 24-05-2025 | UHPP | UHWW | 03:15:02 | Airbus A330-900 Neo | -300 | 5.3 |
JLY5867 | 23-05-2025 | PADK | UHPP | 02:41:31 | Airbus A320 neo | -122 | 10 |
JLY5867 | 22-05-2025 | PAJN | PANC | 01:39:54 | Airbus A320 neo | -133 | 9.8 |
JLY5867 | 22-05-2025 | PANC | PADK | 02:50:56 | Airbus A320 neo | -368 | 9.8 |
JLY5867 | 21-05-2025 | KSEA | PAJN | 02:14:56 | Airbus A320 neo | -67 | 8.8 |
JLY5867 | 20-05-2025 | KLAS | KSEA | 02:30:26 | Airbus A330-900 Neo | -349 | 9.3 |
JLY5867 | 19-05-2025 | KIAH | KLAS | 03:04:54 | Airbus A330-900 Neo | -272 | 8.2 |
JLY5867 | 17-05-2025 | SVMI | MUHA | 03:17:52 | Airbus A320 neo | -132 | 9.4 |
JLY5867 | 17-05-2025 | MUHA | KIAH | 02:33:20 | Airbus A320 neo | -226 | 10 |
JLY5867 | 16-05-2025 | SKBO | SVMI | 01:53:56 | Airbus A320 neo | -181 | 10 |
JLY5867 | 14-05-2025 | SBEG | SKBO | 02:44:13 | Airbus A320 neo | -129 | 10 |
JLY5867 | 12-05-2025 | SBBR | SBGR | 01:47:19 | Boeing 737-800 Freighter | -212 | 10 |
JLY5867 | 11-05-2025 | SBSL | SBFZ | 01:12:58 | Boeing 737-800 Freighter | -249 | 8.5 |
JLY5867 | 11-05-2025 | SBFZ | SBBR | 02:34:20 | Boeing 737-800 Freighter | -211 | 9.6 |
JLY5867 | 10-05-2025 | SBRF | SBTE | 01:36:02 | Boeing 737-800 Freighter | -149 | 9.2 |
JLY5867 | 10-05-2025 | SBTE | SBJP | 01:50:02 | Boeing 737-800 Freighter | -196 | 10 |
JLY5867 | 10-05-2025 | SBJP | SBSL | 01:48:31 | Boeing 737-800 Freighter | -297 | 10 |
JLY5867 | 09-05-2025 | SBBR | SBRF | 02:31:38 | Boeing 737-800 Freighter | -223 | 9.6 |
JLY5867 | 08-05-2025 | SBGR | SBBR | 01:36:42 | Boeing 737-800 Freighter | -243 | 8.5 |
JLY5867 | 07-05-2025 | SBIL | SBAR | 01:01:35 | Airbus A320 neo | -296 | 9.1 |
JLY5867 | 07-05-2025 | SBAR | SBPL | 00:52:12 | Airbus A320 neo | -279 | 9.2 |
JLY5867 | 07-05-2025 | SBPL | SBFN | 01:40:29 | Airbus A320 neo | -236 | 10 |
JLY5867 | 06-05-2025 | SBUL | SBCN | 00:32:52 | Airbus A320 neo | -304 | 10 |
JLY5867 | 06-05-2025 | SBCN | SBBH | 00:59:45 | Airbus A320 neo | -302 | 9.1 |
JLY5867 | 06-05-2025 | SBBH | SBGV | 00:40:39 | Airbus A320 neo | -225 | 10 |
JLY5867 | 06-05-2025 | SBGV | SBPS | 00:46:51 | Airbus A320 neo | -408 | 9.9 |
JLY5867 | 06-05-2025 | SBPS | SBIL | 00:41:17 | Airbus A320 neo | -244 | 9.3 |
JLY5867 | 05-05-2025 | SBRJ | SBJF | 00:32:48 | Airbus A320 neo | -145 | 9.7 |
JLY5867 | 05-05-2025 | SBJF | SBUL | 01:18:31 | Airbus A320 neo | -334 | 9.8 |
JLY5867 | 03-05-2025 | SBLO | SBDN | 00:25:56 | Airbus A320 neo | -441 | 9 |
JLY5867 | 03-05-2025 | SBDN | SBML | 00:39:42 | Airbus A320 neo | -71 | 10 |
JLY5867 | 03-05-2025 | SBML | SBRP | 00:35:25 | Airbus A320 neo | -503 | 9.2 |
JLY5867 | 03-05-2025 | SBRP | SDSC | 00:45:51 | Airbus A320 neo | -498 | 8.8 |
JLY5867 | 03-05-2025 | SDSC | SBKP | 00:42:42 | Airbus A320 neo | -292 | 9.7 |
JLY5867 | 03-05-2025 | SBKP | SBRJ | 00:54:25 | Airbus A320 neo | -180 | 9.5 |
JLY5867 | 02-05-2025 | SBPF | SBCH | 00:32:13 | Airbus A320 neo | -404 | 8.3 |
JLY5867 | 02-05-2025 | SBCH | SBNF | 00:54:42 | Airbus A320 neo | -285 | 10 |
JLY5867 | 02-05-2025 | SBNF | SBLO | 00:59:05 | Airbus A320 neo | -316 | 10 |
JLY5867 | 01-05-2025 | SBDB | SBPP | 00:40:55 | Airbus A320 neo | -247 | 8.6 |
JLY5867 | 01-05-2025 | SBPP | SBPK | 01:46:50 | Airbus A320 neo | -472 | 9.8 |
JLY5867 | 01-05-2025 | SBPK | SBCX | 00:47:08 | Airbus A320 neo | -639 | 8.1 |
JLY5867 | 01-05-2025 | SBCX | SBPF | 00:34:52 | Airbus A320 neo | -306 | 9.7 |
JLY5867 | 30-04-2025 | SBAT | SBRD | 01:36:03 | Airbus A320 neo | -165 | 10 |
JLY5867 | 30-04-2025 | SBRD | SBDB | 01:17:42 | Airbus A320 neo | -181 | 9.9 |
JLY5867 | 29-04-2025 | SBCZ | SWNK | 01:10:15 | Airbus A320 neo | -612 | 2.2 |
JLY5867 | 29-04-2025 | SWNK | SBVH | 01:37:47 | Airbus A320 neo | -534 | 9.4 |
JLY5867 | 29-04-2025 | SBVH | SBAT | 01:26:46 | Airbus A320 neo | -591 | 6.7 |
JLY5867 | 28-04-2025 | SBTT | SBCZ | 01:09:19 | Airbus A320 neo | -81 | 9.5 |
JLY5867 | 27-04-2025 | SBTF | SBTT | 01:21:54 | Airbus A320 neo | -293 | 10 |
JLY5867 | 26-04-2025 | SBMN | SBTF | 01:10:36 | Airbus A320 neo | -167 | 9.7 |
JLY5867 | 25-04-2025 | SBTE | SBMA | 01:36:25 | Airbus A320 neo | -655 | 8.1 |
JLY5867 | 25-04-2025 | SBMA | SWPI | 02:00:27 | Airbus A320 neo | -291 | 7.7 |
JLY5867 | 25-04-2025 | SWPI | SBMN | 01:17:58 | Airbus A320 neo | -218 | 8.9 |
JLY5867 | 16-02-2025 | SBFZ | SBTE | 00:55:24 | Boeing 737-800 | -308 | 7.6 |
JLY5867 | 08-02-2025 | SBGL | SBGP | 00:59:29 | Boeing 737-800 | -194 | 9.9 |
JLY5867 | 07-02-2025 | SBFZ | SBBR | 02:23:54 | Boeing 737-800 | -476 | 9.3 |
JLY5867 | 07-02-2025 | SBBR | SBGL | 01:26:29 | Boeing 737-800 | -306 | 10 |
JLY5867 | 05-02-2025 | GVAC | SBFN | 03:22:14 | Boeing 737-800 | -496 | 8.9 |
JLY5867 | 05-02-2025 | SBFN | SBFZ | 01:18:59 | Boeing 737-800 | -178 | 9.3 |
JLY5867 | 03-02-2025 | GABS | GVAC | 02:33:31 | Boeing 737-800 | -303 | 9.9 |
JLY5867 | 01-02-2025 | LPMA | GABS | 03:04:54 | Boeing 737-800 | -338 | 9.6 |
JLY5867 | 31-01-2025 | LXGB | LPMA | 01:49:28 | Boeing 737-800 | -230 | 10 |
JLY5867 | 27-01-2025 | LFMN | LXGB | 02:11:24 | Boeing 737-800 | -359 | 4 |
JLY5867 | 26-01-2025 | LOWI | LFMN | 01:20:20 | Boeing 737-800 | -145 | 9.5 |
JLY5867 | 24-01-2025 | EGSS | LOWI | 01:20:59 | Boeing 737-800 | -372 | 5.5 |
JLY5867 | 23-01-2025 | ENGM | EGSS | 02:20:04 | Boeing 737-800 | -237 | 10 |
JLY5867 | 22-01-2025 | ESSA | ENHF | 02:11:09 | Boeing 737-800 | -562 | 8.1 |
JLY5867 | 22-01-2025 | ENHF | ENGM | 02:19:09 | Boeing 737-800 | -185 | 8.5 |
JLY5867 | 21-01-2025 | EDDH | ESSA | 01:19:52 | Boeing 737-800 | -380 | 9.2 |
JLY5867 | 20-01-2025 | LIPZ | EDDH | 01:42:21 | Boeing 737-800 | -168 | 8.6 |
JLY5867 | 18-01-2025 | LGSM | LIPZ | 02:14:10 | Boeing 737-800 | -559 | 8.9 |
JLY5867 | 17-01-2025 | HECA | LGSM | 01:38:05 | Boeing 737-800 | -499 | 9.4 |
JLY5867 | 16-01-2025 | ORBI | HECA | 02:26:01 | Boeing 737-800 | -379 | 8.5 |
JLY5867 | 14-01-2025 | OMDB | ORBI | 02:28:19 | Boeing 737-800 | -171 | 10 |
JLY5867 | 13-01-2025 | OPKC | OMDB | 02:12:27 | Boeing 737-800 | -111 | 9.9 |
JLY5867 | 12-01-2025 | VQPR | VIDP | 02:08:47 | Boeing 737-800 | -436 | 5.4 |
JLY5867 | 12-01-2025 | VIDP | OPKC | 01:54:37 | Boeing 737-800 | -299 | 9.7 |
JLY5867 | 06-01-2025 | VVTS | VQPR | 03:34:06 | Boeing 737-800 | -570 | 5.7 |
JLY5867 | 06-01-2025 | ZUUU | VVTS | 03:12:37 | Boeing 737-800 | -300 | 10 |
JLY5867 | 05-01-2025 | ZBAA | ZUUU | 02:22:01 | Boeing 737-800 | -171 | 7.7 |
JLY5867 | 03-01-2025 | RJCC | ZBAA | 03:54:43 | Boeing 737-800 | -82 | 9.3 |
JLY5867 | 02-01-2025 | UHMM | RJCC | 03:04:55 | Boeing 737-800 | -132 | 9.9 |
JLY5867 | 31-12-2024 | PAOM | UHMM | 03:03:55 | Boeing 737-800 | -117 | 7.8 |
JLY5867 | 31-12-2024 | PAFA | PAOM | 01:16:37 | Boeing 737-800 | -390 | 9.2 |
Showing 1 to 100 of 117 entries