Pilot Statistics
A Aeronave Boeing 737-800 é a mais utilizada pelo piloto em um total de 74 vôos!
30 Day Statistics
Hours
30:05:57
Flights
11
Miles
12882 NM
Fuel Used
66599 Kg
Passengers
2515 hs
Cargo
54875 Kg
All-time Statistics
Hours
1248:15:00 hs
Flights
602
Miles
492389 NM
Fuel Used
1363290 Kg
Passengers
132988
Cargo
2361300 Kg
Average gForce Rate
-1.35 G
Average Performance
Average Landing Rate
-300 fpm
Average Flight Performance Score
9.6
Latest Flights
| Flight Number | Date | Event | From | To | Network | Duration | Aircraft | gForce | Landing Rate | Score Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| JLY1414 | 09-03-2026 | RO32026 | SBRF | SBBR | ivao | 02h 12m | MD82 | -1.18 | -181 | 10 |
| JLY1414 | 08-03-2026 | Voo Livre | OERK | OMAA | 01h 16m | B77L | -1.17 | -194 | 9.7 | |
| JLY1414 | 08-03-2026 | Voo Livre | ESPA | HKJK | 08h 40m | B789 | -1.34 | -396 | 9.6 | |
| JLY1414 | 07-03-2026 | Voo Livre | HRYR | HAAB | ivao | 02h 01m | B77L | -1.4 | -301 | 9.8 |
| JLY1414 | 07-03-2026 | Voo Livre | HAAB | OERK | 02h 56m | B77L | -1.32 | -276 | 10 | |
| JLY1414 | 05-03-2026 | Voo Livre | FYWH | FLKK | 02h 04m | A339 | -1.36 | -293 | 9.8 | |
| JLY1414 | 04-03-2026 | RO32026 | SBGR | SBRF | ivao | 02h 42m | A359 | -1.32 | -287 | 10 |
| JLY1414 | 04-03-2026 | Voo Livre | DIAP | FZAA | 03h 31m | B77L | -1.34 | -280 | 9.6 | |
| JLY1414 | 03-03-2026 | RO32026 | SBTE | SBGR | ivao | 02h 47m | MD82 | -1.32 | -281 | 10 |
| JLY1414 | 02-03-2026 | RO32026 | SBFZ | SBTE | ivao | 00h 53m | MD82 | -1.19 | -149 | 10 |
| JLY1414 | 01-03-2026 | RO32026 | SBSL | SBFZ | ivao | 01h 02m | MD82 | -1.25 | -215 | 10 |
| JLY1414 | 28-02-2026 | Voo Livre | KLAX | MMGL | ivao | 02h 47m | MD11 | -1.71 | -473 | 5.5 |
| JLY1414 | 26-02-2026 | Voo Livre | CYVR | KLAX | ivao | 02h 36m | B77L | -1.11 | -92 | 10 |
| JLY1414 | 26-02-2026 | Voo Livre | KSLC | CYVR | ivao | 02h 07m | B77L | -1.31 | -248 | 9.7 |
| JLY1414 | 22-02-2026 | Voo Livre | BGSF | CYMX | ivao | 03h 13m | B77L | -1.25 | -207 | 10 |
| JLY1414 | 22-02-2026 | Voo Livre | VIDP | WADD | 06h 47m | A359 | -1.52 | -488 | 9.7 | |
| JLY1414 | 21-02-2026 | Voo Livre | EIDW | BGSF | 03h 29m | B772 | -1.24 | -188 | 10 | |
| JLY1414 | 21-02-2026 | Voo Livre | SBFL | SBGL | 01h 06m | MD82 | -1.2 | -135 | 10 | |
| JLY1414 | 19-02-2026 | Voo Livre | ENGM | EIDW | 01h 59m | A339 | -1.41 | -358 | 9.3 | |
| JLY1414 | 18-02-2026 | Voo Livre | SBSN | SBBE | ivao | 01h 03m | B738 | -1.29 | -230 | 10 |
| JLY1414 | 18-02-2026 | Voo Livre | SBBE | OLBA | 09h 58m | A359 | -1.26 | -215 | 10 | |
| JLY1414 | 17-02-2026 | Voo Livre | EDDM | VIDP | ivao | 06h 16m | A359 | -1.41 | -365 | 9.8 |
| JLY1414 | 17-02-2026 | Voo Livre | SBTT | SBEG | ivao | 01h 31m | MD82 | -1.2 | -132 | 10 |
| JLY1414 | 17-02-2026 | Voo Livre | SBEG | SBSN | ivao | 01h 01m | MD88 | -1.17 | -128 | 10 |
| JLY1414 | 17-02-2026 | Voo Livre | UKLL | EDDP | ivao | 00h 01m | B77L | -1.2 | -182 | 10 |
| JLY1414 | 17-02-2026 | Voo Livre | EDDP | ENGM | 01h 37m | A339 | -1.24 | -243 | 10 | |
| JLY1414 | 16-02-2026 | Voo Livre | UBBB | LTFM | 03h 05m | A339 | -1.2 | -202 | 9.7 | |
| JLY1414 | 15-02-2026 | RO22026 | SBEG | SBBR | ivao | 02h 27m | B77L | -1.23 | -219 | 10 |
| JLY1414 | 15-02-2026 | Voo Livre | LFMN | ESPA | ivao | 03h 26m | A339 | -1.58 | -462 | 8.8 |
| JLY1414 | 14-02-2026 | RO22026 | SBFZ | SBEG | ivao | 02h 58m | B77W | -1.28 | -197 | 9.8 |
| JLY1414 | 09-02-2026 | RO22026 | SBGL | SBFZ | ivao | 02h 53m | B77W | -1.43 | -318 | 9.9 |
| JLY1414 | 08-02-2026 | RO22026 | SBPA | SBGL | ivao | 01h 34m | B738 | -1.21 | -218 | 10 |
| JLY1414 | 08-02-2026 | Voo Livre | KORD | EDDM | 08h 22m | A359 | -1.35 | -336 | 10 | |
| JLY1414 | 07-02-2026 | RO22026 | SBPA | SBSP | ivao | 01h 17m | MD82 | -1.36 | -304 | 10 |
| JLY1414 | 07-02-2026 | RO22026 | SBSP | SBPA | ivao | 01h 18m | MD82 | -1.2 | -169 | 10 |
| JLY1414 | 07-02-2026 | RO22026 | SBPA | SBJV | ivao | 01h 15m | B38M | -1.76 | -573 | 6.9 |
| JLY1414 | 07-02-2026 | Voo Livre | SBBE | SBEG | 01h 49m | A339 | -1.21 | -155 | 10 | |
| JLY1414 | 07-02-2026 | RO22026 | SBPA | SBJV | ivao | 01h 00m | B738 | -1.2 | -233 | 9.8 |
| JLY1414 | 07-02-2026 | RO22026 | SBJV | SBPA | ivao | 00h 53m | B738 | -1.15 | -211 | 10 |
| JLY1414 | 06-02-2026 | RO22026 | SBLO | SBPA | ivao | 01h 19m | MD82 | -1.22 | -175 | 10 |
| JLY1414 | 05-02-2026 | RO22026 | SBGL | SBPA | ivao | 01h 48m | MD82 | -1.12 | -147 | 10 |
| JLY1414 | 05-02-2026 | RO22026 | SBPA | SBLO | ivao | 01h 12m | MD82 | -1.06 | -55 | 10 |
| JLY1414 | 04-02-2026 | RO22026 | SBSL | SBGL | ivao | 02h 55m | B77W | -1.16 | -133 | 10 |
| JLY1414 | 03-02-2026 | RO22026 | SBBE | SBSL | ivao | 00h 52m | A20N | -1.38 | -359 | 10 |
| JLY1414 | 02-02-2026 | RO22026 | SBMA | SBBE | ivao | 00h 57m | MD82 | -1.17 | -146 | 10 |
| JLY1414 | 01-02-2026 | Voo Livre | PHNL | KORD | ivao | 07h 40m | A359 | -1.32 | -289 | 10 |
| JLY1414 | 01-02-2026 | RO22026 | SBBR | SBMA | ivao | 02h 05m | MD82 | -1.17 | -141 | 9.3 |
| JLY1414 | 31-01-2026 | Voo Livre | OERK | OEJN | ivao | 01h 38m | A359 | -1.47 | -443 | 9.8 |
| JLY1414 | 24-01-2026 | Voo Livre | BGSF | CYYT | 03h 15m | B738 | -1.23 | -280 | 10 | |
| JLY1414 | 24-01-2026 | Voo Livre | CYYT | KBOS | ivao | 02h 26m | B789 | -1.26 | -227 | 9.9 |
| JLY1414 | 21-01-2026 | Voo Livre | SBBR | SBPJ | 01h 11m | B738 | -1.52 | -375 | 9.4 | |
| JLY1414 | 17-01-2026 | Voo Livre | SBBR | SBPJ | 01h 07m | B738 | -1.24 | -243 | 10 | |
| JLY1414 | 14-01-2026 | Voo Livre | SBRF | SBSV | 01h 13m | B738 | -1.37 | -314 | 10 | |
| JLY1414 | 14-01-2026 | Voo Livre | YSSY | PHNL | 10h 11m | A359 | -1.07 | -93 | 8.7 | |
| JLY1414 | 11-01-2026 | Voo Livre | SBGR | SBBR | 01h 22m | A339 | -1.08 | -144 | 10 | |
| JLY1414 | 11-01-2026 | Voo Livre | LFPG | LIML | 01h 17m | A20N | -1.43 | -412 | 9.9 | |
| JLY1414 | 11-01-2026 | Voo Livre | LFPG | LIMF | 01h 25m | A20N | -1.25 | -296 | 10 | |
| JLY1414 | 10-01-2026 | RO12026 | SBSV | SBCF | ivao | 01h 25m | MD82 | -1.16 | -164 | 9.7 |
| JLY1414 | 10-01-2026 | RO12026 | SBCF | SBGR | ivao | 01h 03m | MD82 | -1.46 | -301 | 9.9 |
| JLY1414 | 09-01-2026 | RO12026 | SBCF | SBSV | ivao | 01h 29m | MD82 | -1.13 | -130 | 9.8 |
| JLY1414 | 07-01-2026 | RO12026 | SBSG | SBCF | ivao | 02h 21m | A359 | -1.58 | -534 | 9 |
| JLY1414 | 06-01-2026 | RO12026 | SBGR | SBSG | ivao | 02h 53m | A359 | -1.33 | -310 | 9.7 |
| JLY1414 | 05-01-2026 | RO12026 | SBRJ | SBGO | ivao | 01h 48m | B738 | -1.26 | -292 | 9.8 |
| JLY1414 | 05-01-2026 | RO12026 | SBGO | SBGR | ivao | 01h 16m | MD82 | -1.09 | -118 | 10 |
| JLY1414 | 04-01-2026 | RO12026 | SBBR | SBRJ | ivao | 01h 34m | MD82 | -1.47 | -353 | 9 |
| JLY1414 | 04-01-2026 | RO12026 | SBRJ | SBAR | ivao | 02h 03m | B738 | -1.12 | -173 | 10 |
| JLY1414 | 04-01-2026 | RO12026 | SBAR | SBRJ | ivao | 02h 06m | MD82 | -1.33 | -342 | 10 |
| JLY1414 | 03-01-2026 | RO12026 | SBMA | SBBR | ivao | 01h 43m | MD82 | -1.25 | -194 | 10 |
| JLY1414 | 02-01-2026 | RO12026 | SBGR | SBCG | ivao | 01h 25m | A20N | -1.35 | -334 | 9.9 |
| JLY1414 | 02-01-2026 | RO12026 | SBCG | SBGR | ivao | 01h 27m | B738 | -1.09 | -115 | 10 |
| JLY1414 | 02-01-2026 | RO12026 | SBGR | SBBR | ivao | 01h 30m | B772 | -1.24 | -220 | 10 |
| JLY1414 | 02-01-2026 | RO12026 | SBBR | SBMA | ivao | 01h 43m | MD82 | -1.33 | -263 | 9.8 |
| JLY1414 | 01-01-2026 | Voo Livre | SBGR | SBRP | ivao | 00h 41m | RJ70 | -1.46 | -233 | 10 |
| JLY1414 | 01-01-2026 | Rota Jet Fly | SBFZ | SBRF | 01h 05m | A339 | -1.33 | -189 | 10 | |
| JLY1414 | 31-12-2025 | Rota Jet Fly | SBLO | SBSP | 00h 55m | RJ1H | -1.21 | -152 | 10 | |
| JLY1414 | 31-12-2025 | Rota Jet Fly | SBSP | SBFI | 01h 48m | RJ1H | -1.29 | -173 | 10 | |
| JLY1414 | 31-12-2025 | Rota Jet Fly | SBGP | SBGR | 00h 52m | RJ70 | -1.34 | -222 | 9.8 | |
| JLY1414 | 31-12-2025 | Rota Jet Fly | SBBR | SBKP | 01h 15m | B789 | -1.53 | -508 | 9.7 | |
| JLY1414 | 30-12-2025 | Rota Jet Fly | SBVT | SBSP | 01h 30m | RJ1H | -1.38 | -296 | 10 | |
| JLY1414 | 30-12-2025 | Rota Jet Fly | SBSP | SBLO | 01h 00m | RJ1H | -1.06 | -60 | 9.7 | |
| JLY1414 | 29-12-2025 | Rota Jet Fly | SBGL | SBVT | 00h 58m | RJ1H | -1.29 | -164 | 10 | |
| JLY1414 | 28-12-2025 | Rota Jet Fly | SBGR | SBBR | 01h 18m | B789 | -1.15 | -206 | 10 | |
| JLY1414 | 28-12-2025 | Voo Livre | SBSP | SBRP | ivao | 00h 48m | RJ1H | -1.2 | -95 | 10 |
| JLY1414 | 28-12-2025 | Voo Livre | SBRP | SBUL | ivao | 00h 39m | RJ1H | -1.2 | -151 | 9.4 |
| JLY1414 | 28-12-2025 | Voo Livre | SBUL | SBGO | ivao | 00h 41m | RJ1H | -1.3 | -259 | 9.1 |
| JLY1414 | 28-12-2025 | Rota Jet Fly | SBGR | SBGL | 00h 48m | RJ1H | -1.54 | -322 | 9.7 | |
| JLY1414 | 27-12-2025 | Rota Jet Fly | SBGR | SBBR | 01h 23m | B789 | -1.2 | -220 | 9.8 | |
| JLY1414 | 27-12-2025 | Voo Livre | SBBR | SBGR | 01h 30m | B789 | -1.34 | -354 | 9.9 | |
| JLY1414 | 26-12-2025 | Rota Jet Fly | SBCF | SBBR | 01h 04m | B38M | -1.25 | -253 | 9.9 | |
| JLY1414 | 25-12-2025 | Voo Livre | SBPJ | SBBR | 01h 04m | MD82 | -1.21 | -126 | 9.6 | |
| JLY1414 | 25-12-2025 | Rota Jet Fly | SBSP | SBCF | 01h 00m | B38M | -1.14 | -125 | 10 | |
| JLY1414 | 21-12-2025 | Rota Jet Fly | SBBR | SBKP | 01h 17m | B789 | -1.15 | -273 | 10 | |
| JLY1414 | 21-12-2025 | Voo Livre | SBKP | SBBR | 01h 19m | B789 | -1.29 | -306 | 8.5 | |
| JLY1414 | 21-12-2025 | Voo Livre | SBBR | SBGR | 01h 30m | B789 | -1.13 | -207 | 9.9 | |
| JLY1414 | 21-12-2025 | Rota Jet Fly | SBCF | SBSP | 01h 06m | B38M | -1.39 | -373 | 10 | |
| JLY1414 | 20-12-2025 | Voo Livre | SBCF | SBPA | ivao | 02h 07m | MD82 | -1.26 | -241 | 10 |
| JLY1414 | 19-12-2025 | Voo Livre | SBGO | SBKP | ivao | 01h 18m | B38M | -1.23 | -245 | 10 |
| JLY1414 | 18-12-2025 | Voo Livre | SBCF | SBGL | 00h 51m | B738 | -1.12 | -155 | 9.7 | |
| JLY1414 | 18-12-2025 | Voo Livre | SBFZ | SBBR | ivao | 02h 32m | A359 | -1.3 | -254 | 9.1 |
| JLY1414 | 17-12-2025 | Rota Jet Fly | SBGR | SBBR | ivao | 01h 18m | B789 | -1.08 | -103 | 9.8 |
| JLY1414 | 16-12-2025 | Voo Livre | SBSP | SBCF | 01h 00m | MD82 | -1.18 | -188 | 9.7 | |
| JLY1414 | 13-12-2025 | Voo Livre | SBSP | SBPA | 01h 22m | MD82 | -1.13 | -90 | 9.7 | |
| JLY1414 | 13-12-2025 | Voo Livre | SBGR | SBBR | 01h 26m | B789 | -1.19 | -191 | 9 | |
| JLY1414 | 13-12-2025 | Voo Livre | SAEZ | SCEL | 02h 34m | B738 | -1.09 | -172 | 10 | |
| JLY1414 | 12-12-2025 | RO122025 | SBBR | SBFZ | ivao | 02h 20m | A339 | -1.43 | -383 | 9.9 |
| JLY1414 | 12-12-2025 | RO122025 | SBFZ | SBPJ | ivao | 02h 05m | MD82 | -1.14 | -147 | 10 |
| JLY1414 | 11-12-2025 | RO122025 | SBKP | SBBR | vatsim | 01h 23m | MD82 | -1.29 | -236 | 10 |
| JLY1414 | 09-12-2025 | RO122025 | SBSG | SBKP | ivao | 02h 58m | B772 | -1.32 | -257 | 10 |
| JLY1414 | 08-12-2025 | RO122025 | SBSL | SBFZ | ivao | 01h 03m | MD82 | -1.16 | -140 | 10 |
| JLY1414 | 08-12-2025 | RO122025 | SBFZ | SBSG | ivao | 00h 48m | MD82 | -1.21 | -179 | 9.8 |
| JLY1414 | 07-12-2025 | RO122025 | SBKP | SBGL | ivao | 00h 47m | B738 | -1.24 | -266 | 10 |
| JLY1414 | 07-12-2025 | RO122025 | SBGL | SBSL | ivao | 02h 44m | A359 | -1.27 | -250 | 9.8 |
| JLY1414 | 06-12-2025 | Rota Jet Fly | SBSP | SBCF | ivao | 00h 57m | A20N | -1.2 | -236 | 10 |
| JLY1414 | 06-12-2025 | RO122025 | SBSL | SBGL | ivao | 03h 13m | A359 | -1.23 | -225 | 10 |
| JLY1414 | 06-12-2025 | RO122025 | SBGL | SBKP | ivao | 00h 55m | MD82 | -1.31 | -233 | 10 |
| JLY1414 | 05-12-2025 | RO122025 | SBBR | SBSL | ivao | 02h 01m | A339 | -1.49 | -393 | 9.5 |
| JLY1414 | 04-12-2025 | RO122025 | SBPJ | SBBR | ivao | 01h 09m | MD82 | -1.39 | -299 | 10 |
| JLY1414 | 04-12-2025 | Voo Livre | SBCF | SBGO | ivao | 01h 08m | B738 | -1.14 | -196 | 10 |
| JLY1414 | 01-12-2025 | Rota Jet Fly | SBGR | SBBR | ivao | 01h 24m | MD82 | -1.29 | -235 | 10 |
| JLY1414 | 01-12-2025 | Rota Jet Fly | SBBR | SBPJ | ivao | 01h 04m | MD82 | -1.12 | -101 | 10 |
| JLY1414 | 30-11-2025 | Voo Livre | SBGR | SBPA | ivao | 01h 24m | MD82 | -1.36 | -239 | 10 |
| JLY1414 | 30-11-2025 | Rota Jet Fly | SBPA | SBFI | ivao | 01h 17m | MD82 | -1.38 | -273 | 10 |
| JLY1414 | 30-11-2025 | Rota Jet Fly | SBFI | SBPA | ivao | 01h 09m | MD82 | -1.15 | -122 | 10 |
| JLY1414 | 29-11-2025 | Voo Livre | SBCF | SBKP | 01h 04m | MD82 | -1.19 | -156 | 10 | |
| JLY1414 | 29-11-2025 | Voo Livre | SBPA | SBFL | ivao | 00h 39m | MD82 | -1.21 | -129 | 9.8 |
| JLY1414 | 29-11-2025 | Voo Livre | SBGR | SBBR | ivao | 01h 13m | B789 | -1.1 | -106 | 10 |
| JLY1414 | 29-11-2025 | Voo Livre | SBSP | SBFL | 00h 59m | MD82 | -1.24 | -160 | 10 | |
| JLY1414 | 28-11-2025 | Rota Jet Fly | SBGP | SBGR | ivao | 01h 03m | MD82 | -1.6 | -496 | 7.9 |
| JLY1414 | 27-11-2025 | Voo Livre | SBSV | SBBR | 01h 48m | B789 | -1.2 | -294 | 10 | |
| JLY1414 | 26-11-2025 | Voo Livre | SBSP | SBFL | 00h 55m | MD82 | -1.1 | -114 | 10 | |
| JLY1414 | 26-11-2025 | Voo Livre | SBSP | SBPA | 01h 17m | MD82 | -1.15 | -102 | 10 | |
| JLY1414 | 26-11-2025 | Voo Livre | SBGL | SBBR | 01h 27m | B789 | -1.19 | -298 | 10 | |
| JLY1414 | 25-11-2025 | Voo Livre | SBGL | SBBR | ivao | 01h 34m | A359 | -1.36 | -374 | 10 |
| JLY1414 | 24-11-2025 | Voo Livre | SBGR | SBBR | ivao | 01h 37m | A359 | -1.15 | -178 | 8.8 |
| JLY1414 | 24-11-2025 | Voo Livre | SBBR | SBGL | ivao | 01h 21m | A359 | -1.4 | -383 | 9.8 |
| JLY1414 | 23-11-2025 | Voo Livre | HASO | HHAS | 01h 07m | B738 | -1.59 | -465 | 9.7 | |
| JLY1414 | 23-11-2025 | Voo Livre | HHAS | HAAB | 01h 09m | B738 | -1.4 | -399 | 9.9 | |
| JLY1414 | 22-11-2025 | Voo Livre | FAKN | FXMM | 00h 58m | A20N | -1.28 | -273 | 10 | |
| JLY1414 | 22-11-2025 | Voo Livre | HBBA | HKEL | 01h 09m | A20N | -1.33 | -305 | 10 | |
| JLY1414 | 22-11-2025 | Voo Livre | HKEL | HASO | 01h 34m | A20N | -1.15 | -180 | 10 | |
| JLY1414 | 20-11-2025 | Voo Livre | SBGR | SBPA | ivao | 01h 28m | B789 | -1.28 | -311 | 9.4 |
| JLY1414 | 20-11-2025 | Voo Livre | LQSA | FAOL | 04h 31m | B789 | -1.22 | -274 | 9.6 | |
| JLY1414 | 20-11-2025 | Voo Livre | SBSP | SBBR | 01h 25m | B38M | -1.34 | -309 | 10 | |
| JLY1414 | 20-11-2025 | Voo Livre | SBCF | SBKP | 00h 58m | MD82 | -1.2 | -192 | 10 | |
| JLY1414 | 19-11-2025 | Voo Livre | SBGR | SBBR | ivao | 01h 34m | B772 | -1.35 | -307 | 10 |
| JLY1414 | 19-11-2025 | Voo Livre | SBGR | SBGL | ivao | 00h 41m | B789 | -1.63 | -660 | 8.5 |
| JLY1414 | 19-11-2025 | Voo Livre | SBGL | SBBR | ivao | 01h 34m | B789 | -1.09 | -162 | 10 |
| JLY1414 | 18-11-2025 | Voo Livre | EICK | LJLJ | ivao | 02h 21m | B772 | -1.1 | -118 | 9.8 |
| JLY1414 | 18-11-2025 | Voo Livre | LJLJ | LQSA | ivao | 00h 48m | RJ70 | -1.4 | -341 | 7.8 |
| JLY1414 | 17-11-2025 | Voo Livre | LSGG | LFKJ | ivao | 01h 03m | MD82 | -1.32 | -241 | 10 |
| JLY1414 | 17-11-2025 | Voo Livre | LFKJ | LGZA | 01h 42m | MD82 | -1.19 | -182 | 10 | |
| JLY1414 | 17-11-2025 | Voo Livre | LGZA | LIRN | 01h 22m | MD82 | -1.2 | -146 | 10 | |
| JLY1414 | 17-11-2025 | Voo Livre | LIRN | LDDU | 01h 03m | RJ1H | -1.46 | -265 | 8 | |
| JLY1414 | 17-11-2025 | Voo Livre | LDDU | EICK | ivao | 03h 12m | B77W | -1.2 | -118 | 10 |
| JLY1414 | 16-11-2025 | Voo Livre | LOWS | EGGW | 01h 59m | A339 | -1.35 | -303 | 10 | |
| JLY1414 | 16-11-2025 | Voo Livre | EGGW | LSGG | ivao | 01h 26m | MD82 | -1.23 | -177 | 10 |
| JLY1414 | 15-11-2025 | Voo Livre | GCXO | LPMA | ivao | 00h 58m | MD82 | -1.34 | -277 | 10 |
| JLY1414 | 15-11-2025 | Voo Livre | LPMA | LPPR | 01h 39m | B38M | -1.36 | -289 | 9.9 | |
| JLY1414 | 15-11-2025 | Voo Livre | LPPR | EGCC | ivao | 02h 08m | A339 | -1.39 | -292 | 10 |
| JLY1414 | 14-11-2025 | Voo Livre | KBOS | LEMD | ivao | 06h 13m | B77W | -1.39 | -300 | 10 |
| JLY1414 | 14-11-2025 | Voo Livre | LEMD | GCXO | ivao | 02h 53m | A339 | -1.41 | -333 | 9.9 |
| JLY1414 | 13-11-2025 | Voo Livre | KLGA | KBOS | ivao | 00h 49m | A20N | -1.19 | -219 | 10 |
| JLY1414 | 12-11-2025 | Voo Livre | KLAS | KDFW | 02h 12m | A339 | -1.25 | -189 | 9.9 | |
| JLY1414 | 12-11-2025 | Voo Livre | KDFW | KEGE | 01h 59m | MD82 | -1.41 | -301 | 10 | |
| JLY1414 | 12-11-2025 | Voo Livre | KEGE | KDEN | 00h 35m | RJ1H | -1.14 | -133 | 9.3 | |
| JLY1414 | 12-11-2025 | Voo Livre | KDEN | KDCA | 02h 42m | A339 | -1.19 | -175 | 8.9 | |
| JLY1414 | 12-11-2025 | Voo Livre | KDCA | KLGA | 00h 54m | MD82 | -1.25 | -253 | 10 | |
| JLY1414 | 11-11-2025 | Voo Livre | MMMX | MMTJ | 03h 08m | A339 | -1.43 | -381 | 9.9 | |
| JLY1414 | 11-11-2025 | Voo Livre | MMTJ | KLAS | 00h 56m | A339 | -1.44 | -383 | 9.9 | |
| JLY1414 | 10-11-2025 | Voo Livre | SBGR | SKBO | ivao | 05h 33m | A359 | -1.39 | -329 | 10 |
| JLY1414 | 10-11-2025 | Voo Livre | SKBO | SKSM | 01h 05m | A20N | -1.55 | -451 | 9.6 | |
| JLY1414 | 10-11-2025 | Voo Livre | SKSM | SKPE | 01h 11m | A20N | -1.32 | -314 | 10 | |
| JLY1414 | 10-11-2025 | Voo Livre | SKPE | MPTO | 01h 08m | A20N | -1.21 | -189 | 10 | |
| JLY1414 | 10-11-2025 | Voo Livre | MPTO | MGGT | 01h 49m | A339 | -1.42 | -337 | 9.5 | |
| JLY1414 | 10-11-2025 | Voo Livre | MGGT | MMMX | 01h 37m | A339 | -1.37 | -292 | 10 | |
| JLY1414 | 09-11-2025 | RO112025 | SBKP | SBEG | ivao | 03h 32m | A359 | -1.06 | -88 | 9.5 |
| JLY1414 | 09-11-2025 | RO112025 | SBEG | SBJV | ivao | 04h 04m | MD82 | -1.44 | -362 | 9.9 |
| JLY1414 | 08-11-2025 | Voo Livre | SBSP | SBFL | 00h 53m | MD82 | -1.26 | -229 | 9.2 | |
| JLY1414 | 08-11-2025 | Voo Livre | SBFL | SBSP | 01h 00m | MD82 | -1.67 | -462 | 9.3 | |
| JLY1414 | 08-11-2025 | Voo Livre | SBKP | SBBR | ivao | 01h 16m | A339 | -1.28 | -262 | 10 |
| JLY1414 | 07-11-2025 | Voo Livre | SBBV | SBEG | 01h 01m | MD82 | -1.29 | -258 | 9.1 | |
| JLY1414 | 07-11-2025 | Voo Livre | SBCT | SBSP | 00h 45m | MD82 | -1.27 | -241 | 9.5 | |
| JLY1414 | 04-11-2025 | Voo Livre | SBSP | SBCF | 00h 59m | MD82 | -1.28 | -218 | 10 | |
| JLY1414 | 03-11-2025 | RO112025 | SBPA | SBFL | ivao | 00h 51m | MD82 | -1.16 | -148 | 10 |
| JLY1414 | 03-11-2025 | RO112025 | SBFL | SBCH | ivao | 00h 52m | MD82 | -1.46 | -333 | 9.9 |
| JLY1414 | 03-11-2025 | RO112025 | SBCH | SBKP | ivao | 01h 02m | MD82 | -1.58 | -428 | 9.2 |
| JLY1414 | 02-11-2025 | RO112025 | SBSP | SBPA | ivao | 01h 19m | MD82 | -1.3 | -233 | 10 |
| JLY1414 | 02-11-2025 | RO112025 | SBPA | SBCT | ivao | 00h 56m | MD82 | -1.37 | -300 | 10 |
| JLY1414 | 02-11-2025 | RO112025 | SBCT | SBGR | ivao | 00h 48m | MD82 | -1.38 | -315 | 6 |
| JLY1414 | 02-11-2025 | RO112025 | SBCT | SBGR | ivao | 00h 50m | MD82 | -1.41 | -320 | 10 |
| JLY1414 | 02-11-2025 | RO112025 | SBGR | SBFI | ivao | 01h 31m | MD82 | -1.08 | -79 | 10 |
| JLY1414 | 02-11-2025 | RO112025 | SBFI | SBGL | ivao | 01h 37m | MD82 | -1.35 | -305 | 9.9 |
| JLY1414 | 02-11-2025 | RO112025 | SBGL | SBPA | ivao | 01h 54m | MD82 | -1.33 | -280 | 10 |
| JLY1414 | 01-11-2025 | Voo Livre | SPJC | SBBR | ivao | 03h 47m | A359 | -1.39 | -386 | 10 |
| JLY1414 | 01-11-2025 | Voo Livre | SBBR | SBRJ | ivao | 01h 31m | B738 | -1.21 | -213 | 9.6 |
| JLY1414 | 01-11-2025 | Voo Livre | SBRJ | SBGR | ivao | 00h 59m | B738 | -1.31 | -305 | 10 |
| JLY1414 | 01-11-2025 | RO112025 | SBJV | SBSP | ivao | 00h 45m | A20N | -1.38 | -370 | 9.9 |
| JLY1414 | 31-10-2025 | Voo Livre | NZAA | NZQN | 01h 44m | MD82 | -1.48 | -426 | 9.9 | |
| JLY1414 | 31-10-2025 | Voo Livre | NZQN | NZWN | 01h 04m | MD82 | -1.22 | -120 | 10 | |
| JLY1414 | 31-10-2025 | Voo Livre | NZWN | NZGS | 00h 53m | MD82 | -1.25 | -156 | 9.7 | |
| JLY1414 | 31-10-2025 | Voo Livre | NZGS | NZAA | 00h 44m | RJ70 | -1.29 | -192 | 9.7 | |
| JLY1414 | 31-10-2025 | Voo Livre | SCEL | SPRU | 04h 02m | MD83 | -1.19 | -91 | 9.6 | |
| JLY1414 | 31-10-2025 | Voo Livre | SPRU | SPJC | 00h 47m | MD83 | -1.39 | -313 | 10 | |
| JLY1414 | 30-10-2025 | Voo Livre | AYPY | AGGH | 01h 52m | MD82 | -1.4 | -250 | 10 | |
| JLY1414 | 30-10-2025 | Voo Livre | AGGH | NVVV | 01h 44m | MD82 | -1.28 | -229 | 9.6 | |
| JLY1414 | 30-10-2025 | Voo Livre | NVVV | NZAA | 02h 40m | A339 | -1.35 | -230 | 9.9 | |
| JLY1414 | 30-10-2025 | Voo Livre | SBGL | SBFL | 01h 29m | B38M | -1.41 | -336 | 10 | |
| JLY1414 | 29-10-2025 | Voo Livre | WADD | AYPY | 04h 29m | A339 | -1.39 | -300 | 9.3 | |
| JLY1414 | 28-10-2025 | Voo Livre | SBGR | SBBR | ivao | 01h 25m | A339 | -1.12 | -192 | 9.9 |
| JLY1414 | 28-10-2025 | Voo Livre | WAVV | WADD | 03h 28m | MD82 | -1.34 | -275 | 8.3 | |
| JLY1414 | 27-10-2025 | Voo Livre | SBGR | SBBR | ivao | 01h 32m | A339 | -1.35 | -392 | 9.7 |
| JLY1414 | 26-10-2025 | Voo Livre | SBSP | SBFL | 00h 54m | MD82 | -1.25 | -286 | 10 | |
| JLY1414 | 25-10-2025 | Voo Livre | VTBD | WSSL | 02h 01m | MD82 | -1.26 | -294 | 10 | |
