IVAO Account ID Vatsim Account ID

Total de Horas: 2054:44:9

Roger Cesar

Pilot ID: JLY1007
Comandante Master


SBGP - Jet Fly - MRO

Wallet: 4.520.250,00 | XP: 561030

Best Landing: -1fpm at SDAM on 03-10-2023 at 03:51:52
in the aircraft TBM 930 Variant 01

9.4

Pilot Statistics

A Aeronave PMDG 737-900ER Alaska Airlines - West Coast Wonder é a mais utilizada pelo piloto em um total de 34 vôos!

30 Day Statistics

Hours
29:09:20
Flights
16
Miles
11401
Fuel Used
3268
Passengers
2449
Cargo
21625

All-time Statistics

Hours
2054:44:9
Flights
542
Miles
406680
Fuel Used
2856060
Passengers
58513
Cargo
2856060

Average Performance

Average Landing Rate
171.49
Average Flight Performance Score

9.4

Latest Flights

Flight Number Date From To Duration Aircraft Landing Rate Score Rate
JLY1007 14-05-2024 SBSP SBCF 00:53:33 Airbus A320 neo -374 10
JLY1007 13-05-2024 SBGR TNCM 06:54:54 Airbus A320 neo -401 8.5
JLY1007 12-05-2024 SBRJ SBSP 00:50:25 Airbus A320 neo -385 10
JLY1007 11-05-2024 SBCT SBGR 00:56:13 Airbus A330-900 Neo -280 10
JLY1007 11-05-2024 SBGR SBRJ 00:54:46 Airbus A320 neo -580 10
JLY1007 10-05-2024 SDCO SDAM 00:17:27 Beechcraft Bonanza B36TC -156 8.5
JLY1007 10-05-2024 SBJH SDCO 00:12:44 Beechcraft Bonanza B36TC -100 10
JLY1007 10-05-2024 SBMT SBJH 00:20:29 Beechcraft Bonanza B36TC -93 9
JLY1007 09-05-2024 UMMS FAOR 10:30:42 Airbus A330-900 Neo -172 10
JLY1007 07-05-2024 TXKF CYOW 02:44:51 Airbus A330-900 Neo -231 7.7
JLY1007 06-05-2024 SBBR SBPA 02:28:49 Airbus A330-900 Neo -328 9.7
JLY1007 01-05-2024 SDUB SBMT 00:30:57 Beechcraft B58P Pressurized Ba... -65 10
JLY1007 01-05-2024 SDTK SDUB 00:14:27 Beechcraft B58P Pressurized Ba... -104 10
JLY1007 01-05-2024 SDAG SDTK 00:14:15 Beechcraft B58P Pressurized Ba... -24 9.9
JLY1007 01-05-2024 SBMT SBJD 00:16:54 Beechcraft B58P Pressurized Ba... -182 10
JLY1007 01-05-2024 SBSP SBRJ 00:47:54 Airbus A320 neo -304 9.9
JLY1007 29-04-2024 SBGR SBCT 00:54:33 Airbus A320 neo -278 10
JLY1007 28-04-2024 SDUB SDTK 00:13:48 Beechcraft B58P Pressurized Ba... -202 10
JLY1007 28-04-2024 SBMT SDUB 00:30:13 Beechcraft B58P Pressurized Ba... -165 10
JLY1007 28-04-2024 SBJD SBMT 00:13:10 Beechcraft B58P Pressurized Ba... -232 9.5
JLY1007 28-04-2024 SDTK SDAG 00:12:06 Beechcraft B58P Pressurized Ba... -98 10
JLY1007 25-04-2024 VQPR VNKT 01:06:15 Boeing 737-700 -289 9.4
JLY1007 25-04-2024 KJZP 2NC0 01:10:55 Beechcraft B58P Pressurized Ba... -113 9.5
JLY1007 24-04-2024 EDSB GOBD 06:00:40 Airbus A330-900 Neo -322 9.9
JLY1007 24-04-2024 SBIL SBSP 02:00:32 Airbus A320 neo -301 10
JLY1007 23-04-2024 SBMO GOBD 04:15:55 Boeing 737-900 -334 7.1
JLY1007 23-04-2024 VQPR OPKC 03:35:42 Boeing 737-700 -242 10
JLY1007 22-04-2024 SPZO SAWH 05:45:27 Airbus A330-900 Neo -399 9.6
JLY1007 19-04-2024 LPMA EPWA 06:01:01 Boeing 737-800 BBJ2 -432 9.8
JLY1007 19-04-2024 SBRJ SBCF 00:48:08 Boeing 737-800 -371 9
JLY1007 18-04-2024 LFMT GOBD 05:09:53 Boeing 737-900 -262 10
JLY1007 17-04-2024 SBCT SBKP 00:54:00 Airbus A321 neo -231 8.5
JLY1007 16-04-2024 MDPP KSEA 07:26:05 Boeing 747-8 -432 7.7
JLY1007 15-04-2024 SBCT SBGR 00:43:40 Boeing 737-800 Freighter -246 10
JLY1007 15-04-2024 SBGR SBCT 00:48:45 Boeing 737-800 Freighter -214 10
JLY1007 14-04-2024 KJZP 2NC0 00:47:11 Beechcraft B58P Pressurized Ba... -165 7.8
JLY1007 13-04-2024 SCPQ SASA 02:58:00 Boeing 737-800 -273 10
JLY1007 13-04-2024 ESNU EDDH 02:05:09 Boeing 737-900 -432 9.7
JLY1007 10-04-2024 LPMA EPWA 04:49:42 Airbus A330-900 Neo -251 8.9
JLY1007 09-04-2024 SBGL KORD 10:30:05 Airbus A330-900 Neo -282 10
JLY1007 06-04-2024 SBCT SBSP 00:51:13 Airbus A320 neo -483 9.5
JLY1007 05-04-2024 EDSB GOBD 05:35:58 Airbus A330-900 Neo -322 10
JLY1007 04-04-2024 OEGS OEJN 01:24:24 Boeing 747-8 -309 6
JLY1007 04-04-2024 SBIL SBSV 00:33:34 Boeing 737-800 -190 7.1
JLY1007 04-04-2024 SBFN SBSV 01:46:14 Boeing 737-700 -204 10
JLY1007 03-04-2024 LDSP EDDH 01:57:18 Boeing 737-800 -119 10
JLY1007 03-04-2024 SBKP SBGL 00:49:41 Boeing 737-800 Freighter -259 10
JLY1007 31-03-2024 NZQN NZAA 01:37:19 Boeing 737-900 -222 9
JLY1007 28-03-2024 LETL LESB 00:43:54 Cessna Citation Longitude JetF... -239 4.5
JLY1007 27-03-2024 VHHH KJFK 15:03:32 Boeing 787-10 JLY PR-JBC -399 6.5
JLY1007 22-03-2024 HAAB ZSPD 10:12:27 PMDG 737-800BBJ2 JLY VIP PR-JP... -106 10
JLY1007 20-03-2024 VABB HAAB 05:32:23 PMDG 737-800BBJ2 JLY VIP PR-JP... -122 9.5
JLY1007 12-03-2024 EDDM VABB 07:51:45 PMDG 737-800BBJ2 JLY VIP PR-JP... -144 9.5
JLY1007 07-03-2024 CYUL EDDM 07:22:56 PMDG 737-800BBJ2 JLY VIP PR-JP... -176 9.4
JLY1007 04-03-2024 GMMN CYUL 08:33:25 PMDG 737-800BBJ2 JLY VIP PR-JP... -215 9.4
JLY1007 03-03-2024 EDFE LFLB 02:16:25 DA42-VI White -305 9.4
JLY1007 02-03-2024 EKRN EDFE 01:24:47 Cessna Citation Longitude JetF... -115 9
JLY1007 02-03-2024 EYPA EKRN 00:55:50 Cessna Citation Longitude JetF... -110 9
JLY1007 02-03-2024 KMIA GMMN 08:36:52 PMDG 737-800BBJ2 JLY VIP PR-JP... -217 10
JLY1007 28-02-2024 SCEL KMIA 08:29:37 PMDG 737-800BBJ2 JLY VIP PR-JP... -120 10
JLY1007 27-02-2024 SBFL SBGP 01:55:16 PMDG 737-800BBJ2 JLY VIP PR-JP... -131 10
JLY1007 25-02-2024 EPMO EYPA 01:25:30 Embraer Phenom100 PR-PLR -84 9.9
JLY1007 23-02-2024 NZAA SCEL 11:33:53 PMDG 737-800BBJ2 JLY VIP PR-JP... -59 9.9
JLY1007 22-02-2024 RJAA NZAA 10:59:13 PMDG 737-800BBJ2 JLY VIP PR-JP... -253 10
JLY1007 22-02-2024 VVTS RJAA 05:32:52 PMDG 737-800BBJ2 JLY VIP PR-JP... -276 9.9
JLY1007 21-02-2024 LTFM VVTS 09:43:37 PMDG 737-800BBJ2 JLY VIP PR-JP... -249 9.5
JLY1007 20-02-2024 KATL LTFM 10:39:31 PMDG 737-800BBJ2 T7-GRT -319 9.9
JLY1007 20-02-2024 SBGR KATL 09:40:55 PMDG 737-800BBJ2 Gigabyte T7-G... -255 9.5
JLY1007 19-02-2024 SCEL SAEZ 02:12:16 Airbus A330-900neo JLY -244 9.5
JLY1007 18-02-2024 SBRJ SBGL 00:10:02 Black Square 208B JetFly -53 10
JLY1007 18-02-2024 SBGL SBRJ 00:06:01 Black Square 208B JetFly -189 4.7
JLY1007 15-02-2024 SBRJ SBMG 01:53:38 Cessna Citation Longitude JetF... -196 9
JLY1007 14-02-2024 SBKP SBGO 01:44:36 PMDG 737-800BCF JetFly Cargo (... -346 9.5
JLY1007 13-02-2024 SBCF SBRJ 01:05:57 PMDG 737-700 JETFLY -113 10
JLY1007 13-02-2024 LGSK LGSA 00:52:20 PMDG 737-800 JetFly PR-JBB -57 9.5
JLY1007 10-02-2024 SBFZ LPMA 05:57:58 PMDG 737-800 JetFly PR-JBB -99 9.5
JLY1007 09-02-2024 SBCT SULS 02:11:48 PMDG 737-800 FlyNG PT-FNG -153 10
JLY1007 09-02-2024 SULS SWHT 04:11:05 PMDG 737-800 FlyNG PT-HPA -324 10
JLY1007 08-02-2024 SKBO SVMI 02:25:17 Airbus A330-900neo JLY -111 10
JLY1007 06-02-2024 SBGR SBBR 02:09:36 Boeing 787-10 JLY PR-JBC -419 10
JLY1007 04-02-2024 SBRJ SDAD 02:36:17 Black Square 208B JetFly -187 10
JLY1007 04-02-2024 SBFL SBRJ 01:51:44 TBM 850 JetFly -127 9.4
JLY1007 04-02-2024 SEQM SPJC 02:10:09 PMDG 737-800BCF JetFly Cargo (... -73 10
JLY1007 02-02-2024 SBRF SBFL 03:42:43 PMDG 737-800BCF JetFly Cargo (... -229 10
JLY1007 02-02-2024 SBCT SBRF 03:21:14 PMDG 737-800BCF JetFly Cargo (... -53 9.9
JLY1007 28-01-2024 SBSP SBCT 00:50:57 Airbus A320 Neo Jet Fly -143 9.5
JLY1007 25-01-2024 SBUA SBPA 06:17:21 PMDG 737-800BCF JetFly PR-JFB -362 9.9
JLY1007 25-01-2024 SBBV SBUA 01:20:19 PMDG 737-800BCF JetFly PR-JFB -123 9
JLY1007 23-01-2024 SBMT SDAG 01:09:39 TBM 850 JetFly -73 9.9
JLY1007 23-01-2024 SBGR SBBV 04:30:24 PMDG 737-800BCF JetFly Cargo (... -185 10
JLY1007 23-01-2024 SDAG SBGR 02:16:41 Cessna T207A Stationair 8 II C... -90 9.9
JLY1007 22-01-2024 EGLL OTHH 06:49:52 Airbus A330-900neo JLY -207 9.5
JLY1007 22-01-2024 KJFK EGLL 07:10:10 A300 Freighter Prime Air (N306... -101 7
JLY1007 21-01-2024 FAOR SBGR 10:16:00 PMDG 737-800BBJ2 JTD VIP (PR-J... -39 9.9
JLY1007 21-01-2024 SBCT SBSP 01:22:33 Airbus A310-300 JetFly -329 9.9
JLY1007 20-01-2024 SBPA SBCT 01:46:34 ATR 72-600 JLY -156 9.5
JLY1007 18-01-2024 SBSP SBPA 01:31:41 Airbus A320 Neo Jet Fly -125 9.5
JLY1007 16-01-2024 SBRJ SBSP 01:19:22 PMDG 737-700 JETFLY -49 10
JLY1007 15-01-2024 SBEG SBTU 02:25:55 PMDG 737-700 JETFLY -142 10
JLY1007 14-01-2024 OTHH FAOR 08:18:36 Airbus A330-900neo JLY -160 10
JLY1007 14-01-2024 SBKP SBEG 04:48:33 A300 Freighter DHL EAT D-AEAK ... -179 9.5
JLY1007 13-01-2024 SIBH SJDO 00:44:04 HPG_H160_N11QF_CIV -73 10
JLY1007 13-01-2024 SBSP SIBH 00:07:53 CowanSim H125 - PS-LET -289 9.9
JLY1007 12-01-2024 SBMT SBSP 00:27:27 HPG H160 CLI4D2BW-CIV -239 9.5
JLY1007 12-01-2024 SIAV SBMT 00:15:18 Aguia 8 - Policia Militar SP -... -143 9.4
JLY1007 12-01-2024 SDNI SIAV 00:09:47 Aguia 8 - Policia Militar SP -... -32 9.4
JLY1007 08-01-2024 LKHV EPMO 01:13:23 Cockspur PH100 Dark Blue and D... -36 9.4
JLY1007 07-01-2024 LSZA LKHV 01:49:34 Cockspur PH100 Factory 3 -87 9.9
JLY1007 07-01-2024 LJPZ LSZA 01:17:14 FSW Learjet 35A PR-JPJ PMSGTN7... -106 9
JLY1007 05-01-2024 LIRQ LJPZ 01:03:38 FSW Learjet 35A PR-JPJ PMSGTN7... -227 8.6
JLY1007 04-01-2024 SLLP SBKP 04:31:10 BS Analogue King Air 350 JLY -109 9.5
JLY1007 03-01-2024 SBCT SLLP 04:41:04 BS Analogue King Air 350 JLY -173 10
JLY1007 02-01-2024 SBFI SKYP 05:13:12 PMDG 737-700BDSF JLY Cargo (PR... -189 10
JLY1007 02-01-2024 SKYP SBCT 05:29:54 PMDG 737-700BDSF JLY Cargo (PR... -241 10
JLY1007 31-12-2023 SDCO SDNI 00:21:56 Airbus H160 Civil Livery 1 -88 9.5
JLY1007 31-12-2023 SBJH SDCO 00:16:56 Airbus H160 Civil Livery 1 -336 9.5
JLY1007 31-12-2023 SBCT SBFI 01:46:30 FSW Learjet 35A N469BB PMSGTN7... -146 4.7
JLY1007 30-12-2023 SBJD SBJH 00:19:24 H160 N942GUR Civ -165 9.4
JLY1007 30-12-2023 SBKP SBJD 00:26:42 H160 N942GUR Civ -35 9.5
JLY1007 30-12-2023 SDRK SBKP 00:24:37 H160 N942GUR Civ -119 6.5
JLY1007 29-12-2023 SDSQ SDRK 00:29:47 H160 N942GUR Civ -117 9.4
JLY1007 28-12-2023 SBRP SDSQ 00:37:21 Airbus H160 Civil Livery 5 -66 9.4
JLY1007 25-12-2023 KTPA SBCT 08:36:16 PMDG 737-BBJ SSW PMDG House Sp... -250 9.9
JLY1007 25-12-2023 SBBR KMCO 08:24:55 Airbus A330-900neo JLY -159 10
JLY1007 24-12-2023 SBCT LOWI 12:24:42 PMDG 737-700BBJ Wuleen Investm... -288 9.9
JLY1007 22-12-2023 SBPA SBSP 01:21:15 Airbus A320 Neo Jet Fly -111 10
JLY1007 21-12-2023 SBKP SCCI 05:12:16 Airbus A330-900neo JLY -143 9
JLY1007 21-12-2023 SBCY SBKP 02:21:39 PMDG 737-800 JetFly PR-JBB -233 9.9
JLY1007 18-12-2023 KIAD CYYZ 01:25:37 Airbus A330-900neo JLY -227 10
JLY1007 17-12-2023 SCEL SBKP 03:35:43 PMDG 737-700BDSF JLY Cargo (PR... -56 10
JLY1007 17-12-2023 KJZP 2NC0 00:58:41 PC-12 N9875 -452 9.5
JLY1007 17-12-2023 SBPA SCEL 03:10:18 PMDG 737-700BDSF JLY Cargo (PR... -142 9.5
JLY1007 16-12-2023 SDUB SBSP 00:50:53 M500 by FSReborn - OceanBlue L... -109 9.4
JLY1007 16-12-2023 SBSP SBPA 01:31:48 PMDG 737-700BDSF JLY Cargo (PR... -177 9.5
JLY1007 16-12-2023 SDAM SDUB 01:08:36 TBM 850 JetFly -76 9.9
JLY1007 13-12-2023 SBKP SAZN 04:14:41 PMDG 737-800 FlyNG PT-HPA -151 9.5
JLY1007 12-12-2023 PANC CYDA 01:21:54 PMDG 737-700BDSF Mercedes Petr... -119 9
JLY1007 06-12-2023 SBBU SBMT 00:58:46 M500 by FSReborn - OceanBlue -63 9.4
JLY1007 06-12-2023 SBGR KMCO 07:49:57 Boeing 787-10 JLY PR-JBC -333 3.3
JLY1007 29-11-2023 TNCS TFFJ 00:21:48 TBM 850 JetFly -211 9.9
JLY1007 29-11-2023 SBTB SBIH 01:19:29 Cessna Grand Caravan JetFly -68 9.5
JLY1007 28-11-2023 SBGR FACT 07:08:51 Airbus A330-900neo JLY -252 10
JLY1007 28-11-2023 SBVT SBGR 01:28:37 FenixA320_JetFly -62 10
JLY1007 28-11-2023 SBIL SBVT 01:16:53 Airbus A320 Neo Jet Fly -68 10
JLY1007 23-11-2023 SBPL SBIL 01:13:59 Airbus A320 Neo Jet Fly -318 10
JLY1007 22-11-2023 SBMA SBPL 01:52:18 PMDG 737-800 JetFly PR-JBB -114 9.5
JLY1007 20-11-2023 SBGO SBMA 02:09:21 PMDG 737-800 JetFly PR-JBB -159 9.9
JLY1007 20-11-2023 SBFI SBGO 02:28:43 FenixA320_JetFly -159 10
JLY1007 20-11-2023 SBCT SBFI 01:23:11 PMDG 737-800 JetFly PR-JBB -76 9.5
JLY1007 19-11-2023 SBCF SBCT 02:06:52 TBM 850 JetFly -186 9.9
JLY1007 13-11-2023 SBPA SBBV 05:56:35 PMDG 737-800BCF JTD Cargo (PR-... -156 10
JLY1007 12-11-2023 SBCX SBPF 01:03:06 Black Square TBM 850 N247LB -71 9.4
JLY1007 10-11-2023 SBSL SBFZ 01:23:09 PMDG 737-900ER JTD (PR-JBF) -166 9.5
JLY1007 07-11-2023 SBBE SBSL 01:05:57 PMDG 737-900ER JTD (PR-JBF) -150 9.9
JLY1007 06-11-2023 SBSN SBBE 01:27:54 PMDG 737-900ER JTD (PR-JBF) -293 9.5
JLY1007 05-11-2023 SBEG SBSN 01:15:44 PMDG 737-900ER JTD (PR-JBF) -71 9.4
JLY1007 03-11-2023 SBFZ SBCF 02:34:26 PMDG 737-900ER JTD (PR-JBF) -96 9.4
JLY1007 31-10-2023 SKBO SBEG 02:48:55 Airbus A330-900neo JTD -169 10
JLY1007 31-10-2023 SEQM SKBO 01:35:13 Airbus A330-900neo JTD -253 9.5
JLY1007 30-10-2023 KOTH KSEA 01:09:51 PMDG 737-800BCF JTD Cargo (PR-... -254 9.9
JLY1007 30-10-2023 KSFO KOTH 01:38:28 PMDG 737-800BCF JTD Cargo (PR-... -373 9.5
JLY1007 29-10-2023 KLAX KSFO 01:14:50 PMDG 737-700BDSF JTD Cargo (PR... -94 9.5
JLY1007 29-10-2023 KSAN KLAX 00:40:44 PMDG 737-700BDSF JTD Cargo (PR... -143 10
JLY1007 29-10-2023 KLAS KSAN 01:12:38 PMDG 737-700BDSF JTD Cargo (PR... -268 10
JLY1007 29-10-2023 KASE KLAS 01:54:04 PMDG 737-700BDSF JTD Cargo (PR... -162 9.5
JLY1007 29-10-2023 LIML LIRA 01:16:11 Airbus A320 Neo JTD -39 9
JLY1007 29-10-2023 LOWW LIML 01:14:19 Airbus A320 Neo JTD -196 9
JLY1007 28-10-2023 SPJC SEQM 02:15:06 Airbus A330-900neo JTD -371 9.5
JLY1007 27-10-2023 LOWI LOWW 01:04:01 Airbus A321Neo LR Aer Lingus -160 9.5
JLY1007 27-10-2023 SCEL SPJC 04:08:03 Boeing 787-9 (RR) HorizonSim H... -218 6.6
JLY1007 26-10-2023 SAEZ SCEL 02:22:30 Airbus A330-900neo JTD -434 9.5
JLY1007 26-10-2023 SBGR SAEZ 03:14:04 Airbus A330-900neo JTD -416 9.5
JLY1007 26-10-2023 SBCF SBGR 01:13:59 Airbus A330-900neo JTD -169 10
JLY1007 26-10-2023 SBSV SBCF 01:40:15 Airbus A330-900neo JTD -172 9
JLY1007 25-10-2023 EDDS LOWI 01:00:25 PMDG 737-900ER JTD (PR-JBE) -196 10
JLY1007 24-10-2023 LKPR EDDS 01:25:16 PMDG 737-900ER JTD (PR-JBE) -268 10
JLY1007 23-10-2023 KABQ KASE 01:08:40 PMDG 737-700BDSF JTD Cargo (PR... -193 9.5
JLY1007 23-10-2023 KELP KABQ 01:24:45 PMDG 737-900ER JTD (PR-JBE) -109 9.5
JLY1007 22-10-2023 KSJT KELP 01:13:00 PMDG 737-900ER JTD (PR-JBE) -96 9.5
JLY1007 21-10-2023 KIAH KSJT 01:09:19 PMDG 737-900 American Airlines... -413 10
JLY1007 21-10-2023 KDFW KIAH 01:13:17 PMDG 737-900 American Airlines... -153 9.4
JLY1007 20-10-2023 EDDF LKPR 01:59:31 PMDG 737-900 Lufthansa D-ABFA -245 9.5
JLY1007 20-10-2023 EDDB EDDF 01:24:29 PMDG 737-900 Lufthansa D-ABFA -222 10
JLY1007 20-10-2023 EPWA EDDB 01:13:57 PMDG 737-900 Lufthansa D-ABFA -132 10
JLY1007 20-10-2023 ESSB EPWA 01:37:49 PMDG 737-900 PMDG House (N739B... -207 9.5
JLY1007 18-10-2023 ENGM ESSB 01:09:23 PMDG 737-900ER British Airways... -255 10
JLY1007 18-10-2023 EKCH ENGM 03:07:16 PMDG 737-600 AirX (9H-AHA) -82 9.5
JLY1007 17-10-2023 EHAM EKCH 01:27:40 PMDG 737-900 KLM Royal Dutch A... -293 9.9
JLY1007 17-10-2023 EGPH EHAM 01:46:22 PMDG 737-900 KLM Royal Dutch A... -192 9
JLY1007 17-10-2023 EIDW EGPH 01:08:57 PMDG 737-900 KLM Royal Dutch A... -98 9.9
JLY1007 17-10-2023 EGLL EIDW 01:28:42 PMDG 737-900 KLM Royal Dutch A... -86 9.5
JLY1007 16-10-2023 EBBR EGLL 01:02:51 PMDG 737-900 Lufhtansa (D-ABED... -272 9.5
JLY1007 16-10-2023 LFPG EBBR 01:00:24 PMDG 737-900 Lufhtansa (D-ABED... -92 9
JLY1007 16-10-2023 LFBD LFPG 01:15:28 PMDG 737-900 Lufhtansa (D-ABED... -221 9.5
JLY1007 13-10-2023 SBRJ SBSP 01:09:35 Airbus A320 Neo JTD -181 9.5
JLY1007 13-10-2023 SBSP SBRJ 01:04:48 Airbus A320 Neo JTD -149 10
JLY1007 12-10-2023 SBSP SBRJ 01:04:08 PMDG 737-700BBJ Wuleen Investm... -145 9.9
JLY1007 12-10-2023 SBRJ SBSP 00:46:53 Cessna Citation Longitude Vari... -173 9.5
JLY1007 12-10-2023 SBRP SBRJ 01:43:00 FFX Vision Jet Arrivee Rio -95 9.4
JLY1007 10-10-2023 LFBD KSEA 08:33:47 Cessna Citation Longitude Vari... -0 10
JLY1007 09-10-2023 SBGR SBRF 03:04:14 FenixA320_JTD_PR-JAA -242 10
JLY1007 08-10-2023 LEBL LFBD 01:13:47 FenixA320_KLMPHAEA -299 9.5
JLY1007 08-10-2023 LFBD KSEA 10:38:07 Airbus A330-900neo JTD -302 10
JLY1007 08-10-2023 SBCG SBRP 01:53:33 Black Square King Air 350 Defa... -96 9.5
JLY1007 08-10-2023 SBLO SBCG 01:28:24 Black Square TBM 850 Blue Line... -63 9.4
JLY1007 08-10-2023 SBBI SBLO 01:12:40 Carenado C337H Skymaster II N1... -163 5
JLY1007 06-10-2023 SBNF SBBI 01:01:02 Carenado C182 RG II N2817E -96 10
JLY1007 04-10-2023 SDTK SBPA 01:42:57 Cessna Citation Longitude N73M... -272 9.5
JLY1007 04-10-2023 SDAM SDTK 00:41:44 Cessna Citation Longitude N73M... -91 4.8
JLY1007 03-10-2023 SBMT SDAM 00:30:03 TBM 930 Variant 01 -1 9.4
JLY1007 03-10-2023 SDUB SBMT 00:40:48 TBM 930 Variant 01 -50 9.9
JLY1007 03-10-2023 SDTK SDUB 00:22:39 TBM 930 Variant 01 -192 9.4
JLY1007 03-10-2023 SDAG SDTK 00:34:33 TBM 930 Variant 01 -69 9.9
JLY1007 03-10-2023 SBRJ SDAG 01:34:13 TBM 930 Variant 01 -85 9.9
JLY1007 30-09-2023 SBKP SBPA 02:25:38 Qatar Airways Cargo -175 8.9
JLY1007 26-09-2023 SBSP SNTF 02:08:59 PMDG 737-800BBJ2 JTD VIP (PR-J... -149 10
JLY1007 26-09-2023 SBUL SBSP 01:13:49 FenixA320_JTD_PR-JAA -283 10
JLY1007 24-09-2023 SDAG SSRS 01:50:08 TBM 930 Variant 01 -113 10
JLY1007 24-09-2023 SDTK SDAG 00:16:53 Milviz 310R Blackbird -145 9.4
JLY1007 21-09-2023 SBJE SBPB 00:42:29 Black Square King Air 350 Defa... -123 10
JLY1007 20-09-2023 SJDS SBJE 00:55:02 Beechcraft King Air 350I 01 Li... -146 10
JLY1007 19-09-2023 LEMD LEBL 01:13:56 PMDG 737-800 JTD (PR-JBB) -170 10
JLY1007 19-09-2023 LPPT LEMD 01:27:39 PMDG 737-800 JTD (PR-JBB) -163 10
JLY1007 19-09-2023 SBGR SCEL 04:59:44 PMDG 737-900ER GOL NEW (PR-XMG... -239 9.5
JLY1007 18-09-2023 SNIG SNQX 01:16:24 Kodiak 100 cargo pod, Factory ... -177 9.5
JLY1007 15-09-2023 SBMT SDTK 01:15:46 Carenado C337H Skymaster II N1... -83 10
JLY1007 07-09-2023 SBMT SBSP 00:23:45 Black Square King Air 350 Defa... -123 4.8
JLY1007 06-09-2023 SBCG SBCT 01:48:32 PMDG 737-700BDSF JTD Cargo (PR... -187 9.5
JLY1007 02-09-2023 SBCY SBCG 01:13:24 FenixA320_JTD_PR-JAA -466 10
JLY1007 30-08-2023 SBEG SBGO 02:51:11 PMDG 737-800BCF JTD Cargo (PR-... -160 10
JLY1007 28-08-2023 SBBV SBEG 02:18:07 PMDG 737-800BCF JTD Cargo (PR-... -143 9.5
JLY1007 27-08-2023 SBKP SBCN 01:50:46 FenixA320_TAMPRMYE -361 10
JLY1007 22-08-2023 SCEL SLVR 02:31:54 Airbus A330-900neo JTD -184 10
JLY1007 21-08-2023 SBBR SBGR 02:05:10 Airbus A330-900neo JTD -196 10
JLY1007 16-08-2023 MMOX MMUN 02:05:27 PMDG 737-800BCF JTD Cargo (PR-... -160 10
JLY1007 15-08-2023 SAZM SBPA 01:34:45 FenixA320_JTD_PR-JAA -146 8.6
JLY1007 15-08-2023 SBSP SAZM 03:04:06 FenixA320_JTD_PR-JAA -156 10
JLY1007 13-08-2023 SBRP SBSP 00:49:16 FenixA320_JTD_PR-JAA -225 9.9
JLY1007 13-08-2023 SBGO SBRP 01:21:46 FenixA320_JTD_PR-JAA -193 10
JLY1007 12-08-2023 SBPA SBGO 02:17:12 FenixA320_JTD_PR-JAA -130 10
JLY1007 12-08-2023 SBGL SBPA 01:51:53 Airbus A330-900neo JTD -323 9.5
JLY1007 11-08-2023 SBKP SBGL 01:05:32 FenixA320_JTD_PR-JAA -86 10
JLY1007 11-08-2023 SBCT SBKP 01:07:54 FenixA320_JTD_PR-JAA -116 10
JLY1007 11-08-2023 SBSP SBVT 01:40:22 FenixA320_JTD_PR-JAA -352 10
JLY1007 09-08-2023 SBCT SBGL 01:17:45 Airbus A330-900neo JTD -159 10
JLY1007 09-08-2023 SBPA SBCT 01:17:09 Airbus A330-900neo JTD -365 10
JLY1007 08-08-2023 SBRJ SBSP 01:11:43 PMDG 737-900 PMDG House (N739B... -266 9.9
JLY1007 08-08-2023 SBSP SBRJ 00:58:28 PMDG 737-700 JTD - PR-JBA -180 10
JLY1007 08-08-2023 SCEL SBPA 02:39:05 Airbus A330-900neo JTD -99 10
JLY1007 07-08-2023 SBRJ SBSP 01:06:31 PMDG 737-700 JTD - PR-JBA -183 10
JLY1007 07-08-2023 SBRJ SBSP 01:00:48 Airbus A320 Neo JTD -129 10
JLY1007 30-07-2023 SBRJ SBSP 00:59:12 Airbus A320 Neo JTD -78 10
JLY1007 25-07-2023 TNCM CYZF 08:09:56 Airbus A330-900neo JTD -316 9.5
JLY1007 25-07-2023 SBRJ SBUL 01:41:35 PMDG 737-800 JTD (PR-JBB) -159 9.9
JLY1007 24-07-2023 SBRJ SBCI 02:47:03 Airbus A320 Neo JTD -206 9
JLY1007 22-07-2023 SBGR SBPJ 02:42:28 PMDG 737-800 JTD (PR-JBB) -212 10
JLY1007 21-07-2023 SBKP TNCM 06:43:25 FenixA320_JTD_PR-JAA -348 10
JLY1007 20-07-2023 SBSP SBRJ 02:00:40 Virtualcol Embraer 190 TRIP -191 6.5
JLY1007 19-07-2023 SBBR SBCY 01:51:35 PMDG 737-800BCF JTD Cargo (PR-... -84 9.4
JLY1007 17-07-2023 KMCI KMEM 01:11:52 PMDG 737-800 JTD (PR-JBB) -120 9.9
JLY1007 17-07-2023 LFBO GCRR 05:25:13 MS AT46 Blank -63 9.9
JLY1007 17-07-2023 SBSP SBRJ 00:45:44 Airbus A320 Neo JTD -227 10
JLY1007 17-07-2023 SBRJ SBSP 01:22:52 CRJ700ER JTD -121 10
JLY1007 16-07-2023 SBGL YSSY 16:43:34 Boeing 787-10 JTD PR-JBC -213 9
JLY1007 16-07-2023 SBPA SBGL 01:35:12 Airbus A330-900neo JTD -257 9
JLY1007 16-07-2023 SBGR SBPA 01:56:45 Airbus A330-900neo JTD -226 9.5
JLY1007 15-07-2023 SBCY SBGR 02:11:29 PMDG 737-800BCF JTD Cargo (PR-... -103 9.9
